Archive of all weekly reports
Archive of monthly reports
(Nov 11, 2025, 8:01 AM) SOT Yellow Alert Radiation Levels High
--------------------------------------------------------------
There was an X 5.1 solar flare this morning at roughly 5 am local time, which was accompanied by a very rapid rise in the GOES protons. The HRC proxy and the ACIS txings proxy (see plot) both spiked. The latter has turned over very recently but is still high.
It depends on the precise timing of the spike with respect to the ACIS startScience command for OBSID 30162, but it is extremely likely that we will come up on the 11:20 am ET comm already shut down.
ACE P3 levels are elevated near ~5000 but not extremely high. ACIS operations will monitor those in the coming hours.
ACIS ops would like to call for a teleconference to discuss the radiation situation at 11:00 am ET on the anomaly response line:
(Nov 11, 2025, 1:54 PM) SCS-107 and telecon summary
---------------------------------------------------
Following a message from ACIS and an sot_red_alert notice, a discussion of
rising radiation rates was held at 11AM local today (Tuesday). In view of
the increasingly adverse radiation environment expected, it was decided to
run SCS 107 manually if needed; at the beginning of comm at 11:20AM local
it was found that TXINGS had already triggered safing of the instruments.
SCS 107 was triggered at 315:10:58:50z.
During the comm, the SOP-SAFE-SAFING-ACTIONS procedure was run,
SSR data were dumped and pointers reset, and pre-approved CAPs
893B (to disable SCS-29) and 1230 (to reset the ObsID) were run.
The ObsID was reset to 65517 at approximately 17:12z.
The status of the spacecraft is currently nominal and the science
instruments are safed.
(Nov 11, 2025, 5:08 PM) ACE P3
------------------------------
A Radiation violation of P3 (130KeV) has been observed by ACE
Observed = 3.7176e+08
(limit = fluence of 3.6e8 particles/cm2-ster-MeV within 2 hours)
(Nov 12, 2025, 12:27 PM) Radiation Shutdown and Return to Science Plan
----------------------------------------------------------------------
Immediately following the 9AM operations tagup this morning (Nov 12 Wed)
the team discussed the radiation status and possible paths to return to
science.
The current adverse radiation environment is expected to continue for
several more days. Possible comms for uplinking return-to-science loads were
discussed, and mid-day Friday (Nov 14) identified as a target toward which
to plan. Mission planning considerations identified following the morning
discussion currently favor the second of the comms, starting at 3:35 PM
local.
This will permit a 'pickup schedule' that resumes the observing plan
developed earlier; the new schedule would continue through the NOV1725
week.
The ACIS team is currently planning to start an ECS measurement to begin at
the 7:50PM local comm tomorrow (Nov 13 Thu)
(Nov 14, 2025, 10:56 AM) Expected Return to Science
---------------------------------------------------
Immediately following the 9AM operations tagup this morning (Nov 14 Fri)
the team discussed the radiation environment and confirmed plans to
uplink the NOV1425 return to science load approved yesterday at the
3:35PM EST comm this afternoon.
Given the somewhat unsteady radiation environment, we will continue
monitoring radiation levels and will convene a telecon if needed.
Although we prefer to quote CTI values of the cleanest data (FT <= -119.7 C, int time > 7000sec), the data that fulfills these conditions are getting rare. We now quote CTI based on temperature corrected data for Focal plane temperature <= -118.5 C).
The unit is now CTI/year not CTI/day.
| Average of ACIS-I CCDs (MnKa) slope: | 5.214e-02 CTI/year | (1.428e-04 CTI/day) |
|---|---|---|
| Detrended slope: | 4.865e-02 CTI/year | (1.333e-04 CTI/day) |
We display all bad pixels that have showed up in past, and, if any, previously unknown bad pixels appeared in the last 14 days. We also list hot pixels (defined as 1000 above the average of bias background). Warm columns 509-514 are probably due to boundaries.
New definitions of warm pixels and flickering pixels (May 15, 2014). If a pixel displays the level beyond a threshold for more than 70% of the time in the past two weeks, the pixel is categorized as a "warm" pixel. If a pixel is above the threshold more than 30% of time but less than 70% of the time in the past two weeks, the pixel is categorized as a "flickering" pixel.
| CCD0 | CCD1 | CCD2 | CCD3 | CCD4 | CCD5 | CCD6 | CCD7 | CCD8 | CCD9 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Previously Unknown Bad Pixels | ||||||||||
| Current Warm Pixels | (786,117) | (910,239) (985,393) | (803,225) (526,66) (178,149) | (811,637) (680,391) (21,95) | (1000,214) (884,31) (849,169) | (335,412) | (275,393) (136,65) (597,187) | |||
| Flickering Warm Pixels | (283,278) | (802,665) (874,626) (427,125) (684,280) | (104,31) (837,378) (726,537) (99,899) (665,25) | (617,159) (394,80) (318,53) | (367,511) (877,408) (233,102) (357,303) (161,206) (669,577) (369,376) (728,340) (282,385) (263,317) (233,227) | (670,387) (80,130) | (368,231) | (220,813) (447,769) (838,239) (666,165) (34,645) (675,304) (332,324) (139,109) (295,978) (333,466) (182,474) (881,53) (178,399) (893,490) | ||
| Current Hot Pixels | ||||||||||
| Flickering Hot Pixels | ||||||||||
| Warm column candidates | 512 1022 510 | 512 1022 | ||||||||
| Flickering Warm column candidates |
For this period, 7 peaks are observed.
| Day (DOY) | Temp (C) | Width (Days) | |
|---|---|---|---|
| 309.30 | -108.69 | 1.01 | |
| 311.94 | -105.28 | 2.24 | |
| 312.39 | -111.47 | 0.41 | |
| 312.82 | -111.95 | 0.37 | |
| 313.81 | -106.14 | 2.27 | |
| 315.49 | -110.76 | 0.38 | |
| 315.82 | -113.48 | 0.33 |
Weekly focal plane temperature with sun angle, earth angle, and altitude overplotted. Sun angle is the solar array angle, that is the angle between the sun and the optical axis (+X axis). The earth angle is the angle between earth and the ACIS radiator (+Z axis). Altitude varies from 34 kkm to 128 kkm.

6 TSC moves this period
| weekly average time/step | 0.00131 s |
|---|---|
| mission average time/step | 0.00132 s |
New violations or new extrema are shown in blue cells.
| MSID | 11/07/25 | 11/08/25 | 11/09/25 | 11/10/25 | 11/11/25 | 11/12/25 | 11/13/25 | yellow limits (lower) upper | red limits (lower) upper | Units | Description |
| AWD6TQI | (-3.43) | (-1.22) 1.22 |
(-3.3) 3.3 |
AMP | WHEEL 6 TORQUE CURRENT | ||||||
| CTXBPWR | (0.00) | (0.00) | (0.00) | (0.00) | (36.12) 37.0 |
(36.0) 38.0 |
DBM | TRANSMITTER B OUTPUT POWER | |||
| MZOBACONE | 313.45 | 309.26 | 309.37 | 311.46 | 309.90 | 311.05 | 312.83 | (260.2) 303.0 |
(250.2) 308.0 |
CONE | -Z SIDE OBA CONE |
| OBAAVG | 301.75 | 302.27 | 303.23 | 301.57 | 302.32 | 303.87 | (282.5) 300.0 |
(281.4) 301.0 |
K | OBA/TFTE TEMP | |
| OBADIAGRAD | 4.71 | 4.43 | 3.96 | 4.79 | 4.77 | 4.82 | 4.91 | (-1.11) 3.5 |
(-2.78) 3.9 |
K | OBA DIAM GRAD |
| PZOBACONE | 309.47 | 308.47 | (260.2) 303.0 |
(250.2) 308.0 |
CONE | +Z SIDE OBA CONE | |||||
| TFTERANGE | 49.04 | 45.81 | 49.05 | 48.77 | 46.09 | 47.57 | 48.15 | (16.7) 37.5 |
(11.1) 45.0 |
K | TFTE VENT/RAD TEMP |
| Gyro Bias Drift | Gyro Bias Drift Histogram |
|---|---|
|
|
| OBSID | DETECTOR | GRATING | TARGET | ANALYSIS | ACA |
|---|---|---|---|---|---|
| 30496 | ACIS-67 | NONE | NGC 1140 | OK | OK |
| 31133 | ACIS-23678 | NONE | 1eRASS J085257.4+270015 | OK | OK |
| 31979 | ACIS-67 | NONE | NGC 1140 | OK | OK |
| 29671 | ACIS-3678 | NONE | IC5273 | OK | OK |
| 30099 | ACIS-5678 | HETG | VV Pup | OK/NA | OK |
| 31680 | ACIS-0123 | NONE | SDSS J014837.63+060020.0 | OK | OK |
| 31967 | ACIS-67 | NONE | 1RXS J031639.0+155435 | OK | OK |
| 29650 | ACIS-3678 | NONE | NGC3511 | OK | OK |
| 31970 | ACIS-3678 | NONE | NGC3511 | OK | OK |
| 31980 | ACIS-67 | NONE | NGC 1140 | OK | OK |
| 29926 | ACIS-67 | NONE | SDSS J022226.11-085701.3 | OK | OK |
| 31983 | ACIS-67 | NONE | GRB251013C | OK | OK |
| 31981 | ACIS-0123 | NONE | SDSS J014837.63+060020.0 | OK | OK |
| 31968 | ACIS-67 | NONE | 2MASS J17422050-5146223 | OK | OK |
| 31303 | ACIS-67 | NONE | SDSS J103149.70+232502.7 | OK | OK |
| 29639 | ACIS-3678 | NONE | IC1954 | OK | OK |
| 29631 | ACIS-01236 | NONE | Perseus cluster | OK | OK |
| 30161 | ACIS-3678 | NONE | NGC3626 | OK | OK |
| 30162 | ACIS-3678 | NONE | NGC3626 | OK | OK |
This week's focus is ACIS
Last reported on
Aug 28.
Only the most interesting or representative msids are shown below.
For a full listing choose the bulletted link.
| MSID | Mean | RMS | Delta/Yr | Delta/Yr/Yr | Unit | Description | |
|---|---|---|---|---|---|---|---|
| 1cbat | -0.023 | 0.004 | (2.09+/-0.03)e2 | 0.02 +/- 0.05 | K | CAMERA BODY TEMP. A | |
| 1cbbt | -0.120 | 0.005 | (2.10+/-0.03)e2 | 0.00 +/- 0.05 | K | CAMERA BODY TEMP. B | |
| 1crat | 0.216 | 0.003 | (1.48+/-0.03)e2 | -0.00 +/- 0.05 | K | COLD RADIATOR TEMP. A | |
| 1crbt | 0.233 | 0.004 | (1.48+/-0.03)e2 | -0.01 +/- 0.05 | K | COLD RADIATOR TEMP. B | |
| 1dactbt | 0.118 | 0.003 | (2.58+/-0.02)e2 | 0.07 +/- 0.06 | K | DA COLLIMATOR TEMP. B | |
| 1deamzt | 0.512 | 0.006 | (2.87+/-0.06)e2 | -0.10 +/- 0.12 | K | DEA -Z PANEL TEMP | |
| 1dpamyt | 0.454 | 0.007 | (2.88+/-0.06)e2 | -0.22 +/- 0.14 | K | DPA -Y PANEL TEMP | |
| 1dpamzt | 0.427 | 0.006 | (2.91+/-0.05)e2 | -0.17 +/- 0.13 | K | DPA -Z PANEL TEMP | |
| 1oahat | 0.131 | 0.004 | (2.44+/-0.02)e2 | -0.00 +/- 0.05 | K | OPEN ACTUATOR HOUSING TEMP. A | |
| 1oahbt | 0.132 | 0.003 | (2.41+/-0.02)e2 | 0.06 +/- 0.05 | K | OPEN ACTUATOR HOUSING TEMP. B | |
| 1pdeaat | -0.028 | 0.009 | (3.04+/-0.06)e2 | -0.24 +/- 0.21 | K | PSMC DEA PS A TEMP | |
| 1pdeabt | 0.049 | 0.009 | (2.96+/-0.06)e2 | -0.22 +/- 0.21 | K | PSMC DEA PS B TEMP | |
| 1wrat | 0.098 | 0.003 | (1.91+/-0.02)e2 | -0.01 +/- 0.05 | K | WARM RADIATOR TEMP. A | |
| 1wrbt | 0.087 | 0.003 | (1.91+/-0.02)e2 | -0.01 +/- 0.05 | K | WARM RADIATOR TEMP. B |
| MSID | Mean | RMS | Delta/Yr | Delta/Yr/Yr | Unit | Description | |
|---|---|---|---|---|---|---|---|
| deahk1 | 0.008 | 9.677e-05 | 0.24 +/- 0.07 | -(2.51+/-17.65)e-4 | C | DPA Thermistor 1 - BEP PC Board | |
| deahk2 | 0.008 | 9.923e-05 | 0.22 +/- 0.07 | -(3.16+/-18.22)e-4 | C | DPA Thermistor 2 - BEP Oscillator | |
| deahk3 | 0.002 | 1.300e-04 | 0.26 +/- 0.07 | -0.00 +/- 0.00 | C | DPA Thermistor 3 - FEP 0 Mongoose | |
| deahk4 | 0.005 | 1.176e-04 | 0.23 +/- 0.07 | -(6.47+/-23.78)e-4 | C | DPA Thermistor 4 - FEP 0 PC Board | |
| deahk5 | 0.004 | 1.274e-04 | 0.26 +/- 0.07 | -0.00 +/- 0.00 | C | DPA Thermistor 5 - FEP 0 ACTEL | |
| deahk6 | 0.004 | 1.231e-04 | 0.25 +/- 0.07 | -0.00 +/- 0.00 | C | DPA Thermistor 6 - FEP 0 RAM | |
| deahk7 | 0.006 | 1.145e-04 | 0.20 +/- 0.07 | -(8.01+/-22.84)e-4 | C | DPA Thermistor 7 - FEP 0 Frame Buf | |
| deahk8 | 0.007 | 1.251e-04 | 0.30 +/- 0.08 | -0.00 +/- 0.00 | C | DPA Thermistor 8 - FEP 1 Mongoose | |
| deahk9 | 0.007 | 1.179e-04 | 0.26 +/- 0.08 | -0.00 +/- 0.00 | C | DPA Thermistor 9 - FEP 1 PC Board | |
| deahk10 | 0.007 | 1.272e-04 | 0.29 +/- 0.08 | -0.00 +/- 0.00 | C | DPA Thermistor 10- FEP 1 ACTEL | |
| deahk11 | 0.007 | 1.253e-04 | 0.28 +/- 0.08 | -0.00 +/- 0.00 | C | DPA Thermistor 11- FEP 1 RAM | |
| deahk12 | 0.007 | 1.171e-04 | 0.22 +/- 0.08 | -(8.28+/-23.21)e-4 | C | DPA Thermistor 12- FEP 1 Frame Buf | |
| deahk13 | 0.000e+00 | 0.000e+00 | (0.00+/-0.00)e0 | (0.00+/-0.00)e0 | C | DEA Video Board ADC | |
| deahk15 | 0.041 | 0.040 | -3.90 +/- 21.69 | -0.01 +/- 0.02 | C | Focal Plane Temp. Board 12 | |
| deahk16 | 0.043 | 0.041 | -2.21 +/- 21.70 | -(9.71+/-205.00)e-4 | C | Focal Plane Temp. Board 11 |
| MSID | Mean | RMS | Delta/Yr | Delta/Yr/Yr | Unit | Description | |
|---|---|---|---|---|---|---|---|
| deahk17 | -1.859e-05 | 1.199e-05 | -0.00 +/- 0.01 | (6.71+/-4.81)e-6 | V | DPA Ground Reference 1 | |
| deahk18 | -9.332e-05 | 9.897e-05 | 0.05 +/- 0.05 | -(1.39+/-2.92)e-5 | V | DPA 5V Housekeeping A | |
| deahk19 | -1.896e-05 | 1.199e-05 | -0.00 +/- 0.01 | -(9.78+/-45.05)e-7 | V | DPA Ground Reference 2 | |
| deahk20 | -7.094e-05 | 9.897e-05 | 0.05 +/- 0.05 | (1.84+/-2.44)e-5 | V | DPA 5V Housekeeping B | |
| deahk25 | -9.901e-05 | 1.958e-04 | 0.30 +/- 0.10 | (9.43+/-5.17)e-5 | V | Primary Raw DEA 28V DC | |
| deahk26 | -2.491e-04 | 1.966e-04 | 0.25 +/- 0.10 | (8.55+/-5.01)e-5 | V | Primary Raw DEA 24V DC | |
| deahk27 | 2.597e-05 | 1.023e-04 | -0.16 +/- 0.06 | (6.41+/-8.01)e-5 | V | Primary Raw DEA -15.5V | |
| deahk28 | -1.139e-04 | 9.736e-05 | 0.16 +/- 0.05 | -(2.19+/-5.97)e-5 | V | Primary Raw DEA +15.5V | |
| deahk29 | -6.506e-05 | 1.007e-04 | -0.06 +/- 0.05 | -(1.73+/-31.75)e-6 | V | Primary Raw DEA -6V DC | |
| deahk30 | -7.041e-05 | 9.882e-05 | 0.06 +/- 0.05 | (2.29+/-2.35)e-5 | V | Primary Raw DEA +6V DC | |
| deahk31 | -9.755e-06 | 1.196e-05 | (5.94+/-60.00)e-4 | (3.37+/-2.94)e-6 | mAmp | Relative Dose Rad. Monitor Side A | |
| deahk32 | -9.159e-06 | 1.197e-05 | (1.03+/-60.00)e-4 | (8.65+/-27.51)e-7 | V | Interface Ground Reference |
If you have any questions, please contact: swolk@head.cfa.harvard.edu