Quiet.
Although we have quoted CTI values of the cleanest data (FT <= -119.7 C, int time > 7000sec),
the data fills these conditions are getting rare. From this week,
we quote CTI temperature factor corrected ones. The values in the parentheses are
CTI based on the cleanest data.
| Average of ACIS-I CCDs (MnKa) slope: | 1.767e-9 CTI/day | (2.570e-9 CTI/day) |
|---|---|---|
| Detrended slope: | 7.069e-9 CTI/day | (7.508e-9 CTI/day) |
| CCD0 | CCD1 | CCD2 | CCD3 | CCD4 | CCD5 | CCD6 | CCD7 | CCD8 | CCD9 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Previously Unknown Bad Pixels | ||||||||||
| Current Warm Pixels | (153,205) | (482,142) (802,665) | (248,589) (504,154) (526,66) (764,98) | (703,739) (811,637) (931,553) | (227,467) (247,364) |
(233,315) (233,321) (233,322) (233,323) (233,324) (233,325) (233,327) (233,326) (258,797) (263,317) (280,313) (352,544) (367,511) (369,376) (669,577) (745,313) | (360,249) | (335,412) (662,995) | (391,982) (881,53) | (294,2) (569,1016) (636,819) |
| Flickering Warm Pixels | (427,125) (475,358) (482,142) | (703,739) (811,637) (931,553) |
(233,315) (233,324) (233,325) (233,326) (258,797) (263,317) (280,313) (352,544) (367,511) (669,577) (1023,166) | (360,249) | (335,412) (662,995) | (182,474) (197,241) (356,902) (391,982) (587,544) (881,53) | (569,1016) (636,819) | |||
| Current Hot Pixels | ||||||||||
| Flickering Hot Pixels | ||||||||||
| Warm column candidates | 509 518 | 509 | 509 515 518 | 509 | 509 514 516 1021 | 509 514 516 1021 | ||||
| Flickering Warm Column Candidates |
| Day (DOY) | Temp (C) | Width (Days) | |
|---|---|---|---|
| 320.15 | -118.48 | 0.55 | |
| 320.94 | -117.77 | 0.33 | |
| 322.85 | -118.56 | 0.63 | |
| 323.75 | -118.73 | 0.08 | |
| 325.41 | -117.35 | 0.96 | |
| 326.33 | -109.88 | 0.72 |

| MSID | 11/16/07 | 11/17/07 | 11/18/07 | 11/19/07 | 11/20/07 | 11/21/07 | 11/22/07 | yellow limits (lower) upper | red limits (lower) upper | Units | Description |
| 1DPICACU | (0.72) | (0.71) | (0.72) | (0.90) 1.75 | (-1000) 1000 | AMP | DPA INPUT CURRENT A | ||||
| 1DAHBCU | (0.00) | (0.20) 0.80 | (-1000) 1000 | AMP | DA HEATER CURRENT B | ||||||
| 1DAHBCU | 1.80 | (0.20) 0.80 | (-1000) 1000 | AMP | DA HEATER CURRENT B | ||||||
| 1DAHBVO | (0.00) | (3.50) 10.50 | (-1000) 1000 | V | 0 #DA HEATER VOLTAGE B | ||||||
| 1DAHBVO | 28.39 | (3.50) 10.50 | (-1000) 1000 | V | 0 #DA HEATER VOLTAGE B | ||||||
| 1DPICBCU | (0.26) | (0.25) | (0.25) | (0.70) 1.75 | (-1000) 1000 | AMP | DPA INPUT CURRENT B | ||||
| 1CBAT | (203.40) | (210.16) 216.16 | (197.66) 223.16 | K | CAMERA BODY TEMP. A | ||||||
| 1CBBT | (203.40) | (210.16) 216.16 | (197.66) 223.16 | K | CAMERA BODY TEMP. B | ||||||
| 1CRAT | 150.00 | 157.20 | (143.16) 148.16 | (131.16) 183.16 | K | COLD RADIATOR TEMP. A | |||||
| 1CRBT | 150.00 | 157.20 | (143.16) 148.16 | (131.16) 183.16 | K | COLD RADIATOR TEMP. B | |||||
| 1DPPWRA | (20.48) | (20.39) | (20.58) | (23.4) 59.5 | (-999) 999 | W | DPA POWER A | ||||
| 1DPPWRB | (7.57) | (7.28) | (7.28) | (18.2) 59.5 | (-999) 999 | W | DPA POWER B | ||||
| 5EPHINT | 318.56 | 318.56 | 318.14 | 318.56 | 318.56 | 317.29 | 316.43 | (261.0) 300.0 | (258.0) 303.0 | K | EPHIN TEMP |
| HKP27V | (9.25) | (9.38) | (11.69) | (9.25) | (9.25) | (9.38) | (13.39) | (25.91) 27.91 | (24.91) 28.91 | V | HK 27 Volts Rail - Voltage |
| HKP27I | 7.88 | 7.88 | 7.88 | 7.88 | 7.88 | 7.88 | 7.88 | (3.66) 5.24 | (3.46) 5.44 | AMP | HK 27 Volts Rail - Current |
| HKEBOXTEMP | 322.97 | 322.97 | 322.97 | 322.97 | 321.61 | (268.0) 308.0 | (253.0) 343.0 | K | EPHIN HOUSEKEEPING EBOX: TEMPERATURE (5EHSE300) | ||
| TEIO | 338.70 | 338.70 | 340.27 | 338.70 | 333.98 | (253.0) 320.2 | (250.2) 323.0 | K | EPHIN ELECTRONICS HOUSING TEMP | ||
| TEPHIN | 319.42 | 318.59 | 317.77 | 319.42 | 318.59 | 318.59 | 315.29 | (260.8) 300.2 | (258.0) 303.0 | K | EPHIN SENSOR HOUSING TEMP |
| 3TTHRC1T | 293.95 | (243.0) 293.0 | (218.5) 353.0 | K | TT AT HRC BIPOD ATTACH #1 | ||||||
| ELBI | (50.51) | (52.0) 78.0 | (51.) 79.0 | AMP | LOAD BUS CURRENT | ||||||
| TFSSBKT1 | 348.12 | 348.12 | 343.41 | 349.70 | 348.12 | 346.55 | (237.4) 333.0 | (223.0) 348.0 | K | FSS BRACKET-1 TEMP (+Y) | |
| TFSSBKT2 | 348.12 | 348.12 | 344.98 | 348.12 | 348.12 | 348.12 | (237.4) 333.0 | (223.0) 348.0 | K | FSS BRACKET-2 TEMP (-Y) | |
| TMZP_CNT | 341.84 | 340.27 | 341.84 | 340.27 | 340.27 | (237.4) 327.4 | (227.4) 349.7 | K | -Z PNL TEMP:CENTER | ||
| 4RT577T | 289.74 | 289.74 | 288.83 | 289.74 | 289.74 | 289.44 | (281.9) 288.6 | (250.2) 308.0 | K | RT 577 - OB CONE TEMP | |
| 4RT584T | 289.51 | 289.51 | 289.51 | 289.51 | 289.51 | 289.51 | 289.51 | (281.9) 288.6 | (250.2) 308.0 | K | RT 584 - STRUT TEMP |
| 4RT590T | 289.26 | 289.00 | 288.75 | 289.26 | 289.26 | 289.26 | (281.9) 288.6 | (250.2) 308.0 | K | RT 590 - STRUT TEMP | |
| 4RT591T | 289.51 | 288.75 | 289.51 | 289.26 | 289.76 | 289.76 | 289.76 | (281.9) 288.6 | (250.2) 308.0 | K | RT 591 - STRUT TEMP |
| 4RT700T | 288.83 | 288.83 | 288.83 | 288.83 | 288.83 | (281.9) 288.6 | (250.2) 308.0 | K | RT 700 - OB BULKHEAD TEMP | ||
| 4RT709T | 286.07 | 286.38 | 286.38 | 286.07 | 286.38 | 286.07 | 286.07 | (281.9) 285.8 | (250.2) 308.0 | K | RT 709 - OB BULKHEAD TEMP |
| 4RT710T | 286.69 | 286.99 | 286.99 | 286.69 | 286.99 | 286.99 | 286.69 | (281.9) 285.8 | (250.2) 308.0 | K | RT 710 - OB BULKHEAD TEMP |
| 4RT711T | 286.99 | 286.99 | 286.99 | 286.99 | 286.99 | 286.99 | 286.99 | (281.9) 285.8 | (250.2) 308.0 | K | RT 711 - OB BULKHEAD TEMP |
| OHRTHR38 | 288.79 | 288.85 | 288.90 | 288.74 | 288.85 | 288.74 | 288.74 | (285.8) 288.6 | (255.2) 308.0 | K | RT 120: HRMA AFT COLLIMATOR OUTER CYLINDER |
| OOBTHR04 | 289.25 | 289.20 | 289.29 | 289.29 | 289.33 | 289.42 | 289.33 | (281.9) 288.6 | (250.2) 308.0 | K | RT 27: HRMA STRUT |
| OOBTHR05 | 289.58 | 289.62 | 289.75 | 289.67 | (281.9) 288.6 | (250.2) 308.0 | K | RT 28: HRMA STRUT | |||
| OOBTHR26 | 288.98 | 288.90 | 289.20 | 288.85 | 288.64 | (281.9) 288.6 | (250.2) 308.0 | K | RT 48: OBA CONE | ||
| OOBTHR31 | 290.03 | 289.98 | 290.64 | 291.07 | 290.03 | 292.07 | 291.46 | (281.9) 289.7 | (250.2) 308.0 | K | RT 53: OBA AFT BULKHEAD |
| OOBTHR39 | 287.29 | 287.34 | 287.29 | 287.25 | (281.9) 285.8 | (250.2) 308.0 | K | RT 61: TFTE CONE | |||
| OOBTHR45 | 290.55 | 290.59 | 290.59 | 290.37 | 290.63 | 290.68 | 290.15 | (281.9) 288.6 | (250.2) 308.0 | K | RT 67: TFTE COVER |
| OOBTHR51 | 288.98 | 288.76 | 288.94 | 289.02 | 288.85 | (281.9) 288.6 | (250.2) 308.0 | K | RT 77: S/C STRUT | ||
| OOBTHR52 | 289.19 | 289.10 | 288.75 | 289.40 | 289.49 | 289.27 | (281.9) 288.6 | (250.2) 308.0 | K | RT 78: S/C STRUT | |
| OOBTHR56 | 293.74 | 293.74 | 293.21 | 293.48 | 293.74 | 293.83 | (281.9) 288.6 | (250.2) 308.0 | K | RT 158: OBA CONE | |
| OOBTHR57 | 292.22 | 292.22 | 291.69 | 292.67 | 292.22 | 293.21 | 292.05 | (281.9) 288.6 | (250.2) 308.0 | K | RT 150: OBA CONE |
| OBSID | DETECTOR | GRATING | TARGET | ANALYSIS | ACA |
|---|---|---|---|---|---|
| 8897 | ACIS-456789 | HETG | Orion Trapezium Cluster | OK | OK |
| 9405 | ACIS-35678 | NONE | HCG 31 | OK | OK |
| 9289 | ACIS-7 | NONE | 0529+075 | OK | OK |
| 8089 | ACIS-235678 | NONE | 21 | OK | OK |
| 9758 | ACIS-012367 | NONE | HS 1700+643 | OK | OK |
| 9759 | ACIS-012367 | NONE | HS 1700+643 | OK | OK |
| 9389 | ACIS-01236 | NONE | cl0306-0943 | OK | OK |
| 9119 | ACIS-0123 | NONE | IC 443 East Field | OK | OK |
| 7834 | ACIS-235678 | NONE | NGC 4299 | OK | OK |
| 7776 | ACIS-5678 | NONE | SST24 J142924.83+353320.3 | OK | OK |
| 9760 | ACIS-012367 | NONE | HS 1700+643 | OK | OK |
| 8033 | ACIS-012367 | NONE | HS 1700+643 | OK | OK |
| 7443 | ACIS-012367 | NONE | AFGL 4029 | OK | OK |
| 9767 | ACIS-012367 | NONE | HS 1700+643 | OK | OK |
| 8215 | ACIS-235678 | NONE | SGR 1900+14 | CC | OK |
| 7863 | ACIS-235678 | NONE | NGC 4254 | OK | OK |
| 9281 | ACIS-7 | NONE | 0106+013 | OK | OK |
| 9101 | ACIS-7 | NONE | PSR J1852+0040 | CC | OK |
| 9516 | ACIS-23678 | NONE | SDSS0246-0825 | OK | OK |
This week's focus is
PCAD.
Trends last reported on
Aug 23.
Only the most interesting or representative msids are shown below.
For a full listing choose the bulletted link.
| MSID | MEAN | RMS | DELTA/YR | DELTA/YR/YR | UNITS | DESCRIPTION |
| AACBPPT | 296.80 | 1.58 | 1.083e+00 | 3.682e-01 | K | AC BASEPLATE TEMP (PRIME) |
| AACBPRT | 292.56 | 1.28 | 8.840e-01 | 3.154e-01 | K | AC BASEPLATE TEMP (RDNT) |
| AACH1T | 289.94 | 1.04 | 7.354e-01 | 2.917e-01 | K | AC HOUSING TEMP (ACH1) |
| AACH2T | 289.99 | 1.03 | 7.314e-01 | 3.111e-01 | K | AC HOUSING TEMP (ACH2) |
| MSID | MEAN | RMS | DELTA/YR | DELTA/YR/YR | UNITS | DESCRIPTION |
| AFSSPC1V | 3.50 | 1.666e-03 | 1.431e-04 | -3.979e-05 | V | FSS POWER CONV 1 VOLTAGE |
| AIRU2BT | 309.41 | 0.54 | -1.801e-02 | 3.690e-02 | K | IRU-2 BASE TEMP |
| AIRU2G1I | 102.81 | 1.76 | 5.218e-01 | -9.548e-01 | MAMP | IRU-2 GYRO #1 CURRENT |
| AIRU2G2I | 99.34 | 1.74 | 4.911e-01 | -5.596e-01 | MAMP | IRU-2 GYRO #2 CURRENT |
| MSID | MEAN | RMS | DELTA/YR | DELTA/YR/YR | UNITS | DESCRIPTION |
| OHRTHR27 | 297.12 | 4.253e-02 | -4.948e-04 | -1.917e-03 | K | RT 20 : PERISCOPE |
| OHRTHR42 | 294.13 | 3.027e-02 | 1.429e-02 | 2.887e-03 | K | RT 133: PERISCOPE |
| OHRTHR43 | 293.23 | 0.11 | 5.633e-02 | 9.116e-03 | K | RT 134: PERISCOPE |
| OOBAGRD3 | 0.84 | 8.889e-02 | -4.388e-02 | -6.781e-03 | K | RT 505 TO RT 504: PERISCOPE GRADIENT |
| OOBAGRD6 | 0.04 | 7.247e-03 | 2.666e-03 | 3.102e-04 | K | RT 507 TO RT 506: PERISCOPE GRADIENT |