Quiet.
Although we have quoted CTI values of the cleanest data (FT <= -119.7 C, int time > 7000sec),
the data fills these conditions are getting rare. From this week,
we quote CTI temperature factor corrected ones. The values in the parentheses are
CTI based on the cleanest data.
| Average of ACIS-I CCDs (MnKa) slope: | 1.970e-9 CTI/day | (2.922e-9 CTI/day) |
|---|---|---|
| Detrended slope: | 7.006e-9 CTI/day | (7.482e-9 CTI/day) |
| CCD0 | CCD1 | CCD2 | CCD3 | CCD4 | CCD5 | CCD6 | CCD7 | CCD8 | CCD9 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Previously Unknown Bad Pixels | ||||||||||
| Current Warm Pixels | (248,589) (526,66) | (703,739) (811,637) (931,553) |
(233,321) (233,322) (233,323) (233,324) (233,325) (258,797) (263,317) (280,313) (352,544) (367,511) (369,376) (669,577) (1023,166) | (662,995) | (197,241) (587,544) (881,53) | |||||
| Flickering Warm Pixels | (703,739) |
(233,324) (367,511) (1023,166) | (662,995) | |||||||
| Current Hot Pixels | ||||||||||
| Flickering Hot Pixels | ||||||||||
| Warm column candidates | ||||||||||
| Flickering Warm Column Candidates |
| Day (DOY) | Temp (C) | Width (Days) | |
|---|---|---|---|
| 230.45 | -119.06 | 1.17 | |
| 231.22 | -116.64 | 0.32 | |
| 231.61 | -118.58 | 0.43 | |
| 233.88 | -116.32 | 0.28 | |
| 234.30 | -117.12 | 0.85 |

| MSID | 08/17/07 | 08/18/07 | 08/19/07 | 08/20/07 | 08/21/07 | 08/22/07 | 08/23/07 | yellow limits (lower) upper | red limits (lower) upper | Units | Description |
| 1DPICACU | (0.70) | (0.90) 1.75 | (-1000) 1000 | AMP | #DPA INPUT CURRENT A | ||||||
| 1DPICBCU | (0.25) | (0.70) 1.75 | (-1000) 1000 | AMP | #DPA INPUT CURRENT B | ||||||
| 1CRAT | 150.00 | 150.00 | 150.00 | (143.16) 148.16 | (131.16) 183.16 | K | #COLD RADIATOR TEMP. A | ||||
| 1CRBT | 150.00 | 150.00 | 150.00 | (143.16) 148.16 | (131.16) 183.16 | K | #COLD RADIATOR TEMP. B | ||||
| 1DPPWRA | (20.58) | (23.4) 59.5 | (-999) 999 | W | # DPA POWER A | ||||||
| 1DPPWRB | (7.49) | (18.2) 59.5 | (-999) 999 | W | # DPA POWER B | ||||||
| 5EPHINT | 317.71 | 317.71 | 316.43 | 318.14 | 316.86 | 316.43 | 317.29 | (261.0) 300.0 | (258.0) 303.0 | K | #EPHIN TEMP |
| HKP27V | (9.50) | (10.35) | (9.38) | (9.38) | (10.59) | (9.74) | (10.23) | (25.91) 27.91 | (24.91) 28.91 | V | #HK 27 Volts Rail - Voltage |
| HKP27I | 7.88 | 7.88 | 7.80 | 7.88 | 7.88 | 7.88 | 7.88 | (3.66) 5.24 | (3.46) 5.44 | AMP | #HK 27 Volts Rail - Current |
| HKEBOXTEMP | 322.29 | 322.29 | 321.61 | 322.29 | 320.95 | 320.95 | 321.61 | (268.0) 308.0 | (253.0) 343.0 | K | #EPHIN HOUSEKEEPING EBOX: TEMPERATURE (5EHSE300) |
| TEIO | 333.98 | 335.56 | 335.56 | (253.0) 320.2 | (250.2) 323.0 | K | #EPHIN ELECTRONICS HOUSING TEMP | ||||
| TEPHIN | 317.77 | 317.77 | 317.77 | 318.59 | 316.12 | 316.94 | 316.94 | (260.8) 300.2 | (258.0) 303.0 | K | #EPHIN SENSOR HOUSING TEMP |
| TCYLAFT1 | 298.48 | (260.8) 294.1 | (227.4) 349.7 | K | #CNT CYL TEMP:16-IN FWD OF SC-TS FIT-1 | ||||||
| TFSSBKT1 | 346.55 | 344.98 | 344.98 | 343.41 | 344.98 | (237.4) 333.0 | (223.0) 348.0 | K | #FSS BRACKET-1 TEMP (+Y) | ||
| TFSSBKT2 | 346.55 | 344.98 | 344.98 | 343.41 | 344.98 | (237.4) 333.0 | (223.0) 348.0 | K | #FSS BRACKET-2 TEMP (-Y) | ||
| TMZP_CNT | 340.27 | (237.4) 327.4 | (227.4) 349.7 | K | #-Z PNL TEMP:CENTER | ||||||
| TSCTSF1 | 295.00 | 295.45 | (260.8) 294.1 | (253.0) 303.0 | K | #SC-TS FITTING -1 TEMP | |||||
| 4RT577T | 290.05 | 289.74 | 289.74 | 288.83 | 288.83 | (281.9) 288.6 | (250.2) 308.0 | K | #RT 577 - OB CONE TEMP | ||
| 4RT581T | 289.74 | (281.9) 288.6 | (250.2) 308.0 | K | #RT 581 - OB CONE TEMP | ||||||
| 4RT584T | 289.51 | 289.76 | 289.76 | 289.51 | 289.51 | 289.26 | 289.51 | (281.9) 288.6 | (250.2) 308.0 | K | #RT 584 - STRUT TEMP |
| 4RT585T | 290.01 | 290.01 | (281.9) 288.6 | (250.2) 308.0 | K | #RT 585 - STRUT TEMP | |||||
| 4RT590T | 289.26 | 290.01 | 289.26 | 289.26 | 289.26 | 289.26 | (281.9) 288.6 | (250.2) 308.0 | K | #RT 590 - STRUT TEMP | |
| 4RT591T | 290.01 | 290.77 | 290.01 | 289.76 | 289.76 | 289.76 | (281.9) 288.6 | (250.2) 308.0 | K | #RT 591 - STRUT TEMP | |
| 4RT700T | 288.83 | 288.83 | 288.83 | (281.9) 288.6 | (250.2) 308.0 | K | #RT 700 - OB BULKHEAD TEMP | ||||
| 4RT709T | 286.38 | 286.38 | 286.07 | 286.38 | 286.07 | 286.07 | 286.07 | (281.9) 285.8 | (250.2) 308.0 | K | #RT 709 - OB BULKHEAD TEMP |
| 4RT710T | 286.99 | 286.99 | 286.69 | 286.99 | 286.69 | 286.69 | 286.69 | (281.9) 285.8 | (250.2) 308.0 | K | #RT 710 - OB BULKHEAD TEMP |
| 4RT711T | 286.99 | 286.99 | 286.69 | 286.99 | 286.99 | 286.69 | 286.69 | (281.9) 285.8 | (250.2) 308.0 | K | #RT 711 - OB BULKHEAD TEMP |
| OHRTHR38 | 288.95 | 288.90 | 288.69 | 288.90 | 288.69 | 288.63 | 288.85 | (285.8) 288.6 | (255.2) 308.0 | K | #RT 120: HRMA AFT COLLIMATOR OUTER CYLINDER |
| OOBTHR04 | 289.33 | 289.59 | 289.51 | 289.38 | 289.42 | 289.16 | 289.20 | (281.9) 288.6 | (250.2) 308.0 | K | #RT 27: HRMA STRUT |
| OOBTHR05 | 289.71 | 289.93 | 289.84 | 289.67 | 289.71 | (281.9) 288.6 | (250.2) 308.0 | K | #RT 28: HRMA STRUT | ||
| OOBTHR26 | 289.55 | 288.85 | 289.07 | (281.9) 288.6 | (250.2) 308.0 | K | #RT 48: OBA CONE | ||||
| OOBTHR27 | 288.72 | (281.9) 288.6 | (250.2) 308.0 | K | #RT 49: OBA CONE | ||||||
| OOBTHR28 | 289.16 | (281.9) 288.6 | (250.2) 308.0 | K | #RT 50: OBA CONE | ||||||
| OOBTHR31 | 292.33 | 289.98 | 290.16 | 291.42 | 291.85 | (281.9) 289.7 | (250.2) 308.0 | K | #RT 53: OBA AFT BULKHEAD | ||
| OOBTHR39 | 287.42 | 287.42 | 287.29 | 287.21 | 287.21 | (281.9) 285.8 | (250.2) 308.0 | K | #RT 61: TFTE CONE | ||
| OOBTHR45 | 290.72 | 290.76 | 290.41 | 290.59 | 290.50 | 290.46 | 290.59 | (281.9) 288.6 | (250.2) 308.0 | K | #RT 67: TFTE COVER |
| OOBTHR51 | 289.02 | 289.72 | 289.11 | 288.98 | 288.98 | 288.98 | (281.9) 288.6 | (250.2) 308.0 | K | #RT 77: S/C STRUT | |
| OOBTHR52 | 289.58 | 290.27 | 289.58 | 289.32 | 289.32 | 289.32 | (281.9) 288.6 | (250.2) 308.0 | K | #RT 78: S/C STRUT | |
| OOBTHR56 | 293.56 | 293.48 | 293.48 | 293.56 | 293.21 | 293.48 | 293.39 | (281.9) 288.6 | (250.2) 308.0 | K | #RT 158: OBA CONE |
| OOBTHR57 | 293.65 | 292.14 | 292.31 | 292.49 | 292.85 | (281.9) 288.6 | (250.2) 308.0 | K | #RT 150: OBA CONE |
| OBSID | DETECTOR | GRATING | TARGET | ANALYSIS | ACA |
|---|---|---|---|---|---|
| 7828 | ACIS-012367 | NONE | FLS6 | OK | OK |
| 7924 | ACIS-35678 | NONE | HCG 92 | OK | OK |
| 7903 | ACIS-35678 | NONE | RXJ1648.7+6019 | OK | OK |
| 7918 | ACIS-01236 | NONE | Abell 119 | OK | OK |
| 7514 | ACIS-7 | NONE | XTE J1701-462 | OK | OK |
| 7920 | ACIS-23567 | NONE | A3827 | OK | OK |
| 7444 | ACIS-012367 | NONE | DR 21 | OK | OK |
| 7938 | ACIS-01236 | NONE | A1576 | OK | OK |
| 7810 | ACIS-235678 | NONE | VV 250a | OK | OK |
| 7854 | ACIS-235678 | NONE | NGC 7077 | OK | OK |
| 8599 | ACIS-456789 | HETG | Cyg X-2 | CC //Grat | OK |
This week's focus is
PCAD.
Trends last reported on
May 31.
Only the most interesting or representative msids are shown below.
For a full listing choose the bulletted link.
| MSID | MEAN | RMS | DELTA/YR | DELTA/YR/YR | UNITS | DESCRIPTION |
| AACBPPT | 296.63 | 1.43 | 1.002e+00 | 4.640e-01 | K | AC BASEPLATE TEMP (PRIME) |
| AACBPRT | 292.43 | 1.15 | 8.156e-01 | 4.322e-01 | K | AC BASEPLATE TEMP (RDNT) |
| AACCCDRT | 291.91 | 1.26 | 9.310e-01 | 5.845e-01 | K | AC CCD TEMP (RDNT) |
| AACH1T | 289.83 | 0.95 | 6.894e-01 | 3.840e-01 | K | AC HOUSING TEMP (ACH1) |
| AACH2T | 289.88 | 0.94 | 6.847e-01 | 4.073e-01 | K | AC HOUSING TEMP (ACH2) |
| AAOTALT | 289.61 | 0.92 | 6.980e-01 | 5.596e-01 | K | AC OPT TEL ASSY LENS TEMP |
| AAOTAPMT | 289.05 | 0.90 | 6.577e-01 | 4.084e-01 | K | AC OPT TEL ASSY PRIMARY MIRROR TEMP |
| AAOTASMT | 289.21 | 0.89 | 6.798e-01 | 5.949e-01 | K | AC OPT TEL ASSY SECONDARY MIRROR TEMP |
| AAOTH2MT | 289.54 | 0.92 | 7.014e-01 | 6.056e-01 | K | AC OPT TEL ASSY SECONDARY MIRROR TEMP (HRMA) |
| MSID | MEAN | RMS | DELTA/YR | DELTA/YR/YR | UNITS | DESCRIPTION |
| OHRTHR42 | 294.13 | 2.867e-02 | 1.393e-02 | 5.731e-03 | K | RT 133: PERISCOPE |
| OHRTHR43 | 293.22 | 0.11 | 5.489e-02 | 1.634e-02 | K | RT 134: PERISCOPE |
| OOBAGRD3 | 0.85 | 8.403e-02 | -4.275e-02 | -1.013e-02 | K | RT 505 TO RT 504: PERISCOPE GRADIENT |
| MSID | MEAN | RMS | DELTA/YR | DELTA/YR/YR | UNITS | DESCRIPTION |
| PMTANKP | 1.898e+03 | 3.579e+01 | -4.063e+01 | -5.774e+00 | PSIA | MUPS TANK PRESSURE |