Quiet.
Although we have quoted CTI values of the cleanest data (FT <= -119.7 C, int time > 7000sec),
the data fills these conditions are getting rare. From this week,
we quote CTI temperature factor corrected ones. The values in the parentheses are
CTI based on the cleanest data.
| Average of ACIS-I CCDs (MnKa) slope: | 1.850e-9 CTI/day | (2.689e-9 CTI/day) |
|---|---|---|
| Detrended slope: | 7.049e-9 CTI/day | (7.505e-9 CTI/day) |
| CCD0 | CCD1 | CCD2 | CCD3 | CCD4 | CCD5 | CCD6 | CCD7 | CCD8 | CCD9 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Previously Unknown Bad Pixels | ||||||||||
| Current Warm Pixels | (153,205) | (482,142) (802,665) | (248,589) (504,154) (526,66) (764,98) | (703,739) (811,637) (931,553) |
(109,1)(233,315) (233,321)(233,322) (233,323)(233,324) (233,325)(233,326) (258,797)(263,317) (280,313)(282,385) (352,544)(367,511) (369,376)(669,577) (1023,166) | (360,249) (911,50) | (335,412) (662,995) | (139,109) (157,47) (197,241) (356,902) (391,982) (587,544) (881,53) | ||
| Flickering Warm Pixels | ||||||||||
| Current Hot Pixels | ||||||||||
| Flickering Hot Pixels | ||||||||||
| Warm column candidates | ||||||||||
| Flickering Warm Column Candidates |

| MSID | 09/21/07 | 09/22/07 | 09/23/07 | 09/24/07 | 09/25/07 | 09/26/07 | 09/27/07 | yellow limits (lower) upper | red limits (lower) upper | Units | Description |
| ACIS Cooling test | |||||||||||
| 1DAHBCU | (0.00) | (0.00) | (0.20) 0.80 | (-1000) 1000 | AMP | DA HEATER CURRENT B | |||||
| 1DAHBCU | 1.58 | (0.20) 0.80 | (-1000) 1000 | AMP | DA HEATER CURRENT B | ||||||
| 1DAHBVO | (0.00) | (0.00) | (3.50) 10.50 | (-1000) 1000 | V | DA HEATER VOLTAGE B | |||||
| 1DAHBVO | 25.40 | (3.50) 10.50 | (-1000) 1000 | V | DA HEATER VOLTAGE B | ||||||
| 1CBAT | (208.32) | (205.86) | (210.16) 216.16 | (197.66) 223.16 | K | CAMERA BODY TEMP. A | |||||
| 1CBBT | (208.32) | (205.86) | (210.16) 216.16 | (197.66) 223.16 | K | CAMERA BODY TEMP. B | |||||
| 1CRAT | (142.83) | (142.83) | (143.16) 148.16 | (131.16) 183.16 | K | COLD RADIATOR TEMP. A | |||||
| 1CRBT | (142.83) | (143.16) 148.16 | (131.16) 183.16 | K | COLD RADIATOR TEMP. B | ||||||
| 5EPHINT | 318.99 | 319.84 | 318.56 | 317.29 | 321.16 | 320.69 | 317.71 | (261.0) 300.0 | (258.0) 303.0 | K | EPHIN TEMP |
| HKP27V | (9.74) | (10.72) | (9.38) | (9.38) | (9.25) | (9.38) | (9.38) | (25.91) 27.91 | (24.91) 28.91 | V | HK 27 Volts Rail - Voltage |
| HKP27I | 7.88 | 7.88 | 7.88 | 7.88 | 7.88 | 7.88 | 7.88 | (3.66) 5.24 | (3.46) 5.44 | AMP | HK 27 Volts Rail - Current |
| HKEBOXTEMP | 324.39 | 324.39 | 322.97 | 322.29 | 325.85 | 323.67 | 322.97 | (268.0) 308.0 | (253.0) 343.0 | K | EPHIN HOUSEKEEPING EBOX: TEMPERATURE (5EHSE300) |
| TEIO | 335.56 | 337.13 | 338.70 | 338.70 | 338.70 | (253.0) 320.2 | (250.2) 323.0 | K | EPHIN ELECTRONICS HOUSING TEMP | ||
| TEPHIN | 319.42 | 319.42 | 318.59 | 318.59 | 322.36 | 320.24 | 318.59 | (260.8) 300.2 | (258.0) 303.0 | K | EPHIN SENSOR HOUSING TEMP |
| LLDIALV | (43.00) | (130.0) 132.0 | (129.0) 133.0 | - | Lower level disc setting (2LLDIALV) | ||||||
| LLDIALV | 138.00 | 138.00 | (130.0) 132.0 | (129.0) 133.0 | - | Lower level disc setting (2LLDIALV) | |||||
| 3FAMYZAT | 308.77 | 308.77 | 308.14 | (253.0) 308.0 | (225.0) 353.0 | K | FA STRUCTURE +X FACE AT -Y-Z END ABORT HTR. FA6 TEMP | ||||
| 3RCTUBPT | 296.97 | (253.0) 293.0 | (230.5) 315.5 | K | RCTU BASEPLATE (+X) | ||||||
| 3TTHRC1T | 297.48 | 295.46 | 294.46 | (243.0) 293.0 | (218.5) 353.0 | K | TT AT HRC BIPOD ATTACH #1 | ||||
| 3TTHRC2T | 300.50 | 297.98 | 297.48 | (243.0) 293.0 | (218.5) 353.0 | K | TT AT HRC BIPOD ATTACH #2 | ||||
| PSUTEMP | 322.15 | 322.15 | (313.8) 321.85 | (312.6) 323.05 | K | SEA power supply temperature (3FAPSAT) | |||||
| BOXTEMP | 294.15 | 293.65 | 293.15 | 293.15 | 293.15 | 294.15 | (278.0) 292.0 | (276.0) 294.0 | K | SEA box temperature | |
| ELBI | (48.96) | (48.96) | (49.21) | (51.03) | (50.25) | (52.0) 78.0 | (51.) 79.0 | AMP | LOAD BUS CURRENT | ||
| TCYLAFT1 | 301.06 | 301.06 | 300.55 | 301.06 | 300.55 | 301.58 | (260.8) 294.1 | (227.4) 349.7 | K | CNT CYL TEMP:16-IN FWD OF SC-TS FIT-1 | |
| TCYLAFT6 | 301.06 | 301.06 | 301.06 | 301.58 | 301.06 | 302.09 | (260.8) 294.1 | (227.4) 349.7 | K | CNT CYL TEMP:16-IN FWD OF SC-TS FIT-6 | |
| TFSPPCM | 294.55 | 295.00 | 296.42 | (260.8) 294.1 | (216.3) 349.7 | K | FWD SHEAR PANEL TEMP: -Z PCAD COMP | ||||
| TFSSBKT1 | 344.98 | 348.12 | 349.70 | 348.12 | 348.12 | 349.70 | (237.4) 333.0 | (223.0) 348.0 | K | FSS BRACKET-1 TEMP (+Y) | |
| TFSSBKT2 | 346.55 | 348.12 | 349.70 | 348.12 | 348.12 | 349.70 | (237.4) 333.0 | (223.0) 348.0 | K | FSS BRACKET-2 TEMP (-Y) | |
| TFUTSUPN | 316.94 | (260.8) 316.3 | (227.4) 349.7 | K | FUEL TANK SUPPORT PNL TEMP: +Y/-Z CRNR | ||||||
| TMZP_CNT | 340.27 | 340.27 | 343.41 | 343.41 | 343.41 | 343.41 | (237.4) 327.4 | (227.4) 349.7 | K | -Z PNL TEMP:CENTER | |
| TPC_ESE | 295.00 | (258.0) 294.1 | (248.0) 333.0 | K | ESE TEMP | ||||||
| TPC_FSSE | 294.55 | 295.45 | (253.0) 294.1 | (243.0) 328.0 | K | FSSE TEMP (BTWN UNITS) | |||||
| TRSPMTPC | 295.90 | 295.00 | 297.96 | 298.48 | 295.90 | 299.51 | (260.8) 294.1 | (216.3) 349.7 | K | RAD SHR PNL TEMP:TTWN MUPS AND PCAD | |
| TSCTSF1 | 296.42 | 297.45 | 294.55 | 296.42 | 295.90 | 295.00 | (260.8) 294.1 | (253.0) 303.0 | K | SC-TS FITTING -1 TEMP | |
| 4RT576T | 283.29 | 283.29 | (280.8) 283.0 | (250.2) 308.0 | K | RT 576 - OB CONE TEMP | |||||
| 4RT577T | 289.44 | 289.44 | 290.36 | 290.97 | 290.36 | 290.05 | 290.66 | (281.9) 288.6 | (250.2) 308.0 | K | RT 577 - OB CONE TEMP |
| 4RT578T | 288.83 | 288.83 | 288.83 | (281.9) 288.6 | (250.2) 308.0 | K | RT 578 - OB CONE TEMP | ||||
| 4RT581T | 289.13 | 289.44 | 290.05 | 290.05 | 288.83 | 290.36 | (281.9) 288.6 | (250.2) 308.0 | K | RT 581 - OB CONE TEMP | |
| 4RT584T | 289.51 | 289.76 | 289.51 | 289.76 | 289.76 | 290.01 | 290.01 | (281.9) 288.6 | (250.2) 308.0 | K | RT 584 - STRUT TEMP |
| 4RT585T | 290.01 | 290.01 | 290.01 | 290.01 | (281.9) 288.6 | (250.2) 308.0 | K | RT 585 - STRUT TEMP | |||
| 4RT590T | 289.26 | 291.03 | 289.00 | 290.01 | 290.77 | 290.77 | 290.52 | (281.9) 288.6 | (250.2) 308.0 | K | RT 590 - STRUT TEMP |
| 4RT591T | 289.51 | 291.28 | 289.26 | 290.27 | 290.77 | 290.77 | 290.52 | (281.9) 288.6 | (250.2) 308.0 | K | RT 591 - STRUT TEMP |
| 4RT700T | 288.83 | 288.83 | 289.13 | 289.13 | 289.13 | 288.83 | (281.9) 288.6 | (250.2) 308.0 | K | RT 700 - OB BULKHEAD TEMP | |
| 4RT708T | 286.07 | 286.07 | 286.07 | (281.9) 285.8 | (250.2) 308.0 | K | RT 708 - OB BULKHEAD TEMP | ||||
| 4RT709T | 286.07 | 286.38 | 286.38 | 286.69 | 286.69 | 286.38 | 286.38 | (281.9) 285.8 | (250.2) 308.0 | K | RT 709 - OB BULKHEAD TEMP |
| 4RT710T | 286.69 | 286.99 | 286.99 | 287.30 | 287.30 | 287.30 | 287.30 | (281.9) 285.8 | (250.2) 308.0 | K | RT 710 - OB BULKHEAD TEMP |
| 4RT711T | 286.69 | 286.99 | 286.99 | 287.60 | 287.30 | 287.30 | 287.30 | (281.9) 285.8 | (250.2) 308.0 | K | RT 711 - OB BULKHEAD TEMP |
| OHRTHR38 | 288.69 | 288.95 | 289.06 | 289.33 | 289.17 | 289.06 | 289.11 | (285.8) 288.6 | (255.2) 308.0 | K | RT 120: HRMA AFT COLLIMATOR OUTER CYLINDER |
| OOBTHR04 | 289.38 | 289.46 | 289.38 | 289.64 | 289.68 | 289.72 | 289.72 | (281.9) 288.6 | (250.2) 308.0 | K | RT 27: HRMA STRUT |
| OOBTHR05 | 289.62 | 289.75 | 289.62 | 289.93 | 289.93 | 289.97 | 289.93 | (281.9) 288.6 | (250.2) 308.0 | K | RT 28: HRMA STRUT |
| OOBTHR19 | 288.80 | 289.36 | 289.06 | 289.23 | (281.9) 288.6 | (250.2) 308.0 | K | RT 41: OBA CONE | |||
| OOBTHR25 | 288.82 | 288.68 | (281.9) 288.6 | (250.2) 308.0 | K | RT 47: OBA CONE | |||||
| OOBTHR26 | 288.90 | 288.90 | 289.72 | 290.33 | 290.07 | 289.50 | 290.29 | (281.9) 288.6 | (250.2) 308.0 | K | RT 48: OBA CONE |
| OOBTHR27 | 289.02 | 289.63 | 289.45 | 289.67 | (281.9) 288.6 | (250.2) 308.0 | K | RT 49: OBA CONE | |||
| OOBTHR28 | 289.34 | 289.94 | 289.86 | 288.86 | 290.03 | (281.9) 288.6 | (250.2) 308.0 | K | RT 50: OBA CONE | ||
| OOBTHR30 | 289.16 | 289.03 | 289.20 | (281.9) 288.6 | (250.2) 308.0 | K | RT 52: OBA CONE | ||||
| OOBTHR31 | 293.07 | 292.55 | 293.38 | 293.25 | 292.73 | 293.60 | (281.9) 289.7 | (250.2) 308.0 | K | RT 53: OBA AFT BULKHEAD | |
| OOBTHR39 | 287.42 | 287.29 | 287.64 | 287.55 | 287.55 | 287.47 | (281.9) 285.8 | (250.2) 308.0 | K | RT 61: TFTE CONE | |
| OOBTHR45 | 290.37 | 290.68 | 290.76 | 290.63 | 291.11 | 291.07 | 290.37 | (281.9) 288.6 | (250.2) 308.0 | K | RT 67: TFTE COVER |
| OOBTHR51 | 288.89 | 290.42 | 288.72 | 289.76 | 290.24 | 290.37 | 290.15 | (281.9) 288.6 | (250.2) 308.0 | K | RT 77: S/C STRUT |
| OOBTHR52 | 289.10 | 290.71 | 288.93 | 289.92 | 290.36 | 290.40 | 290.19 | (281.9) 288.6 | (250.2) 308.0 | K | RT 78: S/C STRUT |
| OOBTHR56 | 293.21 | 293.56 | 293.83 | 293.30 | 294.28 | 293.74 | 293.03 | (281.9) 288.6 | (250.2) 308.0 | K | RT 158: OBA CONE |
| OOBTHR57 | 293.74 | 290.53 | 293.92 | 294.64 | 294.37 | 293.74 | 294.73 | (281.9) 288.6 | (250.2) 308.0 | K | RT 150: OBA CONE |
| OOBTHR60 | 288.83 | 288.65 | 288.74 | (281.9) 288.6 | (250.2) 308.0 | K | RT 153: OBA CONE | ||||
| OBSID | DETECTOR | GRATING | TARGET | ANALYSIS | ACA |
|---|---|---|---|---|---|
| 8591 | ACIS-01236 | NONE | Chandra Deep Field-South | OK | OK |
| 7463 | HRC-I | NONE | 1RXS J092418.0-314212 | OK | OK |
| 7929 | ACIS-01236 | NONE | NGC2563-P6 | OK | OK |
| 7930 | ACIS-01236 | NONE | NGC2563-P7 | OK | OK |
| 7773 | ACIS-5678 | NONE | SST24 J143520.75+340418.2 | OK | OK |
| 8320 | HRC-S | NONE | ArLac | CAL | OK |
| 8321 | HRC-S | NONE | ArLac | CAL | OK |
| 8322 | HRC-S | NONE | ArLac | CAL | OK |
| 8323 | HRC-S | NONE | ArLac | CAL | OK |
| 8324 | HRC-S | NONE | ArLac | CAL | OK |
| 8325 | HRC-S | NONE | ArLac | CAL | OK |
| 8326 | HRC-S | NONE | ArLac | CAL | OK |
| 8327 | HRC-S | NONE | ArLac | CAL | OK |
| 8328 | HRC-S | NONE | ArLac | CAL | OK |
| 8329 | HRC-S | NONE | ArLac | CAL | OK |
| 8330 | HRC-S | NONE | ArLac | CAL | OK |
| 8331 | HRC-S | NONE | ArLac | CAL | OK |
| 8332 | HRC-S | NONE | ArLac | CAL | OK |
| 8333 | HRC-S | NONE | ArLac | CAL | OK |
| 8334 | HRC-S | NONE | ArLac | CAL | OK |
| 8335 | HRC-S | NONE | ArLac | CAL | OK |
| 8336 | HRC-S | NONE | ArLac | CAL | OK |
| 8337 | HRC-S | NONE | ArLac | CAL | OK |
| 8338 | HRC-S | NONE | ArLac | CAL | OK |
| 8339 | HRC-S | NONE | ArLac | CAL | OK |
| 8340 | HRC-S | NONE | ArLac | CAL | OK |
| 9593 | ACIS-01236 | NONE | Chandra Deep Field-South | OK | OK |
| 7523 | ACIS-235678 | NONE | IGR J11435-6109 | OK | OK |
| 7586 | HRC-S | LETG | RX J1605.3+3249 | OK | OK |
| 7855 | ACIS-235678 | NONE | UGC 6930 | OK | OK |
| 7612 | ACIS-235678 | NONE | SGR 1806-20 | CC | OK |
| 7448 | ACIS-235678 | NONE | BD +20 307 | OK | OK |
| 7912 | ACIS-35678 | NONE | 7C1037+4650 | OK | OK |
| 7899 | ACIS-01236 | NONE | Z7215 | OK | OK |
| 8195 | ACIS-012367 | NONE | M31 | OK | OK |
| 7927 | ACIS-01236 | NONE | NGC2563-P3 | OK | OK |
| 7527 | ACIS-012367 | NONE | IGR J11305-6256 | OK | OK |
| 7892 | ACIS-0123 | NONE | ABELL2219 | OK | OK |
| 7752 | ACIS-5678 | NONE | SDSS J092152.45+515348.1 | OK | OK |
This week's focus is
HRMA Thermal.
Trends last reported on
Jun 28.
Only the most interesting or representative msids are shown below.
For a full listing choose the bulletted link.
| MSID | MEAN | RMS | DELTA/YR | DELTA/YR/YR | UNITS | DESCRIPTION |
| 4RT568T | 286.40 | 0.35 | 1.584e-01 | 5.271e-02 | K | RT 568 - HRMA TEMP |
| 4RT570T | 294.20 | 0.11 | 4.512e-02 | 1.726e-02 | K | RT 570 - HRMA TEMP |
| 4RT575T | 286.20 | 0.75 | 3.487e-01 | 4.551e-02 | K | RT 575 - OB CONE TEMP |
| 4RT576T | 281.93 | 0.25 | 1.096e-01 | 3.502e-02 | K | RT 576 - OB CONE TEMP |
| 4RT577T | 285.64 | 1.49 | 6.502e-01 | 1.322e-01 | K | RT 577 - OB CONE TEMP |
| 4RT578T | 284.68 | 0.98 | 4.073e-01 | 1.229e-01 | K | RT 578 - OB CONE TEMP |
| 4RT579T | 283.68 | 0.38 | 1.392e-01 | 7.210e-02 | K | RT 579 - OB CONE TEMP |
| 4RT581T | 284.74 | 1.43 | 2.025e-01 | 3.014e-01 | K | RT 581 - OB CONE TEMP |
| MSID | MEAN | RMS | DELTA/YR | DELTA/YR/YR | UNITS | DESCRIPTION |
| 4RT584T | 288.30 | 0.55 | 2.583e-01 | 2.173e-02 | K | RT 584 - STRUT TEMP |
| 4RT590T | 286.18 | 1.54 | 5.484e-01 | 1.078e-01 | K | RT 590 - STRUT TEMP |
| 4RT591T | 286.76 | 1.55 | 5.514e-01 | 5.702e-02 | K | RT 591 - STRUT TEMP |
| 4RT597T | 286.11 | 1.16 | 5.546e-01 | 8.930e-02 | K | RT 597 - TFTE TEMP |
| 4RT598T | 285.97 | 1.20 | 5.651e-01 | 7.957e-02 | K | RT 598 - TFTE TEMP |
| MSID | MEAN | RMS | DELTA/YR | DELTA/YR/YR | UNITS | DESCRIPTION |
| 4RT700T | 286.71 | 0.80 | 3.752e-01 | 3.368e-02 | K | RT 700 - OB BULKHEAD TEMP |
| 4RT701T | 285.36 | 0.65 | 3.108e-01 | 8.088e-02 | K | RT 701 - OB BULKHEAD TEMP |
| 4RT702T | 285.20 | 0.63 | 3.034e-01 | 4.861e-02 | K | RT 702 - OB BULKHEAD TEMP |
| 4RT703T | 284.84 | 0.53 | 2.599e-01 | 6.001e-02 | K | RT 703 - OB BULKHEAD TEMP |
| 4RT704T | 284.74 | 0.39 | 1.898e-01 | 4.661e-02 | K | RT 704 - OB BULKHEAD TEMP |
| 4RT705T | 280.51 | 0.17 | 5.501e-02 | 2.270e-02 | K | RT 705 - OB BULKHEAD TEMP |
| 4RT706T | 279.11 | 0.15 | 6.533e-03 | 1.882e-02 | K | RT 706 - OB BULKHEAD TEMP |
| 4RT707T | 281.48 | 0.51 | 4.918e-02 | -5.362e-02 | K | RT 707 - OB BULKHEAD TEMP |
| 4RT708T | 284.18 | 0.91 | 4.321e-01 | 8.454e-02 | K | RT 708 - OB BULKHEAD TEMP |
| 4RT709T | 284.85 | 0.59 | 2.837e-01 | 6.380e-02 | K | RT 709 - OB BULKHEAD TEMP |
| 4RT710T | 285.36 | 0.64 | 3.005e-01 | 3.050e-02 | K | RT 710 - OB BULKHEAD TEMP |
| 4RT711T | 285.44 | 0.64 | 3.005e-01 | 4.779e-02 | K | RT 711 - OB BULKHEAD TEMP |
| MSID | MEAN | RMS | DELTA/YR | DELTA/YR/YR | UNITS | DESCRIPTION |
| 4PRT1AT | 212.64 | 0.67 | 3.439e-02 | 4.463e-02 | K | IP B: PRE-COLLIMATOR PRT 1 TEMPERATURE |
| 4PRT2AT | 211.52 | 0.63 | 6.252e-02 | 4.776e-02 | K | IP A: PRE-COLLIMATOR PRT 2 TEMPERATURE |
| 4PRT3AT | 257.94 | 0.28 | 2.722e-02 | 1.712e-02 | K | IP A: PRE-COLLIMATOR PRT 3 TEMPERATURE |
| 4PRT4AT | 215.08 | 0.63 | 6.240e-02 | 9.504e-03 | K | IP A: PRE-COLLIMATOR PRT 4 TEMPERATURE |
| 4PRT4BT | 147.50 | 0.14 | -4.114e-02 | -7.601e-04 | K | IP B: PRE-COLLIMATOR PRT 4 TEMPERATURE |
| 4PRT5AT | 208.67 | 0.76 | 4.591e-02 | 1.980e-02 | K | IP A: PRE-COLLIMATOR PRT 5 TEMPERATURE |