Quiet.
Although we have quoted CTI values of the cleanest data (FT <= -119.7 C, int time > 7000sec),
the data fills these conditions are getting rare. From this week,
we quote CTI temperature factor corrected ones. The values in the parentheses are
CTI based on the cleanest data.
| Average of ACIS-I CCDs (MnKa) slope: | 2.100e-9 CTI/day | (3.126e-9 CTI/day) |
|---|---|---|
| Detrended slope: | 7.007e-9 CTI/day | (7.456e-9 CTI/day) |
| CCD0 | CCD1 | CCD2 | CCD3 | CCD4 | CCD5 | CCD6 | CCD7 | CCD8 | CCD9 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Previously Unknown Bad Pixels | ||||||||||
| Current Warm Pixels | (153,205) | (802,665) |
(504,154) (526,66) (685,439) |
(703,739) (811,637) (931,553) | (247,364) |
(233,321) (233,322) (233,323) (233,324) (233,326) (233,328) (258,797) (263,317) (352,544) (369,376) (669,577 | (360,249) | (335,412) (662,995) | (326,978) (881,53) | |
| Flickering Warm Pixels |
(153,205) (786,354) |
(427,125) (475,358) (482,142) (482,143) (802,665) |
(248,589) (250,204) (353,201) (452,34) (460,4) (526,66) (685,439) (762,204) (764,98) |
(74,621) (703,739) (762,204) (811,637) (931,553) |
(227,467) (247,364) (259,41) (283,224) |
(109,1) (233,315) (233,321) (233,322) (233,323) (233,324) (233,325) (233,326) (233,327) (233,328) (258,797) (263,317) (280,313) (282,385) (352,544) (367,511) (369,376) (641,669) (669,577) (745,313) (792,313) (1023,166) |
(250,204) (360,249) (762,204) (911,50) |
(250,204) (335,412) (662,995) (762,204) |
(197,241) (250,204) (356,902) (534,41) (587,544) (762,204) (829,997) (881,53) (1024,454) | (569,1016) (636,819) |
| Current Hot Pixels | ||||||||||
| Flickering Hot Pixels | ||||||||||
| Warm column candidates | 509 514 518 1021 | 509 514 1021 | 509 | 509 514 1021 | 509 514 1021 | 509 | ||||
| Flickering Warm Column Candidates | 509 514 518 1021 | 509 514 1021 | 509 518 | 509 514 1021 | 509 |
| Day (DOY) | Temp (C) | Width (Days) | |
|---|---|---|---|
| 173.15 | -115.83 | 0.75 | |
| 174.94 | -118.44 | 1.04 | |
| 175.84 | -116.32 | 0.86 | |
| 177.96 | -119.05 | 0.17 | |
| 178.50 | -116.64 | 0.71 |

| MSID | 06/22/07 | 06/23/07 | 06/24/07 | 06/25/07 | 06/26/07 | 06/27/07 | 06/28/07 | yellow limits (lower) upper | red limits (lower) upper | Units | Description |
| 1DPICACU | (0.38) | (0.42) | (0.90) 1.75 | (-1000) 1000 | AMP | DPA INPUT CURRENT A | |||||
| 1DPICBCU | (0.24) | (0.25) | (0.70) 1.75 | (-1000) 1000 | AMP | DPA INPUT CURRENT B | |||||
| 1CRAT | 150.00 | 150.00 | 150.00 | 150.00 | (143.16) 148.16 | (131.16) 183.16 | K | COLD RADIATOR TEMP. A | |||
| 1CRBT | 150.00 | 150.00 | 150.00 | 150.00 | (143.16) 148.16 | (131.16) 183.16 | K | COLD RADIATOR TEMP. B | |||
| 1DPPWRA | (11.39) | (12.53) | (23.4) 59.5 | (-999) 999 | W | DPA POWER A | |||||
| 1DPPWRB | (7.23) | (7.42) | (18.2) 59.5 | (-999) 999 | W | DPA POWER B | |||||
| 5EPHINT | 316.86 | 314.73 | 316.43 | 315.16 | 317.29 | (261.0) 300.0 | (258.0) 303.0 | K | EPHIN TEMP | ||
| HKP27V | (9.38) | (14.25) | (20.46) | (9.38) | (14.73) | (9.62) | (9.38) | (25.91) 27.91 | (24.91) 28.91 | V | HK 27 Volts Rail - Voltage |
| HKP27I | 7.88 | 7.88 | 7.80 | 7.88 | (3.66) 5.24 | (3.46) 5.44 | AMP | HK 27 Volts Rail - Current | |||
| HKEBOXTEMP | 321.61 | 320.95 | 321.61 | (268.0) 308.0 | (253.0) 343.0 | K | EPHIN HOUSEKEEPING EBOX: TEMPERATURE (5EHSE300) | ||||
| TEIO | 333.98 | 333.98 | 333.98 | 333.98 | (253.0) 320.2 | (250.2) 323.0 | K | EPHIN ELECTRONICS HOUSING TEMP | |||
| TEPHIN | 317.77 | 316.94 | 316.12 | 317.77 | (260.8) 300.2 | (258.0) 303.0 | K | EPHIN SENSOR HOUSING TEMP | |||
| 3FAMYZAT | 308.77 | (253.0) 308.0 | (225.0) 353.0 | K | FA STRUCTURE +X FACE AT -Y-Z END ABORT HTR. FA6 TEMP | ||||||
| 3RCTUBPT | 293.45 | 296.97 | (253.0) 293.0 | (230.5) 315.5 | K | RCTU BASEPLATE (+X) | |||||
| 3TTHRC1T | 294.46 | 296.47 | (243.0) 293.0 | (218.5) 353.0 | K | TT AT HRC BIPOD ATTACH #1 | |||||
| 3TTHRC2T | 297.98 | 299.99 | (243.0) 293.0 | (218.5) 353.0 | K | TT AT HRC BIPOD ATTACH #2 | |||||
| ESAMYI | (0.12) | (0.06) | (8.5) 27 | (6.5) 33.0 | AMP | S/A -Y CURRENT | |||||
| ESAMYI | 45.30 | 45.10 | (8.5) 27 | (6.5) 33.0 | AMP | S/A -Y CURRENT | |||||
| ESAPYI | (0.14) | (0.14) | (7.5) 27 | (6.5) 33.0 | AMP | S/A +Y CURRENT | |||||
| ESAPYI | 45.69 | 45.49 | (7.5) 27 | (6.5) 33.0 | AMP | S/A +Y CURRENT | |||||
| ELBI | (51.80) | (49.73) | (50.25) | (52.0) 78.0 | (51.) 79.0 | AMP | LOAD BUS CURRENT | ||||
| ELBI | 96.92 | (52.0) 78.0 | (51.) 79.0 | AMP | LOAD BUS CURRENT | ||||||
| ELBV | (27.89) | (28) 32.5 | (25.0) 34.6 | V | LOAD BUS VOLTAGE | ||||||
| OOBAPWR | 769.50 | (-1050.0) 298.0 | (-1100.0) 300.0 | W | OBA COMPUTED TOTAL POWER | ||||||
| CSSR2CBV | 4.96 | (-1.0) 1.0 | (-1.0) 1.0 | V | SSR-2 CONVERTER B VOLTAGE | ||||||
| TFSSBKT1 | 343.41 | 344.98 | 343.41 | 343.41 | (237.4) 333.0 | (223.0) 348.0 | K | FSS BRACKET-1 TEMP (+Y) | |||
| TFSSBKT2 | 343.41 | 343.41 | 343.41 | 343.41 | (237.4) 333.0 | (223.0) 348.0 | K | FSS BRACKET-2 TEMP (-Y) | |||
| TMZLGABM | 328.72 | 330.84 | (244.1) 321.9 | (208.0) 388.0 | K | -Z LOW-GAIN ANTENNA BOOM TEMP | |||||
| TSAMYT | (304.78) | (304.78) | (311.1) 330.2 | (299.7) 338.0 | K | -Y WING SOLAR ARRAY TEMP | |||||
| TSAPYT | (304.78) | (304.78) | (311.1) 330.2 | (299.7) 338.0 | K | +Y WING SOLAR ARRAY TEMP | |||||
| TB1T1 | (270.09) | (270.09) | (270.09) | (270.2) 298.0 | (268.0) 300.8 | K | BATT 1 TEMP 1 | ||||
| 4RT577T | 289.44 | 288.83 | 289.44 | 289.13 | 289.44 | (281.9) 288.6 | (250.2) 308.0 | K | RT 577 - OB CONE TEMP | ||
| 4RT584T | 289.51 | 289.26 | 289.00 | 289.26 | 289.00 | 289.00 | 289.26 | (281.9) 288.6 | (250.2) 308.0 | K | RT 584 - STRUT TEMP |
| 4RT588T | 289.26 | (281.9) 288.6 | (250.2) 308.0 | K | RT 588 - STRUT TEMP | ||||||
| 4RT589T | 289.51 | (281.9) 288.6 | (250.2) 308.0 | K | RT 589 - STRUT TEMP | ||||||
| 4RT590T | 288.75 | 289.00 | 289.00 | (281.9) 288.6 | (250.2) 308.0 | K | RT 590 - STRUT TEMP | ||||
| 4RT591T | 289.00 | 288.75 | 289.51 | 289.51 | 288.75 | (281.9) 288.6 | (250.2) 308.0 | K | RT 591 - STRUT TEMP | ||
| 4RT592T | 289.51 | (281.9) 288.6 | (250.2) 308.0 | K | RT 592 - STRUT TEMP | ||||||
| 4RT593T | 289.51 | (281.9) 288.6 | (250.2) 308.0 | K | RT 593 - STRUT TEMP | ||||||
| 4RT709T | 286.07 | 286.07 | 286.07 | 286.07 | 286.07 | (281.9) 285.8 | (250.2) 308.0 | K | RT 709 - OB BULKHEAD TEMP | ||
| 4RT710T | 286.69 | 286.69 | 286.69 | 286.69 | 286.07 | 286.38 | 286.69 | (281.9) 285.8 | (250.2) 308.0 | K | RT 710 - OB BULKHEAD TEMP |
| 4RT711T | 286.69 | 286.69 | 286.69 | 286.69 | 286.38 | 286.69 | 286.69 | (281.9) 285.8 | (250.2) 308.0 | K | RT 711 - OB BULKHEAD TEMP |
| OHRTHR38 | 288.74 | 288.74 | 288.69 | 288.74 | 288.79 | (285.8) 288.6 | (255.2) 308.0 | K | RT 120: HRMA AFT COLLIMATOR OUTER CYLINDER | ||
| OOBTHR04 | 289.25 | 289.03 | 288.72 | 288.94 | 288.90 | 288.85 | 289.07 | (281.9) 288.6 | (250.2) 308.0 | K | RT 27: HRMA STRUT |
| OOBTHR05 | 289.54 | (281.9) 288.6 | (250.2) 308.0 | K | RT 28: HRMA STRUT | ||||||
| OOBTHR26 | 288.64 | (281.9) 288.6 | (250.2) 308.0 | K | RT 48: OBA CONE | ||||||
| OOBTHR31 | 291.98 | 292.20 | (281.9) 289.7 | (250.2) 308.0 | K | RT 53: OBA AFT BULKHEAD | |||||
| OOBTHR45 | 290.46 | 290.02 | 289.15 | 290.55 | 289.41 | 290.24 | 290.50 | (281.9) 288.6 | (250.2) 308.0 | K | RT 67: TFTE COVER |
| OOBTHR51 | 288.63 | 288.68 | (281.9) 288.6 | (250.2) 308.0 | K | RT 77: S/C STRUT | |||||
| OOBTHR52 | 289.10 | 289.10 | (281.9) 288.6 | (250.2) 308.0 | K | RT 78: S/C STRUT | |||||
| OOBTHR56 | 293.48 | 293.56 | 293.30 | 293.56 | (281.9) 288.6 | (250.2) 308.0 | K | RT 158: OBA CONE | |||
| OOBTHR57 | 291.42 | 292.49 | 292.58 | 291.15 | 291.33 | (281.9) 288.6 | (250.2) 308.0 | K | RT 150: OBA CONE |
| OBSID | DETECTOR | GRATING | TARGET | ANALYSIS | ACA |
|---|---|---|---|---|---|
| 8468 | ACIS-012367 | NONE | LHA 120-N 11 | OK | OK |
| 7461 | ACIS-235678 | NONE | NGC6397 | OK | OK |
| 7686 | ACIS-0123 | NONE | ABELL3667 | OK | OK |
| 7593 | ACIS-235678 | NONE | SGR 1900+14 | CC | OK |
| 8266 | ACIS-01236 | NONE | RXJ1539.5-8335 | OK | OK |
| 7889 | ACIS-235678 | NONE | IRAS F14378-3651 | OK | OK |
| 8375 | ACIS-456789 | HETG | 3C273 | CAL | OK |
| 7353 | ACIS-7 | NONE | M87 | OK | OK |
| 7706 | ACIS-0123 | NONE | ZWICKY2701 | OK | OK |
| 8464 | ACIS-35678 | NONE | NGC1023 | OK | OK |
| 8223 | ACIS-23678 | NONE | AX J190814+0832 | OK | OK |
| 7413 | ACIS-456789 | HETG | HD 199143 | OK | OK |
| 8467 | ACIS-012367 | NONE | LHA 120-N 11 | OK | OK |
| 7758 | ACIS-7 | NONE | WFI2026-4536 | OK | OK |
| 8563 | ACIS-456789 | HETG | HD 199143 | OK | OK |
This week's focus is
HRMA Thermal.
Trends last reported on
Apr059.
Only the most interesting or representative msids are shown below.
For a full listing choose the bulletted link.
| MSID | MEAN | RMS | DELTA/YR | DELTA/YR/YR | UNITS | DESCRIPTION |
| 4RT570T | 294.20 | 0.11 | 4.407e-02 | 1.940e-02 | K | RT 570 - HRMA TEMP |
| 4RT575T | 286.16 | 0.71 | 3.416e-01 | 6.101e-02 | K | RT 575 - OB CONE TEMP |
| 4RT576T | 281.92 | 0.24 | 1.056e-01 | 2.297e-02 | K | RT 576 - OB CONE TEMP |
| 4RT577T | 285.59 | 1.46 | 6.633e-01 | 5.562e-02 | K | RT 577 - OB CONE TEMP |
| 4RT578T | 284.64 | 0.95 | 4.117e-01 | 5.835e-02 | K | RT 578 - OB CONE TEMP |
| 4RT579T | 283.67 | 0.37 | 1.414e-01 | -8.808e-04 | K | RT 579 - OB CONE TEMP |
| 4RT580T | 283.40 | 0.31 | 6.162e-02 | -2.683e-02 | K | RT 580 - OB CONE TEMP |
| 4RT581T | 284.75 | 1.42 | 2.208e-01 | 2.404e-02 | K | RT 581 - OB CONE TEMP |
| MSID | MEAN | RMS | DELTA/YR | DELTA/YR/YR | UNITS | DESCRIPTION |
| 4RT584T | 288.27 | 0.53 | 2.547e-01 | 1.616e-02 | K | RT 584 - STRUT TEMP |
| 4RT590T | 286.11 | 1.52 | 5.395e-01 | -1.385e-02 | K | RT 590 - STRUT TEMP |
| 4RT591T | 286.69 | 1.53 | 5.499e-01 | -5.155e-02 | K | RT 591 - STRUT TEMP |
| 4RT592T | 282.96 | 9.733e-02 | -4.361e-02 | -9.563e-03 | K | RT 592 - STRUT TEMP |
| 4RT593T | 283.32 | 5.043e-02 | 1.237e-02 | 3.609e-03 | K | RT 593 - STRUT TEMP |
| 4RT597T | 286.05 | 1.12 | 5.476e-01 | 1.802e-01 | K | RT 597 - TFTE TEMP |
| 4RT598T | 285.91 | 1.17 | 5.590e-01 | 1.787e-01 | K | RT 598 - TFTE TEMP |
| MSID | MEAN | RMS | DELTA/YR | DELTA/YR/YR | UNITS | DESCRIPTION |
| 4RT700T | 286.67 | 0.77 | 3.686e-01 | 5.121e-02 | K | RT 700 - OB BULKHEAD TEMP |
| 4RT701T | 285.32 | 0.62 | 3.039e-01 | 4.175e-02 | K | RT 701 - OB BULKHEAD TEMP |
| 4RT702T | 285.16 | 0.60 | 2.958e-01 | 6.492e-02 | K | RT 702 - OB BULKHEAD TEMP |
| 4RT703T | 284.81 | 0.51 | 2.547e-01 | 4.759e-02 | K | RT 703 - OB BULKHEAD TEMP |
| 4RT704T | 284.72 | 0.38 | 1.884e-01 | 3.745e-02 | K | RT 704 - OB BULKHEAD TEMP |
| 4RT705T | 280.50 | 0.16 | 4.923e-02 | 1.703e-02 | K | RT 705 - OB BULKHEAD TEMP |
| 4RT706T | 279.10 | 0.15 | 2.141e-03 | 8.249e-03 | K | RT 706 - OB BULKHEAD TEMP |
| 4RT707T | 281.46 | 0.52 | 3.394e-02 | -2.477e-01 | K | RT 707 - OB BULKHEAD TEMP |
| 4RT708T | 284.14 | 0.90 | 4.434e-01 | 7.629e-02 | K | RT 708 - OB BULKHEAD TEMP |
| 4RT709T | 284.82 | 0.58 | 2.830e-01 | 6.238e-02 | K | RT 709 - OB BULKHEAD TEMP |
| 4RT710T | 285.32 | 0.62 | 2.985e-01 | 6.195e-02 | K | RT 710 - OB BULKHEAD TEMP |
| 4RT711T | 285.40 | 0.61 | 2.965e-01 | 5.117e-02 | K | RT 711 - OB BULKHEAD TEMP |
| MSID | MEAN | RMS | DELTA/YR | DELTA/YR/YR | UNITS | DESCRIPTION |
| 4PRT1AT | 212.63 | 0.68 | 3.019e-02 | 2.561e-02 | K | IP A: PRE-COLLIMATOR PRT 1 TEMPERATURE |
| 4PRT2AT | 211.51 | 0.64 | 5.394e-02 | 7.731e-02 | K | IP A: PRE-COLLIMATOR PRT 2 TEMPERATURE |
| 4PRT3AT | 257.94 | 0.28 | 2.488e-02 | 2.047e-02 | K | IP A: PRE-COLLIMATOR PRT 3 TEMPERATURE |
| 4PRT4AT | 215.08 | 0.63 | 5.520e-02 | -2.713e-03 | K | IP A: PRE-COLLIMATOR PRT 4 TEMPERATURE |
| 4PRT4BT | 147.50 | 0.14 | -4.200e-02 | 2.209e-03 | K | IP B: PRE-COLLIMATOR PRT 4 TEMPERATURE |
| 4PRT5AT | 208.64 | 0.75 | 3.942e-02 | 3.382e-02 | K | IP A: PRE-COLLIMATOR PRT 5 TEMPERATURE |
| 4PRT5BT | 147.26 | 3.488e-02 | -2.106e-03 | 4.950e-03 | K | IP B: PRE-COLLIMATOR PRT 5 TEMPERATURE |