SOT home page
Radiation Main Page

REALTIME GOES-Primary OBSERVATIONS: Differential



							Most Recent GOES Primary Observations
							Proton Flux particles/cm2-s-ster-MeV

	Time			P1	P2A	P2B	P3	P4	P5	P6	P7	P8A	P8B	P8C	P9	P10	HRC_Proxy	HRC_Proxy_Legacy
	------------------------------------------------------------------------------------------------------------------------------------------------------
	2026:146:12:30		6.36705	1.67135	0.85559	0.80312	0.28856	0.13413	0.03756	0.00681	0.00187	0.00174	0.00122	0.00025	0.00014	 7685		 2455
	2026:146:12:35		5.78844	2.58309	1.15065	0.59694	0.24735	0.12455	0.03073	0.00728	0.00222	0.00165	0.00070	0.00021	0.00012	 7318		 2519
	2026:146:12:40		7.30818	2.05136	1.03266	0.65123	0.25915	0.09581	0.03073	0.00775	0.00164	0.00156	0.00174	0.00023	0.00008	 7390		 2602
	2026:146:12:45		6.54818	1.97529	0.73760	0.67292	0.18846	0.10539	0.02817	0.00587	0.00140	0.00147	0.00104	0.00027	0.00010	 6920		 2071
	2026:146:12:50		6.43953	2.12726	0.97362	0.70545	0.24146	0.11257	0.03414	0.00705	0.00211	0.00193	0.00070	0.00025	0.00021	 7499		 2439
	2026:146:12:55		5.57201	1.67159	0.97372	0.62956	0.22971	0.09822	0.02987	0.00399	0.00175	0.00193	0.00157	0.00029	0.00002	 6724		 1597
	2026:146:13:00		6.76675	1.29180	1.00336	0.61877	0.27097	0.09583	0.02219	0.00681	0.00117	0.00211	0.00157	0.00017	0.00012	 6685		 2321
	2026:146:13:05		6.15124	1.97558	0.59018	0.58618	0.22973	0.10062	0.03329	0.00493	0.00175	0.00220	0.00104	0.00017	0.00008	 7098		 1850
	2026:146:13:10		7.02050	1.59595	0.79686	0.58625	0.31223	0.05990	0.02902	0.00493	0.00175	0.00083	0.00087	0.00017	0.00006	 6816		 1681
	2026:146:13:15		6.87601	1.51995	0.73784	0.53198	0.20619	0.09105	0.03500	0.00728	0.00211	0.00138	0.00157	0.00032	0.00014	 7589		 2472
	2026:146:13:20		6.87644	2.12805	0.47224	0.53202	0.29458	0.07428	0.02561	0.00822	0.00129	0.00129	0.00104	0.00011	0.00010	 7132		 2608
	2026:146:13:25		6.87649	1.52006	0.61982	0.52116	0.15908	0.09824	0.03670	0.00728	0.00164	0.00119	0.00104	0.00015	0.00006	 7701		 2454
	2026:146:13:30		7.34692	1.44403	0.70839	0.43430	0.28280	0.12460	0.02561	0.00634	0.00140	0.00119	0.00070	0.00019	0.00012	 6833		 2217
	2026:146:13:35		7.60124	1.90030	0.61991	0.32576	0.15909	0.09346	0.03414	0.00423	0.00140	0.00138	0.00104	0.00021	0.00008	 7038		 1609
	2026:146:13:40		8.03594	1.59632	0.59041	0.47782	0.21803	0.06231	0.02817	0.00658	0.00105	0.00110	0.00052	0.00034	0.00008	 7029		 2103
	2026:146:13:45		7.67415	1.67243	0.32474	0.39095	0.19446	0.10545	0.02049	0.00728	0.00164	0.00101	0.00139	0.00017	0.00010	 6652		 2439
	2026:146:13:50		8.03698	1.90059	0.38381	0.51046	0.17680	0.05992	0.03158	0.00352	0.00175	0.00129	0.00070	0.00015	0.00006	 6753		 1313
	2026:146:13:55		9.26795	0.98833	0.35430	0.44531	0.19449	0.07191	0.03414	0.00493	0.00117	0.00147	0.00052	0.00013	0.00006	 7149		 1715
	2026:146:14:00		8.90447	0.76016	0.38375	0.28233	0.23570	0.08867	0.02134	0.00587	0.00164	0.00138	0.00070	0.00019	0.00014	 6476		 1995
	2026:146:14:05		8.94155	0.91223	0.35426	0.32581	0.14733	0.07909	0.02390	0.00470	0.00058	0.00193	0.00035	0.00019	0.00002	 6449		 1633
	2026:146:14:10		8.21782	0.98831	0.35428	0.34754	0.17091	0.07191	0.02305	0.00399	0.00105	0.00101	0.00087	0.00017	0.00002	 6278		 1430
	2026:146:14:15		8.25472	1.14050	0.26574	0.39101	0.20039	0.06951	0.02561	0.00517	0.00152	0.00138	0.00070	0.00019	0.00004	 6635		 1763
	2026:146:14:20		9.01476	0.91236	0.35430	0.36928	0.23575	0.06472	0.02561	0.00493	0.00199	0.00174	0.00122	0.00015	0.00017	 6596		 1734
	2026:146:14:25		8.65292	0.76029	0.35433	0.36928	0.20039	0.05034	0.02219	0.00564	0.00117	0.00156	0.00070	0.00019	0.00008	 6487		 1826

	------------------------------------------------------------------------------------------------------------------------------------------------------

	AVERAGE			7.43918	1.54530	0.62468	0.50439	0.22265	0.08885	0.02870	0.00589	0.00155	0.00149	0.00098	0.00020	0.00009	 6955		 2035
	FLUENCE			178.540	37.0872	14.9924	12.1054	5.34361	2.13251	0.68883	0.14144	0.03708	0.03572	0.02351	0.00483	0.00225	166932		48845

	HRC Proxy is defined as:

	HRC Proxy  = 143 * P5 + 64738 * P6 + 162505 * P7 + 4127

	HRC Proxy Legacy is defined as:

	HRC Proxy Legacy = 6000 * P5P6 + 270000 * P7 + 100000 * P8ABC

	where P5P6 is a combination of P5 and P6 and P8ABC is a combination of P8A, P8B, and P8C.

Note: Each channel has the following energy range:

P1 1020-1860 keV P7 40300-73400 keV
P2A 1900-2300 keV P8A 83700-98500 keV
P2B 2310-3340 keV P8B 99900-118000 keV
P3 3400-6480 keV P8C 115000-143000 keV
P4 5840-11000 keV P9 160000-242000 keV
P5 11640-23270 keV P10 276000-404000 keV
P6 25900-38100 keV   


The P2 and P5 channels can be approximately scaled to the EPHIN P4GM and P41GM rates. GOES P2 X 3.3 ~ P4GM, GOES P5 X 12 ~ P41GM.
Here we show the scaled RADMON limits, P4GM/3.3 and P41GM/12, on the plot.


Back to the SOT home page
Back to Radiation Main Page
Space Environment Center
Space Environment Center

Email problems to: Scott Wolk (Scott Wolk)
...it is all his fault