SOT home page
Radiation Main Page

REALTIME GOES-Primary OBSERVATIONS: Integrated



										Most Recent GOES Primary Observations
								Solar Particle and Electron Flux particles/cm2-s-ster

	Time			>1Mev		>5MeV		>10MeV		>30MeV		>50MeV		>60MeV		>100MeV		>500MeV		Electron
	------------------------------------------------------------------------------------------------------------------------------------------------------
	2026:300:16:10		1.39895		0.22356		0.21941		0.21144		0.21009		0.20960		0.20830		0.20402		1625.23		
	2026:300:16:15		1.73635		0.24376		0.23350		0.22590		0.22475		0.22427		0.22297		0.21869		1299.39		
	2026:300:16:20		2.11249		0.22613		0.22091		0.20226		0.20111		0.20063		0.19928		0.19469		1547.38		
	2026:300:16:25		1.53454		0.22666		0.22251		0.21490		0.21375		0.21325		0.21006		0.20403		1732.36		
	2026:300:16:30		1.83682		0.22024		0.21542		0.20745		0.20609		0.20560		0.20430		0.20003		1705.08		
	2026:300:16:35		2.23139		0.24604		0.22298		0.21016		0.20901		0.20853		0.20723		0.20269		1786.92		
	2026:300:16:40		1.90609		0.21991		0.21578		0.20780		0.20644		0.20595		0.20465		0.19736		1479.25		
	2026:300:16:45		2.21786		0.22385		0.21970		0.21172		0.21035		0.20986		0.20856		0.20403		1545.77		
	2026:300:16:50		2.35590		0.18422		0.17781		0.16878		0.16742		0.16692		0.16563		0.16135		1614.70		
	2026:300:16:55		2.08753		0.22355		0.21608		0.19405		0.18078		0.18024		0.17896		0.17469		1636.50		
	2026:300:17:00		1.83010		0.26138		0.25433		0.21986		0.21871		0.21823		0.21694		0.20803		1572.71		
	2026:300:17:05		2.37972		0.26222		0.25477		0.24614		0.24499		0.24451		0.24321		0.21336		1434.77		
	2026:300:17:10		2.47975		0.18395		0.17911		0.17112		0.16974		0.16923		0.16447		0.16002		1707.79		
	2026:300:17:15		2.16571		0.23026		0.22611		0.21813		0.21676		0.21626		0.21497		0.21070		1788.81		
	2026:300:17:20		2.09639		0.22736		0.22219		0.20323		0.20208		0.20160		0.20030		0.19603		1538.40		
	2026:300:17:25		1.91706		0.20457		0.19811		0.18906		0.18769		0.18719		0.18590		0.18136		1574.52		
	2026:300:17:30		2.29946		0.29043		0.20534		0.18723		0.18608		0.18560		0.18430		0.18003		1570.17		
	2026:300:17:35		2.37808		0.26169		0.25413		0.24508		0.24371		0.24321		0.24192		0.22670		1457.85		
	2026:300:17:40		2.45882		0.25730		0.21311		0.19563		0.19448		0.19400		0.19270		0.18136		1582.91		
	2026:300:17:45		1.39662		0.26292		0.25540		0.24027		0.23412		0.23358		0.23231		0.22803		1311.41		
	2026:300:17:50		1.69597		0.26707		0.26252		0.22958		0.22456		0.21748		0.21257		0.20803		1222.83		
	2026:300:17:55		1.87009		0.28826		0.27073		0.22212		0.22076		0.22026		0.21897		0.21470		1098.45		
	2026:300:18:00		1.80296		0.23504		0.22476		0.21679		0.21542		0.21493		0.21364		0.20936		1228.46		
	2026:300:18:05		2.51466		0.23196		0.22702		0.21941		0.21827		0.21779		0.21635		0.21070		1082.94		

	------------------------------------------------------------------------------------------------------------------------------------------------------

	AVERAGE			2.02930		0.23760		0.22549		0.21075		0.20863		0.20786		0.20619		0.19958		1506.03		
	FLUENCE			350664		41056.7		38964.5		36418.3		36051.3		35918.7		35629.2		34487.8		260241232		



Open NOAA GOES 16 Proton Flux Page

The link will open an interactive page from Space Weather Prediction Center on a new tab.


Back to the SOT home page
Back to Radiation Main Page
Space Environment Center
Space Environment Center

Email problems to: Scott Wolk (Scott Wolk)
...it is all his fault