SOT home page
Radiation Main Page

REALTIME GOES-Primary OBSERVATIONS: Integrated



										Most Recent GOES Primary Observations
								Solar Particle and Electron Flux particles/cm2-s-ster

	Time			>1Mev		>5MeV		>10MeV		>30MeV		>50MeV		>60MeV		>100MeV		>500MeV		Electron
	------------------------------------------------------------------------------------------------------------------------------------------------------
	2026:207:23:40		2.00203		0.20727		0.20204		0.19502		0.19399		0.19358		0.19248		0.18403		739.870		
	2026:207:23:45		1.97412		0.23208		0.22792		0.21887		0.21784		0.21741		0.21191		0.20803		693.701		
	2026:207:23:50		2.06470		0.17650		0.17114		0.16243		0.16031		0.15987		0.15877		0.15202		750.933		
	2026:207:23:55		1.72405		0.22354		0.21217		0.20517		0.20414		0.20373		0.20228		0.19869		673.515		
	2026:208:00:00		1.79586		0.23533		0.23090		0.20729		0.20521		0.20330		0.20096		0.19069		795.957		
	2026:208:00:05		1.84216		0.28037		0.26989		0.21000		0.20380		0.20334		0.20226		0.19869		774.835		
	2026:208:00:10		2.13176		0.25077		0.22717		0.21882		0.21525		0.20985		0.20588		0.17736		787.201		
	2026:208:00:15		2.17422		0.25434		0.24981		0.21433		0.21235		0.21050		0.19637		0.18269		752.508		
	2026:208:00:20		1.26915		0.21668		0.20921		0.19377		0.18736		0.18690		0.18582		0.18136		622.712		
	2026:208:00:25		1.19269		0.20017		0.19604		0.17951		0.17313		0.17267		0.17158		0.16802		649.820		
	2026:208:00:30		0.98517		0.22177		0.21769		0.21066		0.20964		0.20923		0.20801		0.18669		631.472		
	2026:208:00:35		1.30421		0.28560		0.27949		0.22134		0.22030		0.21988		0.21629		0.20803		765.787		
	2026:208:00:40		1.60213		0.21989		0.21549		0.18796		0.18260		0.17860		0.17450		0.16136		604.938		
	2026:208:00:45		1.41067		0.22385		0.21634		0.20088		0.19447		0.19401		0.19292		0.18936		622.581		
	2026:208:00:50		1.26281		0.19707		0.18953		0.18109		0.18006		0.17964		0.17605		0.16536		646.222		
	2026:208:00:55		1.27028		0.21540		0.21004		0.20303		0.20200		0.20159		0.20049		0.19603		559.174		
	2026:208:01:00		0.86827		0.28518		0.27686		0.23615		0.23336		0.22973		0.21577		0.20003		721.103		
	2026:208:01:05		0.88375		0.22832		0.22287		0.21192		0.20801		0.20595		0.20324		0.20003		670.977		
	2026:208:01:10		1.17517		0.23156		0.22704		0.19190		0.19088		0.19046		0.18936		0.17469		734.389		
	2026:208:01:15		0.80966		0.22544		0.22010		0.20646		0.18881		0.18098		0.17692		0.17336		622.630		
	2026:208:01:20		1.29220		0.21451		0.21043		0.20171		0.19959		0.19915		0.19806		0.19203		798.566		
	2026:208:01:25		1.30804		0.23848		0.23325		0.21955		0.21313		0.21268		0.21159		0.20803		771.515		
	2026:208:01:30		0.94807		0.18452		0.17705		0.16682		0.16470		0.16426		0.16317		0.15335		730.070		
	2026:208:01:35		1.27326		0.21909		0.21365		0.20479		0.20377		0.20336		0.20225		0.19869		599.365		

	------------------------------------------------------------------------------------------------------------------------------------------------------

	AVERAGE			1.44018		0.22782		0.22109		0.20206		0.19853		0.19711		0.19404		0.18536		696.660		
	FLUENCE			248864		39367.7		38204.1		34916.2		34305.9		34060.8		33529.7		32029.9		120382858		



Open NOAA GOES 16 Proton Flux Page

The link will open an interactive page from Space Weather Prediction Center on a new tab.


Back to the SOT home page
Back to Radiation Main Page
Space Environment Center
Space Environment Center

Email problems to: Scott Wolk (Scott Wolk)
...it is all his fault