SOT home page
Radiation Main Page

REALTIME GOES-Primary OBSERVATIONS: Integrated



										Most Recent GOES Primary Observations
								Solar Particle and Electron Flux particles/cm2-s-ster

	Time			>1Mev		>5MeV		>10MeV		>30MeV		>50MeV		>60MeV		>100MeV		>500MeV		Electron
	------------------------------------------------------------------------------------------------------------------------------------------------------
	2026:166:20:25		16.6698		0.21153		0.17832		0.16226		0.16102		0.16051		0.15914		0.15470		792.525		
	2026:166:20:30		17.3461		0.18115		0.17658		0.15861		0.15738		0.15686		0.15549		0.14811		800.334		
	2026:166:20:35		15.6171		0.25021		0.21281		0.18532		0.17649		0.17592		0.17457		0.17013		700.010		
	2026:166:20:40		16.1157		0.21475		0.20823		0.19026		0.18903		0.18852		0.18714		0.18270		864.291		
	2026:166:20:45		16.3712		0.22517		0.20517		0.19176		0.19053		0.19001		0.18864		0.18537		867.906		
	2026:166:20:50		16.1359		0.20825		0.20443		0.19652		0.19528		0.19477		0.19326		0.18804		678.680		
	2026:166:20:55		16.6431		0.21593		0.20971		0.20093		0.19970		0.19918		0.19781		0.19337		547.450		
	2026:166:21:00		17.6407		0.20475		0.20020		0.18363		0.18240		0.18189		0.18071		0.17204		637.396		
	2026:166:21:05		15.7427		0.21306		0.19301		0.17959		0.17836		0.17785		0.17647		0.17204		547.600		
	2026:166:21:10		14.2551		0.21531		0.19570		0.18226		0.18103		0.18051		0.17914		0.17470		714.240		
	2026:166:21:15		13.4474		0.28459		0.27754		0.20894		0.20770		0.20718		0.20581		0.20137		535.387		
	2026:166:21:20		15.3523		0.30990		0.25900		0.18110		0.17987		0.17936		0.17798		0.17470		587.194		
	2026:166:21:25		13.3743		0.20895		0.20440		0.18777		0.18654		0.18602		0.18465		0.18137		689.673		
	2026:166:21:30		13.6045		0.29500		0.29002		0.18768		0.18637		0.18586		0.18449		0.16953		707.855		
	2026:166:21:35		-100000		-100000		-100000		-100000		-100000		-100000		-100000		-100000		648.247		
	2026:166:21:40		-100000		-100000		-100000		-100000		-100000		-100000		-100000		-100000		538.819		
	2026:166:21:45		9.19972		0.18913		0.18481		0.17690		0.17566		0.17515		0.17378		0.15635		621.169		
	2026:166:21:50		11.3569		0.20917		0.20302		0.19426		0.19303		0.19251		0.19114		0.18671		623.506		
	2026:166:21:55		10.8058		0.20783		0.20351		0.19560		0.19436		0.19385		0.19248		0.18804		508.841		
	2026:166:22:00		14.1597		0.24789		0.22723		0.20120		0.19997		0.19946		0.19842		0.19471		451.598		
	2026:166:22:05		17.5604		0.22597		0.21978		0.21100		0.20968		0.20907		0.20776		0.20404		464.181		
	2026:166:22:10		17.5655		0.21180		0.20751		0.19960		0.19836		0.19785		0.19648		0.19204		620.705		
	2026:166:22:15		19.3019		0.23730		0.23307		0.19159		0.19036		0.18985		0.18848		0.18404		716.364		
	2026:166:22:20		20.9089		0.20238		0.18092		0.16759		0.16636		0.16584		0.16447		0.16003		665.671		

	------------------------------------------------------------------------------------------------------------------------------------------------------

	AVERAGE			-8319		-8333		-8333		-8333		-8333		-8333		-8333		-8333		647.068		
	FLUENCE			-1437557941		-1439964216		-1439966340		-1439970232		-1439970484		-1439970566		-1439970780		-1439971674		111813417		



Open NOAA GOES 16 Proton Flux Page

The link will open an interactive page from Space Weather Prediction Center on a new tab.


Back to the SOT home page
Back to Radiation Main Page
Space Environment Center
Space Environment Center

Email problems to: Scott Wolk (Scott Wolk)
...it is all his fault