SOT home page
Radiation Main Page

REALTIME GOES-Primary OBSERVATIONS: Integrated



										Most Recent GOES Primary Observations
								Solar Particle and Electron Flux particles/cm2-s-ster

	Time			>1Mev		>5MeV		>10MeV		>30MeV		>50MeV		>60MeV		>100MeV		>500MeV		Electron
	------------------------------------------------------------------------------------------------------------------------------------------------------
	2025:349:16:45		9.58667		0.19163		0.18740		0.18007		0.17873		0.17834		0.17726		0.13868		650.217		
	2025:349:16:50		11.0213		0.14763		0.14349		0.13762		0.13628		0.13589		0.13481		0.13068		540.999		
	2025:349:16:55		10.6605		0.20958		0.20502		0.18350		0.18081		0.17793		0.17525		0.16402		512.777		
	2025:349:17:00		8.68829		0.16944		0.15050		0.14084		0.13883		0.13779		0.13631		0.13335		438.560		
	2025:349:17:05		9.73593		0.16229		0.15725		0.15040		0.14881		0.14779		0.14628		0.13068		522.548		
	2025:349:17:10		8.58667		0.25310		0.23090		0.14430		0.13848		0.13799		0.13476		0.13068		408.221		
	2025:349:17:15		7.68684		0.19222		0.18765		0.16626		0.16358		0.16071		0.15815		0.14401		433.193		
	2025:349:17:20		6.65962		0.18823		0.18397		0.17660		0.17460		0.17353		0.16860		0.16402		422.605		
	2025:349:17:25		6.81624		0.19120		0.18687		0.18000		0.17897		0.17859		0.17751		0.14535		525.052		
	2025:349:17:30		10.2565		0.16472		0.14923		0.14237		0.13896		0.13435		0.13098		0.12801		416.433		
	2025:349:17:35		8.21153		0.20430		0.18279		0.17083		0.16882		0.16778		0.16630		0.16268		510.074		
	2025:349:17:40		11.1720		0.15332		0.14831		0.14148		0.14045		0.14007		0.13909		0.12619		435.324		
	2025:349:17:45		10.4485		0.17694		0.15793		0.14852		0.14693		0.14591		0.14442		0.13735		374.395		
	2025:349:17:50		11.7567		0.22712		0.22291		0.21608		0.21505		0.21467		0.21359		0.18402		515.174		
	2025:349:17:55		12.7649		0.16531		0.16108		0.15425		0.15321		0.15283		0.15185		0.14001		473.539		
	2025:349:18:00		13.6765		0.20639		0.18510		0.17566		0.17301		0.17016		0.16777		0.15868		494.656		
	2025:349:18:05		13.8565		0.16412		0.15989		0.15306		0.15202		0.15164		0.15066		0.14668		413.930		
	2025:349:18:10		14.6750		0.17618		0.17194		0.15918		0.15340		0.15298		0.15202		0.14402		527.461		
	2025:349:18:15		15.2120		0.18946		0.17814		0.17083		0.16945		0.16904		0.16392		0.14668		312.996		
	2025:349:18:20		17.0279		0.16625		0.16202		0.15468		0.15331		0.15290		0.14972		0.14668		366.449		
	2025:349:18:25		14.3129		0.17625		0.15680		0.14537		0.14434		0.14396		0.14298		0.14001		553.454		
	2025:349:18:30		15.0518		0.18499		0.18076		0.17393		0.17288		0.17249		0.16924		0.16268		390.450		
	2025:349:18:35		14.1261		0.24449		0.23875		0.19097		0.18760		0.18465		0.18201		0.16402		517.559		
	2025:349:18:40		14.5932		0.17907		0.16829		0.16149		0.16045		0.16007		0.15909		0.14802		566.292		

	------------------------------------------------------------------------------------------------------------------------------------------------------

	AVERAGE			11.5243		0.18684		0.17737		0.16326		0.16121		0.16009		0.15802		0.14655		471.765		
	FLUENCE			1991404		32286.4		30650.3		28211.7		27856.6		27662.8		27306.5		25323.9		81520979		



Open NOAA GOES 16 Proton Flux Page

The link will open an interactive page from Space Weather Prediction Center on a new tab.


Back to the SOT home page
Back to Radiation Main Page
Space Environment Center
Space Environment Center

Email problems to: Scott Wolk (Scott Wolk)
...it is all his fault