SOT home page
Radiation Main Page

REALTIME GOES-Primary OBSERVATIONS: Integrated



										Most Recent GOES Primary Observations
								Solar Particle and Electron Flux particles/cm2-s-ster

	Time			>1Mev		>5MeV		>10MeV		>30MeV		>50MeV		>60MeV		>100MeV		>500MeV		Electron
	------------------------------------------------------------------------------------------------------------------------------------------------------
	2026:085:03:05		29.5163		0.17986		0.14255		0.13440		0.13352		0.13317		0.13224		0.12403		3017.31		
	2026:085:03:10		29.6299		0.22760		0.21460		0.19527		0.17859		0.17621		0.16672		0.14804		2965.00		
	2026:085:03:15		29.2892		0.24923		0.23278		0.15920		0.15255		0.15212		0.15050		0.14004		2946.46		
	2026:085:03:20		31.0505		0.15148		0.14142		0.12996		0.12908		0.12873		0.12771		0.12003		2952.31		
	2026:085:03:25		30.0182		0.16486		0.16100		0.15469		0.15380		0.15344		0.14981		0.14137		2640.88		
	2026:085:03:30		28.6361		0.22018		0.20673		0.18733		0.17886		0.17291		0.16733		0.16271		3044.96		
	2026:085:03:35		35.0995		0.26385		0.22495		0.17604		0.16928		0.16885		0.16723		0.15871		2977.25		
	2026:085:03:40		34.2379		0.18098		0.17160		0.16238		0.15528		0.15142		0.14877		0.14586		2852.44		
	2026:085:03:45		28.4120		0.18863		0.16806		0.15670		0.15371		0.15328		0.14949		0.14004		3250.47		
	2026:085:03:50		36.8714		0.15463		0.14534		0.13905		0.13816		0.13780		0.13620		0.13203		3227.47		
	2026:085:03:55		32.8834		0.17248		0.16074		0.15445		0.15357		0.15322		0.15229		0.14804		3338.39		
	2026:085:04:00		36.5894		0.22708		0.19829		0.15356		0.15268		0.15234		0.15132		0.14670		2858.81		
	2026:085:04:05		32.6267		0.15469		0.13721		0.13092		0.13004		0.12969		0.12876		0.12269		2740.32		
	2026:085:04:10		32.7009		0.23109		0.19826		0.17353		0.16202		0.15969		0.14615		0.12936		2781.69		
	2026:085:04:15		35.8288		0.17936		0.16535		0.15899		0.15523		0.14831		0.14131		0.13603		2697.04		
	2026:085:04:20		35.1449		0.18181		0.16775		0.16146		0.16058		0.16023		0.15921		0.13870		2807.66		
	2026:085:04:25		32.8474		0.16583		0.14988		0.14074		0.13788		0.13750		0.13650		0.12936		2556.09		
	2026:085:04:30		23.5472		0.23871		0.21430		0.19526		0.19437		0.19401		0.19039		0.17204		2853.59		
	2026:085:04:35		19.9923		0.23298		0.20367		0.19245		0.18944		0.18900		0.18339		0.17471		2940.59		
	2026:085:04:40		23.0759		0.26722		0.19545		0.17371		0.16645		0.16597		0.16028		0.13069		2707.69		
	2026:085:04:45		32.3837		0.15213		0.14252		0.12778		0.12495		0.12457		0.12365		0.12002		2757.62		
	2026:085:04:50		32.1945		0.17648		0.16270		0.15638		0.15455		0.15285		0.15094		0.14803		2318.30		
	2026:085:04:55		33.6787		0.19878		0.18277		0.17203		0.17114		0.17078		0.16610		0.15203		2446.92		
	2026:085:05:00		32.4328		0.21799		0.20513		0.18062		0.17973		0.17936		0.17216		0.16536		2446.00		

	------------------------------------------------------------------------------------------------------------------------------------------------------

	AVERAGE			31.1953		0.19908		0.17888		0.16112		0.15731		0.15606		0.15244		0.14278		2838.55		
	FLUENCE			5390550		34401.1		30910.0		27841.7		27183.2		26967.4		26340.9		24671.5		490501795		



Open NOAA GOES 16 Proton Flux Page

The link will open an interactive page from Space Weather Prediction Center on a new tab.


Back to the SOT home page
Back to Radiation Main Page
Space Environment Center
Space Environment Center

Email problems to: Scott Wolk (Scott Wolk)
...it is all his fault