SOT home page
Radiation Main Page

REALTIME GOES-Primary OBSERVATIONS: Integrated



										Most Recent GOES Primary Observations
								Solar Particle and Electron Flux particles/cm2-s-ster

	Time			>1Mev		>5MeV		>10MeV		>30MeV		>50MeV		>60MeV		>100MeV		>500MeV		Electron
	------------------------------------------------------------------------------------------------------------------------------------------------------
	2026:042:02:15		10.8608		0.23001		0.19077		0.17809		0.17566		0.17521		0.17004		0.16668		232.278		
	2026:042:02:20		12.0687		0.21927		0.16547		0.15293		0.15059		0.15019		0.14913		0.14401		279.346		
	2026:042:02:25		9.94375		0.22960		0.19840		0.18561		0.18207		0.18079		0.17262		0.14668		247.174		
	2026:042:02:30		8.91196		0.17769		0.13978		0.12710		0.12478		0.12439		0.12345		0.11601		330.267		
	2026:042:02:35		7.21902		0.17611		0.16339		0.15659		0.15505		0.15396		0.15241		0.14934		228.761		
	2026:042:02:40		7.12451		0.19891		0.18142		0.15083		0.14928		0.14819		0.14653		0.13867		169.987		
	2026:042:02:45		6.16103		0.19330		0.17224		0.16338		0.16095		0.16050		0.15533		0.15201		156.292		
	2026:042:02:50		5.87274		0.23550		0.20902		0.17315		0.17085		0.17045		0.16947		0.16268		224.963		
	2026:042:02:55		4.25086		0.16591		0.16276		0.15594		0.15498		0.15461		0.15373		0.15067		341.585		
	2026:042:03:00		3.42439		0.23976		0.15865		0.14640		0.14544		0.14507		0.14409		0.14001		90.5631		
	2026:042:03:05		5.62102		0.19184		0.18236		0.17348		0.17104		0.17059		0.16359		0.16001		153.228		
	2026:042:03:10		7.33504		0.18939		0.17980		0.17299		0.17145		0.17036		0.16896		0.14934		107.617		
	2026:042:03:15		6.07834		0.27161		0.16817		0.15433		0.15336		0.15298		0.14981		0.14668		140.889		
	2026:042:03:20		5.32672		0.17411		0.17077		0.14941		0.14711		0.14671		0.14574		0.14267		102.860		
	2026:042:03:25		4.20996		0.22500		0.17940		0.16921		0.16767		0.16658		0.16518		0.15868		131.844		
	2026:042:03:30		3.21116		0.24834		0.20143		0.16279		0.15649		0.15608		0.15502		0.13867		191.809		
	2026:042:03:35		2.32158		0.27447		0.17844		0.16453		0.16356		0.16317		0.15481		0.14534		171.713		
	2026:042:03:40		1.98063		0.14782		0.14341		0.13661		0.13565		0.13528		0.13430		0.11467		192.068		
	2026:042:03:45		1.71054		0.18742		0.16362		0.15477		0.15244		0.15204		0.15107		0.14801		280.595		
	2026:042:03:50		1.28007		0.15584		0.14635		0.13746		0.13399		0.13282		0.13132		0.12667		137.799		
	2026:042:03:55		1.44471		0.21061		0.18027		0.16999		0.16903		0.16865		0.16768		0.15334		96.1649		
	2026:042:04:00		1.05554		0.19688		0.17985		0.16924		0.16826		0.16788		0.15767		0.14401		175.425		
	2026:042:04:05		1.18562		0.16520		0.15186		0.13855		0.13508		0.13391		0.13240		0.12934		85.7085		
	2026:042:04:10		1.24482		0.19212		0.18264		0.16912		0.15659		0.15340		0.15107		0.14801		98.3618		

	------------------------------------------------------------------------------------------------------------------------------------------------------

	AVERAGE			4.99348		0.20403		0.17293		0.15885		0.15631		0.15557		0.15273		0.14467		181.971		
	FLUENCE			862873		35256.2		29882.0		27449.9		27010.0		26883.4		26391.0		24999.7		31444549		



Open NOAA GOES 16 Proton Flux Page

The link will open an interactive page from Space Weather Prediction Center on a new tab.


Back to the SOT home page
Back to Radiation Main Page
Space Environment Center
Space Environment Center

Email problems to: Scott Wolk (Scott Wolk)
...it is all his fault