| Task | Status | Age | MaxAge | Last Date |
|---|---|---|---|---|
| kadi | NOT OK | 0.11 | 1.0 | Sat May 16 08:06:39 2026 |
| Log | ||||
| aca_hi_bgd_mon | OK | 0.98 | 2.0 | Fri May 15 11:17:24 2026 |
| acdc | OK | 0.24 | 2.0 | Sat May 16 05:02:56 2026 |
| aimpoint_mon3 | OK | 0.38 | 2.0 | Sat May 16 01:34:47 2026 |
| arc | OK | 0.90 | 2.0 | Fri May 15 13:11:07 2026 |
| astromon | OK | 4.26 | 8.0 | Tue May 12 04:30:13 2026 |
| attitude_error_mon | OK | 1.84 | 2.0 | Thu May 14 14:31:32 2026 |
| aca_weekly_report | OK | 0.35 | 3.0 | Sat May 16 02:26:14 2026 |
| centroid_dashboard | OK | 0.89 | 1.0 | Fri May 15 13:17:38 2026 |
| dsn_summary | OK | 0.20 | 2.0 | Sat May 16 06:00:01 2026 |
| eng_archive | OK | 0.26 | 2.0 | Sat May 16 04:31:35 2026 |
| fid_drift_mon3 | OK | 0.60 | 2.0 | Fri May 15 20:18:00 2026 |
| kadi | NOT OK | 0.11 | 1.0 | Sat May 16 08:06:39 2026 |
| kadi | OK | 0.09 | 1.0 | Sat May 16 08:41:16 2026 |
| kadi | OK | 0.09 | 1.5 | Sat May 16 08:37:06 2026 |
| kalman_watch3 | OK | 0.09 | 1.0 | Sat May 16 08:37:20 2026 |
| mica | OK | 0.05 | 2.0 | Sat May 16 09:30:18 2026 |
| acis_taco | OK | 5.72 | 8.0 | Sun May 10 17:22:15 2026 |
| acq_database | OK | 1.63 | 2.0 | Thu May 14 19:45:01 2026 |
| guide_database | OK | 1.63 | 2.0 | Thu May 14 19:45:01 2026 |
| guide_stat_db | OK | 1.63 | 2.0 | Thu May 14 19:45:01 2026 |
| load_database | OK | 1.63 | 2.0 | Thu May 14 19:45:01 2026 |
| obsid_load_database | OK | 1.63 | 2.0 | Thu May 14 19:45:01 2026 |
| occ ska sync cheru | OK | 0.13 | 1.0 | Sat May 16 07:33:43 2026 |
| star_database | OK | 1.63 | 2.0 | Thu May 14 19:45:01 2026 |
| starcheck_database | OK | 0.70 | 2.0 | Fri May 15 18:05:02 2026 |
| vv_database | OK | 1.63 | 2.0 | Thu May 14 19:45:01 2026 |
| perigee_health_plots | OK | 0.29 | 2.0 | Sat May 16 03:42:46 2026 |
| skare3 testing | OK | 1.42 | 3.0 | Fri May 15 00:41:19 2026 |
| vv_trend | OK | 1.35 | 10.0 | Fri May 15 02:19:39 2026 |
| File | ||||
| acq_stat_reports | OK | 4.89 | 10.0 | Mon May 11 13:21:52 2026 |
| aca_weekly_report | OK | 0.35 | 3.0 | Sat May 16 02:17:23 2026 |
| aimpoint_mon3 | OK | 0.38 | 1.0 | Sat May 16 01:34:48 2026 |
| attitude_error_mon | OK | 0.84 | 2.0 | Fri May 15 14:31:21 2026 |
| attitude_error_mon | OK | 0.84 | 2.0 | Fri May 15 14:31:20 2026 |
| arc | OK | 0.00 | 1.0 | Sat May 16 10:46:02 2026 |
| arc | OK | 0.00 | 1.0 | Sat May 16 10:46:03 2026 |
| arc | OK | 0.00 | 1.0 | Sat May 16 10:41:05 2026 |
| arc | OK | 0.00 | 1.0 | Sat May 16 10:45:40 2026 |
| arc | OK | 0.00 | 2.0 | Sat May 16 10:46:03 2026 |
| arc | OK | 0.00 | 24.0 | Sat May 16 10:41:05 2026 |
| arc | OK | 0.00 | 24.0 | Sat May 16 10:45:02 2026 |
| arc | OK | 0.00 | 2.0 | Sat May 16 10:46:02 2026 |
| celmon | OK | 4.26 | 30.0 | Tue May 12 04:30:09 2026 |
| dsn_summary | OK | 0.03 | 1.0 | Sat May 16 10:00:01 2026 |
| dsn_summary | OK | 0.03 | 1.0 | Sat May 16 10:00:01 2026 |
| gui_stat_reports | OK | 4.88 | 10.0 | Mon May 11 13:32:06 2026 |
| fid_drift_mon3 | OK | 0.61 | 2.0 | Fri May 15 20:12:11 2026 |
| eng_archive | OK | 0.27 | 2.0 | Sat May 16 04:21:14 2026 |
| kadi3 | OK | 0.03 | 1.0 | Sat May 16 10:06:03 2026 |
| mica l0 | OK | 0.07 | 2.0 | Sat May 16 09:05:21 2026 |
| mica l1 | OK | 0.07 | 2.0 | Sat May 16 09:05:42 2026 |
| mica vv | OK | 0.07 | 2.0 | Sat May 16 09:09:48 2026 |
| mica starcheck | OK | 2.07 | 21.0 | Thu May 14 09:12:28 2026 |
| obc_rate_noise | OK | 3.39 | 50.0 | Wed May 13 01:24:16 2026 |
| perigee_health_plots | OK | 0.29 | 5.0 | Sat May 16 03:42:45 2026 |
| kalman_watch3 | OK | 0.09 | 2.0 | Sat May 16 08:37:17 2026 |
| kalman_watch3 | OK | 0.09 | 2.0 | Sat May 16 08:37:20 2026 |
| skare3 dashboard | OK | 0.03 | 2.0 | Sat May 16 10:02:42 2026 |
| vv_rms | OK | 0.35 | 10.0 | Sat May 16 02:19:37 2026 |
| DB sqlite | ||||
| starcheck_obs | OK | -8.15 | -1.0 | Sun May 24 14:22:59 2026 |
| Application Data | ||||
| kadi dwells | OK | 0.20 | 3.0 | Sat May 16 04:56:57 2026 |
| kadi cmds | OK | -8.30 | -1.0 | Sun May 24 16:52:00 2026 |
Last modified:05/16/26
![]() |
The Chandra X-Ray
Center (CXC) is operated for NASA by the Smithsonian Astrophysical Observatory. 60 Garden Street, Cambridge, MA 02138 USA. Email: aspect_help@head.cfa.harvard.edu Smithsonian Institution, Copyright © 1998-2004. All rights reserved. |