Previous
Index
Next
AGASC ID 348660144
AGASC 348660144 epoch in AGASC: 2000.0, epoch in summary: 1991.60
|
|
agasc_id | 348660144 |
gaia_id | 2034734782228638208 |
d2d | 0.20 |
d_mag | -0.14 |
p_value | 0.6012 |
p_relative | 1.000 |
pos_catid | 5 |
pm_ra | -1.454 |
pm_dec | -3.750 |
AGASC entry
agasc_id |
ra |
dec |
mag |
mag_aca |
mag_aca_obs |
pm_ra |
pm_dec |
tycho_id |
gsc2.3 |
348660144 | 296.84948889 | 32.76443656 | 11.40 | 11.76 | -- | -368 | -261 | 2660-1078-1 | N2GR000288 |
Match Candidates
agasc_id |
gaia_id |
baseline |
mag_1p7 |
mag_pred |
d_mag |
d2d |
p_match |
p_value |
p_relative |
pm_ra |
pm_dec |
mag_aca |
mag_aca_pred |
348660144 | 2034734782228638208 | True | 11.40 | 11.26 | -0.14 | 0.20 | 1.5313 | 0.6012 | 1.000 | -1.454 | -3.750 | 11.76 | 11.38 |
348660144 | 2034734782207414784 | False | 11.40 | 17.69 | 6.29 | 3.95 | 0.0000 | 0.0000 | 0.000 | -2.537 | -7.262 | 11.76 | 18.69 |
348660144 | 2034734782207405440 | False | 11.40 | 18.19 | 6.79 | 5.19 | 0.0000 | 0.0000 | 0.000 | -4.582 | -7.641 | 11.76 | 18.11 |
348660144 | 2034734782228867328 | False | 11.40 | 18.92 | 7.52 | 5.27 | 0.0000 | 0.0000 | 0.000 | -2.217 | -4.379 | 11.76 | 18.78 |
348660144 | 2034734782207417728 | False | 11.40 | 19.39 | 7.98 | 7.31 | 0.0000 | 0.0000 | 0.000 | -2.053 | -4.957 | 11.76 | 18.02 |
348660144 | 2034734782233674752 | False | 11.40 | 19.67 | 8.27 | 7.32 | 0.0000 | 0.0000 | 0.000 | -2.049 | -5.949 | 11.76 | 18.91 |
348660144 | 2034734782208937344 | False | 11.40 | 19.84 | 8.45 | 14.87 | 0.0000 | 0.0000 | 0.000 | -- | -- | 11.76 | 19.69 |
348660144 | 2034734782209047040 | False | 11.40 | 20.42 | 9.03 | 7.78 | 0.0000 | 0.0000 | 0.000 | -- | -- | 11.76 | 19.16 |
348660144 | 2034734782208668928 | False | 11.40 | 20.66 | 9.26 | 9.77 | 0.0000 | 0.0000 | 0.000 | -1.592 | -3.412 | 11.76 | 18.89 |
348660144 | 2034734782208196992 | False | 11.40 | 19.94 | 8.54 | 10.38 | 0.0000 | 0.0000 | 0.000 | -1.357 | -4.156 | 11.76 | 18.42 |
348660144 | 2034734782207429632 | False | 11.40 | 21.00 | 9.59 | 10.68 | 0.0000 | 0.0000 | 0.000 | -- | -- | 11.76 | 18.98 |
348660144 | 2034734782208196864 | False | 11.40 | 21.08 | 9.68 | 11.58 | 0.0000 | 0.0000 | 0.000 | -- | -- | 11.76 | 19.05 |
348660144 | 2034734782207429504 | False | 11.40 | 19.53 | 8.12 | 11.71 | 0.0000 | 0.0000 | 0.000 | -5.547 | -6.688 | 11.76 | 18.36 |
348660144 | 2034734782208668288 | False | 11.40 | 21.23 | 9.84 | 12.23 | 0.0000 | 0.0000 | 0.000 | -- | -- | 11.76 | 19.16 |
348660144 | 2034734782209048064 | False | 11.40 | 20.50 | 9.10 | 12.34 | 0.0000 | 0.0000 | 0.000 | -- | -- | 11.76 | 19.33 |
348660144 | 2034734782207431040 | False | 11.40 | 20.25 | 8.85 | 23.61 | 0.0000 | 0.0000 | 0.000 | -- | -- | 11.76 | 18.34 |
348660144 | 2034734782228642560 | False | 11.40 | 17.19 | 5.79 | 22.67 | 0.0000 | 0.0000 | 0.000 | -4.770 | -9.453 | 11.76 | 15.83 |
348660144 | 2034734782228639104 | False | 11.40 | 17.23 | 5.84 | 21.31 | 0.0000 | 0.0000 | 0.000 | -3.834 | -7.359 | 11.76 | 15.60 |
348660144 | 2034734777904630272 | False | 11.40 | 20.11 | 8.71 | 15.99 | 0.0000 | 0.0000 | 0.000 | 2.379 | -2.621 | 11.76 | 18.02 |
348660144 | 2034734782208198144 | False | 11.40 | 20.36 | 8.96 | 13.95 | 0.0000 | 0.0000 | 0.000 | -3.074 | -8.852 | 11.76 | 18.31 |
348660144 | 2034734782208672384 | False | 11.40 | 21.08 | 9.68 | 13.79 | 0.0000 | 0.0000 | 0.000 | -2.742 | -1.150 | 11.76 | 18.98 |
348660144 | 2034734782207418496 | False | 11.40 | 20.78 | 9.38 | 22.09 | 0.0000 | 0.0000 | 0.000 | -1.217 | -4.406 | 11.76 | 18.80 |
348660144 | 2034734782208513408 | False | 11.40 | 20.95 | 9.55 | 17.59 | 0.0000 | 0.0000 | 0.000 | -- | -- | 11.76 | 19.19 |
348660144 | 2034734782208888576 | False | 11.40 | 22.97 | 11.57 | 18.30 | 0.0000 | 0.0000 | 0.000 | -- | -- | 11.76 | 19.11 |
AGASC Neighborhood (within 20 arcsec)
agasc_id |
ra |
dec |
d2d |
mag |
mag_aca |
mag_aca_obs |
pm_ra |
pm_dec |
pos_catid |
pm_catid |
mag_catid |
348660144 | 296.84948889 | 32.76443656 | 0.05 | 11.40 | 11.76 | -- | -368 | -261 | 5 | 5 | 5 |