Previous
Index
Next
AGASC ID 1141916768
AGASC 1141916768 epoch in AGASC: 2000.0, epoch in summary: 1991.52
|
|
agasc_id | 1141916768 |
gaia_id | 5930964530044827520 |
d2d | 0.43 |
d_mag | -0.13 |
p_value | 0.3251 |
p_relative | 1.000 |
pos_catid | 5 |
pm_ra | 0.022 |
pm_dec | -1.852 |
AGASC entry
agasc_id |
ra |
dec |
mag |
mag_aca |
mag_aca_obs |
pm_ra |
pm_dec |
tycho_id |
gsc2.3 |
1141916768 | 249.57558282 | -53.37627354 | 11.90 | 11.67 | -- | 228 | 366 | 8712-2188-1 | S7HF000021 |
Match Candidates
agasc_id |
gaia_id |
baseline |
mag_1p7 |
mag_pred |
d_mag |
d2d |
p_match |
p_value |
p_relative |
pm_ra |
pm_dec |
mag_aca |
mag_aca_pred |
1141916768 | 5930964530044827520 | True | 11.90 | 11.77 | -0.13 | 0.43 | 0.6007 | 0.3251 | 1.000 | 0.022 | -1.852 | 11.67 | 10.92 |
1141916768 | 5930964530044825984 | False | 11.90 | 18.69 | 6.79 | 4.26 | 0.0000 | 0.0000 | 0.000 | -1.361 | -2.641 | 11.67 | 17.83 |
1141916768 | 5930964529968244864 | False | 11.90 | 18.77 | 6.88 | 4.39 | 0.0000 | 0.0000 | 0.000 | -3.338 | -1.376 | 11.67 | 18.50 |
1141916768 | 5930964564329057536 | False | 11.90 | 21.33 | 9.44 | 12.18 | 0.0000 | 0.0000 | 0.000 | -- | -- | 11.67 | 19.27 |
1141916768 | 5930964529969329408 | False | 11.90 | 21.11 | 9.21 | 6.35 | 0.0000 | 0.0000 | 0.000 | -- | -- | 11.67 | 19.08 |
1141916768 | 5930964529968246016 | False | 11.90 | 20.20 | 8.30 | 6.61 | 0.0000 | 0.0000 | 0.000 | -4.285 | -4.410 | 11.67 | 18.31 |
1141916768 | 5930964529968247424 | False | 11.90 | 20.72 | 8.82 | 7.25 | 0.0000 | 0.0000 | 0.000 | -5.406 | -8.703 | 11.67 | 18.64 |
1141916768 | 5930964529966917632 | False | 11.90 | 19.69 | 7.79 | 7.56 | 0.0000 | 0.0000 | 0.000 | -5.195 | -6.336 | 11.67 | 18.22 |
1141916768 | 5930964529969331072 | False | 11.90 | 21.08 | 9.18 | 7.49 | 0.0000 | 0.0000 | 0.000 | -- | -- | 11.67 | 18.67 |
1141916768 | 5930964529968245888 | False | 11.90 | 18.39 | 6.49 | 7.89 | 0.0000 | 0.0000 | 0.000 | -3.430 | -4.480 | 11.67 | 17.06 |
1141916768 | 5930964529968932352 | False | 11.90 | 21.12 | 9.23 | 7.75 | 0.0000 | 0.0000 | 0.000 | -2.447 | -5.262 | 11.67 | 18.73 |
1141916768 | 5930964564328663680 | False | 11.90 | 21.33 | 9.44 | 8.37 | 0.0000 | 0.0000 | 0.000 | -1.884 | -4.418 | 11.67 | 18.84 |
1141916768 | 5930964530044820480 | False | 11.90 | 17.94 | 6.04 | 8.94 | 0.0000 | 0.0000 | 0.000 | -3.646 | -7.297 | 11.67 | 16.44 |
1141916768 | 5930964529966879616 | False | 11.90 | 19.19 | 7.29 | 9.00 | 0.0000 | 0.0000 | 0.000 | -4.293 | -2.180 | 11.67 | 17.62 |
1141916768 | 5930964529966914048 | False | 11.90 | 16.94 | 5.04 | 9.39 | 0.0000 | 0.0000 | 0.000 | -1.244 | -4.820 | 11.67 | 15.31 |
1141916768 | 5930964529968245760 | False | 11.90 | 20.98 | 9.09 | 9.44 | 0.0000 | 0.0000 | 0.000 | -- | -- | 11.67 | 18.98 |
1141916768 | 5930964564326618240 | False | 11.90 | 19.80 | 7.91 | 9.55 | 0.0000 | 0.0000 | 0.000 | -1.774 | -4.270 | 11.67 | 17.95 |
1141916768 | 5930964564329393536 | False | 11.90 | 21.09 | 9.20 | 11.73 | 0.0000 | 0.0000 | 0.000 | -- | -- | 11.67 | 19.08 |
1141916768 | 5930964564404568448 | False | 11.90 | 20.11 | 8.22 | 10.18 | 0.0000 | 0.0000 | 0.000 | -1.621 | -1.864 | 11.67 | 18.27 |
1141916768 | 5930964529968246144 | False | 11.90 | 18.75 | 6.86 | 10.45 | 0.0000 | 0.0000 | 0.000 | -2.908 | -0.392 | 11.67 | 17.25 |
1141916768 | 5930964530044831488 | False | 11.90 | 19.28 | 7.39 | 11.01 | 0.0000 | 0.0000 | 0.000 | -1.453 | -5.902 | 11.67 | 17.52 |
1141916768 | 5930964529968927616 | False | 11.90 | 20.19 | 8.30 | 10.97 | 0.0000 | 0.0000 | 0.000 | -1.208 | -7.598 | 11.67 | 18.52 |
1141916768 | 5930964529966925440 | False | 11.90 | 20.19 | 8.29 | 11.05 | 0.0000 | 0.0000 | 0.000 | -6.949 | -10.016 | 11.67 | 18.30 |
1141916768 | 5930964530044820992 | False | 11.90 | 17.83 | 5.94 | 11.25 | 0.0000 | 0.0000 | 0.000 | -2.191 | -5.809 | 11.67 | 16.52 |
1141916768 | 5930964530044819456 | False | 11.90 | 18.31 | 6.41 | 11.36 | 0.0000 | 0.0000 | 0.000 | -4.441 | -4.012 | 11.67 | 16.86 |
1141916768 | 5930964564326655104 | False | 11.90 | 18.91 | 7.01 | 12.02 | 0.0000 | 0.0000 | 0.000 | -4.949 | -4.859 | 11.67 | 17.31 |
1141916768 | 5930964525679532032 | False | 11.90 | 17.06 | 5.16 | 12.63 | 0.0000 | 0.0000 | 0.000 | -3.793 | -21.219 | 11.67 | 15.91 |
1141916768 | 5930964529966859520 | False | 11.90 | 18.38 | 6.48 | 12.89 | 0.0000 | 0.0000 | 0.000 | 0.557 | 1.546 | 11.67 | 16.95 |
1141916768 | 5930964564329392768 | False | 11.90 | 20.17 | 8.28 | 12.95 | 0.0000 | 0.0000 | 0.000 | -3.934 | -4.180 | 11.67 | 18.67 |
1141916768 | 5930964529968932480 | False | 11.90 | 21.09 | 9.20 | 13.20 | 0.0000 | 0.0000 | 0.000 | -2.338 | -3.758 | 11.67 | 18.61 |
1141916768 | 5930964530044816896 | False | 11.90 | 14.57 | 2.67 | 14.45 | 0.0000 | 0.0000 | 0.000 | -1.171 | -1.194 | 11.67 | 13.88 |
1141916768 | 5930964564404571136 | False | 11.90 | 15.23 | 3.34 | 18.05 | 0.0000 | 0.0000 | 0.000 | -3.232 | -7.363 | 11.67 | 14.35 |
1141916768 | 5930964564326666752 | False | 11.90 | 18.80 | 6.89 | 21.03 | 0.0000 | 0.0000 | 0.000 | -6.090 | -6.105 | 11.67 | 17.28 |
1141916768 | 5930964525710878336 | False | 11.90 | 19.14 | 7.25 | 14.27 | 0.0000 | 0.0000 | 0.000 | -0.144 | -2.523 | 11.67 | 17.31 |
1141916768 | 5930964564326610944 | False | 11.90 | 19.19 | 7.29 | 20.30 | 0.0000 | 0.0000 | 0.000 | -1.005 | 2.217 | 11.67 | 17.41 |
1141916768 | 5930964564326654080 | False | 11.90 | 19.34 | 7.44 | 13.95 | 0.0000 | 0.0000 | 0.000 | -4.051 | -6.738 | 11.67 | 17.70 |
1141916768 | 5930964564326621696 | False | 11.90 | 19.25 | 7.36 | 23.44 | 0.0000 | 0.0000 | 0.000 | -6.414 | -6.781 | 11.67 | 17.48 |
1141916768 | 5930964529966846720 | False | 11.90 | 19.62 | 7.74 | 14.92 | 0.0000 | 0.0000 | 0.000 | 5.238 | -0.720 | 11.67 | 18.28 |
1141916768 | 5930964564326659200 | False | 11.90 | 20.03 | 8.14 | 17.33 | 0.0000 | 0.0000 | 0.000 | 0.043 | -2.369 | 11.67 | 18.94 |
1141916768 | 5930964564326648448 | False | 11.90 | 20.23 | 8.34 | 18.00 | 0.0000 | 0.0000 | 0.000 | -3.484 | -6.344 | 11.67 | 18.55 |
1141916768 | 5930964564326665984 | False | 11.90 | 20.42 | 8.53 | 23.84 | 0.0000 | 0.0000 | 0.000 | -4.844 | -4.566 | 11.67 | 18.47 |
1141916768 | 5930964564404868224 | False | 11.90 | 20.80 | 8.90 | 18.34 | 0.0000 | 0.0000 | 0.000 | -2.336 | -5.500 | 11.67 | 18.58 |
1141916768 | 5930964564328655744 | False | 11.90 | 20.84 | 8.95 | 22.88 | 0.0000 | 0.0000 | 0.000 | -6.871 | -5.871 | 11.67 | 19.06 |
1141916768 | 5930964564328661248 | False | 11.90 | 20.89 | 8.99 | 19.08 | 0.0000 | 0.0000 | 0.000 | -1.098 | -11.125 | 11.67 | 18.89 |
AGASC Neighborhood (within 20 arcsec)
agasc_id |
ra |
dec |
d2d |
mag |
mag_aca |
mag_aca_obs |
pm_ra |
pm_dec |
pos_catid |
pm_catid |
mag_catid |
1141916768 | 249.57558282 | -53.37627354 | 0.09 | 11.90 | 11.67 | -- | 228 | 366 | 5 | 5 | 5 |