Previous
Index
Next
AGASC ID 1089212088
AGASC 1089212088 epoch in AGASC: 2000.0, epoch in summary: 1991.50
|
baseline |
direct |
indirect |
gaia_id | 5985256936705385344 | 5985256936705385344 | 5985256936695918720 |
d2d | 0.05954 | 0.05954 | 1.078 |
d_mag | 0.1388 | 0.1388 | 12.23 |
p_value | 0.70936084 | 0.70936084 | 4.5261127e-06 |
p_relative | 0.9999999 | 0.9999999 | 9.381402e-08 |
pm_ra | -153.9 | -153.9 | -- |
pm_dec | -126.5 | -126.5 | -- |
AGASC entry
agasc_id |
ra |
dec |
mag |
mag_aca |
mag_aca_obs |
pm_ra |
pm_dec |
tycho_id |
gsc2.3 |
1089212088 | 240.09584634 | -45.45275396 | 7.61 | 7.51 | 7.51 | -159 | -127 | 8310-471-1 | S8TN000400 |
Match Candidates
agasc_id |
gaia_id |
baseline |
direct |
indirect |
mag_1p7 |
mag_pred |
d_mag |
d2d |
p_match |
p_value |
p_relative |
pm_ra |
pm_dec |
mag_aca |
mag_aca_pred |
1089212088 | 5985256936705385344 | True | True | False | 7.61 | 7.74 | 0.14 | 0.06 | 1.9614 | 0.7094 | 1.000 | -153.875 | -126.500 | 7.51 | 7.54 |
1089212088 | 5985256936695918720 | False | False | True | 7.61 | 19.83 | 12.23 | 1.08 | 0.0000 | 0.0000 | 0.000 | -- | -- | 7.51 | 17.98 |
1089212088 | 5985256936695926656 | False | False | False | 7.61 | 17.56 | 9.95 | 6.29 | 0.0000 | 0.0000 | 0.000 | -3.061 | -4.633 | 7.51 | 15.62 |
1089212088 | 5985256936701344896 | False | False | False | 7.61 | 19.88 | 12.27 | 7.80 | 0.0000 | 0.0000 | 0.000 | -3.318 | -1.300 | 7.51 | 18.73 |
1089212088 | 5985256936706303616 | False | False | False | 7.61 | 20.38 | 12.78 | 12.88 | 0.0000 | 0.0000 | 0.000 | -- | -- | 7.51 | 18.45 |
1089212088 | 5985256936706036096 | False | False | False | 7.61 | 20.70 | 13.09 | 9.31 | 0.0000 | 0.0000 | 0.000 | -- | -- | 7.51 | 18.73 |
1089212088 | 5985256936699672960 | False | False | False | 7.61 | 20.08 | 12.47 | 8.95 | 0.0000 | 0.0000 | 0.000 | -- | -- | 7.51 | 19.25 |
1089212088 | 5985256936705388032 | False | False | False | 7.61 | 16.75 | 9.14 | 9.66 | 0.0000 | 0.0000 | 0.000 | -3.664 | -2.193 | 7.51 | 14.65 |
1089212088 | 5985256936705387520 | False | False | False | 7.61 | 17.08 | 9.48 | 9.92 | 0.0000 | 0.0000 | 0.000 | -6.492 | -4.363 | 7.51 | 14.93 |
1089212088 | 5985256932386436736 | False | False | False | 7.61 | 18.00 | 10.40 | 11.70 | 0.0000 | 0.0000 | 0.000 | -4.168 | -6.312 | 7.51 | 16.41 |
1089212088 | 5985256936697570560 | False | False | False | 7.61 | 19.55 | 11.94 | 11.69 | 0.0000 | 0.0000 | 0.000 | -1.425 | -2.551 | 7.51 | 17.73 |
1089212088 | 5985256902340775296 | False | False | False | 7.61 | 19.64 | 12.05 | 16.58 | 0.0000 | 0.0000 | 0.000 | -- | -- | 7.51 | 19.67 |
1089212088 | 5985256936700505216 | False | False | False | 7.61 | 18.78 | 11.17 | 13.91 | 0.0000 | 0.0000 | 0.000 | -8.008 | -8.953 | 7.51 | 17.11 |
1089212088 | 5985256936695926272 | False | False | False | 7.61 | 19.44 | 11.84 | 15.77 | 0.0000 | 0.0000 | 0.000 | -1.907 | -3.287 | 7.51 | 18.56 |
1089212088 | 5985256902346165376 | False | False | False | 7.61 | 19.45 | 11.84 | 15.89 | 0.0000 | 0.0000 | 0.000 | -4.977 | -1.998 | 7.51 | 18.36 |
1089212088 | 5985229174021530624 | False | False | False | 7.61 | 21.89 | 14.29 | 971.00 | 0.0000 | 0.0000 | 0.000 | -481.750 | -742.500 | 7.51 | 18.23 |
AGASC Neighborhood (within 20 arcsec)
agasc_id |
ra |
dec |
d2d |
mag |
mag_aca |
mag_aca_obs |
pm_ra |
pm_dec |
pos_catid |
pm_catid |
mag_catid |
1089212088 | 240.09584634 | -45.45275396 | 0.03 | 7.61 | 7.51 | 7.51 | -159 | -127 | 5 | 5 | 5 |