Previous
Index
Next
AGASC ID 1057103368
AGASC 1057103368 epoch in AGASC: 2000.0, epoch in summary: 1991.61
|
baseline |
direct |
indirect |
gaia_id | 4737095837951376128 | 4737095837951376128 | 4737095837950650624 |
d2d | 1.1455 | 1.1455 | 0.95 |
d_mag | 0.2283 | 0.2283 | 0.2308 |
p_value | 0.46132937 | 0.46132937 | 0.41512084 |
p_relative | 0.5395733 | 0.5395733 | 0.46042666 |
pm_ra | -- | -- | -- |
pm_dec | -- | -- | -- |
AGASC entry
agasc_id |
ra |
dec |
mag |
mag_aca |
mag_aca_obs |
pm_ra |
pm_dec |
tycho_id |
gsc2.3 |
1057103368 | 50.45334579 | -50.84764432 | 10.04 | 9.85 | 9.92 | 41 | -10 | 8065-961-1 | S2H5000272 |
Match Candidates
agasc_id |
gaia_id |
baseline |
direct |
indirect |
mag_1p7 |
mag_pred |
d_mag |
d2d |
p_match |
p_value |
p_relative |
pm_ra |
pm_dec |
mag_aca |
mag_aca_pred |
1057103368 | 4737095837951376128 | True | True | False | 10.04 | 10.27 | 0.23 | 1.15 | 1.0320 | 0.4613 | 0.540 | -- | -- | 9.85 | 10.53 |
1057103368 | 4737095837950650624 | False | False | True | 10.04 | 10.27 | 0.23 | 0.95 | 0.8807 | 0.4151 | 0.460 | -- | -- | 9.85 | 10.50 |
1057103368 | 4737095769231175296 | False | False | False | 10.04 | 21.67 | 11.63 | 12.00 | 0.0000 | 0.0000 | 0.000 | 7.727 | 4.668 | 9.85 | 18.31 |
1057103368 | 4737095769231899648 | False | False | False | 10.04 | 19.75 | 9.70 | 14.43 | 0.0000 | 0.0000 | 0.000 | 6.406 | 4.676 | 9.85 | 18.66 |
AGASC Neighborhood (within 20 arcsec)
agasc_id |
ra |
dec |
d2d |
mag |
mag_aca |
mag_aca_obs |
pm_ra |
pm_dec |
pos_catid |
pm_catid |
mag_catid |
1057103368 | 50.45334579 | -50.84764432 | 0.01 | 10.04 | 9.85 | 9.92 | 41 | -10 | 5 | 5 | 5 |