obsid33577
start2026:319:05:30:51.115
loadNOV0926A
dashdash
micamica
t_ccd-6.92
man angle before102
man angle after102
one shot before38
one shot after38
p man err before0.88
p man err after0.88
p25.31
n_acq8
guide count5.0
n good guide5
warns

ACQ

id slot yang zang mag halfw p_acq acqid mag_obs dy dz cdy cdz sat_pix ion_rad
4589016 1 -1814.7 2147.7 9.9 60 0.77 True 9.2 34.1 15.3 -0.8 1.4 False False
4590064 2 1218.5 -429.9 10.0 160 0.62 True 9.2 33.0 16.5 -2.0 2.6 False False
4591168 4 -1352.8 -1290.6 7.9 160 0.98 True 7.8 35.4 15.3 0.5 1.4 False False
4591520 7 -762.2 -1677.8 8.8 160 0.96 True 8.5 35.8 14.4 0.8 0.5 False False
4592632 5 1632.5 10.9 8.3 160 0.97 True 8.2 35.2 14.0 0.2 0.1 False False
4596928 0 2346.0 -352.2 9.7 140 0.82 True 9.2 35.8 12.4 0.8 -1.5 False False
4718696 3 1123.1 1816.3 7.6 160 0.98 True 7.5 34.8 14.9 -0.1 1.0 False False
4723544 6 1785.7 1981.5 8.7 160 0.96 True 8.6 34.9 13.7 -0.1 -0.2 False False

GUIDE

id slot yang zang mag type f_track f_within_3 f_within_5 dy_mean dz_mean
4591168 4 -1352.8 -1290.6 7.9 BOT 1.00 1.00 1.00 0.42 0.52
4591520 7 -762.2 -1677.8 8.8 BOT 1.00 1.00 1.00 0.49 0.39
4592632 5 1632.5 10.9 8.3 BOT 1.00 1.00 1.00 0.02 -0.24
4718696 3 1123.1 1816.3 7.6 BOT 1.00 1.00 1.00 -0.18 -0.09
4723544 6 1785.7 1981.5 8.7 BOT 1.00 1.00 1.00 -0.11 -0.15

FID

slot id yang zang spoiler_score f_track
0 1 928.51 -846.63 0 1.00
1 3 45.88 -979.69 0 1.00
2 5 -1819.54 1051.36 0 1.00