obsid33511
start2026:298:01:47:45.868
loadOCT1926A
dashdash
micamica
t_ccd-12.55
man angle before113
man angle after107
one shot before38
one shot after42
p man err before0.88
p man err after0.88
p25.72
n_acq8
guide count5.0
n good guide5
warns

ACQ

id slot yang zang mag halfw p_acq acqid mag_obs dy dz cdy cdz sat_pix ion_rad
83625912 4 -2370.7 2316.2 8.5 160 0.86 True 8.4 -6.1 -37.8 0.2 0.2 False False
83627976 2 -1825.7 -128.2 9.9 80 0.91 True 9.6 -6.4 -37.3 -0.1 0.6 False False
159257552 7 2154.1 -2018.6 9.5 160 0.95 True 9.2 -5.3 -38.0 0.9 -0.1 False False
159261248 6 107.0 39.3 9.5 160 0.95 True 9.2 -6.2 -38.6 0.0 -0.6 False False
159261848 0 -1149.0 -759.2 9.8 160 0.93 True 9.6 -5.8 -38.0 0.4 -0.0 False False
159261912 3 1349.5 1492.4 8.1 160 0.97 True 8.1 -5.8 -37.0 0.5 0.9 False False
159262488 1 -629.8 -1780.2 9.8 160 0.93 True 9.5 -4.8 -36.6 1.5 1.3 False False
159263296 5 -978.0 204.5 9.4 160 0.96 True 9.2 -6.4 -38.1 -0.1 -0.2 False False

GUIDE

id slot yang zang mag type f_track f_within_3 f_within_5 dy_mean dz_mean
83625912 4 -2370.7 2316.2 8.5 BOT 1.00 1.00 1.00 0.43 -0.21
159257552 7 2154.1 -2018.6 9.5 BOT 1.00 1.00 1.00 0.01 0.08
159261248 6 107.0 39.3 9.5 BOT 1.00 1.00 1.00 -0.25 0.17
159261912 3 1349.5 1492.4 8.1 BOT 1.00 1.00 1.00 0.03 0.23
159263296 5 -978.0 204.5 9.4 BOT 1.00 1.00 1.00 0.21 0.05

FID

slot id yang zang spoiler_score f_track
0 3 70.55 -1863.31 0 1.00
1 4 2170.77 174.42 0 1.00
2 5 -1795.73 167.96 0 1.00