obsid33449
start2026:293:01:26:11.689
loadOCT1926A
dashdash
micamica
t_ccd-6.92
man angle before83
man angle after50
one shot before30
one shot after0
p man err before0.93
p man err after0.99
p23.83
n_acq7
guide count5.0
n good guide5
warns

ACQ

id slot yang zang mag halfw p_acq acqid mag_obs dy dz cdy cdz sat_pix ion_rad
220598024 3 1926.1 -1684.3 6.6 140 0.97 True 6.6 -14.5 26.0 -0.0 -0.0 False False
220600384 7 -1881.4 -962.2 10.5 160 0.35 False 9.9 -84.5 -117.4 -69.9 -143.4 False False
220603104 0 -384.7 -2392.9 9.5 160 0.90 True 9.2 -16.0 27.6 -1.5 1.6 False False
220606472 5 94.6 -1699.3 9.2 160 0.95 True 8.9 -14.6 25.3 -0.0 -0.7 False False
220726960 1 1087.1 1926.9 9.7 100 0.88 True 9.4 -14.9 25.5 -0.4 -0.5 False False
220729280 6 -124.4 1554.7 9.5 160 0.91 True 9.4 -14.7 26.0 -0.1 0.0 False False
220732416 4 -1330.8 1811.4 9.0 160 0.95 True 8.8 -16.1 25.2 -1.6 -0.8 False False
221119624 2 -2302.4 657.5 10.0 120 0.77 True 9.5 -15.7 25.8 -1.2 -0.2 False False

GUIDE

id slot yang zang mag type f_track f_within_3 f_within_5 dy_mean dz_mean
220598024 3 1926.1 -1684.3 6.6 BOT 1.00 1.00 1.00 0.25 0.06
220605520 7 1634.4 -1451.6 6.4 GUI 1.00 1.00 1.00 0.12 0.16
220606472 5 94.6 -1699.3 9.2 BOT 1.00 1.00 1.00 0.07 0.14
220729280 6 -124.4 1554.7 9.5 BOT 1.00 1.00 1.00 0.21 0.09
220732416 4 -1330.8 1811.4 9.0 BOT 1.00 1.00 1.00 0.21 -0.04

FID

slot id yang zang spoiler_score f_track
0 2 -760.00 -1742.35 0 1.00
1 4 2153.43 166.31 0 1.00
2 5 -1813.08 159.85 0 1.00