obsid32246
start2026:252:02:24:51.558
loadSEP0726A
dashdash
micamica
t_ccd-4.71
man angle before61
man angle after92
one shot before43
one shot after15
p man err before0.97
p man err after0.93
p25.86
n_acq8
guide count5.0
n good guide5
warnsHI_BGD

ACQ

id slot yang zang mag halfw p_acq acqid mag_obs dy dz cdy cdz sat_pix ion_rad
549736080 3 -639.3 -1817.1 6.2 160 0.98 True 6.1 -41.5 -10.6 0.8 1.0 False False
550769896 6 2238.1 -299.0 8.7 160 0.96 True 8.3 -41.0 -11.7 1.3 -0.1 False False
550769920 4 2429.1 1125.4 6.5 160 0.96 True 6.5 -42.0 -11.5 0.3 0.1 False False
550773184 2 1526.4 1789.6 9.5 160 0.85 True 9.1 -41.2 -13.0 1.1 -1.4 False False
551288960 5 -191.9 1914.4 7.6 160 0.98 True 7.6 -42.1 -11.3 0.2 0.3 False False
551289872 7 17.8 1371.5 9.6 80 0.86 True 9.0 -42.0 -11.9 0.3 -0.3 False False
551295424 0 -1470.7 755.3 9.0 160 0.94 True 8.6 -41.7 -11.5 0.6 0.2 False False
551298832 1 -1203.2 -505.2 9.2 160 0.92 True 8.9 -40.9 -12.2 1.4 -0.6 False False

GUIDE

id slot yang zang mag type f_track f_within_3 f_within_5 dy_mean dz_mean
549736080 3 -639.3 -1817.1 6.2 BOT 1.00 1.00 1.00 0.60 0.83
550769896 6 2238.1 -299.0 8.7 BOT 1.00 1.00 1.00 0.02 0.21
550769920 4 2429.1 1125.4 6.5 BOT 1.00 1.00 1.00 -0.17 -0.21
551288960 5 -191.9 1914.4 7.6 BOT 1.00 1.00 1.00 0.16 -0.02
551298432 7 -349.5 1755.6 8.5 GUI 1.00 1.00 1.00 0.20 0.04

FID

slot id yang zang spoiler_score f_track
0 1 924.36 -848.51 0 1.00
1 2 -769.87 -854.58 0 1.00
2 4 2144.57 1051.34 0 1.00