obsid31694
start2026:318:15:51:46.462
loadNOV0926A
dashdash
micamica
t_ccd-6.92
man angle before102
man angle after102
one shot before20
one shot after40
p man err before0.88
p man err after0.88
p25.39
n_acq8
guide count5.0
n good guide5
warns

ACQ

id slot yang zang mag halfw p_acq acqid mag_obs dy dz cdy cdz sat_pix ion_rad
4589016 1 -1803.8 2157.1 9.9 80 0.80 True 9.1 21.7 2.0 1.9 1.0 False False
4590064 2 1216.8 -435.3 10.0 160 0.63 True 9.6 22.9 2.4 3.1 1.4 False False
4591168 4 -1358.7 -1283.5 7.9 160 0.98 True 7.8 20.6 1.5 0.7 0.5 False False
4591520 7 -770.0 -1673.5 8.8 160 0.96 True 8.6 21.2 1.8 1.3 0.8 False False
4592632 5 1632.9 3.5 8.3 160 0.97 True 8.1 20.2 1.2 0.4 0.2 False False
4596928 0 2344.6 -363.1 9.7 140 0.83 True 9.0 19.2 -0.1 -0.7 -1.1 False False
4718696 3 1132.4 1811.3 7.6 160 0.98 True 7.5 20.2 1.3 0.3 0.3 False False
4723544 6 1795.8 1973.4 8.7 160 0.96 True 8.5 21.0 1.5 1.1 0.5 False False

GUIDE

id slot yang zang mag type f_track f_within_3 f_within_5 dy_mean dz_mean
4591168 4 -1358.7 -1283.5 7.9 BOT 1.00 1.00 1.00 0.40 0.53
4591520 7 -770.0 -1673.5 8.8 BOT 1.00 1.00 1.00 0.48 0.38
4592632 5 1632.9 3.5 8.3 BOT 1.00 1.00 1.00 0.01 -0.24
4718696 3 1132.4 1811.3 7.6 BOT 1.00 1.00 1.00 -0.17 -0.07
4723544 6 1795.8 1973.4 8.7 BOT 1.00 1.00 1.00 -0.10 -0.12

FID

slot id yang zang spoiler_score f_track
0 1 929.18 -846.32 0 1.00
1 3 46.54 -979.38 0 1.00
2 5 -1818.88 1051.67 0 1.00