obsid31464
start2026:313:09:48:22.032
loadNOV0926A
dashdash
micamica
t_ccd-3.23
man angle before88
man angle after85
one shot before40
one shot after14
p man err before0.93
p man err after0.93
p24.25
n_acq8
guide count5.0
n good guide5
warns

ACQ

id slot yang zang mag halfw p_acq acqid mag_obs dy dz cdy cdz sat_pix ion_rad
1192886744 1 -1467.4 -1951.0 9.2 140 0.89 True 9.2 27.4 -29.0 0.2 0.4 False False
1192887192 6 -646.2 -347.4 9.1 60 0.88 True 8.8 27.6 -29.2 0.4 0.2 False False
1192894200 0 -1292.0 -1634.7 9.1 160 0.89 True 8.6 27.3 -27.8 0.2 1.6 False False
1192895280 4 -880.4 1217.1 8.8 160 0.93 True 8.6 27.3 -29.2 0.1 0.2 False False
1193412360 5 -404.2 -75.4 8.9 160 0.93 True 8.5 27.2 -30.9 0.0 -1.5 False False
1193412896 2 2099.1 -1456.2 9.7 160 0.61 True 8.9 24.6 -31.5 -2.6 -2.1 False False
1193418584 3 684.5 384.4 8.7 160 0.95 True 8.4 25.9 -29.1 -1.3 0.3 False False
1193548080 7 1906.5 2290.0 9.2 160 0.87 True 8.8 26.1 -31.0 -1.1 -1.6 False False

GUIDE

id slot yang zang mag type f_track f_within_3 f_within_5 dy_mean dz_mean
1192887192 6 -646.2 -347.4 9.1 BOT 1.00 1.00 1.00 0.52 0.43
1192895280 4 -880.4 1217.1 8.8 BOT 1.00 1.00 1.00 0.18 0.04
1193412360 5 -404.2 -75.4 8.9 BOT 1.00 1.00 1.00 0.44 0.41
1193418584 3 684.5 384.4 8.7 BOT 1.00 1.00 1.00 -0.05 -0.13
1193548080 7 1906.5 2290.0 9.2 BOT 1.00 1.00 1.00 -0.34 -0.37

FID

slot id yang zang spoiler_score f_track
0 1 914.60 -853.13 0 1.00
1 5 -1833.45 1044.86 0 1.00
2 6 380.59 1688.90 0 1.00