obsid31441
start2026:316:14:08:41.975
loadNOV0926A
dashdash
micamica
t_ccd-5.81
man angle before105
man angle after107
one shot before27
one shot after55
p man err before0.88
p man err after0.88
p22.75
n_acq7
guide count4.8
n good guide5
warns

ACQ

id slot yang zang mag halfw p_acq acqid mag_obs dy dz cdy cdz sat_pix ion_rad
4850824 5 -2350.3 1669.0 9.4 160 0.89 True 8.8 8.8 26.1 3.2 -0.2 False False
4855400 6 -2266.2 -1625.9 9.6 140 0.84 True 8.9 7.3 26.6 1.7 0.3 False False
4855688 0 -1898.3 -1188.8 10.0 140 0.63 True 9.2 6.0 26.6 0.4 0.3 False False
4857864 4 317.7 -226.3 8.5 160 0.97 True 8.4 5.7 26.2 0.1 -0.2 False False
4980848 7 2423.2 1527.2 9.9 160 0.61 False 9.7 -122.9 73.2 -128.6 46.8 False False
4981296 2 1501.6 778.8 10.2 100 0.51 True 9.7 10.2 28.8 4.6 2.4 False False
4981512 1 2454.6 1131.4 10.1 80 0.52 True 9.3 7.0 28.0 1.4 1.7 False False
4981944 3 1451.6 -518.9 8.1 160 0.98 True 7.9 7.0 25.8 1.4 -0.5 False False

GUIDE

id slot yang zang mag type f_track f_within_3 f_within_5 dy_mean dz_mean
4850824 5 -2350.3 1669.0 9.4 BOT 1.00 1.00 1.00 0.10 -0.21
4855400 6 -2266.2 -1625.9 9.6 BOT 1.00 1.00 1.00 0.73 0.61
4857864 4 317.7 -226.3 8.5 BOT 1.00 1.00 1.00 -0.12 0.23
4980848 7 2423.2 1527.2 9.9 BOT 1.00 0.98 1.00 -0.15 -0.24
4981944 3 1451.6 -518.9 8.1 BOT 1.00 1.00 1.00 -0.09 0.05

FID

slot id yang zang spoiler_score f_track
0 1 923.66 -848.90 0 1.00
1 5 -1824.40 1049.09 0 1.00
2 6 389.64 1693.13 0 1.00