obsid31371
start2026:317:21:31:57.983
loadNOV0926A
dashdash
micamica
t_ccd-9.50
man angle before150
man angle after103
one shot before11
one shot after41
p man err before0.88
p man err after0.88
p22.57
n_acq7
guide count5.0
n good guide5
warns

ACQ

id slot yang zang mag halfw p_acq acqid mag_obs dy dz cdy cdz sat_pix ion_rad
261619776 5 -529.1 1678.2 8.8 160 0.96 True 8.6 -10.2 4.0 -0.2 -0.3 False False
261621256 7 -1719.3 -1510.6 10.2 100 0.06 True 9.7 -7.5 7.2 2.5 3.0 False False
261621400 3 -1092.4 -752.9 6.9 160 0.98 True 6.9 -10.2 5.1 -0.2 0.8 False False
261621792 1 1182.9 1609.0 10.9 120 0.36 False 10.3 -21.4 72.8 -11.4 68.6 False False
261623552 2 1463.9 -1580.3 10.9 120 0.36 True 9.8 -27.1 -13.8 -17.1 -18.0 False False
261624808 0 842.0 -2400.1 10.5 80 0.63 True 9.9 -12.8 3.5 -2.8 -0.8 False False
261626376 6 156.0 1039.7 9.7 80 0.90 True 9.4 -10.0 2.9 0.0 -1.3 False False
261629720 4 372.7 -363.4 8.1 160 0.97 True 8.1 -10.3 4.9 -0.3 0.6 False False

GUIDE

id slot yang zang mag type f_track f_within_3 f_within_5 dy_mean dz_mean
261619776 5 -529.1 1678.2 8.8 BOT 1.00 1.00 1.00 0.25 -0.21
261621256 7 -1719.3 -1510.6 10.2 BOT 1.00 0.97 1.00 0.34 0.19
261621400 3 -1092.4 -752.9 6.9 BOT 1.00 1.00 1.00 0.27 0.29
261626376 6 156.0 1039.7 9.7 BOT 1.00 1.00 1.00 -0.30 -0.13
261629720 4 372.7 -363.4 8.1 BOT 1.00 1.00 1.00 -0.12 0.15

FID

slot id yang zang spoiler_score f_track
0 1 -757.55 -1304.29 0 1.00
1 2 855.10 -1305.89 0 1.00
2 3 -1186.01 1000.31 0 1.00