obsid29742
start2026:257:02:42:32.037
loadSEP1426A
dashdash
micamica
t_ccd-7.29
man angle before98
man angle after110
one shot before20
one shot after26
p man err before0.93
p man err after0.88
p27.49
n_acq8
guide count5.0
n good guide5
warns

ACQ

id slot yang zang mag halfw p_acq acqid mag_obs dy dz cdy cdz sat_pix ion_rad
1007158656 2 1395.8 -712.8 8.8 160 0.96 True 8.7 20.0 -4.7 0.6 -0.2 False False
1007687792 4 756.6 1666.5 7.1 160 0.98 True 7.1 18.8 -4.4 -0.6 0.2 False False
1007812776 1 21.3 -1852.4 8.8 160 0.96 True 8.6 19.3 -3.8 -0.2 0.8 False False
1007813344 5 257.5 -1056.0 8.2 160 0.97 True 8.0 19.6 -4.5 0.1 0.1 False False
1007817416 6 -1173.2 -626.4 8.5 160 0.97 True 8.4 20.1 -3.5 0.6 1.0 False False
1007822296 3 739.7 -1252.4 6.5 160 0.98 True 6.4 19.8 -3.9 0.3 0.6 False False
1007824528 7 -2357.4 -587.1 8.6 160 0.96 True 8.3 19.5 -3.7 0.1 0.8 False False
1007831296 0 -1375.5 24.9 8.8 160 0.96 True 8.6 19.5 -4.7 0.0 -0.1 False False

GUIDE

id slot yang zang mag type f_track f_within_3 f_within_5 dy_mean dz_mean
1007687792 4 756.6 1666.5 7.1 BOT 1.00 1.00 1.00 -0.55 -0.30
1007813344 5 257.5 -1056.0 8.2 BOT 1.00 1.00 1.00 -0.14 -0.03
1007817416 6 -1173.2 -626.4 8.5 BOT 1.00 1.00 1.00 0.29 0.20
1007822296 3 739.7 -1252.4 6.5 BOT 1.00 1.00 1.00 0.04 -0.07
1007824528 7 -2357.4 -587.1 8.6 BOT 1.00 1.00 1.00 0.44 0.23

FID

slot id yang zang spoiler_score f_track
0 1 931.18 -845.32 0 1.00
1 4 2151.39 1054.52 0 1.00
2 5 -1816.88 1052.66 0 1.00