Last modified: 6 March 2024

URL: https://cxc.cfa.harvard.edu/csc/event_thresh_caveat.html

Caveat: ACIS Event Thresholds


A number of Chandra ACIS observations which have been processed with the Level 3 pipeline and are contained in the Chandra Source Catalog have zero sensitivity in parts of the event energy range encompassed by the CSC science energy bands (0.2 keV - 7 keV). This is on account of the observer's ability to alter the default on-board energy filters for ACIS, which is appropriate when sources are expected to have spectra in a restricted energy range or count rate saturation is a concern (see the CIAO caveats page for more details). In other words, the low energy threshold of events in some ObsIDs lies above the lowest energy considered by the CSC (0.2 keV), and/or the high event energy threshold lies below the highest energy considered (7 keV). In the CSC 2.0 release there are no sources in the catalog that have a lower high event energy threshold. Catalog source properties which are affected by these energy gaps are assigned a value of INDEF in processing, and are reported with a null value in the catalog, where appropriate. For example, a source with a low event energy threshold of 1.0 keV would have a value of 0.0 for certain ultrasoft (u), soft (s), and broad (b) band flux properties in the catalog (the source has zero flux in the u band and only partial coverage in the s and b bands).

The effective energy thresholds vary by chip, node, time, and grade, and the ARFs and RMFs created for the affected observations may not correctly represent the instrument settings. For the CSC, this means that certain aperture model energy fluxes, spectral model fit parameters, and hardness ratios may be affected, since the spectral instrumental signature is removed from these values (but not from the counts values). Specifically, the following per-observation source properties for the u-, b-, and s-bands must be considered:

Aperture Model Energy Fluxes

Spectral Model Fits

Hardness Ratios

The ObsIds with partial coverage of the CSC science energy bands are listed below. The ones with high lower thresholds (0.24-0.4, 0.5, and 1.0 keV) will have null values for the u-, s-, and b-band per-observation source properties listed above.

ObsIDs with Lower Energy Threshold: U Band Source Fluxes S Band Source Fluxes B Band Source Fluxes Hardness Ratios Spectral Model Fit Parameters and Fluxes
(flux_powlaw_*_u, flux_bb_*_u) (flux_powlaw_*_s, flux_bb_*_s) (flux_powlaw_*_b, flux_bb_*_b)
0.24-0.4 null
0.5 null null null
1.0 null null null null null

The corresponding master source properties and stacked observation detections properties will have null values as well if all observations contributing to a master source or stacked observation entry have null values; otherwise, the master source properties and stacked observation properties will be computed from the non-null observations. Be aware that the inter-observation variability of these master sources and stacked observations may not be reliable. Finally, bear in mind that certain aperture source energy fluxes (photflux_* values) are not set to null values because the flux_significance is derived from them.

The 0.24-0.4 keV threshold (rejected u-band source fluxes)
ObsID Name grating exp_mode eventfilter_lower eventfilter_higher
13811 IC 3418 NONE TE 0.240000 12.000000
13907 IRAS F15307+3252 NONE TE 0.240000 12.000000
14009 RXJ1532.9+3021 NONE TE 0.240000 12.000000
13293 Puppis A -micro-X field NONE TE 0.250000 8.250000
13612 KIC11560431 NONE TE 0.250000 11.750000
1994 Crab Nebula NONE TE 0.300000 11.000000
1995 Crab Nebula NONE TE 0.300000 11.000000
1997 Crab Nebula NONE TE 0.300000 11.000000
1998 Crab Nebula NONE TE 0.300000 11.000000
1999 Crab Nebula NONE TE 0.300000 11.000000
2001 Crab Nebula NONE TE 0.300000 12.000000
3499 RCrADarkCloud NONE TE 0.300000 12.000000
3507 XTE J1709-267 NONE TE 0.300000 13.000000
3508 2S1711-339 NONE TE 0.300000 13.000000
3509 A1744-361 NONE TE 0.300000 13.000000
3510 4U1755-33 NONE TE 0.300000 13.000000
3838 SN1006 NONE TE 0.300000 12.000000
3877 SGR 1627-41 NONE TE 0.300000 12.000000
4385 SN1006 NONE TE 0.300000 12.000000
4386 SN1006 NONE TE 0.300000 12.000000
4387 SN1006 NONE TE 0.300000 12.000000
4388 SN1006 NONE TE 0.300000 12.000000
4389 SN1006 NONE TE 0.300000 12.000000
4390 SN1006 NONE TE 0.300000 12.000000
4391 SN1006 NONE TE 0.300000 12.000000
4392 SN1006 NONE TE 0.300000 12.000000
4393 SN1006 NONE TE 0.300000 12.000000
4394 SN1006 NONE TE 0.300000 12.000000
4475 RCrADarkCloud NONE TE 0.300000 12.000000
4626 CTB-109 Lobe NONE TE 0.300000 12.000000
4674 Geminga NONE TE 0.300000 10.000000
5547 G21.6-0.0 NONE TE 0.300000 12.000000
5563 G20.0-0.2 NONE TE 0.300000 12.000000
7031 GX9+1 NONE TE 0.300000 8.000000
7576 PSR J0108-1431 NONE TE 0.300000 12.700000
7577 PSR B1257+12 NONE TE 0.300000 12.700000
8224 Cyg X-2 NONE TE 0.300000 9.700000
8444 Cyg X-2 NONE TE 0.300000 9.700000
8445 Cyg X-2 NONE TE 0.300000 9.700000
8446 Cyg X-2 NONE TE 0.300000 9.700000
10711 G289.7-0.3 NONE TE 0.300000 12.000000
10712 G46.8-0.3 NONE TE 0.300000 12.000000
10713 G9.95-0.81 NONE TE 0.300000 12.000000
10880 PSR J1357-6429 NONE TE 0.300000 10.000000
11250 PSR J1740+1000 NONE TE 0.300000 12.000000
11831 0FGL J1018.2-5858 NONE TE 0.300000 12.000000
11832 0FGL 1844.1-0335 NONE TE 0.300000 12.000000
11833 0FGL J1430.5-5918 NONE TE 0.300000 12.000000
11834 0FGL J1413.1-6203 NONE TE 0.300000 12.000000
11835 0FGL J1821.4-1444 NONE TE 0.300000 12.000000
11836 0FGL J1648.1-4606 NONE TE 0.300000 12.000000
11837 0FGL J1741.4-3046 NONE TE 0.300000 12.000000
12148 1FGL J1954.3+2836 NONE TE 0.300000 12.000000
12149 PSR J1958+2846 NONE TE 0.300000 12.000000
12150 PSR J1028-5819 NONE TE 0.300000 12.000000
12151 PSR J1022-5746 NONE TE 0.300000 12.000000
12152 HESS J1848-018 NONE TE 0.300000 12.000000
13139 Crab Nebula NONE TE 0.300000 11.000000
13146 Crab NONE TE 0.300000 11.000000
13147 Crab NONE TE 0.300000 11.000000
13150 Crab Nebula NONE TE 0.300000 11.000000
13151 Crab Nebula NONE TE 0.300000 11.000000
13152 Crab Nebula NONE TE 0.300000 11.000000
13153 Crab Nebula NONE TE 0.300000 11.000000
13154 Crab Nebula NONE TE 0.300000 11.000000
13204 Crab NONE TE 0.300000 11.000000
13205 Crab NONE TE 0.300000 11.000000
13206 Crab NONE TE 0.300000 11.000000
13207 Crab NONE TE 0.300000 11.000000
13208 Crab NONE TE 0.300000 11.000000
13209 Crab NONE TE 0.300000 11.000000
13210 Crab NONE TE 0.300000 11.000000
13285 1FGL J1311.7-3429 NONE TE 0.300000 12.000000
13286 PSR J2238+59 NONE TE 0.300000 12.000000
13287 HESS J1626-490 NONE TE 0.300000 12.000000
13288 PSR J1459-60 NONE TE 0.300000 12.000000
13289 PSR J0248+6021 NONE TE 0.300000 12.000000
13290 PSR J1731-1847 NONE TE 0.300000 12.000000
13750 Crab NONE TE 0.300000 11.000000
13751 Crab NONE TE 0.300000 11.000000
13752 Crab NONE TE 0.300000 11.000000
13754 Crab NONE TE 0.300000 11.000000
13755 Crab NONE TE 0.300000 11.000000
13756 Crab NONE TE 0.300000 11.000000
13757 Crab NONE TE 0.300000 11.000000
13790 HESS J1741-302A NONE TE 0.300000 12.000000
14028 RX J0334.2-0111 NONE TE 0.300000 12.000000
14207 PSR J0357+3205 NONE TE 0.300000 10.000000
14208 PSR J0357+3205 NONE TE 0.300000 10.000000
14379 RX J0334.2-0111 NONE TE 0.300000 12.000000
14416 Crab NONE TE 0.300000 11.000000
14458 Crab pulsar NONE TE 0.300000 11.000000
14519 The Mouse NONE TE 0.300000 10.000000
14520 The Mouse NONE TE 0.300000 10.000000
14523 PSR J1509-5850 nebula NONE TE 0.300000 10.000000
14524 PSR J1509-5850 nebular NONE TE 0.300000 10.000000
14657 1FLG J1018.6-5856 NONE TE 0.300000 10.000000
14678 Crab NONE TE 0.300000 11.000000
14679 Crab NONE TE 0.300000 11.000000
14680 Crab NONE TE 0.300000 11.000000
14681 Crab NONE TE 0.300000 11.000000
14682 Crab NONE TE 0.300000 11.000000
14685 Crab NONE TE 0.300000 11.000000
14821 J1906+0746 NONE TE 0.300000 12.000000
15360 HESS J1843-033A NONE TE 0.300000 12.000000
15361 PSR J1044-5737 NONE TE 0.300000 12.000000
15362 PSR J1231-1411 NONE TE 0.300000 12.000000
15363 PSR J0101-6422 NONE TE 0.300000 12.000000
15364 PSR B1919+21 NONE TE 0.300000 12.000000
15365 HESS J1843-033B NONE TE 0.300000 12.000000
15366 PSR J2043+1711 NONE TE 0.300000 12.000000
16245 Crab NONE TE 0.300000 11.000000
16257 Crab NONE TE 0.300000 11.000000
16560 1FLG J1018.6-5856 NONE TE 0.300000 10.000000
6690 Cas A CCO NONE TE 0.350000 11.000000
13783 Cas A CCO NONE TE 0.350000 11.000000
2754 MSH 11-61A NONE TE 0.400000 13.000000
3720 MSH 11-61A NONE TE 0.400000 13.000000
4596 RCW103 NONE TE 0.400000 10.000000
4597 RCW103 NONE TE 0.400000 10.000000
4598 RCW103 NONE TE 0.400000 10.000000
4599 RCW103 NONE TE 0.400000 10.000000
5592 RCW103 NONE TE 0.400000 10.000000
5593 RCW103 NONE TE 0.400000 10.000000
5594 RCW103 NONE TE 0.400000 10.000000
5595 RCW103 NONE TE 0.400000 10.000000
7639 Tycho's SNR NONE TE 0.400000 12.000000
8551 Tycho's SNR NONE TE 0.400000 12.000000
10093 Tycho's SNR NONE TE 0.400000 12.000000
10094 Tycho's SNR NONE TE 0.400000 12.000000
10095 Tycho's SNR NONE TE 0.400000 12.000000
10096 Tycho's SNR NONE TE 0.400000 12.000000
10097 Tycho's SNR NONE TE 0.400000 12.000000
10902 Tycho's SNR NONE TE 0.400000 12.000000
10903 Tycho's SNR NONE TE 0.400000 12.000000
10904 Tycho's SNR NONE TE 0.400000 12.000000
10906 Tycho's SNR NONE TE 0.400000 12.000000
The 0.5 keV threshold (rejected u- and s-band fluxes and hardness ratios)
ObsID Name grating exp_mode eventfilter_lower eventfilter_higher
2785 G349.7+0.2 NONE TE 0.500000 12.000000
5530 G15.9+0.2 NONE TE 0.500000 12.000000
6288 G15.9+0.2 NONE TE 0.500000 12.000000
6289 G15.9+0.2 NONE TE 0.500000 12.000000
The 1.0 keV threshold (rejected u-, s-, and b-band fluxes, hardness ratios, and all spectral model fit parameters)
ObsID Name grating exp_mode eventfilter_lower eventfilter_higher
2267 GCS 20 NONE TE 1.000000 10.000000
2268 GCS 21 NONE TE 1.000000 10.000000
2269 GCS 1 NONE TE 1.000000 10.000000
2270 GCS 22 NONE TE 1.000000 10.000000
2271 GCS 2 NONE TE 1.000000 10.000000
2272 GCS 23 NONE TE 1.000000 10.000000
2273 GCS 10 NONE TE 1.000000 10.000000
2274 GCS 3 NONE TE 1.000000 10.000000
2275 GCS 24 NONE TE 1.000000 10.000000
2276 GCS 11 NONE TE 1.000000 10.000000
2277 GCS 4 NONE TE 1.000000 10.000000
2278 GCS 25 NONE TE 1.000000 10.000000
2279 GCS 12 NONE TE 1.000000 10.000000
2280 GCS 5 NONE TE 1.000000 10.000000
2281 GCS 26 NONE TE 1.000000 10.000000
2282 GCS 13 NONE TE 1.000000 10.000000
2283 GCS 27 NONE TE 1.000000 10.000000
2284 GCS 14 NONE TE 1.000000 10.000000
2285 GCS 6 NONE TE 1.000000 10.000000
2286 GCS 28 NONE TE 1.000000 10.000000
2287 GCS 15 NONE TE 1.000000 10.000000
2288 GCS 7 NONE TE 1.000000 10.000000
2289 GCS 29 NONE TE 1.000000 10.000000
2290 GCS 30 NONE TE 1.000000 10.000000
2291 GCS 16 NONE TE 1.000000 10.000000
2292 GCS 8 NONE TE 1.000000 10.000000
2293 GCS 17 NONE TE 1.000000 10.000000
2294 GCS 9 NONE TE 1.000000 10.000000
2295 GCS 18 NONE TE 1.000000 10.000000
2296 GCS 19 NONE TE 1.000000 10.000000