File | $Source: /home/juda/www/hrc_flight/RCS/man_hv_up_s.html,v $ |
Version | $Revision: 1.3 $ |
Last Update | $Date: 1999/05/10 18:08:08 $ |
HRC CCB Status | Approved |
OP03 Procedures | op03: |
The flight operations team should be ready to execute a sequence (HRC MCP HV Off) that will "safe" the MCP HV at any time during this sequence at the request of the HRC science team.
This sequence cannot begin until the pressure at the HRC detector housing is less than 10-5 torr. The HRC detector housing door must be open before this sequence is executed.
Delta-Time | Command Mnemonic | Description | Cmd Field Mnemonic | Data Parameter | Telemetry Verifier | Expected Value | Notes |
---|---|---|---|---|---|---|---|
Wait for Science Team Approval to Proceed | |||||||
00:00:01.000 | 2SPCLDS | Spectroscopy HVPS current limit disable | 2SPCLST | DISA | sd0400 | ||
00:00:01.000 | 2SPTBHV | Set spectroscopy bottom MCP HV step to 54 | 2SPTBHV2 | 54 | 2SPBPAST | 54 | sd0336 |
00:00:01.000 | 2SPTTHV | Set spectroscopy top MCP HV step to 43 | 2SPTTHV2 | 43 | 2SPTPAST | 43 | sd022b |
00:00:02.000 | 2SPCLEN | Spectroscopy HVPS current limit enable | 2SPCLST | ENAB | sd0401 | ||
Verify HRC-S MCP HV Settings and Analog Monitors | |||||||
Wait for Science Team Approval to Proceed | |||||||
00:00:01.000 | 2SPCLDS | Spectroscopy HVPS current limit disable | 2SPCLST | DISA | sd0400 | ||
00:00:01.000 | 2SPTBHV | Set spectroscopy bottom MCP HV step to 64 | 2SPTBHV2 | 64 | 2SPBPAST | 64 | sd0340 |
00:00:01.000 | 2SPTTHV | Set spectroscopy top MCP HV step to 53 | 2SPTTHV2 | 53 | 2SPTPAST | 53 | sd0235 |
00:00:02.000 | 2SPCLEN | Spectroscopy HVPS current limit enable | 2SPCLST | ENAB | sd0401 | ||
Verify HRC-S MCP HV Settings and Analog Monitors | |||||||
Wait for Science Team Approval to Proceed | |||||||
00:00:01.000 | 2SPCLDS | Spectroscopy HVPS current limit disable | 2SPCLST | DISA | sd0400 | ||
00:00:01.000 | 2SPTBHV | Set spectroscopy bottom MCP HV step to 74 | 2SPTBHV2 | 74 | 2SPBPAST | 74 | sd034a |
00:00:01.000 | 2SPTTHV | Set spectroscopy top MCP HV step to 63 | 2SPTTHV2 | 63 | 2SPTPAST | 63 | sd023f |
00:00:02.000 | 2SPCLEN | Spectroscopy HVPS current limit enable | 2SPCLST | ENAB | sd0401 | ||
Verify HRC-S MCP HV Settings and Analog Monitors | |||||||
Wait for Science Team Approval to Proceed | |||||||
00:00:01.000 | 2SPCLDS | Spectroscopy HVPS current limit disable | 2SPCLST | DISA | sd0400 | ||
00:00:01.000 | 2SPTBHV | Set spectroscopy bottom MCP HV step to 84 | 2SPTBHV2 | 84 | 2SPBPAST | 84 | sd0354 |
00:00:01.000 | 2SPTTHV | Set spectroscopy top MCP HV step to 73 | 2SPTTHV2 | 73 | 2SPTPAST | 73 | sd0249 |
00:00:02.000 | 2SPCLEN | Spectroscopy HVPS current limit enable | 2SPCLST | ENAB | sd0401 | ||
Verify HRC-S MCP HV Settings and Analog Monitors | |||||||
Wait for Science Team Approval to Proceed | |||||||
00:00:01.000 | 2SPCLDS | Spectroscopy HVPS current limit disable | 2SPCLST | DISA | sd0400 | ||
00:00:01.000 | 2SPTBHV | Set spectroscopy bottom MCP HV step to 94 | 2SPTBHV2 | 94 | 2SPBPAST | 94 | sd035e |
00:00:01.000 | 2SPTTHV | Set spectroscopy top MCP HV step to 83 | 2SPTTHV2 | 83 | 2SPTPAST | 83 | sd0253 |
00:00:02.000 | 2SPCLEN | Spectroscopy HVPS current limit enable | 2SPCLST | ENAB | sd0401 | ||
Verify HRC-S MCP HV Settings and Analog Monitors | |||||||
Wait for Science Team Approval to Proceed | |||||||
00:00:01.000 | 2SPCLDS | Spectroscopy HVPS current limit disable | 2SPCLST | DISA | sd0400 | ||
00:00:01.000 | 2SPTBHV | Set spectroscopy bottom MCP HV step to 102 | 2SPTBHV2 | 102 | 2SPBPAST | 102 | sd0366 |
00:00:01.000 | 2SPTTHV | Set spectroscopy top MCP HV step to 90 | 2SPTTHV2 | 90 | 2SPTPAST | 90 | sd025a |
00:00:02.000 | 2SPCLEN | Spectroscopy HVPS current limit enable | 2SPCLST | ENAB | sd0401 |
$Log: man_hv_up_s.html,v $
Revision 1.3 1999/05/10 18:08:08 jhc
corrected initial time delay to 1 sec
Revision 1.2 1999/04/07 18:45:14 juda
HTML changes: added DOCTYPE and ALT reference for flow diagram - added "name" tags to sub-sequences
Revision 1.1 1999/03/03 20:13:18 juda
Initial revision
Revision 1.3 1998/05/18 15:50:14 juda
corrected telemetry verifier mnemonics for MCP HV Step commands (2SPTPST -> 2SPTPAST and 2SPBPST -> 2SPBPAST)
Revision 1.2 1998/05/12 19:17:18 juda
Changed all occurrences of "Verify HRC-S MCP HV Settings" to "Verify HRC-S MCP HV Settings and Analog Monitors" - Marked as Approved
Revision 1.1 1998/05/08 14:31:21 juda
Initial revision
Dr. Michael
Juda
Harvard-Smithsonian Center for Astrophysics
60 Garden Street, Mail Stop 70
Cambridge, MA 02138, USA
Ph.: (617) 495-7062
Fax: (617) 495-7356
E-mail: mjuda@cfa.harvard.edu