Carina South Pillars Ptg 2


  • SIMBAD Name:
  • SIMBAD position (J2000):
  • Query SIMBAD
  • Distance:
  • Diameter:
  • Distance modulus:
  • Extinction:
  • References
Chandra 2MASS DSS

View processing report

Summary of Chandra Observations
Sequence OBS ID Instrument Exposure (ks) Date Observed Aimpoint (J2000)
900830 9493 ACIS-012367 19.791 2008-02-25T20:30:18 (1.6080594347225E+02,-6.0241702495209E+01)

SOURCES    text version
ID CNTS NH KT KT2 CHI^2 GLVARY
CXOANC J104206.2-601731 8.1 0.00 3.71 - 0.44 7
CXOANC J104210.5-601826 25.2 0.00 10.00 - 0.57 0
CXOANC J104216.1-601812 16.2 0.00 1.06 - 0.64 0
CXOANC J104216.6-600759 83.8 2.00 4.03 - 1.41 0
CXOANC J104224.1-601540 7.0 0.60 0.71 - 0.44 0
CXOANC J104225.7-602305 31.2 0.23 27.49 - 0.85 1
CXOANC J104227.4-601438 23.0 0.39 10.00 - 0.38 1
CXOANC J104229.5-601837 37.5 2.20 1.14 - 0.36 0
CXOANC J104236.8-601329 11.9 0.00 1.03 - 0.31 1
CXOANC J104236.9-601105 13.4 0.97 0.59 - 0.28 0
CXOANC J104237.4-600824 10.4 0.06 2.93 - 0.57 0
CXOANC J104238.5-601005 8.8 0.57 0.35 - 0.56 1
CXOANC J104241.7-601031 6.1 0.69 0.75 - 0.28 2
CXOANC J104241.9-601839 4.6 0.00 0.09 - 0.20 6
CXOANC J104242.6-601859 1.8 0.46 0.71 - 0.18 0
CXOANC J104246.5-601429 11.6 1.18 2.57 - 0.14 0
CXOANC J104246.5-601206 567.2 0.05 2.57 0.84 0.92 0
CXOANC J104246.7-601713 6.0 0.00 0.27 - 0.31 6
CXOANC J104246.8-601145 32.1 1.02 4.49 - 0.00 0
CXOANC J104247.4-601445 3.3 0.00 1.44 - 0.16 1
CXOANC J104248.3-601600 5.4 0.00 0.72 - 0.15 0
CXOANC J104250.9-601730 7.4 0.00 10.00 - 0.27 6
CXOANC J104251.9-601144 33.3 0.25 1.59 - 0.00 0
CXOANC J104252.1-601418 6.4 8.39 1.44 - 0.15 0
CXOANC J104253.1-601849 4.3 0.73 0.90 - 0.25 1
CXOANC J104253.3-601324 19.2 0.34 1.71 - 0.22 0
CXOANC J104253.4-601543 6.4 0.34 0.98 - 0.15 0
CXOANC J104253.5-600944 15.7 0.00 2.91 - 0.27 6
CXOANC J104257.3-601435 8.1 0.08 10.00 - 0.20 0
CXOANC J104258.1-600144 200.5 0.08 0.22 0.90 0.69 0
CXOANC J104258.5-601457 5.6 0.00 10.00 - 0.14 0
CXOANC J104300.3-600952 10.5 0.54 1.28 - 0.26 0
CXOANC J104304.1-601220 6.5 0.00 4.70 - 0.14 0
CXOANC J104304.8-601218 4.3 0.29 0.80 - 0.13 0
CXOANC J104305.2-600733 20.1 0.00 1.04 - 0.51 1
CXOANC J104305.7-602219 14.3 0.00 1.02 - 0.41 0
CXOANC J104306.1-602148 6.5 1.00 1.83 - 0.44 0
CXOANC J104306.3-601712 5.5 1.20 10.00 - 0.15 1
CXOANC J104307.7-600744 23.6 0.00 2.42 - 0.51 6
CXOANC J104307.7-600922 5.4 0.00 1.44 - 0.27 0
CXOANC J104308.4-601302 4.4 0.22 1.83 - 0.14 1
CXOANC J104308.5-601639 5.5 0.32 0.12 - 0.11 0
CXOANC J104309.1-601540 4.4 2.64 0.26 - 0.14 1
CXOANC J104309.3-601722 25.6 0.09 1.83 - 0.17 5
CXOANC J104309.4-601400 14.4 0.15 2.13 - 0.19 1
CXOANC J104310.1-601634 6.6 0.00 0.81 - 0.12 6
CXOANC J104310.9-601341 7.3 5.12 10.00 - 0.18 0
CXOANC J104311.0-601720 1.5 2.49 0.16 - 0.10 0
CXOANC J104311.5-601300 19.5 0.64 0.56 - 0.17 6
CXOANC J104311.7-601619 22.5 0.03 0.71 - 0.14 0
CXOANC J104312.2-601312 23.5 0.00 3.56 - 0.21 1
CXOANC J104312.8-601932 8.0 0.52 10.00 - 0.22 0
CXOANC J104315.3-601204 19.3 0.68 0.11 - 0.16 1
CXOANC J104315.5-601141 10.6 1.96 2.32 - 0.14 2
CXOANC J104316.5-600935 9.6 0.00 0.06 - 0.23 7
CXOANC J104317.0-601615 6.7 2.05 10.00 - 0.13 1
CXOANC J104317.8-600803 20.1 0.62 0.14 - 0.53 0
CXOANC J104319.3-600922 4.2 0.00 0.64 - 0.25 2
CXOANC J104319.3-600149 118.7 0.10 10.48 0.30 0.68 0
CXOANC J104320.3-601301 14.6 0.52 1.48 - 0.14 0
CXOANC J104321.2-601624 4.5 0.00 3.06 - 0.13 0
CXOANC J104321.6-601526 153.8 0.21 50.00 3.14 1.73 6
CXOANC J104321.9-601338 5.7 0.54 1.47 - 0.10 0
CXOANC J104322.7-601611 5.3 0.00 0.90 - 0.16 0
CXOANC J104323.5-595710 55.3 0.21 0.28 - 0.89 0
CXOANC J104323.8-601641 56.5 0.00 0.86 - 0.52 0
CXOANC J104323.9-601828 3.0 0.00 1.14 - 0.28 1
CXOANC J104324.6-600327 61.7 0.00 1.67 - 0.48 0
CXOANC J104325.4-601353 6.6 4.33 1.44 - 0.12 1
CXOANC J104326.2-601538 11.5 0.34 1.62 - 0.17 0
CXOANC J104327.3-600844 18.9 0.12 1.21 - 0.49 0
CXOANC J104328.5-601852 7.7 0.33 0.28 - 0.23 0
CXOANC J104330.9-601730 44.3 1.66 2.70 - 1.29 0
CXOANC J104332.0-601032 4.7 0.06 4.22 - 0.22 0
CXOANC J104332.3-600821 13.2 0.15 1.11 - 0.52 2
CXOANC J104332.4-601204 5.3 0.00 1.44 - 0.15 0
CXOANC J104332.9-601446 12.4 5.87 1.22 - 0.19 2
CXOANC J104333.4-601951 10.2 0.60 0.56 - 0.28 6
CXOANC J104334.3-602155 3.0 0.36 0.22 - 0.47 7
CXOANC J104336.1-601745 6.2 0.00 2.89 - 0.30 6
CXOANC J104336.4-601052 38.2 0.00 1.78 - 0.00 1
CXOANC J104337.5-600312 48.4 0.60 1.00 - 1.81 0
CXOANC J104340.2-601204 13.9 0.30 1.44 - 0.30 1
CXOANC J104340.4-601225 5.3 0.02 2.67 - 0.16 0
CXOANC J104343.1-601908 18.0 1.79 9.31 - 0.35 0
CXOANC J104343.3-602310 218.1 0.07 0.01 1.92 0.99 9
CXOANC J104343.3-602027 24.1 0.53 0.15 - 0.47 0
CXOANC J104344.5-600855 5.9 0.00 1.44 - 0.51 7
CXOANC J104344.6-601611 23.4 0.22 1.01 - 0.31 1
CXOANC J104347.3-602053 14.9 1.38 0.71 - 0.43 7
CXOANC J104348.8-600721 25.4 0.96 10.00 - 0.77 0
CXOANC J104348.8-600318 91.2 0.00 7.19 - 1.51 0
CXOANC J104349.2-601205 20.0 0.30 0.90 - 0.32 1
CXOANC J104349.9-601631 6.6 0.00 1.14 - 0.25 7
CXOANC J104350.0-602319 18.7 0.00 1.01 - 0.52 1
CXOANC J104351.8-601727 3.0 0.22 0.37 - 0.28 0
CXOANC J104352.2-600703 479.8 0.35 2.39 2.37 1.42 0
CXOANC J104352.2-595555 81.0 0.00 0.77 - 0.85 0
CXOANC J104356.0-600224 74.1 0.79 0.97 - 1.21 0
CXOANC J104356.8-602200 19.9 0.00 10.00 - 0.71 0
CXOANC J104357.4-601402 5.5 0.00 0.09 - 0.25 6
CXOANC J104358.3-600656 16.9 0.44 1.00 - 0.35 0
CXOANC J104359.6-601606 31.2 1.23 10.58 - 0.00 0
CXOANC J104401.3-600724 30.2 1.36 0.92 - 0.05 6
CXOANC J104403.5-600033 46.6 0.00 0.99 - 1.18 0
CXOANC J104405.2-602330 21.1 0.00 10.00 - 0.70 6
CXOANC J104406.0-600910 7.3 0.00 1.44 - 0.75 8
CXOANC J104406.6-600717 22.4 0.00 7.44 - 0.53 0
CXOANC J104406.8-601430 17.9 1.71 1.63 - 0.50 0
CXOANC J104408.3-601238 13.3 0.42 0.90 - 0.46 2
CXOANC J104408.6-600752 59.5 0.00 2.74 - 1.70 0
CXOANC J104410.8-600319 81.9 0.00 8.82 - 2.05 0
CXOANC J104412.2-602031 9.8 0.14 10.00 - 0.71 0
CXOANC J104414.9-601728 6.1 0.00 0.05 - 0.60 7
CXOANC J104415.4-600919 22.3 0.00 2.93 - 0.66 8
CXOANC J104417.0-601228 40.7 0.52 0.90 - 2.01 0
CXOANC J104418.2-602207 15.4 0.00 10.00 - 0.75 0
CXOANC J104421.2-601738 22.1 1.41 6.16 - 0.45 0
CXOANC J104422.9-595937 1502.3 0.08 1.55 0.80 1.12 0
CXOANC J104425.6-595706 179.5 0.00 0.35 49.53 1.03 0
CXOANC J104432.4-600330 126.4 0.44 50.00 1.14 1.85 5

Last updated:Mon Oct 6 18:34:53 EDT 2008
homehelp