NGC 1333
|
|
| Summary of Chandra Observations OBSCAT entry Data files | |||||
|---|---|---|---|---|---|
| Sequence | OBS ID | Instrument | Exposure (ks) | Date Observed | Aimpoint (J2000) |
| 200411 | 6437 | ACIS-012367 | 39.614 | 2006-07-11T10:25:43 | (5.2260030844652E+01,3.1352729270953E+01) |
| SOURCES text version | ||||||
|---|---|---|---|---|---|---|
| ID | CNTS | NH | KT | KT2 | CHI^2 | GLVARY |
| CXOANC J032743.3+311717 | 747.8 | 0.26 | 0.01 | 1.01 | 1.18 | 0 |
| CXOANC J032750.1+311949 | 220.2 | 0.00 | 1.04 | 0.30 | 0.94 | 5 |
| CXOANC J032810.7+312108 | 62.6 | 0.61 | 50.00 | - | 0.64 | 0 |
| CXOANC J032810.9+311354 | 295.1 | 0.00 | 0.96 | 0.03 | 1.20 | 1 |
| CXOANC J032811.1+311729 | 169.5 | 0.11 | 3.55 | 5.30 | 1.19 | 0 |
| CXOANC J032827.4+312242 | 5.5 | 0.00 | 1.44 | - | 0.52 | 7 |
| CXOANC J032829.8+312515 | 18.5 | 0.72 | 2.37 | - | 0.87 | 1 |
| CXOANC J032831.8+312121 | 18.9 | 8.01 | 10.00 | - | 0.59 | 2 |
| CXOANC J032835.9+312318 | 2.3 | 0.00 | 1.27 | - | 0.53 | 6 |
| CXOANC J032836.0+311755 | 4.9 | 0.88 | 10.00 | - | 0.46 | 0 |
| CXOANC J032836.5+311928 | 22.0 | 0.00 | 1.05 | - | 0.35 | 1 |
| CXOANC J032836.9+311735 | 261.5 | 0.10 | 5.53 | 1.14 | 0.87 | 0 |
| CXOANC J032836.9+312311 | 286.3 | 0.52 | 2.63 | 0.90 | 1.12 | 0 |
| CXOANC J032837.9+312527 | 17.6 | 2.26 | 9.71 | - | 0.59 | 2 |
| CXOANC J032837.9+312646 | 8.4 | 0.00 | 0.14 | - | 0.52 | 7 |
| CXOANC J032839.4+312015 | 7.8 | 0.03 | 0.05 | - | 0.31 | 7 |
| CXOANC J032840.0+311438 | 8.3 | 0.00 | 1.83 | - | 0.74 | 7 |
| CXOANC J032840.2+311807 | 5.1 | 0.29 | 0.79 | - | 0.28 | 7 |
| CXOANC J032841.6+312705 | 2.4 | 67.41 | 10.00 | - | 0.46 | 0 |
| CXOANC J032842.2+312500 | 8.3 | 0.00 | 1.38 | - | 0.28 | 8 |
| CXOANC J032843.2+311732 | 131.6 | 3.32 | 4.91 | 0.01 | 0.87 | 0 |
| CXOANC J032843.4+311936 | 3.9 | 2.22 | 0.95 | - | 0.29 | 6 |
| CXOANC J032843.5+312221 | 7.4 | 0.33 | 0.97 | - | 0.26 | 8 |
| CXOANC J032843.5+311736 | 253.7 | 2.55 | 2.79 | 0.33 | 0.76 | 7 |
| CXOANC J032845.4+312114 | 3.5 | 0.65 | 1.83 | - | 0.12 | 0 |
| CXOANC J032845.4+312050 | 25.6 | 1.27 | 3.71 | - | 0.21 | 0 |
| CXOANC J032845.5+312254 | 7.3 | 5.48 | 10.00 | - | 0.39 | 0 |
| CXOANC J032846.2+311638 | 291.7 | 0.14 | 1.88 | 0.87 | 0.90 | 1 |
| CXOANC J032846.9+312027 | 12.3 | 0.00 | 0.87 | - | 0.18 | 0 |
| CXOANC J032847.2+311853 | 1.6 | 8.82 | 1.17 | - | 0.09 | 0 |
| CXOANC J032847.5+312518 | 8.4 | 0.00 | 1.11 | - | 0.20 | 7 |
| CXOANC J032847.7+312544 | 4.9 | 0.00 | 0.71 | - | 0.27 | 7 |
| CXOANC J032847.8+311655 | 19.2 | 0.76 | 0.86 | - | 0.33 | 0 |
| CXOANC J032847.9+312156 | 18.3 | 7.18 | 10.00 | - | 0.22 | 0 |
| CXOANC J032848.1+312702 | 6.1 | 0.00 | 0.05 | - | 0.51 | 8 |
| CXOANC J032848.1+312455 | 7.3 | 3.43 | 1.14 | - | 0.25 | 0 |
| CXOANC J032848.6+312523 | 11.0 | 5.10 | 1.26 | - | 0.30 | 1 |
| CXOANC J032848.8+311931 | 17.4 | 1.90 | 5.09 | - | 0.21 | 0 |
| CXOANC J032850.5+312755 | 14.9 | 3.32 | 1.46 | - | 0.60 | 0 |
| CXOANC J032851.0+312347 | 32.9 | 100.00 | 7.16 | - | 0.00 | 2 |
| CXOANC J032851.0+311818 | 29.5 | 0.09 | 4.70 | - | 0.21 | 1 |
| CXOANC J032851.2+311954 | 291.2 | 1.05 | 50.00 | 0.69 | 0.97 | 0 |
| CXOANC J032851.7+311713 | 5.2 | 0.00 | 0.18 | - | 0.27 | 7 |
| CXOANC J032852.1+311546 | 10.3 | 0.42 | 0.90 | - | 0.28 | 0 |
| CXOANC J032852.2+312244 | 185.2 | 0.13 | 14.99 | 0.90 | 1.85 | 8 |
| CXOANC J032853.2+312050 | 7.3 | 0.40 | 0.77 | - | 0.18 | 7 |
| CXOANC J032853.9+311809 | 95.7 | 0.60 | 9.54 | - | 0.82 | 0 |
| CXOANC J032854.6+311650 | 215.6 | 1.51 | 5.88 | 0.94 | 0.98 | 7 |
| CXOANC J032855.0+311814 | 4.4 | 1.18 | 0.71 | - | 0.15 | 0 |
| CXOANC J032855.0+311628 | 42.0 | 0.06 | 2.81 | - | 3.42 | 2 |
| CXOANC J032855.0+312331 | 4.4 | 0.00 | 2.32 | - | 0.14 | 0 |
| CXOANC J032855.0+311415 | 15.1 | 2.45 | 2.39 | - | 0.57 | 6 |
| CXOANC J032855.2+312228 | 5.6 | 0.00 | 0.19 | - | 0.12 | 7 |
| CXOANC J032855.2+311735 | 8.2 | 1.91 | 0.22 | - | 0.17 | 0 |
| CXOANC J032856.2+311745 | 18.2 | 0.51 | 0.74 | - | 0.20 | 7 |
| CXOANC J032856.3+312227 | 7.3 | 1.26 | 1.77 | - | 0.17 | 0 |
| CXOANC J032856.6+311835 | 118.6 | 2.22 | 2.03 | 0.71 | 0.90 | 0 |
| CXOANC J032856.9+311622 | 45.0 | 0.66 | 2.94 | - | 0.11 | 0 |
| CXOANC J032857.0+311502 | 14.8 | 6.25 | 0.60 | - | 0.55 | 7 |
| CXOANC J032857.2+311418 | 2842.1 | 0.05 | 1.90 | 0.86 | 1.48 | 8 |
| CXOANC J032857.4+311950 | 46.2 | 1.35 | 0.30 | - | 0.01 | 0 |
| CXOANC J032857.7+311947 | 253.2 | 0.82 | 4.32 | 0.99 | 1.29 | 9 |
| CXOANC J032858.1+311803 | 35.4 | 0.60 | 1.10 | - | 0.00 | 2 |
| CXOANC J032858.4+312217 | 7.1 | 27.24 | 1.08 | - | 0.19 | 0 |
| CXOANC J032858.9+311502 | 3.6 | 0.00 | 0.27 | - | 0.51 | 6 |
| CXOANC J032859.2+312638 | 18.0 | 1.88 | 10.00 | - | 0.35 | 0 |
| CXOANC J032859.3+311548 | 538.0 | 2.01 | 1.35 | 11.76 | 0.83 | 2 |
| CXOANC J032859.5+312146 | 17.4 | 0.40 | 2.06 | - | 0.20 | 0 |
| CXOANC J032900.1+312447 | 5.2 | 2.31 | 10.00 | - | 0.21 | 6 |
| CXOANC J032900.3+311338 | 139.2 | 0.20 | 1.56 | 0.80 | 0.83 | 0 |
| CXOANC J032900.4+312044 | 8.3 | 0.54 | 0.90 | - | 0.16 | 0 |
| CXOANC J032900.7+312200 | 11.3 | 1.71 | 1.14 | - | 0.19 | 0 |
| CXOANC J032902.2+311610 | 15.6 | 0.94 | 0.35 | - | 0.31 | 2 |
| CXOANC J032902.8+312217 | 4.4 | 1.07 | 1.14 | - | 0.14 | 0 |
| CXOANC J032902.9+311600 | 96.0 | 0.96 | 0.14 | - | 1.89 | 0 |
| CXOANC J032903.0+311515 | 13.9 | 8.32 | 1.44 | - | 0.34 | 1 |
| CXOANC J032903.1+312544 | 3.7 | 0.00 | 1.72 | - | 0.23 | 0 |
| CXOANC J032903.9+312148 | 155.3 | 1.42 | 50.00 | 0.52 | 1.20 | 0 |
| CXOANC J032904.1+311707 | 21.5 | 0.08 | 0.84 | - | 0.30 | 0 |
| CXOANC J032904.2+312514 | 6.6 | 0.92 | 10.00 | - | 0.25 | 0 |
| CXOANC J032905.5+312406 | 4.3 | 0.00 | 0.87 | - | 0.15 | 0 |
| CXOANC J032905.8+311639 | 103.6 | 1.69 | 1.84 | 1.83 | 1.37 | 2 |
| CXOANC J032906.6+311932 | 9.6 | 3.46 | 10.00 | - | 0.15 | 0 |
| CXOANC J032907.8+312156 | 7.3 | 41.32 | 10.00 | - | 0.18 | 0 |
| CXOANC J032907.9+312251 | 131.6 | 1.64 | 0.90 | 2.93 | 1.11 | 2 |
| CXOANC J032909.1+312305 | 7.2 | 4.13 | 1.14 | - | 0.17 | 5 |
| CXOANC J032909.2+312143 | 12.4 | 1.96 | 4.70 | - | 0.19 | 7 |
| CXOANC J032910.2+312304 | 6.2 | 0.00 | 6.68 | - | 0.18 | 7 |
| CXOANC J032910.4+312158 | 1139.9 | 1.49 | 2.10 | 0.62 | 0.60 | 1 |
| CXOANC J032910.4+311409 | 8.1 | 2.09 | 10.00 | - | 0.51 | 1 |
| CXOANC J032910.6+312201 | 58.8 | 1.32 | 4.42 | - | 0.82 | 6 |
| CXOANC J032910.8+312230 | 5.3 | 0.75 | 0.82 | - | 0.17 | 0 |
| CXOANC J032911.4+311717 | 7.9 | 0.00 | 1.14 | - | 0.31 | 1 |
| CXOANC J032911.9+312126 | 11.6 | 3.62 | 1.83 | - | 0.16 | 1 |
| CXOANC J032912.9+311814 | 399.8 | 6.93 | 2.81 | 8.69 | 0.88 | 0 |
| CXOANC J032913.1+312252 | 19.1 | 0.98 | 2.04 | - | 0.24 | 0 |
| CXOANC J032913.4+312439 | 8.9 | 19.22 | 10.00 | - | 0.32 | 1 |
| CXOANC J032913.6+311743 | 9.5 | 0.73 | 1.52 | - | 0.26 | 0 |
| CXOANC J032914.0+311319 | 16.9 | 0.00 | 4.94 | - | 0.63 | 7 |
| CXOANC J032914.0+312213 | 7.1 | 1.70 | 10.00 | - | 0.20 | 0 |
| CXOANC J032914.9+311648 | 2.9 | 13.38 | 10.00 | - | 0.30 | 1 |
| CXOANC J032915.6+311851 | 22.4 | 17.60 | 10.00 | - | 0.22 | 0 |
| CXOANC J032916.6+312102 | 8.3 | 1.93 | 0.66 | - | 0.16 | 0 |
| CXOANC J032916.6+312348 | 63.4 | 0.92 | 0.95 | - | 0.33 | 1 |
| CXOANC J032916.7+311924 | 6.5 | 0.00 | 1.44 | - | 0.15 | 0 |
| CXOANC J032916.7+311618 | 118.4 | 0.02 | 1.32 | 0.90 | 1.26 | 0 |
| CXOANC J032917.1+312658 | 4.1 | 0.00 | 1.44 | - | 0.49 | 7 |
| CXOANC J032917.7+312244 | 2035.2 | 0.37 | 2.44 | 0.90 | 0.88 | 7 |
| CXOANC J032918.1+311704 | 6.3 | 3.25 | 10.00 | - | 0.29 | 2 |
| CXOANC J032918.6+311925 | 24.3 | 4.80 | 4.70 | - | 0.25 | 0 |
| CXOANC J032918.7+312325 | 218.6 | 0.00 | 50.00 | 0.98 | 0.82 | 0 |
| CXOANC J032918.7+311838 | 2.3 | 1.00 | 2.32 | - | 0.22 | 1 |
| CXOANC J032919.1+312106 | 27.3 | 1.51 | 7.54 | - | 0.26 | 0 |
| CXOANC J032919.4+312707 | 4.5 | 2.59 | 0.56 | - | 0.46 | 6 |
| CXOANC J032919.8+312456 | 46.2 | 0.81 | 0.95 | - | 0.17 | 0 |
| CXOANC J032920.0+312407 | 27.7 | 3.53 | 1.37 | - | 0.39 | 0 |
| CXOANC J032920.4+311834 | 59.5 | 4.29 | 2.02 | - | 1.18 | 6 |
| CXOANC J032921.2+311616 | 22.3 | 24.24 | 10.00 | - | 0.52 | 0 |
| CXOANC J032921.5+312110 | 112.6 | 0.92 | 0.91 | 0.37 | 0.93 | 0 |
| CXOANC J032921.8+311536 | 29.0 | 4.13 | 1.58 | - | 0.51 | 0 |
| CXOANC J032922.0+312415 | 63.5 | 0.00 | 1.18 | - | 1.11 | 0 |
| CXOANC J032922.1+311923 | 8.7 | 0.85 | 5.96 | - | 0.32 | 0 |
| CXOANC J032922.3+312244 | 0.2 | 2.72 | 0.16 | - | 0.23 | 0 |
| CXOANC J032922.5+311657 | 6.4 | 0.00 | 4.70 | - | 0.27 | 7 |
| CXOANC J032923.1+312029 | 6.3 | 0.35 | 0.44 | - | 0.27 | 2 |
| CXOANC J032923.1+311901 | 7.9 | 0.00 | 4.51 | - | 0.31 | 7 |
| CXOANC J032923.5+312330 | 109.0 | 0.21 | 44.82 | 1.71 | 0.28 | 1 |
| CXOANC J032923.8+312508 | 9.1 | 1.50 | 0.71 | - | 0.53 | 0 |
| CXOANC J032924.2+312110 | 9.0 | 3.32 | 10.00 | - | 0.28 | 0 |
| CXOANC J032924.3+312258 | 3.5 | 0.01 | 2.93 | - | 0.23 | 0 |
| CXOANC J032924.4+311804 | 10.4 | 4.97 | 2.42 | - | 0.29 | 1 |
| CXOANC J032924.8+312052 | 22.4 | 1.16 | 2.78 | - | 0.31 | 0 |
| CXOANC J032924.9+312745 | 3.6 | 0.00 | 2.32 | - | 0.73 | 8 |
| CXOANC J032925.0+312946 | 29.5 | 1.83 | 1.65 | - | 0.72 | 0 |
| CXOANC J032925.3+311526 | 20.3 | 0.00 | 10.00 | - | 0.56 | 6 |
| CXOANC J032925.9+312639 | 595.6 | 1.10 | 50.00 | 1.30 | 0.74 | 10 |
| CXOANC J032925.9+311344 | 28.3 | 2.82 | 1.60 | - | 0.74 | 0 |
| CXOANC J032926.3+311656 | 10.3 | 15.70 | 10.00 | - | 0.42 | 0 |
| CXOANC J032926.8+312646 | 935.6 | 0.10 | 2.01 | 0.92 | 1.20 | 0 |
| CXOANC J032927.0+312033 | 6.6 | 0.00 | 0.14 | - | 0.24 | 7 |
| CXOANC J032928.1+311628 | 64.8 | 0.64 | 0.75 | - | 0.94 | 0 |
| CXOANC J032929.2+311834 | 69.5 | 1.02 | 0.57 | - | 0.67 | 0 |
| CXOANC J032929.8+312102 | 19.9 | 0.00 | 5.31 | - | 0.37 | 2 |
| CXOANC J032934.3+311743 | 326.9 | 0.03 | 1.52 | 0.87 | 0.97 | 6 |
| CXOANC J032935.9+312027 | 6.0 | 0.00 | 0.18 | - | 0.53 | 7 |
