| One Week | Three Month | One Year | Five Year | Full Range | Min | Mean | Max |
|---|
Delta/Yr below is a slope of the linear fitting over the data of the period. Delta/Yr/Yr is a slope of the liner fitting over the devivative data of the period. Slope listed on a linked plot is the slope computed on the last few periods of the data to show the direction of the trend, and different from that of Delta/Yr.
| MSID | Mean | RMS | Delta/Yr | Delta/Yr/Yr | Unit | Description | Limit Violation | |
|---|---|---|---|---|---|---|---|---|
| acpb5cv | -1.507e-07 | 6.501e-08 | 0.40 +/- 0.00 | -(1.14+/-0.02)e-13 | V | CPE B +5V CONVERTER VOLTAGE | No Violation Check | |
| aflcabh | off | 0.000e+00 | 0.000e+00 | (0.00+/-0.00)e0 | (0.00+/-0.00)e0 | V | FLCA SOH_B | No Violation Check | none | 0.000e+00 | 0.000e+00 | (0.00+/-0.00)e0 | (0.00+/-0.00)e0 | No Violation Check |
| aiobp5cv | off | 8.604e-06 | 7.326e-07 | 0.61 +/- 0.02 | (3.28+/-2.57)e-4 | V | IOE B +5V CONVERTER VOLTAGE | No Violation Check | none | -1.215e-06 | 2.146e-07 | 0.64 +/- 0.00 | -(3.06+/-0.09)e-13 | No Violation Check | on | 4.366e-11 | 0.000e+00 | 5.24 +/- 0.00 | (0.00+/-0.00)e0 | No Violation Check |
| aspeb5cv | off | 1.360e-05 | 6.583e-07 | 0.63 +/- 0.02 | -(1.57+/-22.84)e-5 | V | SPE-B +5V CONVERTER VOLTAGE | No Violation Check | none | 7.568e-04 | 5.406e-05 | 0.71 +/- 0.57 | (7.43+/-295.50)e-8 | No Violation Check | on | 4.366e-11 | 0.000e+00 | 5.28 +/- 0.00 | (0.00+/-0.00)e0 | No Violation Check |
| c28vmonb | off | 0.000e+00 | 0.000e+00 | (0.00+/-0.00)e0 | (0.00+/-0.00)e0 | V | 28V MONITOR - B | No Violation Check | on | 1.746e-10 | 999.000 | 25.08 +/- 0.00 | (0.00+/-0.00)e0 | No Violation Check |
| ciub15v | off | 0.000e+00 | 0.000e+00 | (0.00+/-0.00)e0 | (0.00+/-0.00)e0 | V | +15V IU B | No Violation Check | on | -8.731e-11 | 0.000e+00 | 15.38 +/- 0.00 | (0.00+/-0.00)e0 | No Violation Check |
| ciub5v | off | 1.418e-05 | 3.359e-07 | 0.71 +/- 0.01 | (4.08+/-10.46)e-5 | V | +5V IU B | No Violation Check | on | 0.000e+00 | 0.000e+00 | 5.23 +/- 0.00 | (0.00+/-0.00)e0 | No Violation Check |
| cpcb15v | 0.000e+00 | 0.000e+00 | (0.00+/-0.00)e0 | (0.00+/-0.00)e0 | V | +15V RCTU_PC B | No Violation Check | |
| cpcb5v | 1.839e-07 | 3.587e-07 | 0.00 +/- 0.01 | (9.60+/-44.35)e-6 | V | +5V RCTU_PC B | No Violation Check | |
| crxbv | 3.733e-07 | 5.780e-08 | 4.06 +/- 0.00 | -(1.45+/-49.76)e-7 | V | RECEIVED SIGNAL STRENGTH RX-B | No Violation Check | |
| csitb15v | 0.000e+00 | 0.000e+00 | (0.00+/-0.00)e0 | (0.00+/-0.00)e0 | V | +15V RCTU-SI TP-B | No Violation Check | |
| csitb5v | -5.645e-08 | 2.817e-08 | (1.35+/-73.48)e-5 | (0.00+/-0.00)e0 | V | +5V RCTU-SI TP-B | No Violation Check | |
| cssr2cbv | on | -0.007 | 9.787e-05 | 4.84 +/- 0.77 | -(9.35+/-5.40)e-5 | V | SSR-2 CONVERTER B VOLTAGE | No Violation Check | off | 2.046e-04 | 5.124e-05 | 0.14 +/- 0.83 | 0.01 +/- 0.01 | No Violation Check |
| ctsb15v | 0.000e+00 | 0.000e+00 | (0.00+/-0.00)e0 | (0.00+/-0.00)e0 | V | +15V RCTU_TS B | No Violation Check | |
| ctsb5v | 6.097e-08 | 3.474e-07 | 0.04 +/- 0.01 | -(1.60+/-42.94)e-6 | V | +5V RCTU_TS B | No Violation Check | |
| ctub15v | 0.000e+00 | 0.000e+00 | (0.00+/-0.00)e0 | (0.00+/-0.00)e0 | V | +15V CTU B | No Violation Check | |
| ctub5v | -2.284e-16 | 999.000 | 5.24 +/- 0.00 | (2.05+/-0.06)e-12 | V | +5V CTU B | No Violation Check | |
| ctxbpwr | on | -5.978e-04 | 7.978e-04 | 6.47 +/- 14.05 | 0.10 +/- 0.06 | DBM | TRANSMITTER B OUTPUT POWER | No Violation Check | off | -0.001 | 5.144e-04 | 2.84 +/- 9.84 | 0.08 +/- 0.04 | No Violation Check |
| ctxbv | on | -5.433e-05 | 7.169e-05 | 0.80 +/- 1.26 | 0.01 +/- 0.01 | V | TRANSMITTER B SECONDARY | No Violation Check | off | -1.042e-04 | 4.628e-05 | 0.47 +/- 0.89 | 0.01 +/- 0.00 | No Violation Check |
| cusob28v | off | 0.000e+00 | 0.000e+00 | (0.00+/-0.00)e0 | (0.00+/-0.00)e0 | V | +28V USO B | No Violation Check | on | 1.746e-10 | 1.144e-05 | 24.68 +/- 0.00 | (0.00+/-0.00)e0 | No Violation Check |
| cxo5vobb | -5.339e-16 | 999.000 | 5.04 +/- 0.00 | -(1.61+/-0.03)e-12 | V | XO 5V OBC-B | No Violation Check | |
| eiacvbv | -5.247e-16 | 999.000 | 5.29 +/- 0.00 | -(1.62+/-0.03)e-12 | V | EIA CONV B ANALOG TLM | No Violation Check | |
| epb15v | 0.000e+00 | 0.000e+00 | (0.00+/-0.00)e0 | (0.00+/-0.00)e0 | V | +15V RCTU_EP B | No Violation Check | |
| aflc10bi | 5.252e-18 | 999.000 | -0.07 +/- 0.00 | (3.61+/-0.06)e-14 | MAMP | FLCA DIODE 10 CURRENT-B | No Violation Check | |
| aflc11bi | 5.252e-18 | 999.000 | -0.07 +/- 0.00 | (3.61+/-0.06)e-14 | MAMP | FLCA DIODE 11 CURRENT-B | No Violation Check | |
| aflc12bi | 5.252e-18 | 999.000 | -0.07 +/- 0.00 | (3.61+/-0.06)e-14 | MAMP | FLCA DIODE 12 CURRENT-B | No Violation Check | |
| aflc13bi | 5.252e-18 | 999.000 | -0.07 +/- 0.00 | (3.61+/-0.06)e-14 | MAMP | FLCA DIODE 13 CURRENT-B | No Violation Check | |
| aflc14bi | 5.252e-18 | 999.000 | -0.07 +/- 0.00 | (3.61+/-0.06)e-14 | MAMP | FLCA DIODE 14 CURRENT-B | No Violation Check | |
| aflca1bi | 5.252e-18 | 999.000 | -0.07 +/- 0.00 | (3.61+/-0.06)e-14 | MAMP | FLCA DIODE 1 CURRENT-B | No Violation Check | |
| aflca2bi | 5.252e-18 | 999.000 | -0.07 +/- 0.00 | (3.61+/-0.06)e-14 | MAMP | FLCA DIODE 2 CURRENT-B | No Violation Check | |
| aflca3bi | 5.252e-18 | 999.000 | -0.07 +/- 0.00 | (3.61+/-0.06)e-14 | MAMP | FLCA DIODE 3 CURRENT-B | No Violation Check | |
| aflca4bi | 5.252e-18 | 999.000 | -0.07 +/- 0.00 | (3.61+/-0.06)e-14 | MAMP | FLCA DIODE 4 CURRENT-B | No Violation Check | |
| aflca5bi | 5.252e-18 | 999.000 | -0.07 +/- 0.00 | (3.61+/-0.06)e-14 | MAMP | FLCA DIODE 5 CURRENT-B | No Violation Check | |
| aflca6bi | 5.252e-18 | 999.000 | -0.07 +/- 0.00 | (3.61+/-0.06)e-14 | MAMP | FLCA DIODE 6 CURRENT-B | No Violation Check | |
| aflca7bi | 5.252e-18 | 999.000 | -0.07 +/- 0.00 | (3.61+/-0.06)e-14 | MAMP | FLCA DIODE 7 CURRENT-B | No Violation Check | |
| aflca8bi | 5.252e-18 | 999.000 | -0.07 +/- 0.00 | (3.61+/-0.06)e-14 | MAMP | FLCA DIODE 8 CURRENT-B | No Violation Check | |
| aflca9bi | 5.252e-18 | 999.000 | -0.07 +/- 0.00 | (3.61+/-0.06)e-14 | MAMP | FLCA DIODE 9 CURRENT-B | No Violation Check | |
| aovbpwr | 0.004 | 0.007 | 2.08 +/- 173.99 | (8.41+/-197.10)e-5 | na | REDUNDANT VDE PWR ENABLE STAT (MOM) | No Violation Check |
If you have any questions, please contact
swolk@cfa.harvard.edu.
Data Updated: Jun 10, 2026
Last Site Modification: Sep 30, 2021