| File | Status | Age (Hours) | MaxAge | Last Date |
|---|---|---|---|---|
| URL | ||||
| http://cxc.harvard.edu/mta/ASPECT/arc/index.html | OK | 0.00 | 1.0 | Thu Jun 11 00:50:00 2026 |
| http://cxc.harvard.edu/mta/ASPECT/arc/timeline.png | OK | 0.04 | 1.0 | Thu Jun 11 00:47:30 2026 |
| http://cxc.harvard.edu/mta/ASPECT/arc/ACE_5min.gif | OK | 0.04 | 20.0 | Thu Jun 11 00:47:30 2026 |
| H5File | ||||
| ACE.h5 | OK | 0.17 | 1.0 | Thu Jun 11 00:40:00 2026 |
| iFOT query | ||||
| comm | OK | 0.07 | 1.0 | Thu Jun 11 00:46:01 2026 |
| eclipse | OK | 0.07 | 1.0 | Thu Jun 11 00:46:03 2026 |
| grating | OK | 0.07 | 1.0 | Thu Jun 11 00:46:02 2026 |
| grating | OK | 0.07 | 1.0 | Thu Jun 11 00:46:02 2026 |
| load_segment | OK | 0.07 | 1.0 | Thu Jun 11 00:46:02 2026 |
| maneuver | OK | 0.07 | 1.0 | Thu Jun 11 00:46:01 2026 |
| momentum_mon | OK | 0.07 | 1.0 | Thu Jun 11 00:46:03 2026 |
| or_er | OK | 0.07 | 1.0 | Thu Jun 11 00:46:01 2026 |
| radmon | OK | 0.07 | 1.0 | Thu Jun 11 00:46:01 2026 |
| safe | OK | 0.07 | 1.0 | Thu Jun 11 00:46:02 2026 |
| sim | OK | 0.07 | 1.0 | Thu Jun 11 00:46:03 2026 |
| sun_pos_mon | OK | 0.07 | 1.0 | Thu Jun 11 00:46:03 2026 |
| File | ||||
| /data/mta4/www/Snapshot/chandra.snapshot | OK | 0.02 | 1.0 | Thu Jun 11 00:49:01 2026 |
| index.html | OK | 0.03 | 1.0 | Thu Jun 11 00:48:01 2026 |
| chandra.snapshot | OK | 0.04 | 1.0 | Thu Jun 11 00:47:30 2026 |
| ACE_5min.gif | OK | 0.04 | 20.0 | Thu Jun 11 00:47:30 2026 |
Last modified:06/11/26
![]() |
The Chandra X-Ray
Center (CXC) is operated for NASA by the Smithsonian Astrophysical Observatory. 60 Garden Street, Cambridge, MA 02138 USA. Email: aspect_help@head.cfa.harvard.edu Smithsonian Institution, Copyright © 1998-2004. All rights reserved. |