SOT home page
Radiation Main Page

REALTIME GOES-Primary OBSERVATIONS: Differential



							Most Recent GOES Primary Observations
							Proton Flux particles/cm2-s-ster-MeV

	Time			P1	P2A	P2B	P3	P4	P5	P6	P7	P8A	P8B	P8C	P9	P10	HRC_Proxy	HRC_Proxy_Legacy
	------------------------------------------------------------------------------------------------------------------------------------------------------
	2026:093:08:00		835.433	236.714	74.5599	17.3733	2.75895	0.29554	0.01504	0.00023	0.00023	0.00060	0.00065	0.00032	0.00004	 5181		  939
	2026:093:08:05		775.831	213.749	71.7325	16.7360	2.92504	0.30351	0.01983	0.00093	0.00011	0.00100	0.00078	0.00005	0.00006	 5605		 1177
	2026:093:08:10		724.736	217.652	70.8151	18.6426	3.15041	0.31851	0.01026	0.00093	0.00011	0.00090	0.00026	0.00023	0.00004	 4989		 1163
	2026:093:08:15		752.704	215.761	70.0863	18.5156	2.74211	0.30177	0.01641	0.00000	0.00023	0.00060	0.00026	0.00018	0.00004	 5233		  877
	2026:093:08:20		657.769	171.483	59.8301	17.2942	2.90070	0.28483	0.01652	0.00023	0.00023	0.00060	0.00039	0.00014	0.00006	 5275		  903
	2026:093:08:25		643.109	161.151	63.1559	17.3857	2.99713	0.33055	0.02345	0.00024	0.00034	0.00020	0.00052	0.00009	0.00010	 5731		 1039
	2026:093:08:30		578.637	172.804	65.0092	17.6941	2.97734	0.37712	0.01660	0.00071	0.00023	0.00050	0.00052	0.00028	0.00000	 5371		 1277
	2026:093:08:35		1282.13	287.528	102.511	19.9848	2.98870	0.34810	0.01314	0.00071	0.00011	0.00110	0.00065	0.00014	0.00002	 5142		 1212
	2026:093:08:40		1316.09	282.455	99.7819	19.4094	2.78134	0.29056	0.01662	0.00047	0.00023	0.00140	0.00013	0.00018	0.00000	 5321		  994
	2026:093:08:45		1085.95	244.747	84.0573	17.1644	2.99385	0.27005	0.02013	0.00071	0.00000	0.00090	0.00078	0.00028	0.00002	 5584		 1024
	2026:093:08:50		1192.44	293.756	96.9537	19.3265	2.94006	0.33261	0.02289	0.00094	0.00045	0.00120	0.00039	0.00046	0.00006	 5810		 1262
	2026:093:08:55		1663.13	350.338	116.654	19.0667	2.84794	0.29609	0.01386	0.00094	0.00023	0.00090	0.00026	0.00023	0.00008	 5220		 1119
	2026:093:09:00		1688.75	354.737	117.442	19.5331	2.81781	0.34797	0.01313	0.00023	0.00034	0.00100	0.00026	0.00018	0.00006	 5065		 1069
	2026:093:09:05		1337.34	340.251	106.485	18.3256	2.74982	0.26009	0.01714	0.00047	0.00034	0.00070	0.00039	0.00032	0.00010	 5350		  908
	2026:093:09:10		1193.58	318.435	91.8373	19.8139	2.83695	0.26758	0.01572	0.00023	0.00057	0.00060	0.00078	0.00014	0.00006	 5221		  882
	2026:093:09:15		1110.35	290.348	83.7329	17.8631	2.91816	0.36460	0.01092	0.00046	0.00034	0.00120	0.00026	0.00037	0.00004	 4962		 1175
	2026:093:09:20		1005.36	261.656	76.3642	16.7652	2.80095	0.30683	0.01710	0.00023	0.00034	0.00110	0.00000	0.00028	0.00002	 5316		  961
	2026:093:09:25		897.758	213.875	62.3216	15.3289	2.87587	0.26953	0.01098	0.00047	0.00023	0.00110	0.00013	0.00028	0.00006	 4952		  913
	2026:093:09:30		824.119	209.650	69.0292	16.3252	2.84478	0.27872	0.00892	0.00047	0.00045	0.00110	0.00026	0.00037	0.00004	 4820		  943
	2026:093:09:35		792.768	221.483	70.6215	18.3355	2.88221	0.35863	0.01233	0.00023	0.00011	0.00060	0.00039	0.00018	0.00006	 5015		 1082
	2026:093:09:40		747.934	236.909	75.8391	19.8984	3.15985	0.32496	0.01369	0.00070	0.00045	0.00060	0.00091	0.00014	0.00004	 5173		 1156
	2026:093:09:45		780.882	241.931	77.4489	20.2837	3.52301	0.35880	0.01093	0.00116	0.00011	0.00090	0.00052	0.00014	0.00008	 5075		 1345
	2026:093:09:50		696.564	222.209	74.1423	19.4878	3.25032	0.32806	0.01777	0.00047	0.00000	0.00120	0.00026	0.00009	0.00012	 5400		 1089
	2026:093:09:55		662.607	229.523	72.9368	19.2762	3.34134	0.34217	0.01434	0.00023	0.00034	0.00120	0.00039	0.00018	0.00004	 5142		 1068

	------------------------------------------------------------------------------------------------------------------------------------------------------

	AVERAGE			968.582	249.548	81.3895	18.3262	2.95853	0.31488	0.01532	0.00052	0.00026	0.00088	0.00042	0.00022	0.00005	 5248		 1066
	FLUENCE			23246.0	5989.15	1953.35	439.830	71.0046	7.55718	0.36773	0.01241	0.00613	0.02118	0.01014	0.00526	0.00128	125951		25576

	HRC Proxy is defined as:

	HRC Proxy  = 143 * P5 + 64738 * P6 + 162505 * P7 + 4127

	HRC Proxy Legacy is defined as:

	HRC Proxy Legacy = 6000 * P5P6 + 270000 * P7 + 100000 * P8ABC

	where P5P6 is a combination of P5 and P6 and P8ABC is a combination of P8A, P8B, and P8C.

Note: Each channel has the following energy range:

P1 1020-1860 keV P7 40300-73400 keV
P2A 1900-2300 keV P8A 83700-98500 keV
P2B 2310-3340 keV P8B 99900-118000 keV
P3 3400-6480 keV P8C 115000-143000 keV
P4 5840-11000 keV P9 160000-242000 keV
P5 11640-23270 keV P10 276000-404000 keV
P6 25900-38100 keV   


The P2 and P5 channels can be approximately scaled to the EPHIN P4GM and P41GM rates. GOES P2 X 3.3 ~ P4GM, GOES P5 X 12 ~ P41GM.
Here we show the scaled RADMON limits, P4GM/3.3 and P41GM/12, on the plot.


Back to the SOT home page
Back to Radiation Main Page
Space Environment Center
Space Environment Center

Email problems to: Scott Wolk (Scott Wolk)
...it is all his fault