SOT home page
Radiation Main Page

REALTIME GOES-Primary OBSERVATIONS: Integrated



										Most Recent GOES Primary Observations
								Solar Particle and Electron Flux particles/cm2-s-ster

	Time			>1Mev		>5MeV		>10MeV		>30MeV		>50MeV		>60MeV		>100MeV		>500MeV		Electron
	------------------------------------------------------------------------------------------------------------------------------------------------------
	2025:129:19:55		95.0101		0.23089		0.22629		0.15026		0.14906		0.14855		0.14719		0.14272		2289.45		
	2025:129:20:00		83.9250		0.23095		0.20697		0.14354		0.14237		0.14187		0.14051		0.13338		2150.22		
	2025:129:20:05		78.3281		0.21611		0.17215		0.15866		0.15749		0.15698		0.15562		0.15206		1509.60		
	2025:129:20:10		73.5114		0.24601		0.23452		0.17199		0.17082		0.17032		0.16896		0.16539		1499.13		
	2025:129:20:15		67.5710		0.27003		0.22757		0.15556		0.15439		0.15389		0.15253		0.14805		1010.24		
	2025:129:20:20		75.6343		0.34929		0.29164		0.15854		0.15707		0.15655		0.15519		0.15072		1088.78		
	2025:129:20:25		99.8869		0.31857		0.30658		0.15330		0.15173		0.15121		0.14986		0.14539		1171.57		
	2025:129:20:30		79.9748		0.22781		0.21646		0.16623		0.16506		0.16455		0.16319		0.15872		1327.94		
	2025:129:20:35		85.1573		0.30275		0.25934		0.15422		0.15305		0.15255		0.15119		0.14672		1294.42		
	2025:129:20:40		83.0352		0.21083		0.18356		0.16253		0.16106		0.16054		0.15919		0.15472		1056.59		
	2025:129:20:45		80.9839		0.20703		0.20264		0.17187		0.17040		0.16988		0.16853		0.16406		1101.96		
	2025:129:20:50		79.2873		0.34386		0.26936		0.14522		0.14372		0.14321		0.14185		0.13738		1235.36		
	2025:129:20:55		79.5321		0.23850		0.23398		0.15922		0.15309		0.15253		0.15119		0.14672		1326.75		
	2025:129:21:00		73.3957		0.33649		0.30763		0.16853		0.16242		0.16186		0.16052		0.15605		830.872		
	2025:129:21:05		72.4062		0.24646		0.23222		0.16654		0.16506		0.16455		0.16319		0.15872		852.249		
	2025:129:21:10		65.6827		0.23318		0.21915		0.16655		0.16506		0.16455		0.16319		0.15872		687.180		
	2025:129:21:15		67.7199		0.22053		0.21601		0.16355		0.16239		0.16188		0.16052		0.15605		616.315		
	2025:129:21:20		73.3088		0.17981		0.16750		0.15735		0.15618		0.15568		0.15432		0.15072		582.509		
	2025:129:21:25		60.2810		0.18619		0.17600		0.16520		0.16373		0.16321		0.16185		0.15739		642.409		
	2025:129:21:30		56.5514		0.22976		0.21849		0.16888		0.16772		0.16721		0.16585		0.16139		597.410		
	2025:129:21:35		62.4135		0.18337		0.17934		0.17155		0.17038		0.16988		0.16852		0.16405		412.296		
	2025:129:21:40		61.6734		0.16354		0.15820		0.14292		0.14175		0.14124		0.13974		0.13338		368.058		
	2025:129:21:45		79.1750		0.26791		0.25384		0.16491		0.16371		0.16321		0.16185		0.15738		252.969		
	2025:129:21:50		79.1975		0.20988		0.20422		0.16355		0.16238		0.16188		0.16052		0.15605		346.184		

	------------------------------------------------------------------------------------------------------------------------------------------------------

	AVERAGE			75.5684		0.24374		0.22348		0.16044		0.15875		0.15824		0.15688		0.15233		1010.44		
	FLUENCE			13058227		42118.1		38618.2		27724.7		27432.6		27344.1		27108.5		26322.8		174603313		



Open NOAA GOES 16 Proton Flux Page

The link will open an interactive page from Space Weather Prediction Center on a new tab.


Back to the SOT home page
Back to Radiation Main Page
Space Environment Center
Space Environment Center

Email problems to: Scott Wolk (Scott Wolk)
...it is all his fault