SOT home page
Radiation Main Page

REALTIME GOES-Primary OBSERVATIONS: Integrated



										Most Recent GOES Primary Observations
								Solar Particle and Electron Flux particles/cm2-s-ster

	Time			>1Mev		>5MeV		>10MeV		>30MeV		>50MeV		>60MeV		>100MeV		>500MeV		Electron
	------------------------------------------------------------------------------------------------------------------------------------------------------
	2025:330:10:55		44.7104		0.24162		0.20388		0.19256		0.19150		0.19111		0.19010		0.17203		2567.38		
	2025:330:11:00		65.1269		0.20002		0.19565		0.18286		0.17705		0.17663		0.17553		0.14802		2472.08		
	2025:330:11:05		31.3094		0.18247		0.17852		0.17517		0.17387		0.17347		0.17246		0.16669		2423.03		
	2025:330:11:10		39.5775		0.19614		0.18487		0.16446		0.16202		0.15944		0.14708		0.14136		3004.38		
	2025:330:11:15		39.8177		0.18869		0.18449		0.17170		0.16590		0.16547		0.16437		0.15069		3243.20		
	2025:330:11:20		19.1407		0.15040		0.14648		0.14316		0.14186		0.14146		0.14045		0.13202		2912.48		
	2025:330:11:25		14.4251		0.16285		0.15331		0.14608		0.14479		0.14440		0.14338		0.14002		2731.06		
	2025:330:11:30		27.3136		0.21131		0.17091		0.16448		0.16315		0.16273		0.15800		0.15469		2911.34		
	2025:330:11:35		52.9742		0.16276		0.14302		0.13808		0.13679		0.13639		0.13538		0.13202		3040.48		
	2025:330:11:40		41.7443		0.19317		0.18898		0.18210		0.18073		0.17998		0.17562		0.16269		3682.87		
	2025:330:11:45		14.9150		0.17256		0.16836		0.15210		0.14273		0.14230		0.14130		0.13202		3523.81		
	2025:330:11:50		15.1636		0.14557		0.14170		0.13889		0.13760		0.13720		0.13609		0.12668		3134.82		
	2025:330:11:55		8.07579		0.19336		0.18880		0.16905		0.16569		0.16132		0.15799		0.15069		3103.99		
	2025:330:12:00		32.6197		0.14866		0.14438		0.13713		0.13584		0.13544		0.13443		0.12802		3168.32		
	2025:330:12:05		19.6789		0.18580		0.17538		0.14399		0.13692		0.13602		0.13260		0.12668		2783.75		
	2025:330:12:10		17.2691		0.18763		0.18291		0.13777		0.13647		0.13605		0.13133		0.12802		3152.51		
	2025:330:12:15		13.8006		0.20258		0.19808		0.17748		0.17446		0.17180		0.16937		0.14268		2588.43		
	2025:330:12:20		7.09676		0.12884		0.12520		0.12393		0.12147		0.11888		0.11641		0.11335		3007.88		
	2025:330:12:25		6.73638		0.17774		0.17421		0.17325		0.17163		0.17090		0.16960		0.13335		2586.86		
	2025:330:12:30		5.09011		0.18091		0.17671		0.16396		0.15683		0.15594		0.15254		0.11601		2727.24		
	2025:330:12:35		3.61902		0.16119		0.15559		0.14812		0.14707		0.14668		0.14556		0.13335		2340.50		
	2025:330:12:40		4.48881		0.18009		0.17588		0.16902		0.16797		0.16758		0.16646		0.14668		2292.10		
	2025:330:12:45		2.54276		0.17365		0.16812		0.16068		0.15932		0.15861		0.15731		0.14268		2349.93		
	2025:330:12:50		5.73426		0.20312		0.18258		0.17045		0.16917		0.16877		0.16775		0.16135		2252.43		

	------------------------------------------------------------------------------------------------------------------------------------------------------

	AVERAGE			22.2071		0.18046		0.17117		0.15944		0.15670		0.15577		0.15338		0.14091		2833.37		
	FLUENCE			3837388		31184.1		29577.6		27550.6		27078.1		26917.8		26504.0		24348.9		489606240		



Open NOAA GOES 16 Proton Flux Page

The link will open an interactive page from Space Weather Prediction Center on a new tab.


Back to the SOT home page
Back to Radiation Main Page
Space Environment Center
Space Environment Center

Email problems to: Scott Wolk (Scott Wolk)
...it is all his fault