SOT home page
Radiation Main Page

REALTIME GOES-Primary OBSERVATIONS: Integrated



										Most Recent GOES Primary Observations
								Solar Particle and Electron Flux particles/cm2-s-ster

	Time			>1Mev		>5MeV		>10MeV		>30MeV		>50MeV		>60MeV		>100MeV		>500MeV		Electron
	------------------------------------------------------------------------------------------------------------------------------------------------------
	2025:297:00:35		2.03093		0.41726		0.36704		0.22479		0.18703		0.18109		0.17231		0.13201		63.9476		
	2025:297:00:40		2.11753		0.41003		0.35769		0.20082		0.16762		0.16139		0.15007		0.14667		175.638		
	2025:297:00:45		1.94390		0.54158		0.45681		0.25874		0.20924		0.19617		0.17645		0.16534		101.384		
	2025:297:00:50		2.77814		0.30208		0.29027		0.24223		0.19544		0.18419		0.15908		0.14667		102.826		
	2025:297:00:55		2.22133		0.32191		0.29007		0.17076		0.16147		0.16000		0.14891		0.13201		123.356		
	2025:297:01:00		1.87491		0.43918		0.36829		0.20851		0.17805		0.17133		0.16852		0.15334		101.134		
	2025:297:01:05		2.05680		0.28488		0.24155		0.21549		0.18196		0.17325		0.16955		0.16668		200.750		
	2025:297:01:10		1.71400		0.57453		0.54727		0.27757		0.22782		0.21426		0.18390		0.16801		157.125		
	2025:297:01:15		0.97437		0.34373		0.33227		0.26512		0.21450		0.19647		0.18191		0.17201		173.320		
	2025:297:01:20		0.73877		0.36697		0.28224		0.18610		0.16861		0.16719		0.16182		0.14267		47.9901		
	2025:297:01:25		1.65910		0.53621		0.46671		0.26865		0.21136		0.20014		0.17842		0.14534		84.3077		
	2025:297:01:30		1.51947		0.36742		0.34146		0.17978		0.15772		0.15164		0.14026		0.13467		159.525		
	2025:297:01:35		2.01613		0.52103		0.44390		0.20281		0.15453		0.14399		0.13939		0.12534		163.842		
	2025:297:01:40		1.91473		0.23250		0.20901		0.16784		0.13851		0.12771		0.12256		0.11201		150.931		
	2025:297:01:45		2.52781		0.34123		0.29448		0.20381		0.17322		0.16633		0.16292		0.14534		110.134		
	2025:297:01:50		2.31441		0.28658		0.21402		0.18249		0.16036		0.15885		0.15210		0.14534		67.8033		
	2025:297:01:55		1.68505		0.36136		0.32951		0.21700		0.18490		0.17989		0.17704		0.16934		167.895		
	2025:297:02:00		2.02879		0.25220		0.19185		0.16974		0.16017		0.15868		0.14556		0.13734		135.184		
	2025:297:02:05		1.76978		0.51053		0.37210		0.17911		0.15709		0.15626		0.15593		0.15067		141.933		
	2025:297:02:10		1.73074		0.64501		0.50461		0.24121		0.18163		0.17329		0.16999		0.15467		254.545		
	2025:297:02:15		1.72844		0.29961		0.26456		0.22716		0.18420		0.17826		0.16972		0.16134		63.4448		
	2025:297:02:20		1.62429		0.48968		0.36512		0.22365		0.18115		0.17521		0.16667		0.15734		106.190		
	2025:297:02:25		1.36167		0.30959		0.27954		0.23409		0.19994		0.18946		0.17352		0.16401		237.713		
	2025:297:02:30		1.60457		0.35923		0.31244		0.19709		0.17424		0.17107		0.16867		0.16401		264.734		

	------------------------------------------------------------------------------------------------------------------------------------------------------

	AVERAGE			1.83065		0.39643		0.33845		0.21436		0.17961		0.17234		0.16230		0.14967		139.819		
	FLUENCE			316337		68503.2		58484.2		37041.0		31037.4		29780.2		28046.2		25863.7		24160708		



Open NOAA GOES 16 Proton Flux Page

The link will open an interactive page from Space Weather Prediction Center on a new tab.


Back to the SOT home page
Back to Radiation Main Page
Space Environment Center
Space Environment Center

Email problems to: Scott Wolk (Scott Wolk)
...it is all his fault