SOT home page
Radiation Main Page

REALTIME GOES-Primary OBSERVATIONS: Integrated



										Most Recent GOES Primary Observations
								Solar Particle and Electron Flux particles/cm2-s-ster

	Time			>1Mev		>5MeV		>10MeV		>30MeV		>50MeV		>60MeV		>100MeV		>500MeV		Electron
	------------------------------------------------------------------------------------------------------------------------------------------------------
	2026:009:09:55		0.56308		0.19269		0.18689		0.17453		0.17217		0.17173		0.16103		0.14134		125.781		
	2026:009:10:00		0.80277		0.20516		0.16565		0.14733		0.13416		0.13049		0.12804		0.12000		90.6698		
	2026:009:10:05		0.74192		0.18337		0.16273		0.15151		0.15057		0.15020		0.14835		0.14000		281.866		
	2026:009:10:10		0.83742		0.19452		0.18728		0.15583		0.15352		0.15309		0.14584		0.13067		210.807		
	2026:009:10:15		0.88958		0.18155		0.17250		0.16499		0.16243		0.15915		0.14787		0.14134		226.458		
	2026:009:10:20		0.85769		0.18309		0.17009		0.16165		0.15606		0.15247		0.14973		0.14400		127.043		
	2026:009:10:25		1.07761		0.19799		0.18122		0.15731		0.15638		0.15602		0.15499		0.11734		51.5922		
	2026:009:10:30		1.09492		0.24501		0.18651		0.16786		0.16692		0.16656		0.16557		0.15600		136.491		
	2026:009:10:35		0.60441		0.14166		0.13768		0.13122		0.13028		0.12992		0.12899		0.09867		240.289		
	2026:009:10:40		0.72224		0.17879		0.15200		0.14081		0.13987		0.13952		0.13858		0.12934		221.753		
	2026:009:10:45		1.04817		0.16956		0.16399		0.15749		0.15477		0.15141		0.14852		0.12934		129.037		
	2026:009:10:50		0.63328		0.17915		0.17506		0.16266		0.16039		0.15999		0.15845		0.15600		210.673		
	2026:009:10:55		0.87327		0.25378		0.20981		0.16729		0.16452		0.16116		0.15840		0.13600		98.6805		
	2026:009:11:00		0.81480		0.17205		0.16809		0.15966		0.15732		0.15690		0.15327		0.14934		161.401		
	2026:009:11:05		0.99122		0.20950		0.20373		0.19074		0.18073		0.17890		0.17623		0.14667		148.127		
	2026:009:11:10		0.65836		0.17084		0.15482		0.14737		0.14559		0.14402		0.13797		0.12134		121.411		
	2026:009:11:15		0.63474		0.18426		0.18030		0.16399		0.15427		0.15387		0.15296		0.13600		167.044		
	2026:009:11:20		0.74640		0.17800		0.16801		0.15960		0.15727		0.15685		0.15322		0.15067		241.932		
	2026:009:11:25		1.10186		0.17600		0.16685		0.15932		0.15660		0.15324		0.15048		0.14000		231.405		
	2026:009:11:30		1.07028		0.18776		0.17800		0.16960		0.16732		0.16692		0.16538		0.13600		142.890		
	2026:009:11:35		1.29189		0.22002		0.20031		0.17602		0.17255		0.16748		0.16395		0.12534		118.183		
	2026:009:11:40		0.93612		0.20516		0.19392		0.15195		0.14972		0.14932		0.14778		0.14534		135.988		
	2026:009:11:45		1.48268		0.23517		0.20583		0.15299		0.15204		0.15167		0.14527		0.13200		333.566		
	2026:009:11:50		1.50183		0.25590		0.19710		0.17483		0.17086		0.16919		0.16734		0.14000		243.727		

	------------------------------------------------------------------------------------------------------------------------------------------------------

	AVERAGE			0.91569		0.19587		0.17785		0.16027		0.15693		0.15542		0.15201		0.13595		174.867		
	FLUENCE			158231		33847.0		30732.3		27695.2		27117.2		26856.6		26266.9		23491.9		30217071		



Open NOAA GOES 16 Proton Flux Page

The link will open an interactive page from Space Weather Prediction Center on a new tab.


Back to the SOT home page
Back to Radiation Main Page
Space Environment Center
Space Environment Center

Email problems to: Scott Wolk (Scott Wolk)
...it is all his fault