SOT home page
Radiation Main Page

REALTIME GOES-Primary OBSERVATIONS: Integrated



										Most Recent GOES Primary Observations
								Solar Particle and Electron Flux particles/cm2-s-ster

	Time			>1Mev		>5MeV		>10MeV		>30MeV		>50MeV		>60MeV		>100MeV		>500MeV		Electron
	------------------------------------------------------------------------------------------------------------------------------------------------------
	2026:228:11:55		0.56533		0.25331		0.21578		0.20212		0.19755		0.19506		0.19264		0.18801		162.597		
	2026:228:12:00		0.33610		0.22599		0.21843		0.19378		0.17737		0.17100		0.16747		0.16267		167.334		
	2026:228:12:05		0.45734		0.23984		0.21741		0.17185		0.16963		0.16920		0.16805		0.15867		124.623		
	2026:228:12:10		0.39321		0.23719		0.23309		0.22428		0.21975		0.21711		0.20962		0.18134		221.347		
	2026:228:12:15		0.62051		0.34936		0.27271		0.20933		0.20834		0.20795		0.20688		0.19334		108.475		
	2026:228:12:20		0.56076		0.23716		0.23265		0.20654		0.20555		0.20515		0.20409		0.19734		89.9360		
	2026:228:12:25		0.52475		0.26823		0.24796		0.23384		0.23159		0.23116		0.23011		0.22668		93.5808		
	2026:228:12:30		0.48395		0.26528		0.25967		0.19219		0.18761		0.18501		0.18071		0.17467		219.736		
	2026:228:12:35		0.52814		0.23865		0.21497		0.19403		0.19303		0.19263		0.19049		0.17734		81.0468		
	2026:228:12:40		0.32508		0.20433		0.20023		0.19337		0.19238		0.19198		0.19092		0.17601		212.648		
	2026:228:12:45		0.36449		0.21873		0.21380		0.20022		0.19378		0.19334		0.19230		0.18401		133.566		
	2026:228:12:50		0.42690		0.23280		0.22870		0.22185		0.22086		0.22046		0.21929		0.19068		178.281		
	2026:228:12:55		0.38917		0.19918		0.19426		0.18740		0.18638		0.18596		0.18179		0.17334		139.019		
	2026:228:13:00		0.33080		0.22157		0.21726		0.20124		0.19900		0.19858		0.19753		0.18668		115.558		
	2026:228:13:05		0.37672		0.25227		0.24780		0.21673		0.21452		0.21409		0.21304		0.20001		132.435		
	2026:228:13:10		0.45600		0.22448		0.19986		0.18790		0.18554		0.18300		0.18047		0.16771		116.101		
	2026:228:13:15		0.27956		0.23988		0.23576		0.22222		0.21060		0.20765		0.19875		0.18801		172.086		
	2026:228:13:20		0.38201		0.27159		0.26336		0.21555		0.21327		0.21280		0.20690		0.18268		199.157		
	2026:228:13:25		0.42766		0.24402		0.23885		0.22275		0.22036		0.21985		0.20848		0.19601		185.522		
	2026:228:13:30		0.39370		0.23719		0.22983		0.22201		0.21845		0.21264		0.20568		0.19468		170.972		
	2026:228:13:35		0.57510		0.24970		0.24161		0.21254		0.21154		0.21113		0.20702		0.20001		97.3543		
	2026:228:13:40		0.58524		0.25606		0.21930		0.17255		0.17156		0.17117		0.17011		0.16668		88.0915		
	2026:228:13:45		0.51896		0.28944		0.27169		0.19366		0.19264		0.19224		0.19118		0.18534		128.980		
	2026:228:13:50		0.41776		0.23519		0.23060		0.19292		0.19193		0.19153		0.19037		0.18268		218.782		

	------------------------------------------------------------------------------------------------------------------------------------------------------

	AVERAGE			0.44664		0.24548		0.23107		0.20379		0.20055		0.19920		0.19600		0.18477		148.218		
	FLUENCE			77178.6		42418.3		39928.2		35214.1		34655.2		34421.0		33868.1		31929.0		25612056		



Open NOAA GOES 16 Proton Flux Page

The link will open an interactive page from Space Weather Prediction Center on a new tab.


Back to the SOT home page
Back to Radiation Main Page
Space Environment Center
Space Environment Center

Email problems to: Scott Wolk (Scott Wolk)
...it is all his fault