SOT home page
Radiation Main Page

REALTIME GOES-Primary OBSERVATIONS: Integrated



										Most Recent GOES Primary Observations
								Solar Particle and Electron Flux particles/cm2-s-ster

	Time			>1Mev		>5MeV		>10MeV		>30MeV		>50MeV		>60MeV		>100MeV		>500MeV		Electron
	------------------------------------------------------------------------------------------------------------------------------------------------------
	2026:141:18:55		10.9000		0.23012		0.22347		0.21280		0.21180		0.21144		0.20581		0.18803		1981.17		
	2026:141:19:00		10.4732		0.23147		0.21936		0.17785		0.17544		0.17324		0.16562		0.14669		2244.77		
	2026:141:19:05		9.52371		0.23430		0.17785		0.15461		0.15215		0.15005		0.14781		0.13869		1927.50		
	2026:141:19:10		8.69781		0.23626		0.22961		0.21893		0.21309		0.20395		0.19849		0.18803		1974.58		
	2026:141:19:15		7.97496		0.20143		0.19502		0.18544		0.17952		0.17724		0.17432		0.16802		1974.02		
	2026:141:19:20		8.34597		0.22906		0.22265		0.21310		0.21132		0.21124		0.21021		0.17736		2048.03		
	2026:141:19:25		7.49634		0.30371		0.28045		0.23371		0.22569		0.22142		0.21721		0.16536		1867.85		
	2026:141:19:30		7.26981		0.29370		0.28550		0.22164		0.21996		0.21988		0.21885		0.19603		1716.69		
	2026:141:19:35		6.34691		0.20121		0.19040		0.18259		0.18016		0.17801		0.17500		0.15202		1793.72		
	2026:141:19:40		6.30872		0.21281		0.20564		0.19460		0.19167		0.19126		0.18506		0.16269		1921.66		
	2026:141:19:45		6.06142		0.21135		0.19051		0.17896		0.17795		0.17760		0.17394		0.16669		1725.37		
	2026:141:19:50		5.66548		0.27514		0.22900		0.19149		0.19095		0.19087		0.18677		0.17202		1722.35		
	2026:141:19:55		7.84370		0.23748		0.22950		0.17916		0.17322		0.17071		0.15578		0.14935		1672.45		
	2026:141:20:00		6.92954		0.22127		0.21411		0.19742		0.19233		0.19223		0.19166		0.17069		1451.54		
	2026:141:20:05		5.29851		0.22273		0.21496		0.18735		0.18636		0.18603		0.18509		0.15469		1375.11		
	2026:141:20:10		5.13140		0.31311		0.27623		0.21421		0.21323		0.21289		0.21195		0.19202		1367.32		
	2026:141:20:15		5.41378		0.23108		0.21953		0.18478		0.18200		0.18163		0.18024		0.17469		1392.13		
	2026:141:20:20		4.75718		0.25795		0.21442		0.18778		0.18111		0.18075		0.17983		0.17469		1339.24		
	2026:141:20:25		6.13163		0.22421		0.19660		0.18537		0.18484		0.18478		0.18422		0.17335		1260.08		
	2026:141:20:30		6.25002		0.18917		0.18523		0.17868		0.17769		0.17735		0.17637		0.15468		1537.03		
	2026:141:20:35		10.2199		0.32374		0.23789		0.15892		0.15727		0.15720		0.15663		0.14935		1874.49		
	2026:141:20:40		10.1807		0.21176		0.20780		0.19246		0.18535		0.18496		0.18304		0.17580		1757.22		
	2026:141:20:45		9.65367		0.22064		0.21650		0.20408		0.20332		0.20313		0.20236		0.16657		1544.08		
	2026:141:20:50		11.9373		0.22470		0.21676		0.18871		0.18771		0.18735		0.17987		0.17336		1605.27		

	------------------------------------------------------------------------------------------------------------------------------------------------------

	AVERAGE			7.70048		0.23910		0.21996		0.19269		0.18976		0.18855		0.18526		0.16795		1711.40		
	FLUENCE			1330643		41316.4		38008.6		33297.5		32789.8		32581.6		32012.3		29022.2		295730444		



Open NOAA GOES 16 Proton Flux Page

The link will open an interactive page from Space Weather Prediction Center on a new tab.


Back to the SOT home page
Back to Radiation Main Page
Space Environment Center
Space Environment Center

Email problems to: Scott Wolk (Scott Wolk)
...it is all his fault