SOT home page
Radiation Main Page

REALTIME GOES-Primary OBSERVATIONS: Integrated



										Most Recent GOES Primary Observations
								Solar Particle and Electron Flux particles/cm2-s-ster

	Time			>1Mev		>5MeV		>10MeV		>30MeV		>50MeV		>60MeV		>100MeV		>500MeV		Electron
	------------------------------------------------------------------------------------------------------------------------------------------------------
	2026:323:09:55		0.61093		0.21875		0.21455		0.20623		0.20467		0.20418		0.20291		0.19867		141.176		
	2026:323:10:00		0.68778		0.24461		0.23460		0.22702		0.22589		0.22540		0.22045		0.21601		292.184		
	2026:323:10:05		0.68473		0.27203		0.24026		0.22492		0.22379		0.22330		0.22030		0.21601		221.658		
	2026:323:10:10		0.84459		0.25209		0.24805		0.24045		0.23933		0.23886		0.23758		0.23334		192.216		
	2026:323:10:15		0.74026		0.18410		0.18005		0.17245		0.17133		0.17086		0.16944		0.16267		246.036		
	2026:323:10:20		0.55083		0.23665		0.23258		0.22418		0.21800		0.20898		0.20291		0.19867		274.942		
	2026:323:10:25		0.88999		0.27543		0.26467		0.25637		0.25481		0.25432		0.25304		0.22134		217.533		
	2026:323:10:30		0.55239		0.23088		0.22657		0.20756		0.20601		0.20552		0.20424		0.20001		95.0333		
	2026:323:10:35		0.47093		0.25439		0.25009		0.22147		0.21536		0.21484		0.21357		0.20934		185.183		
	2026:323:10:40		0.76632		0.21719		0.21134		0.20223		0.20067		0.20018		0.19891		0.19467		210.244		
	2026:323:10:45		0.61370		0.23201		0.21189		0.19912		0.19799		0.19752		0.19624		0.19201		370.360		
	2026:323:10:50		0.87404		0.26010		0.24947		0.21674		0.21387		0.21191		0.20957		0.20534		160.810		
	2026:323:10:55		0.62089		0.25234		0.23225		0.21130		0.20645		0.20086		0.19671		0.19201		252.043		
	2026:323:11:00		0.77963		0.24404		0.23815		0.22979		0.22866		0.22819		0.22691		0.22268		230.786		
	2026:323:11:05		0.66924		0.28365		0.27899		0.23476		0.23075		0.22693		0.22360		0.21468		181.209		
	2026:323:11:10		0.52937		0.20870		0.20452		0.19692		0.19579		0.19531		0.19230		0.18801		240.442		
	2026:323:11:15		0.59309		0.23774		0.22772		0.21938		0.21654		0.21458		0.21224		0.20801		356.191		
	2026:323:11:20		0.58493		0.23563		0.23157		0.21757		0.21136		0.21083		0.20957		0.20534		96.5011		
	2026:323:11:25		0.92560		0.25990		0.25546		0.22681		0.22069		0.22017		0.21891		0.21468		104.725		
	2026:323:11:30		0.44253		0.24349		0.22593		0.21690		0.21534		0.21485		0.21357		0.20934		165.247		
	2026:323:11:35		0.81892		0.25830		0.24755		0.23357		0.22736		0.22683		0.22557		0.22134		120.380		
	2026:323:11:40		0.57711		0.23633		0.22631		0.21874		0.21761		0.21714		0.21586		0.20268		147.447		
	2026:323:11:45		0.69909		0.29143		0.22206		0.20457		0.20301		0.20252		0.20117		0.19067		271.933		
	2026:323:11:50		0.72389		0.28726		0.26845		0.24892		0.24780		0.24733		0.24605		0.24134		177.563		

	------------------------------------------------------------------------------------------------------------------------------------------------------

	AVERAGE			0.67712		0.24654		0.23429		0.21908		0.21638		0.21506		0.21298		0.20662		206.327		
	FLUENCE			117006		42602.8		40486.1		37857.6		37390.2		37162.2		36803.7		35703.9		35653253		



Open NOAA GOES 16 Proton Flux Page

The link will open an interactive page from Space Weather Prediction Center on a new tab.


Back to the SOT home page
Back to Radiation Main Page
Space Environment Center
Space Environment Center

Email problems to: Scott Wolk (Scott Wolk)
...it is all his fault