SOT home page
Radiation Main Page

REALTIME GOES-Primary OBSERVATIONS: Integrated



										Most Recent GOES Primary Observations
								Solar Particle and Electron Flux particles/cm2-s-ster

	Time			>1Mev		>5MeV		>10MeV		>30MeV		>50MeV		>60MeV		>100MeV		>500MeV		Electron
	------------------------------------------------------------------------------------------------------------------------------------------------------
	2026:300:18:00		1.80296		0.23504		0.22476		0.21679		0.21542		0.21493		0.21364		0.20936		1228.46		
	2026:300:18:05		2.51466		0.23196		0.22702		0.21941		0.21827		0.21779		0.21635		0.21070		1082.94		
	2026:300:18:10		2.38327		0.22962		0.22478		0.21679		0.21542		0.21493		0.21363		0.20936		1171.21		
	2026:300:18:15		1.92040		0.22878		0.22129		0.21220		0.20878		0.20520		0.20191		0.19736		1121.24		
	2026:300:18:20		2.83879		0.20099		0.19455		0.18589		0.18474		0.18426		0.18296		0.17869		1387.05		
	2026:300:18:25		2.19581		0.19797		0.19457		0.19236		0.18611		0.18558		0.18430		0.18003		1477.31		
	2026:300:18:30		3.10306		0.27459		0.26341		0.24955		0.24031		0.23843		0.23631		0.23203		1317.26		
	2026:300:18:35		2.96754		0.24407		0.23689		0.20210		0.20095		0.20045		0.19769		0.19336		1000.97		
	2026:300:18:40		2.98121		0.26097		0.25642		0.22384		0.22247		0.22198		0.22063		0.21603		1331.71		
	2026:300:18:45		3.59492		0.20627		0.20212		0.19413		0.19275		0.19226		0.19097		0.18669		1290.47		
	2026:300:18:50		3.10107		0.21017		0.20664		0.20546		0.20432		0.20384		0.20240		0.19470		1332.97		
	2026:300:18:55		3.70570		0.20708		0.20213		0.19413		0.19275		0.19226		0.19097		0.18669		1209.75		
	2026:300:19:00		4.23650		0.22367		0.21848		0.19922		0.19808		0.19760		0.19630		0.19203		1258.43		
	2026:300:19:05		4.34201		0.23590		0.21524		0.20225		0.20111		0.20062		0.19933		0.19203		1272.95		
	2026:300:19:10		4.20398		0.23354		0.21217		0.19923		0.19808		0.19760		0.19630		0.19203		1200.85		
	2026:300:19:15		3.79012		0.21955		0.20415		0.19656		0.19541		0.19493		0.19363		0.18936		1233.02		
	2026:300:19:20		3.66755		0.24969		0.22018		0.21576		0.21343		0.21166		0.20447		0.20003		1204.55		
	2026:300:19:25		3.48343		0.22236		0.21418		0.19256		0.19141		0.19093		0.18963		0.18536		1160.92		
	2026:300:19:30		3.88902		0.24182		0.21878		0.20589		0.20475		0.20427		0.20297		0.19870		1099.74		
	2026:300:19:35		3.79584		0.22310		0.21546		0.20027		0.19411		0.19358		0.19230		0.18803		1171.85		
	2026:300:19:40		2.91490		0.20057		0.19615		0.17691		0.17577		0.17529		0.17399		0.16669		1068.98		
	2026:300:19:45		3.21484		0.20083		0.19509		0.19309		0.19170		0.19121		0.18992		0.18536		1104.03		
	2026:300:19:50		3.42030		0.20391		0.19976		0.19175		0.19037		0.18988		0.18858		0.18403		929.845		
	2026:300:19:55		3.88179		0.20362		0.19947		0.19147		0.19008		0.18959		0.18830		0.18403		928.098		

	------------------------------------------------------------------------------------------------------------------------------------------------------

	AVERAGE			3.24790		0.22442		0.21515		0.20323		0.20111		0.20038		0.19865		0.19386		1191.02		
	FLUENCE			561238		38779.7		37178.6		35118.9		34751.6		34625.2		34325.9		33499.3		205809072		



Open NOAA GOES 16 Proton Flux Page

The link will open an interactive page from Space Weather Prediction Center on a new tab.


Back to the SOT home page
Back to Radiation Main Page
Space Environment Center
Space Environment Center

Email problems to: Scott Wolk (Scott Wolk)
...it is all his fault