SOT home page
Radiation Main Page

REALTIME GOES-Primary OBSERVATIONS: Integrated



										Most Recent GOES Primary Observations
								Solar Particle and Electron Flux particles/cm2-s-ster

	Time			>1Mev		>5MeV		>10MeV		>30MeV		>50MeV		>60MeV		>100MeV		>500MeV		Electron
	------------------------------------------------------------------------------------------------------------------------------------------------------
	2025:351:20:00		27.9337		0.14189		0.13614		0.12688		0.12421		0.12126		0.11853		0.11335		559.083		
	2025:351:20:05		31.5624		0.17811		0.17395		0.16719		0.16615		0.16576		0.16061		0.15735		359.249		
	2025:351:20:10		28.6633		0.22675		0.22250		0.21354		0.21096		0.20799		0.20104		0.14802		478.866		
	2025:351:20:15		27.2808		0.17840		0.17292		0.16617		0.16513		0.16474		0.16152		0.15735		421.787		
	2025:351:20:20		30.0674		0.17763		0.17347		0.16594		0.16439		0.16397		0.15878		0.14135		330.336		
	2025:351:20:25		26.5691		0.17633		0.17207		0.16283		0.16118		0.16008		0.15850		0.12535		401.010		
	2025:351:20:30		23.6271		0.15237		0.14695		0.14020		0.13918		0.13880		0.13779		0.13469		445.478		
	2025:351:20:35		22.4101		0.15671		0.15255		0.14579		0.14477		0.14439		0.14332		0.13735		185.123		
	2025:351:20:40		23.3257		0.17110		0.16684		0.15020		0.14435		0.14393		0.14297		0.14002		235.999		
	2025:351:20:45		22.3840		0.15166		0.14750		0.14074		0.13970		0.13931		0.13555		0.12669		246.923		
	2025:351:20:50		19.6716		0.13272		0.12686		0.11858		0.11707		0.11668		0.11571		0.11068		251.813		
	2025:351:20:55		16.4431		0.19413		0.18814		0.16403		0.16238		0.16127		0.15971		0.15469		176.804		
	2025:351:21:00		16.4902		0.20104		0.19574		0.18815		0.18445		0.18138		0.17869		0.15469		238.491		
	2025:351:21:05		16.7814		0.20565		0.18240		0.14565		0.14400		0.14288		0.14121		0.13602		356.159		
	2025:351:21:10		16.8951		0.15000		0.14429		0.13688		0.13586		0.13548		0.13451		0.11735		328.030		
	2025:351:21:15		16.6027		0.19155		0.18576		0.16000		0.15766		0.15651		0.15498		0.15202		227.122		
	2025:351:21:20		14.0866		0.16137		0.12809		0.11417		0.11313		0.11274		0.10951		0.10535		313.222		
	2025:351:21:25		12.1170		0.16864		0.16446		0.15770		0.15666		0.15626		0.14934		0.14135		295.146		
	2025:351:21:30		16.8104		0.15197		0.14628		0.13887		0.13785		0.13747		0.13646		0.13335		129.875		
	2025:351:21:35		16.4985		0.18755		0.18135		0.15606		0.15440		0.15329		0.15173		0.13469		251.574		
	2025:351:21:40		16.0185		0.16921		0.14531		0.13387		0.13120		0.12824		0.12564		0.12269		281.717		
	2025:351:21:45		16.2464		0.21801		0.21336		0.17795		0.17692		0.17653		0.17330		0.16269		325.219		
	2025:351:21:50		14.8636		0.17525		0.15468		0.14317		0.14153		0.14042		0.13887		0.12268		275.706		
	2025:351:21:55		14.9542		0.16668		0.16248		0.15462		0.15058		0.14418		0.13973		0.12268		259.272		

	------------------------------------------------------------------------------------------------------------------------------------------------------

	AVERAGE			20.3460		0.17436		0.16600		0.15288		0.15099		0.14973		0.14700		0.13552		307.250		
	FLUENCE			3515780		30130.0		28685.5		26418.2		26090.6		25873.6		25401.7		23417.8		53092848		



Open NOAA GOES 16 Proton Flux Page

The link will open an interactive page from Space Weather Prediction Center on a new tab.


Back to the SOT home page
Back to Radiation Main Page
Space Environment Center
Space Environment Center

Email problems to: Scott Wolk (Scott Wolk)
...it is all his fault