Back to the SOT home page
Back to Radiation Main Page

REALTIME ACE OBSERVATIONS


                                        Most recent ACE observations
                                 Differential Flux particles/cm2-s-ster-MeV
 
 UT Date   Time    --- Electron keV ---     ---------------------------------- Protons keV -------------------------------
                     DE1          DE4         P2          P3       P3ScaledP5  P3scaledP6      P5          FP6p         P7
  YR MO DA HHMM     38-53       175-315     47-68       115-195     112-187*    112-187**    310-580     761-1220  1060-1910


2026 08 15 2355    1530.000      11.300    3090.000      42.200      33.670      21.960       4.810       0.610       0.309
2026 08 16 0000    1350.000      16.600    3500.000      36.100      24.220      31.644       3.460       0.879       0.286
2026 08 16 0005    1340.000      16.100    3230.000      31.800      28.280      35.892       4.040       0.997       0.160
2026 08 16 0010    1480.000      39.200    3630.000      37.200      40.110      77.040       5.730       2.140       0.000
2026 08 16 0015    1350.000      11.500    3530.000      33.000      24.150      32.904       3.450       0.914       0.212
2026 08 16 0020    1470.000      11.000    3420.000      36.500      23.170      41.400       3.310       1.150       0.181
2026 08 16 0025    1740.000      14.000    3530.000      35.900      24.430      30.816       3.490       0.856       0.187
2026 08 16 0030    1440.000      14.300    3360.000      35.100      21.840      38.160       3.120       1.060       0.350
2026 08 16 0035    1340.000      12.400    3400.000      36.200      24.920      28.044       3.560       0.779       0.328
2026 08 16 0040    1230.000      10.300    3300.000      33.600      26.040      42.480       3.720       1.180       0.344
2026 08 16 0045    1550.000      16.000    3620.000      32.700      24.220      33.516       3.460       0.931       0.290
2026 08 16 0050    1350.000      18.700    3440.000      31.500      20.860      38.160       2.980       1.060       0.264
2026 08 16 0055    1350.000      14.400    3300.000      35.000      21.840      36.720       3.120       1.020       0.190
2026 08 16 0100    1690.000      16.300    3490.000      35.400      22.540      33.192       3.220       0.922       0.164
2026 08 16 0105    1450.000      11.800    3460.000      35.600      27.370      38.160       3.910       1.060       0.193
2026 08 16 0110    1390.000      17.300    3400.000      35.300      23.380      42.120       3.340       1.170       0.104
2026 08 16 0115    1550.000      17.300    3370.000      35.000      25.130      38.880       3.590       1.080       0.211
2026 08 16 0120    1700.000      13.300    3510.000      34.400      24.080      34.272       3.440       0.952       0.350
2026 08 16 0125    1530.000      17.400    3510.000      43.400      22.610      39.960       3.230       1.110       0.307
2026 08 16 0130    1360.000      16.000    3320.000      42.700      24.570      29.268       3.510       0.813       0.141
2026 08 16 0135    1560.000      12.800    3660.000      38.000      26.530      31.500       3.790       0.875       0.207
2026 08 16 0140    1370.000      13.500    3600.000      41.400      23.520      38.520       3.360       1.070       0.231
2026 08 16 0145    1500.000      17.400    3460.000      38.100      21.420      30.924       3.060       0.859       0.239
2026 08 16 0150    1710.000      16.400    3500.000      41.900      21.840      25.956       3.120       0.721       0.297
2026 08 16 0155    1610.000      12.400    3430.000      42.300      29.680      51.120       4.240       1.420       0.221



                        2 hour  Real-time Differential Electron and Proton Flux
 
                   --- Electron keV ---     ----------------------------------- Protons keV ---------------------------------
                     DE1          DE4         P2          P3        P3ScaledP5   P3scaledP6     P5        FP6p         P7
                    38-53       175-315     47-68       115-195      112-187*    112-187**    310-580    761-1220   1060-1910


AVERAGE            1477.600      15.508    3442.400      36.812      25.217      36.904       3.602       1.025       0.240
MINIMUM            1230.000      10.300    3090.000    3090.000      20.860      21.960       2.980       0.610       0.104
FLUENCE          1.0639e+07  1.1166e+05  2.4785e+07  2.6505e+05  1.8156e+05  2.6571e+05  2.5937e+04  7.3809e+03  1.7298e+03

SPECTRA               p3/p5      10.219       p3/p6      35.910       p5/p6       3.514       p6/p7       4.267 

*   This P3 channel is currently scaled from P5 data. P3* = P5 X   7.0
**  This P3 channel is currently scaled from P6 data. P3** = P6 X  36.0
*** This P3 channel (not shown) is currently scaled from P7 data. P3*** = P7 X  110.0





Back to the SOT home page
Back to Radiation Main Page
ACE SCIENCE CENTER Space Environment Center

Email problems to: swolk (Scott Wolk)
...it is all his fault