Quiet.
Although we have quoted CTI values of the cleanest data (FT <= -119.7 C, int time > 7000sec),
the data fills these conditions are getting rare. From this week,
we quote CTI temperature factor corrected ones. The values in the parentheses are
CTI based on the cleanest data.
| Average of ACIS-I CCDs (MnKa) slope: | 1.605e-9 CTI/day | (2.385e-9 CTI/day) |
|---|---|---|
| Detrended slope: | 7.039e-9 CTI/day | (7.485e-9 CTI/day) |
| CCD0 | CCD1 | CCD2 | CCD3 | CCD4 | CCD5 | CCD6 | CCD7 | CCD8 | CCD9 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Previously Unknown Bad Pixels | ||||||||||
| Current Warm Pixels | (153,205) | (427,125) (802,665) | (248,589) (460,4) (526,66) (685,439) (764,98) | (298,908) (608,31) (703,739) (721,765) (811,637) (931,553) | (233,321) (233,322) (233,323) (233,324) (233,325) (233,326) (233,328) (258,797) (263,317) (280,313) (282,385) (352,544) (367,511) (369,376) (641,669) (669,577) (745,313) (792,313) (1023,166) | (360,249) (568,552) (911,50) (1000,214) | (335,412) (662,995) | (157,47) (197,241) (356,902) (391,982) (587,544) (881,53) (1024,432) | ||
| Flickering Warm Pixels | ||||||||||
| Current Hot Pixels | ||||||||||
| Flickering Hot Pixels | ||||||||||
| Warm column candidates | ||||||||||
| Flickering Warm Column Candidates |
| Day (DOY) | Temp (C) | Width (Days) | |
|---|---|---|---|
| 53.00 | -118.58 | 0.15 | |
| 53.56 | -118.03 | 0.41 | |
| 53.94 | -115.74 | 0.16 | |
| 56.54 | -110.81 | 2.57 | |
| 57.92 | -117.93 | 0.72 | |
| 58.64 | -118.60 | 0.17 | |
| 59.07 | -117.77 | 0.13 | |
| 59.27 | -116.64 | 0.25 |

| MSID | 02/22/08 | 02/23/08 | 02/24/08 | 02/25/08 | 02/26/08 | 02/27/08 | 02/28/08 | yellow limits (lower) upper | red limits (lower) upper | Units | Description |
| 1CBAT | (205.86) | (203.40) | (210.0) 301.0 | (205.0) 306.06 | A | CAMERA BODY TEMP. | |||||
| 1CBBT | (205.86) | (203.40) | (210.0) 301.0 | (205.0) 306.06 | B | CAMERA BODY TEMP. | |||||
| 1DPPWRB | (7.35) | (9.0) 43.0 | (8.0) 44.0 | W | DPA P WER B | ||||||
| 5EPHINT | 316.86 | 315.16 | 318.14 | 317.29 | 313.88 | (261.0) 300.0 | (258.0) 303.0 | TEMP | EPHIN | ||
| HKEBOXTEMP | 321.61 | 322.29 | 322.29 | 321.61 | (268.0) 308.0 | (253.0) 343.0 | K | EPHIN HOUSEKEEPING EBOX: TEMPERATURE (5EHSE300) | |||
| HKFBIASLEAKI | 3.12 | 3.43 | 3.43 | 3.16 | 2.33 | (-100.0) 2.0 | (-200.0) 3.0 | uA | EPHIN HOUSEKEEPING F-BIAS: LEAKAGE CURRENT (5EHSE900) | ||
| TEPHIN | 316.94 | 316.12 | 318.59 | 317.77 | (260.8) 300.2 | (258.0) 303.0 | TEMP | EPHIN SENSOR HOUSING |
| OBSID | DETECTOR | GRATING | TARGET | ANALYSIS | ACA |
|---|---|---|---|---|---|
| 8919 | ACIS-012367 | NONE | 2MASS J0746425+200032 | OK | OK |
| 9152 | ACIS-235678 | NONE | SDSS J123411.73+615832.6 | OK | OK |
| 8080 | ACIS-235678 | NONE | 543 | OK | OK |
| 8081 | ACIS-235678 | NONE | 1431 | OK | OK |
| 8082 | ACIS-235678 | NONE | 1528 | OK | OK |
| 8083 | ACIS-235678 | NONE | 1695 | OK | OK |
| 8087 | ACIS-235678 | NONE | 200 | OK | OK |
| 8088 | ACIS-235678 | NONE | 571 | OK | OK |
| 8090 | ACIS-235678 | NONE | 1488 | OK | OK |
| 8093 | ACIS-235678 | NONE | 1499 | OK | OK |
| 8094 | ACIS-235678 | NONE | 1545 | OK | OK |
| 8095 | ACIS-235678 | NONE | 1192 | OK | OK |
| 8096 | ACIS-235678 | NONE | 1075 | OK | OK |
| 8097 | ACIS-235678 | NONE | 1948 | OK | OK |
| 8098 | ACIS-235678 | NONE | 1627 | OK | OK |
| 8100 | ACIS-235678 | NONE | 230 | OK | OK |
| 8102 | ACIS-235678 | NONE | 1993 | OK | OK |
| 8104 | ACIS-235678 | NONE | 1828 | OK | OK |
| 8106 | ACIS-235678 | NONE | 1886 | OK | OK |
| 8108 | ACIS-235678 | NONE | 1743 | OK | OK |
| 8109 | ACIS-235678 | NONE | 1539 | OK | OK |
| 8110 | ACIS-235678 | NONE | 1185 | OK | OK |
| 8111 | ACIS-235678 | NONE | 1826 | OK | OK |
| 8112 | ACIS-235678 | NONE | 1512 | OK | OK |
| 8113 | ACIS-235678 | NONE | 1489 | OK | OK |
| 8125 | ACIS-235678 | NONE | 944 | OK | OK |
| 8128 | ACIS-235678 | NONE | 856 | OK | OK |
| 8131 | ACIS-235678 | NONE | 1407 | OK | OK |
| 8986 | ACIS-456789 | HETG | H 1743-322 | OK | OK |
| 9493 | ACIS-012367 | NONE | Carina South Pillars Ptg 2 | OK | OK |
| 9513 | ACIS-23678 | NONE | NGC 3957 | OK | OK |
| 9232 | ACIS-235678 | NONE | BR1202-0725 | OK | OK |
| 7518 | ACIS-235678 | NONE | IGR J18325-0756 | OK | OK |
| 9057 | ACIS-012367 | NONE | IGR J19443+2117 | OK | OK |
| 9075 | ACIS-012367 | NONE | IGR J19267+1325 | OK | OK |
| 7505 | ACIS-23678 | NONE | AX 1845.0-0433 | OK | OK |
| 7782 | ACIS-5678 | NONE | SDSS J1421+3433 | OK | OK |
| 8074 | ACIS-235678 | NONE | 1910 | OK | OK |
| 8043 | ACIS-235678 | NONE | 2000 | OK | OK |
| 7853 | ACIS-235678 | NONE | NGC 4308 | OK | OK |
| 9291 | ACIS-7 | NONE | 1849+670 | OK | OK |
This week's focus is
Ground Computed Gradients.
Trends last reported on
Nov 29.
Only the most interesting or representative msids are shown below.
For a full listing choose the bulletted link.
| Gradients HRMA Struts | ||||||
| MSID | MEAN | RMS | DELTA/YR | DELTA/YR/YR | UNITS | DESCRIPTION |
| HSTRTGRD1 | -2.73 | 6.122e-02 | -6.976e-02 | 1.100e-02 | K | RT25-RT26: HRMA STRUTS |
| HSTRTGRD2 | -1.73 | 0.21 | -8.475e-02 | NaN | K | RT26-RT27: HRMA STRUTS |
| HSTRTGRD3 | -0.32 | 6.999e-02 | -4.947e-03 | 4.728e-03 | K | RT27-RT28: HRMA STRUTS |
| HSTRTGRD4 | 1.49 | 0.29 | 1.520e-01 | 1.166e-02 | K | RT28-RT29: HRMA STRUTS |
| HSTRTGRD5 | 2.81 | 0.34 | 1.956e-01 | 8.440e-03 | K | RT29-RT30: HRMA STRUTS |
| HSTRTGRD6 | 0.86 | 0.34 | -1.006e-01 | 3.596e-03 | K | RT30-RT25: HRMA STRUTS |
| Gradients OBA AFT Bulkhead | ||||||
| MSID | MEAN | RMS | DELTA/YR | DELTA/YR/YR | UNITS | DESCRIPTION |
| HAFTBGRD1 | 2.63 | 2.19 | -1.108e-02 | 1.504e-01 | K | RT53-RT54: OBA AFT Bulkhead |
| HAFTBGRD2 | 0.15 | 0.17 | -2.960e-02 | 8.856e-03 | K | RT54-RT55: OBA AFT Bulkhead |
| HAFTBGRD3 | -1.90 | 1.12 | -5.102e-02 | -4.449e-02 | K | RT55-RT53: OBA AFT Bulkhead |
| Gradients OBA Cone | ||||||
| MSID | MEAN | RMS | DELTA/YR | DELTA/YR/YR | UNITS | DESCRIPTION |
| HCONEGRD10 | 0.50 | 0.30 | -1.116e-01 | -5.449e-03 | K | RT35-RT44: OBA Cone Panel |
| HCONEGRD11 | -0.94 | 0.39 | -1.312e-01 | -2.349e-02 | K | RT36-RT37: OBA Cone Panel |
| HCONEGRD12 | -0.41 | 0.65 | -2.079e-01 | -4.119e-02 | K | RT36-RT45: OBA Cone Panel |
| HCONEGRD18 | 0.65 | 0.39 | -1.307e-01 | 2.668e-03 | K | RT39-RT46: OBA Cone Panel |
| HCONEGRD2 | 0.32 | 0.42 | -1.132e-01 | -4.488e-02 | K | RT31-RT41: OBA Cone Panel |
| HCONEGRD28 | -1.94 | 0.60 | -1.574e-01 | 5.142e-02 | K | RT44-RT50: OBA Cone Panel |
| HCONEGRD35 | 0.72 | 0.21 | 1.435e-01 | -4.839e-02 | K | RT48-RT49: OBA Cone Panel |
| HCONEGRD36 | -0.18 | 1.89 | 2.195e-01 | -1.839e-04 | K | RT48-RT53: OBA Cone Panel |
| HCONEGRD38 | 2.32 | 0.63 | 2.938e-01 | -1.472e-01 | K | RT49-RT55: OBA Cone Panel |
| HCONEGRD40 | 3.16 | 0.67 | 3.287e-01 | -3.850e-02 | K | RT50-RT55: OBA Cone Panel |
| HCONEGRD41 | -0.79 | 0.31 | -1.083e-01 | 7.307e-04 | K | RT51-RT52: OBA Cone Panel |
| HCONEGRD42 | 0.50 | 0.53 | 1.907e-01 | 2.716e-02 | K | RT51-RT54: OBA Cone Panel |
| HCONEGRD43 | -0.95 | 0.23 | -1.295e-01 | 7.871e-03 | K | RT52-RT48: OBA Cone Panel |
| HCONEGRD8 | -0.20 | 0.39 | -1.518e-01 | 1.682e-02 | K | RT34-RT43: OBA Cone Panel |
| HCONEGRD9 | 0.95 | 0.40 | 1.401e-01 | 1.754e-02 | K | RT35-RT36: OBA Cone Panel |
| Gradients Spacecraft Struts | ||||||
| MSID | MEAN | RMS | DELTA/YR | DELTA/YR/YR | UNITS | DESCRIPTION |
| HSSTRTGRD1 | -0.08 | 1.560e-02 | 1.949e-03 | -3.519e-03 | K | RT75-RT76: Spacecraft Struts |
| HSSTRTGRD2 | -2.77 | 1.04 | -3.648e-01 | -1.595e-02 | K | RT76-RT77: Spacecraft Struts |
| HSSTRTGRD3 | -0.38 | 0.11 | 2.752e-03 | 4.567e-03 | K | RT77-RT78: Spacecraft Struts |
| HSSTRTGRD4 | 3.33 | 0.84 | 3.220e-01 | 4.807e-02 | K | RT78-RT79: Spacecraft Struts |
| HSSTRTGRD5 | 0.11 | 7.869e-03 | -3.622e-03 | 6.605e-04 | K | RT79-RT80: Spacecraft Struts |
| Gradients TFTE | ||||||
| MSID | MEAN | RMS | DELTA/YR | DELTA/YR/YR | UNITS | DESCRIPTION |
| HTFTEGRD10 | 2.50 | 0.24 | 1.418e-01 | 4.572e-02 | K | RT67-RT68: TFTE Cover |
| HTFTEGRD11 | 24.83 | 1.16 | -3.467e-01 | -3.139e-02 | K | RT68-RT69: TFTE Cover |
| HTFTEGRD12 | -1.70 | 0.35 | 1.437e-01 | NaN | HTFTEGRD12 | |
| HTFTEGRD4 | 1.38 | 0.20 | 1.170e-01 | 1.431e-02 | K | RT61-RT62: TFTE Cone |
| HTFTEGRD5 | 1.24 | 0.19 | 1.489e-01 | -4.740e-02 | K | RT62-RT63: TFTE Cone |
| HTFTEGRD6 | -2.64 | 0.33 | -2.333e-01 | NaN | K | RT63-RT61: TFTE Cone |
| HTFTEGRD8 | -27.32 | 0.85 | -3.332e-01 | 2.604e-02 | K | RT65-RT66: TFTE Cover |