Quiet.
Although we have quoted CTI values of the cleanest data (FT <= -119.7 C, int time > 7000sec),
the data fills these conditions are getting rare. From this week,
we quote CTI temperature factor corrected ones. The values in the parentheses are
CTI based on the cleanest data.
| Average of ACIS-I CCDs (MnKa) slope: | 1.795e-9 CTI/day | (2.570e-9 CTI/day) |
|---|---|---|
| Detrended slope: | 7.072e-9 CTI/day | (7.508e-9 CTI/day) |
| CCD0 | CCD1 | CCD2 | CCD3 | CCD4 | CCD5 | CCD6 | CCD7 | CCD8 | CCD9 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Previously Unknown Bad Pixels | ||||||||||
| Current Warm Pixels | (153,205) | (482,142) (802,665) | (248,589) (504,154) (526,66) | (703,739) (811,637) (931,553) | (227,467) (247,364) | (360,249) (568,552) | (294,2) | |||
| Flickering Warm Pixels | (427,125) (475,358) (482,142) | (703,739) (811,637) (931,553) |
(233,315) (233,324) (233,325) (233,326) (258,797) (263,317) (280,313) (352,544) (367,511) (669,577) (1023,166) | (360,249) (911,50) | (335,412) (662,995) | (182,474) (197,241) (356,902) (391,982) (587,544) (881,53) | (569,1016) (636,819) | |||
| Current Hot Pixels | ||||||||||
| Flickering Hot Pixels | ||||||||||
| Warm column candidates | 509 518 | 509 | 509 515 518 | 515 1021 | 509 514 516 1021 | 509 514 516 1021 | ||||
| Flickering Warm Column Candidates |
| Day (DOY) | Temp (C) | Width (Days) | |
|---|---|---|---|
| 307.73 | -115.35 | 0.73 | |
| 309.63 | -119.06 | 0.13 | |
| 310.44 | -114.36 | 0.38 | |
| 311.62 | -118.25 | 1.20 | |
| 312.00 | -118.99 | 1.20 |

| MSID | 11/02/07 | 11/03/07 | 11/04/07 | 11/05/07 | 11/06/07 | 11/07/07 | 11/08/07 | yellow limits (lower) upper | red limits (lower) upper | Units | Description |
| 1DAHBCU | (0.00) | (0.00) | (0.00) | (0.00) | (0.20) 0.80 | (-1000) 1000 | AMP | DA HEATER CURRENT B | |||
| 1DAHBCU | 1.84 | 1.72 | (0.20) 0.80 | (-1000) 1000 | AMP | DA HEATER CURRENT B | |||||
| 1DAHBVO | (0.00) | (0.00) | (0.00) | (0.00) | (3.50) 10.50 | (-1000) 1000 | V | 0 #DA HEATER VOLTAGE B | |||
| 1DAHBVO | 26.48 | 26.48 | (3.50) 10.50 | (-1000) 1000 | V | 0 #DA HEATER VOLTAGE B | |||||
| 1CBAT | (203.40) | (203.40) | (205.86) | (203.40) | (210.16) 216.16 | (197.66) 223.16 | K | CAMERA BODY TEMP. A | |||
| 1CBBT | (205.86) | (203.40) | (205.86) | (205.86) | (210.16) 216.16 | (197.66) 223.16 | K | CAMERA BODY TEMP. B | |||
| 1CRAT | 152.40 | 152.40 | (143.16) 148.16 | (131.16) 183.16 | K | COLD RADIATOR TEMP. A | |||||
| 1CRBT | 152.40 | 152.40 | (143.16) 148.16 | (131.16) 183.16 | K | COLD RADIATOR TEMP. B | |||||
| 5EPHINT | 317.29 | 317.29 | 316.43 | 316.86 | 315.16 | 318.14 | (261.0) 300.0 | (258.0) 303.0 | K | EPHIN TEMP | |
| HKP27V | (10.72) | (9.38) | (10.72) | (9.74) | (10.47) | (10.47) | (12.42) | (25.91) 27.91 | (24.91) 28.91 | V | HK 27 Volts Rail - Voltage |
| HKP27I | 7.88 | 7.88 | 7.88 | 7.88 | 7.88 | 7.88 | 7.80 | (3.66) 5.24 | (3.46) 5.44 | AMP | HK 27 Volts Rail - Current |
| HKEBOXTEMP | 321.61 | 321.61 | 320.95 | 321.61 | 320.29 | 322.29 | (268.0) 308.0 | (253.0) 343.0 | K | EPHIN HOUSEKEEPING EBOX: TEMPERATURE (5EHSE300) | |
| TEIO | 333.98 | 333.98 | 335.56 | 333.98 | (253.0) 320.2 | (250.2) 323.0 | K | EPHIN ELECTRONICS HOUSING TEMP | |||
| TEPHIN | 316.94 | 317.77 | 316.12 | 316.94 | 315.29 | 317.77 | (260.8) 300.2 | (258.0) 303.0 | K | EPHIN SENSOR HOUSING TEMP | |
| 3FAMYZAT | 308.77 | (253.0) 308.0 | (225.0) 353.0 | K | FA STRUCTURE +X FACE AT -Y-Z END ABORT HTR. FA6 TEMP | ||||||
| 3RCTUBPT | 293.45 | 294.46 | (253.0) 293.0 | (230.5) 315.5 | K | RCTU BASEPLATE (+X) | |||||
| 3TTHRC1T | 295.97 | 296.47 | (243.0) 293.0 | (218.5) 353.0 | K | TT AT HRC BIPOD ATTACH #1 | |||||
| 3TTHRC2T | 298.99 | 299.49 | (243.0) 293.0 | (218.5) 353.0 | K | TT AT HRC BIPOD ATTACH #2 | |||||
| BOXTEMP | 293.65 | 294.15 | (278.0) 292.0 | (276.0) 294.0 | K | SEA box temperature | |||||
| ELBI | (48.70) | (49.99) | (52.0) 78.0 | (51.) 79.0 | AMP | LOAD BUS CURRENT | |||||
| TCYLAFT1 | 299.51 | (260.8) 294.1 | (227.4) 349.7 | K | CNT CYL TEMP:16-IN FWD OF SC-TS FIT-1 | ||||||
| TCYLAFT6 | 299.51 | (260.8) 294.1 | (227.4) 349.7 | K | CNT CYL TEMP:16-IN FWD OF SC-TS FIT-6 | ||||||
| TFSSBKT1 | 346.55 | 346.55 | 348.12 | 346.55 | (237.4) 333.0 | (223.0) 348.0 | K | FSS BRACKET-1 TEMP (+Y) | |||
| TFSSBKT2 | 346.55 | 346.55 | 348.12 | 343.41 | 348.12 | (237.4) 333.0 | (223.0) 348.0 | K | FSS BRACKET-2 TEMP (-Y) | ||
| TMZLGABM | 328.72 | (244.1) 321.9 | (208.0) 388.0 | K | -Z LOW-GAIN ANTENNA BOOM TEMP | ||||||
| TMZP_CNT | 340.27 | 341.84 | 341.84 | (237.4) 327.4 | (227.4) 349.7 | K | -Z PNL TEMP:CENTER | ||||
| TRSPMTPC | 296.42 | (260.8) 294.1 | (216.3) 349.7 | K | RAD SHR PNL TEMP:TTWN MUPS AND PCAD | ||||||
| TSCTSF1 | 294.55 | (260.8) 294.1 | (253.0) 303.0 | K | SC-TS FITTING -1 TEMP | ||||||
| 4RT577T | 288.83 | 289.13 | 290.05 | 289.44 | (281.9) 288.6 | (250.2) 308.0 | K | RT 577 - OB CONE TEMP | |||
| 4RT581T | 288.83 | 289.74 | 289.44 | (281.9) 288.6 | (250.2) 308.0 | K | RT 581 - OB CONE TEMP | ||||
| 4RT584T | 289.51 | 289.51 | 289.51 | 289.51 | 289.51 | 289.76 | 289.76 | (281.9) 288.6 | (250.2) 308.0 | K | RT 584 - STRUT TEMP |
| 4RT590T | 289.00 | 289.00 | 288.75 | 289.51 | 289.51 | 289.26 | (281.9) 288.6 | (250.2) 308.0 | K | RT 590 - STRUT TEMP | |
| 4RT591T | 289.26 | 289.26 | 288.75 | 289.26 | 290.01 | 290.01 | 289.76 | (281.9) 288.6 | (250.2) 308.0 | K | RT 591 - STRUT TEMP |
| 4RT700T | 288.83 | (281.9) 288.6 | (250.2) 308.0 | K | RT 700 - OB BULKHEAD TEMP | ||||||
| 4RT709T | 286.07 | 286.07 | 286.07 | 286.07 | 286.07 | 286.07 | 286.07 | (281.9) 285.8 | (250.2) 308.0 | K | RT 709 - OB BULKHEAD TEMP |
| 4RT710T | 286.69 | 286.99 | 286.69 | 286.69 | 286.69 | 286.99 | 286.69 | (281.9) 285.8 | (250.2) 308.0 | K | RT 710 - OB BULKHEAD TEMP |
| 4RT711T | 286.69 | 286.99 | 286.69 | 286.69 | 286.69 | 286.99 | 286.69 | (281.9) 285.8 | (250.2) 308.0 | K | RT 711 - OB BULKHEAD TEMP |
| OHRTHR38 | 288.63 | 288.74 | 288.63 | 288.63 | 288.74 | 288.74 | (285.8) 288.6 | (255.2) 308.0 | K | RT 120: HRMA AFT COLLIMATOR OUTER CYLINDER | |
| OOBTHR04 | 289.33 | 289.38 | 289.25 | 289.29 | 289.25 | 289.46 | 289.46 | (281.9) 288.6 | (250.2) 308.0 | K | RT 27: HRMA STRUT |
| OOBTHR05 | 289.58 | 289.62 | 289.54 | 289.58 | 289.54 | 289.75 | 289.75 | (281.9) 288.6 | (250.2) 308.0 | K | RT 28: HRMA STRUT |
| OOBTHR26 | 288.68 | 289.59 | 289.20 | (281.9) 288.6 | (250.2) 308.0 | K | RT 48: OBA CONE | ||||
| OOBTHR27 | 288.93 | 288.63 | (281.9) 288.6 | (250.2) 308.0 | K | RT 49: OBA CONE | |||||
| OOBTHR28 | 289.29 | 289.03 | (281.9) 288.6 | (250.2) 308.0 | K | RT 50: OBA CONE | |||||
| OOBTHR31 | 292.77 | 293.25 | 293.12 | (281.9) 289.7 | (250.2) 308.0 | K | RT 53: OBA AFT BULKHEAD | ||||
| OOBTHR39 | 287.29 | (281.9) 285.8 | (250.2) 308.0 | K | RT 61: TFTE CONE | ||||||
| OOBTHR45 | 290.46 | 290.50 | 290.37 | 290.46 | 290.24 | 290.68 | 289.89 | (281.9) 288.6 | (250.2) 308.0 | K | RT 67: TFTE COVER |
| OOBTHR51 | 288.72 | 288.81 | 289.24 | 289.29 | 289.02 | (281.9) 288.6 | (250.2) 308.0 | K | RT 77: S/C STRUT | ||
| OOBTHR52 | 288.93 | 288.97 | 288.84 | 289.62 | 289.58 | 289.32 | (281.9) 288.6 | (250.2) 308.0 | K | RT 78: S/C STRUT | |
| OOBTHR56 | 293.21 | 293.56 | 293.12 | 293.30 | 293.12 | 293.48 | (281.9) 288.6 | (250.2) 308.0 | K | RT 158: OBA CONE | |
| OOBTHR57 | 290.53 | 293.65 | 294.19 | 290.97 | 293.74 | (281.9) 288.6 | (250.2) 308.0 | K | RT 150: OBA CONE |
| OBSID | DETECTOR | GRATING | TARGET | ANALYSIS | ACA |
|---|---|---|---|---|---|
| 9763 | ACIS-235678 | NONE | 17P/Holmes | OK | OK |
| 8594 | ACIS-01236 | NONE | Chandra Deep Field-South | OK | OK |
| 8186 | ACIS-012367 | NONE | M31 | OK | OK |
| 8293 | HRC-I | NONE | Vega | CAL | OK |
| 8294 | HRC-S | NONE | Vega | CAL | OK |
| 8295 | HRC-S | NONE | Vega | CAL | OK |
| 8296 | HRC-S | NONE | Vega | CAL | OK |
| 8297 | HRC-S | NONE | Vega | CAL | OK |
| 9596 | ACIS-01236 | NONE | Chandra Deep Field-South | OK | OK |
| 8775 | ACIS-235678 | NONE | 1E 1048.1-5937 | CC | OK |
| 7583 | ACIS-235678 | NONE | AX J1845-0258 | OK | OK |
| 7630 | ACIS-012367 | NONE | RSG Cluster 2 | OK | OK |
| 7417 | ACIS-012367 | NONE | NGC2071-IRS1 | OK | OK |
| 9754 | ACIS-012367 | NONE | RSG Cluster 2 | OK | OK |
| 7720 | ACIS-0123 | NONE | MACS1621.6+3810 | OK | OK |
| 8377 | HRC-I | NONE | 31 Com | CAL | Prob |
This week's focus is
EPHIN.
Trends last reported on
Aug 09.
Only the most interesting or representative msids are shown below.
For a full listing choose the bulletted link.
| MSID | MEAN | RMS | DELTA/YR | DELTA/YR/YR | UNITS | DESCRIPTION |
| HKBBIASLEAKI | 0.62 | 0.35 | 8.985e-03 | -9.569e-02 | uA | EPHIN HOUSEKEEPING B-BIAS: LEAKAGE CURRENT (5EHSE500) |
| HKCBIASLEAKI | 35.89 | 11.07 | 6.697e+00 | 1.719e+00 | uA | EPHIN HOUSEKEEPING C-BIAS: LEAKAGE CURRENT (5EHSE600) |
| HKDBIASLEAKI | 32.40 | 10.26 | 5.161e+00 | 4.013e+00 | uA | EPHIN HOUSEKEEPING D-BIAS: LEAKAGE CURRENT (5EHSE700) |
| HKEBIASLEAKI | 34.82 | 10.32 | 3.989e+00 | 3.057e+00 | uA | EPHIN HOUSEKEEPING E-BIAS: LEAKAGE CURRENT (5EHSE800) |
| HKFBIASLEAKI | 0.42 | 0.44 | 4.900e-02 | -1.007e-01 | uA | EPHIN HOUSEKEEPING F-BIAS: LEAKAGE CURRENT (5EHSE900) |
| HKGHV | 851.44 | 1.237e+02 | -2.788e+01 | -1.684e+01 | HKGHV | |
| HKN6I | 86.86 | 10.53 | -3.208e+00 | -1.341e+00 | AMP | HK 6 Volts Rail - Current |
| HKN6V | -5.96 | 3.104e-02 | -8.274e-03 | -3.318e-03 | V | HK -6 Volts Rail - Voltage |
| HKP27I | 6.58 | 1.01 | 4.685e-01 | 3.092e-01 | AMP | HK 27 Volts Rail - Current |
| HKP27V | 24.43 | 5.10 | -1.360e+00 | -9.402e-01 | V | HK 27 Volts Rail - Voltage |
| HKP5I | 41.90 | 2.70 | 9.135e-01 | 3.169e-01 | AMP | HK 5 Volts Rail - Current |
| HKP5V | 5.11 | 8.707e-03 | -2.768e-03 | 9.809e-04 | V | HK 5 Volts Rail - Voltage |
| HKP6I | 145.65 | 6.46 | -2.050e+00 | -3.678e-01 | AMP | HK 6 Volts Rail - Current |
| HKP6V | 5.79 | 2.070e-02 | 4.843e-03 | 7.560e-04 | V | HK 6 Volts Rail - Voltage |
| MSID | MEAN | RMS | DELTA/YR | DELTA/YR/YR | UNITS | DESCRIPTION |
| SCCT0 | 135.36 | 3.324e+03 | -5.957e+01 | 5.361e+00 | counter | Sci coincidence |
| SCE1300 | 846.44 | 7.274e+03 | -3.424e+02 | 4.330e+02 | E1300 | sci coincidence counter |
| SCE150 | 4.009e+04 | 1.387e+05 | -1.546e+03 | 1.783e+04 | E150 | sci coincidence counter |
| SCE3000 | 96.11 | 3.078e+03 | -4.937e+01 | 3.558e+00 | E3000 | sci coincidence counter |
| SCE300 | 1.720e+04 | 6.938e+04 | -2.109e+03 | 1.346e+04 | E300 | sci coincidence counter |
| SCH25GM | 135.04 | 2.281e+03 | -6.754e+01 | 7.643e+01 | counter | Sci coincidence |
| SCH41GM | 42.61 | 1.762e+03 | -2.588e+01 | 6.882e+00 | counter | Sci coincidence |
| SCH4GM | 73.92 | 2.297e+03 | -4.821e+01 | 5.824e+00 | counter | Sci coincidence |
| SCH8GM | 324.48 | 5.188e+03 | -1.334e+02 | -4.363e+01 | counter | Sci coincidence |
| SCINT | 93.85 | 2.395e+02 | -7.089e+00 | 1.058e+01 | INT | sci coincidence counter |
| SCP25GM | 566.24 | 5.291e+03 | -1.548e+02 | 8.160e+01 | counter | Sci coincidence |
| SCP41GM | 151.51 | 4.657e+03 | -9.534e+01 | 2.759e+00 | counter | Sci coincidence |
| SCP4GM | 1.515e+04 | 6.457e+04 | -2.230e+03 | -3.430e+03 | counter | Sci coincidence |
| SCP8GM | 1.182e+04 | 5.392e+04 | -2.141e+03 | 2.477e+03 | counter | Sci coincidence |