Quiet.
Although we have quoted CTI values of the cleanest data (FT <= -119.7 C, int time > 7000sec),
the data fills these conditions are getting rare. From this week,
we quote CTI temperature factor corrected ones. The values in the parentheses are
CTI based on the cleanest data.
| Average of ACIS-I CCDs (MnKa) slope: | 1.937e-9 CTI/day | (2.922e-9 CTI/day) |
|---|---|---|
| Detrended slope: | 7.023e-9 CTI/day | (7.482e-9 CTI/day) |
| CCD0 | CCD1 | CCD2 | CCD3 | CCD4 | CCD5 | CCD6 | CCD7 | CCD8 | CCD9 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Previously Unknown Bad Pixels | ||||||||||
| Current Warm Pixels | (153,205) | (427,125) (482,142) (802,665) | (248,589) (526,66) | (703,739) (811,637) (931,553) | (227,467) (247,364) | (233,315)
(233,321) (233,322) (233,323) (233,324) (233,325) (233,326) (258,797) (263,317) (280,313) (352,544) (367,511) (369,376) (669,577) (1023,166) | (335,412) (662,995) | (197,241) (587,544) (881,53) | (569,1016) (636,819) | |
| Flickering Warm Pixels | (703,739) |
(233,324) (367,511) (1023,166) | (662,995) | |||||||
| Current Hot Pixels | ||||||||||
| Flickering Hot Pixels | ||||||||||
| Warm column candidates | ||||||||||
| Flickering Warm Column Candidates |
| Day (DOY) | Temp (C) | Width (Days) | |
|---|---|---|---|
| 236.04 | -118.39 | 0.23 | |
| 236.82 | -119.06 | 0.25 | |
| 238.67 | -118.25 | 0.92 | |
| 239.16 | -116.00 | 0.51 | |
| 241.83 | -116.47 | 0.83 | |
| 243.43 | -118.90 | 0.29 | |
| 243.57 | -119.05 | 0.00 |

| MSID | 08/24/07 | 08/25/07 | 08/26/07 | 08/27/07 | 08/28/07 | 08/29/07 | 08/30/07 | yellow limits (lower) upper | red limits (lower) upper | Units | Description |
| 1DPICACU | (0.62) | (0.39) | (0.70) | (0.71) | (0.90) 1.75 | (-1000) 1000 | AMP | DPA INPUT CURRENT A | |||
| 1DPICBCU | (0.24) | (0.24) | (0.25) | (0.26) | (0.70) 1.75 | (-1000) 1000 | AMP | DPA INPUT CURRENT B | |||
| 1CRAT | 150.00 | 150.00 | (143.16) 148.16 | (131.16) 183.16 | K | COLD RADIATOR TEMP. A | |||||
| 1CRBT | 150.00 | 150.00 | (143.16) 148.16 | (131.16) 183.16 | K | COLD RADIATOR TEMP. B | |||||
| 1DPPWRA | (18.02) | (11.58) | (20.48) | (20.68) | (23.4) 59.5 | (-999) 999 | W | DPA POWER A | |||
| 1DPPWRB | (7.16) | (7.29) | (7.42) | (7.76) | (18.2) 59.5 | (-999) 999 | W | DPA POWER B | |||
| 5EPHINT | 317.29 | 316.01 | 317.29 | 316.86 | 318.99 | 319.42 | (261.0) 300.0 | (258.0) 303.0 | K | EPHIN TEMP | |
| HKP27V | (10.72) | (9.74) | (10.35) | (17.17) | (9.62) | (9.38) | (9.38) | (25.91) 27.91 | (24.91) 28.91 | V | HK 27 Volts Rail - Voltage |
| HKP27I | 7.88 | 7.88 | 7.88 | 7.88 | 7.88 | 7.88 | (3.66) 5.24 | (3.46) 5.44 | AMP | HK 27 Volts Rail - Current | |
| HKEBOXTEMP | 321.61 | 320.95 | 321.61 | 320.95 | 323.67 | 323.67 | (268.0) 308.0 | (253.0) 343.0 | K | EPHIN HOUSEKEEPING EBOX: TEMPERATURE (5EHSE300) | |
| TEIO | 335.56 | 335.56 | 335.56 | (253.0) 320.2 | (250.2) 323.0 | K | EPHIN ELECTRONICS HOUSING TEMP | ||||
| TEPHIN | 316.94 | 316.12 | 316.94 | 316.94 | 319.42 | 319.42 | (260.8) 300.2 | (258.0) 303.0 | K | EPHIN SENSOR HOUSING TEMP | |
| 3FAMYZAT | 308.77 | 308.77 | (253.0) 308.0 | (225.0) 353.0 | K | FA STRUCTURE +X FACE AT -Y-Z END ABORT HTR. FA6 TEMP | |||||
| 3RCTUBPT | 294.46 | 295.46 | (253.0) 293.0 | (230.5) 315.5 | K | RCTU BASEPLATE (+X) | |||||
| 3TTHRC1T | 296.47 | 296.97 | (243.0) 293.0 | (218.5) 353.0 | K | TT AT HRC BIPOD ATTACH #1 | |||||
| 3TTHRC2T | 298.48 | 298.99 | (243.0) 293.0 | (218.5) 353.0 | K | TT AT HRC BIPOD ATTACH #2 | |||||
| ELBI | (50.77) | (50.77) | (49.21) | (52.0) 78.0 | (51.) 79.0 | AMP | LOAD BUS CURRENT | ||||
| TCYLAFT1 | 299.51 | 298.48 | (260.8) 294.1 | (227.4) 349.7 | K | CNT CYL TEMP:16-IN FWD OF SC-TS FIT-1 | |||||
| TCYLAFT6 | 299.51 | (260.8) 294.1 | (227.4) 349.7 | K | CNT CYL TEMP:16-IN FWD OF SC-TS FIT-6 | ||||||
| TFSSBKT1 | 346.55 | 343.41 | 348.12 | 343.41 | 344.98 | (237.4) 333.0 | (223.0) 348.0 | K | FSS BRACKET-1 TEMP (+Y) | ||
| TFSSBKT2 | 346.55 | 343.41 | 348.12 | 343.41 | 344.98 | (237.4) 333.0 | (223.0) 348.0 | K | FSS BRACKET-2 TEMP (-Y) | ||
| TMZP_CNT | 340.27 | 341.84 | (237.4) 327.4 | (227.4) 349.7 | K | -Z PNL TEMP:CENTER | |||||
| TRSPMTPC | 294.55 | (260.8) 294.1 | (216.3) 349.7 | K | RAD SHR PNL TEMP:TTWN MUPS AND PCAD | ||||||
| TSCTSF1 | 295.45 | 295.45 | (260.8) 294.1 | (253.0) 303.0 | K | SC-TS FITTING -1 TEMP | |||||
| 4RT577T | 289.44 | 289.44 | 288.83 | 289.74 | (281.9) 288.6 | (250.2) 308.0 | K | RT 577 - OB CONE TEMP | |||
| 4RT581T | 289.13 | (281.9) 288.6 | (250.2) 308.0 | K | RT 581 - OB CONE TEMP | ||||||
| 4RT584T | 289.51 | 289.26 | 289.51 | 289.51 | 289.26 | 289.51 | 289.51 | (281.9) 288.6 | (250.2) 308.0 | K | RT 584 - STRUT TEMP |
| 4RT590T | 289.51 | 289.51 | 289.00 | 289.76 | 290.01 | 289.00 | (281.9) 288.6 | (250.2) 308.0 | K | RT 590 - STRUT TEMP | |
| 4RT591T | 289.76 | 290.01 | 289.51 | 290.27 | 290.52 | 289.26 | (281.9) 288.6 | (250.2) 308.0 | K | RT 591 - STRUT TEMP | |
| 4RT700T | 288.83 | 288.83 | (281.9) 288.6 | (250.2) 308.0 | K | RT 700 - OB BULKHEAD TEMP | |||||
| 4RT709T | 286.07 | 286.07 | 286.07 | 286.07 | 286.07 | 286.38 | (281.9) 285.8 | (250.2) 308.0 | K | RT 709 - OB BULKHEAD TEMP | |
| 4RT710T | 286.69 | 286.69 | 286.99 | 286.38 | 286.69 | 286.99 | 286.99 | (281.9) 285.8 | (250.2) 308.0 | K | RT 710 - OB BULKHEAD TEMP |
| 4RT711T | 286.69 | 286.69 | 286.99 | 286.38 | 286.69 | 286.99 | 286.99 | (281.9) 285.8 | (250.2) 308.0 | K | RT 711 - OB BULKHEAD TEMP |
| OHRTHR38 | 288.85 | 288.74 | 288.85 | 288.74 | 288.95 | (285.8) 288.6 | (255.2) 308.0 | K | RT 120: HRMA AFT COLLIMATOR OUTER CYLINDER | ||
| OOBTHR04 | 289.29 | 289.07 | 289.38 | 289.33 | 288.94 | 289.38 | 289.29 | (281.9) 288.6 | (250.2) 308.0 | K | RT 27: HRMA STRUT |
| OOBTHR05 | 289.58 | 289.71 | 289.67 | 289.67 | 289.58 | (281.9) 288.6 | (250.2) 308.0 | K | RT 28: HRMA STRUT | ||
| OOBTHR26 | 288.98 | 288.94 | 288.81 | (281.9) 288.6 | (250.2) 308.0 | K | RT 48: OBA CONE | ||||
| OOBTHR31 | 291.81 | 292.46 | 292.86 | (281.9) 289.7 | (250.2) 308.0 | K | RT 53: OBA AFT BULKHEAD | ||||
| OOBTHR39 | 287.21 | 287.25 | 287.25 | 287.38 | (281.9) 285.8 | (250.2) 308.0 | K | RT 61: TFTE CONE | |||
| OOBTHR45 | 290.59 | 290.55 | 290.63 | 289.28 | 289.94 | 290.76 | 290.89 | (281.9) 288.6 | (250.2) 308.0 | K | RT 67: TFTE COVER |
| OOBTHR51 | 289.11 | 289.16 | 288.72 | 289.33 | 289.68 | 288.72 | (281.9) 288.6 | (250.2) 308.0 | K | RT 77: S/C STRUT | |
| OOBTHR52 | 289.40 | 289.66 | 289.23 | 289.62 | 289.97 | 288.97 | (281.9) 288.6 | (250.2) 308.0 | K | RT 78: S/C STRUT | |
| OOBTHR56 | 293.39 | 293.56 | 293.39 | 293.92 | 294.01 | (281.9) 288.6 | (250.2) 308.0 | K | RT 158: OBA CONE | ||
| OOBTHR57 | 292.94 | 293.12 | 293.56 | 291.51 | (281.9) 288.6 | (250.2) 308.0 | K | RT 150: OBA CONE |
| OBSID | DETECTOR | GRATING | TARGET | ANALYSIS | ACA |
|---|---|---|---|---|---|
| 7491 | ACIS-7 | NONE | PSR B1259-63 | CC | OK |
| 7885 | ACIS-5678 | NONE | SDSS J1334+4750 | OK | OK |
| 7714 | ACIS-0123 | NONE | ZWCL1358+6245 | OK | OK |
| 7736 | ACIS-7 | NONE | SDSS J135724.52+652505.8 | OK | OK |
| 7419 | ACIS-235678 | NONE | IT Tau | OK | OK |
| 7741 | ACIS-7 | NONE | SDSS J232159.06+000738.8 | OK | OK |
| 8170 | ACIS-456789 | HETG | Cyg X-2 | CC | OK |
| 7592 | ACIS-0123 | NONE | Geminga | OK | OK |
| 7609 | ACIS-235678 | NONE | SN 2005bx | OK | OK |
| 8194 | ACIS-012367 | NONE | M31 | OK //Grat | OK |
| 7881 | ACIS-7 | NONE | 3C 433 | OK | OK |
| 9579 | ACIS-01236 | NONE | SN2007gr | OK | OK |
| 9573 | ACIS-456789 | HETG | LMC X-4 | OK | OK |
| 7749 | ACIS-5678 | NONE | SDSS J014932.53-004803.7 | OK | OK |
This week's focus is
Gradients.
Trends last reported on
Dec 21.
Only the most interesting or representative msids are shown below.
For a full listing choose the bulletted link.
| Gradients OBA AFT Bulkhead | ||||||
| MSID | MEAN | RMS | DELTA/YR | DELTA/YR/YR | UNITS | DESCRIPTION |
| HAFTBGRD1 | 2.56 | 2.18 | -6.919e-02 | 9.195e-02 | K | RT53-RT54: OBA AFT Bulkhead |
| HAFTBGRD2 | 0.16 | 0.17 | -3.209e-02 | 6.481e-03 | K | RT54-RT55: OBA AFT Bulkhead |
| HAFTBGRD3 | -1.84 | 1.11 | -4.132e-02 | -1.136e-01 | K | RT55-RT53: OBA AFT Bulkhead |
| Gradients OBA Cone | ||||||
| MSID | MEAN | RMS | DELTA/YR | DELTA/YR/YR | UNITS | DESCRIPTION |
| HCONEGRD11 | -0.89 | 0.34 | -1.152e-01 | -2.824e-02 | K | RT36-RT37: OBA Cone Panel |
| HCONEGRD12 | -0.33 | 0.57 | -1.864e-01 | -3.550e-02 | K | RT36-RT45: OBA Cone Panel |
| HCONEGRD17 | -0.45 | 5.888e-02 | -1.367e-02 | -1.226e-03 | K | RT39-RT40: OBA Cone Panel |
| HCONEGRD39 | 2.16 | 0.41 | 1.243e-01 | -8.149e-03 | K | RT50-RT51: OBA Cone Panel |
| HCONEGRD40 | 3.10 | 0.69 | 3.618e-01 | 5.101e-02 | K | RT50-RT55: OBA Cone Panel |
| HCONEGRD41 | -0.77 | 0.30 | -1.116e-01 | -8.210e-03 | K | RT51-RT52: OBA Cone Panel |
| HCONEGRD42 | 0.45 | 0.50 | 1.853e-01 | 4.870e-02 | K | RT51-RT54: OBA Cone Panel |
| HCONEGRD43 | -0.93 | 0.22 | -1.332e-01 | 9.846e-03 | K | RT52-RT48: OBA Cone Panel |
| Gradients TFTE | ||||||
| MSID | MEAN | RMS | DELTA/YR | DELTA/YR/YR | UNITS | DESCRIPTION |
| HTFTEGRD1 | 0.16 | 6.701e-03 | -3.169e-04 | 3.559e-04 | K | RT58-RT59: TFTE Forward Cylinder |
| HTFTEGRD4 | 1.35 | 0.18 | 1.098e-01 | 8.728e-03 | K | RT61-RT62: TFTE Cone |
| HTFTEGRD5 | 1.21 | 0.17 | 1.411e-01 | -2.362e-02 | K | RT62-RT63: TFTE Cone |
| HTFTEGRD7 | 5.83 | 5.037e-02 | 9.066e-03 | 1.280e-03 | K | RT64-RT65: TFTE Cover |
| HTFTEGRD8 | -27.24 | 0.80 | -3.260e-01 | 3.906e-04 | K | RT65-RT66: TFTE Cover |
| HTFTEGRD9 | -2.54 | 0.24 | -8.655e-02 | -2.998e-03 | K | RT66-RT67: TFTE Cover |
| HTFTEGRD10 | 2.47 | 0.22 | 1.301e-01 | 3.585e-02 | K | RT67-RT68: TFTE Cover |
| HTFTEGRD11 | 25.01 | 1.24 | -4.006e-01 | -9.486e-03 | K | RT68-RT69: TFTE Cover |