Quiet.
Although we have quoted CTI values of the cleanest data (FT <= -119.7 C, int time > 7000sec),
the data fills these conditions are getting rare. From this week,
we quote CTI temperature factor corrected ones. The values in the parentheses are
CTI based on the cleanest data.
| Average of ACIS-I CCDs (MnKa) slope: | 4.603e-9 CTI/day | (3.532e-9 CTI/day) |
|---|---|---|
| Detrended slope: | 7.743e-9 CTI/day | (7.491e-9 CTI/day) |
| CCD0 | CCD1 | CCD2 | CCD3 | CCD4 | CCD5 | CCD6 | CCD7 | CCD8 | CCD9 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Previously Unknown Bad Pixels | ||||||||||
| Current Warm Pixels | (802,665) | (526,66) | (703,739) (811,637) (931,553) | (227,467) |
(233,321) (233,322) (233,323) (233,324) (233,325) (263,317) (352,544) (369,376) (669,577) (745,313) | (360,249) | (335,412) | (829,997) | (569,1016) (636,819) | |
| Flickering Warm Pixels | (802,665) (910,239) | (526,66) (685,439) (726,537) (764,98) | (703,739) (811,637) (843,781) (931,553) | (227,467) (247,364) |
(109,1) (233,315) (233,321) (233,322) (233,323) (233,324) (233,325) (233,326) (233,327) (233,328) (258,797) (263,317) (280,313) (352,544) (367,511) (369,376) (641,669) (669,577) (745,313) (792,313) (1023,166) | (164,289) (360,249) (959,286) | (335,412) (662,995) |
(157,47) (197,241) (326,978) (356,902) (587,544) (829,997) (1024,456) | (569,1016) (636,819) | |
| Current Hot Pixels | ||||||||||
| Flickering Hot Pixels | ||||||||||
| Warm column candidates | 509 | 509 | 509 514 1021 | 509 | 509 | |||||
| Flickering Warm Column Candidates | 514 518 1021 | 514 1021 | 509 514 1021 | 509 514 1021 |
| Day (DOY) | Temp (C) | Width (Days) | |
|---|---|---|---|
| 294.78 | -118.11 | 0.13 | |
| 295.06 | -118.11 | 0.26 | |
| 297.66 | -118.57 | 0.19 | |
| 299.79 | -118.09 | 0.19 |

| MSID | 10/20/06 | 10/21/06 | 10/22/06 | 10/23/06 | 10/24/06 | 10/25/06 | 10/26/06 | yellow limits (lower) upper | red limits (lower) upper | Units | Description |
| 5EPHINT | 317.71 | 315.58 | 315.58 | 315.58 | 316.01 | (261.0) 300.0 | (258.0) 303.0 | K | EPHIN TEMP | ||
| HKP27V | (9.38) | (13.03) | (9.38) | (9.62) | (12.79) | (12.91) | (9.86) | (25.91) 27.91 | (24.91) 28.91 | V | HK 27 Volts Rail - Voltage |
| HKP27I | 7.88 | 7.80 | 7.88 | 7.88 | 7.88 | (3.66) 5.24 | (3.46) 5.44 | AMP | HK 27 Volts Rail - Current | ||
| HKEBOXTEMP | 322.29 | 320.29 | 320.29 | 320.29 | (268.0) 308.0 | (253.0) 343.0 | K | EPHIN HOUSEKEEPING EBOX: TEMPERATURE (5EHSE300) | |||
| TEIO | 333.98 | 335.56 | 335.56 | (253.0) 320.2 | (250.2) 323.0 | K | EPHIN ELECTRONICS HOUSING TEMP | ||||
| TEPHIN | 317.77 | 316.94 | 316.12 | 314.47 | 316.12 | (260.8) 300.2 | (258.0) 303.0 | K | EPHIN SENSOR HOUSING TEMP | ||
| 3FAMYZAT | 308.77 | 309.41 | 308.77 | 308.77 | 308.77 | 309.41 | 308.77 | (253.0) 308.0 | (225.0) 353.0 | K | FA STRUCTURE +X FACE AT -Y-Z END ABORT HTR. FA6 TEMP |
| 3RCTUBPT | 296.97 | 297.98 | 293.45 | 296.97 | 299.99 | (253.0) 293.0 | (230.5) 315.5 | K | RCTU BASEPLATE (+X) | ||
| 3TTHRC1T | 298.48 | 298.99 | 294.46 | 293.45 | 296.97 | 298.48 | 296.47 | (243.0) 293.0 | (218.5) 353.0 | K | TT AT HRC BIPOD ATTACH #1 |
| 3TTHRC2T | 300.50 | 301.13 | 297.48 | 301.13 | 303.68 | 298.99 | (243.0) 293.0 | (218.5) 353.0 | K | TT AT HRC BIPOD ATTACH #2 | |
| PSUTEMP | 322.15 | 322.15 | (313.8) 321.85 | (312.6) 323.05 | K | SEA power supply temperature (3FAPSAT) | |||||
| BOXTEMP | 293.65 | 294.15 | 294.15 | 294.15 | (278.0) 292.0 | (276.0) 294.0 | K | SEA box temperature | |||
| TCYLAFT1 | 299.00 | 301.06 | 301.58 | 300.55 | 302.69 | (260.8) 294.1 | (227.4) 349.7 | K | CNT CYL TEMP:16-IN FWD OF SC-TS FIT-1 | ||
| TCYLAFT6 | 299.51 | 302.09 | 302.09 | 300.55 | 302.09 | (260.8) 294.1 | (227.4) 349.7 | K | CNT CYL TEMP:16-IN FWD OF SC-TS FIT-6 | ||
| TFSPPCM | 295.00 | 294.55 | 296.42 | 294.55 | (260.8) 294.1 | (216.3) 349.7 | K | FWD SHEAR PANEL TEMP: -Z PCAD COMP | |||
| TFSSBKT1 | 346.55 | 346.55 | 346.55 | 348.12 | 343.41 | 346.55 | (237.4) 333.0 | (223.0) 348.0 | K | FSS BRACKET-1 TEMP (+Y) | |
| TFSSBKT2 | 346.55 | 346.55 | 346.55 | 348.12 | 344.98 | 346.55 | (237.4) 333.0 | (223.0) 348.0 | K | FSS BRACKET-2 TEMP (-Y) | |
| TFUTSUPN | 316.94 | (260.8) 316.3 | (227.4) 349.7 | K | FUEL TANK SUPPORT PNL TEMP: +Y/-Z CRNR | ||||||
| TMZLGABM | 329.78 | (244.1) 321.9 | (208.0) 388.0 | K | -Z LOW-GAIN ANTENNA BOOM TEMP | ||||||
| TMZP_CNT | 340.27 | 340.27 | 343.41 | 340.27 | 340.27 | (237.4) 327.4 | (227.4) 349.7 | K | -Z PNL TEMP:CENTER | ||
| TPC_FSSE | 294.55 | 294.55 | 294.55 | 294.55 | (253.0) 294.1 | (243.0) 328.0 | K | FSSE TEMP (BTWN UNITS) | |||
| TRSPMTPC | 294.55 | 297.45 | 299.00 | 298.48 | 298.48 | 298.48 | (260.8) 294.1 | (216.3) 349.7 | K | RAD SHR PNL TEMP:TTWN MUPS AND PCAD | |
| TSCIUSF8 | 362.26 | (230.2) 346.9 | (227.4) 349.7 | K | SC-IUS FITTING-8 TEMP | ||||||
| TSCTSF1 | 295.00 | 295.00 | 296.93 | 297.45 | (260.8) 294.1 | (253.0) 303.0 | K | SC-TS FITTING -1 TEMP | |||
| 4RT577T | 289.13 | 288.83 | 289.44 | 289.44 | 289.13 | (281.9) 288.6 | (250.2) 308.0 | K | RT 577 - OB CONE TEMP | ||
| 4RT581T | 289.13 | 289.13 | 289.44 | 289.74 | (281.9) 288.6 | (250.2) 308.0 | K | RT 581 - OB CONE TEMP | |||
| 4RT584T | 289.26 | 289.26 | 289.26 | 289.26 | 289.51 | 289.26 | 289.26 | (281.9) 288.6 | (250.2) 308.0 | K | RT 584 - STRUT TEMP |
| 4RT590T | 289.00 | 289.51 | 289.51 | 289.76 | 290.52 | 290.01 | (281.9) 288.6 | (250.2) 308.0 | K | RT 590 - STRUT TEMP | |
| 4RT591T | 289.76 | 290.01 | 289.76 | 289.76 | 291.03 | 290.52 | (281.9) 288.6 | (250.2) 308.0 | K | RT 591 - STRUT TEMP | |
| 4RT709T | 286.07 | (281.9) 285.8 | (250.2) 308.0 | K | RT 709 - OB BULKHEAD TEMP | ||||||
| 4RT710T | 286.69 | 286.07 | 286.38 | 286.38 | 286.38 | 286.07 | (281.9) 285.8 | (250.2) 308.0 | K | RT 710 - OB BULKHEAD TEMP | |
| 4RT711T | 286.69 | 286.38 | 286.69 | 286.69 | 286.69 | 286.38 | (281.9) 285.8 | (250.2) 308.0 | K | RT 711 - OB BULKHEAD TEMP | |
| OHRTHR38 | 288.74 | 288.63 | 288.69 | 288.69 | (285.8) 288.6 | (255.2) 308.0 | K | RT 120: HRMA AFT COLLIMATOR OUTER CYLINDER | |||
| OOBTHR04 | 289.16 | 288.98 | 289.03 | 289.07 | 289.25 | 289.03 | 288.98 | (281.9) 288.6 | (250.2) 308.0 | K | RT 27: HRMA STRUT |
| OOBTHR05 | 289.54 | 289.54 | (281.9) 288.6 | (250.2) 308.0 | K | RT 28: HRMA STRUT | |||||
| OOBTHR26 | 288.81 | 289.11 | 288.90 | (281.9) 288.6 | (250.2) 308.0 | K | RT 48: OBA CONE | ||||
| OOBTHR28 | 288.86 | 288.81 | (281.9) 288.6 | (250.2) 308.0 | K | RT 50: OBA CONE | |||||
| OOBTHR31 | 293.03 | 293.07 | 293.16 | 293.38 | 291.59 | 292.38 | 292.20 | (281.9) 289.7 | (250.2) 308.0 | K | RT 53: OBA AFT BULKHEAD |
| OOBTHR45 | 290.33 | 289.28 | 289.81 | 289.41 | 289.46 | 289.46 | (281.9) 288.6 | (250.2) 308.0 | K | RT 67: TFTE COVER | |
| OOBTHR51 | 288.68 | 289.11 | 289.02 | 289.29 | 290.02 | 289.59 | (281.9) 288.6 | (250.2) 308.0 | K | RT 77: S/C STRUT | |
| OOBTHR52 | 289.27 | 289.36 | 289.32 | 289.27 | 290.36 | 290.01 | (281.9) 288.6 | (250.2) 308.0 | K | RT 78: S/C STRUT | |
| OOBTHR56 | 293.12 | (281.9) 288.6 | (250.2) 308.0 | K | RT 158: OBA CONE | ||||||
| OOBTHR57 | 293.48 | 293.48 | 293.74 | 294.01 | 291.78 | 292.49 | 292.58 | (281.9) 288.6 | (250.2) 308.0 | K | RT 150: OBA CONE |
| Nominal lunar eclipse | |||||||||||
| ESAMYI | (0.06) | (8.5) 27 | (6.5) 33.0 | AMP | S/A -Y CURRENT | ||||||
| ESAPYI | (0.14) | (7.5) 27 | (6.5) 33.0 | AMP | S/A +Y CURRENT | ||||||
| TSAMYT | (308.01) | (311.1) 330.2 | (299.7) 338.0 | K | -Y WING SOLAR ARRAY TEMP | ||||||
| TSAPYT | (307.79) | (311.1) 330.2 | (299.7) 338.0 | K | +Y WING SOLAR ARRAY TEMP | ||||||
| OBSID | DETECTOR | GRATING | TARGET | ANALYSIS | ACA |
|---|---|---|---|---|---|
| 6690 | ACIS-7 | NONE | CAS A CCO | OK | OK |
| 6634 | ACIS-456789 | HETG | 4U 1820-30 | CC | OK |
| 8221 | ACIS-0123 | NONE | G292.0+1.8 | OK | OK |
| 7096 | ACIS-235678 | NONE | NGC 2337 | OK | OK |
| 6947 | ACIS-01236 | NONE | A744 | OK | OK |
| 7157 | ACIS-0123 | NONE | GBW1 | OK | OK |
| 6722 | ACIS-5678 | LETG | GRB061021 | TOO | OK |
| 7079 | ACIS-235678 | NONE | NGC4278 | OK | OK |
| 8273 | ACIS-3 | NONE | LS I +61 303 | OK | OK |
| 7165 | ACIS-0123 | NONE | GBW9 | OK | OK |
| 7166 | ACIS-0123 | NONE | GBW10 | OK | OK |
This week's focus is
Sun Angle Correlations.
Trends last reported on
Aug 03.
Only the most interesting or representative msids are shown below.
For a full listing choose the bulletted link.
| vs. Attitude | ||||||
| MSID | MEAN | RMS | DELTA/DEG | DELTA/DEG/DEG | UNITS | DESCRIPTION |
| 1DACTBT | 257.52 | 1.64 | -3.737e-03 | 4.152e-04 | K | DA COLLIMATOR TEMP. B |
| 1DEAMZT | 281.94 | 1.72 | 0.03 | -0.00 | K | DEA -Z PANEL TEMP |
| 1DPAMYT | 283.48 | 2.43 | 0.04 | -0.00 | K | DPA -Y PANEL TEMP |
| 1DPAMZT | 286.89 | 1.97 | 0.03 | -0.00 | K | DPA -Z PANEL TEMP |
| 1OAHAT | 244.15 | 1.11 | -6.369e-04 | 1.528e-04 | K | OPEN ACTUATOR HOUSING TEMP. A |
| 1OAHBT | 240.89 | 0.91 | -1.603e-03 | 3.129e-04 | K | OPEN ACTUATOR HOUSING TEMP. B |
| 1PDEAAT | 304.99 | 7.14 | -0.06 | 0.00 | K | PSMC DEA PS A TEMP |
| 1PDEABT | 295.95 | 6.89 | -0.06 | 0.01 | K | PSMC DEA PS B TEMP |
| 1PIN1AT | 290.63 | 6.33 | -0.04 | 0.00 | K | PSMC TEMP 1A |
| vs. Attitude | ||||||
| MSID | MEAN | RMS | DELTA/DEG | DELTA/DEG/DEG | UNITS | DESCRIPTION |
| HKBBIASLEAKI | 0.47 | 0.35 | -1.249e-04 | 7.788e-06 | uA | EPHIN HOUSEKEEPING B-BIAS: LEAKAGE CURRENT (5EHSE500) |
| HKGHV | 881.48 | 7.983e+01 | 0.17 | -0.00 | HKGHV | |
| HKP27I | 5.38 | 1.26 | -9.372e-04 | -1.265e-04 | AMP | HK 27 Volts Rail - Current |
| HKP27V | 25.75 | 3.51 | 5.797e-03 | 1.051e-04 | V | HK 27 Volts Rail - Voltage |
| TEIO | 300.46 | 15.56 | -0.28 | NaN | K | EPHIN ELECTRONICS HOUSING TEMP |
| TEPHIN | 296.12 | 10.82 | -0.03 | NaN | K | EPHIN SENSOR HOUSING TEMP |
| vs. Attitude | ||||||
| MSID | MEAN | RMS | DELTA/DEG | DELTA/DEG/DEG | UNITS | DESCRIPTION |
| 2CEAHVPT | 295.53 | 2.72 | 5.267e-03 | 1.563e-03 | K | CEA RADIATOR TEMPERATURE AT CENTER |
| 2CHTRPZT | 291.73 | 2.65 | 8.209e-03 | 1.456e-03 | K | CENTRAL ELECTRONICS BOX TEMP |
| 2CONDMXT | 287.53 | 2.61 | 0.02 | 0.00 | K | CONDUIT -X FACE TEMPERATURE |
| 2UVLSPXT | 285.04 | 2.92 | -0.02 | 0.00 | K | UV LIGHT SHIELD NEXT TO SNOUT TEMP |
| vs. Attitude | ||||||
| MSID | MEAN | RMS | DELTA/DEG | DELTA/DEG/DEG | UNITS | DESCRIPTION |
| PLINE01T | 288.27 | 1.71 | -2.167e-03 | 3.557e-04 | K | PROP LINE TEMP 01 |
| PLINE02T | 304.86 | 9.95 | -0.16 | 0.00 | K | PROP LINE TEMP 02 |
| PLINE03T | 308.42 | 10.12 | -0.19 | 0.00 | K | PROP LINE TEMP 03 |
| PLINE04T | 295.22 | 8.64 | -0.12 | 0.00 | K | PROP LINE TEMP 04 |
| PLINE05T | 293.52 | 5.39 | -0.04 | 0.00 | K | PROP LINE TEMP 05 |
| PLINE06T | 286.78 | 3.36 | -0.02 | 0.00 | K | PROP LINE TEMP 06 |
| PLINE07T | 293.09 | 4.28 | -0.02 | 0.00 | K | PROP LINE TEMP 07 |
| PLINE08T | 291.75 | 2.17 | 7.640e-03 | -2.528e-04 | K | PROP LINE TEMP 08 |
| PLINE09T | 305.71 | 3.75 | -0.05 | 0.00 | K | PROP LINE TEMP 09 K |
| PLINE10T | 302.86 | 2.34 | 0.02 | -0.00 | K | PROP LINE TEMP 10 |
| PLINE11T | 293.28 | 2.04 | 2.348e-03 | 1.107e-03 | K | PROP LINE TEMP 11 |
| PLINE12T | 289.99 | 1.57 | 1.263e-04 | NaN | K | PROP LINE TEMP 12 |
| PLINE13T | 286.80 | 1.60 | 3.210e-03 | NaN | K | PROP LINE TEMP 13 |
| PLINE14T | 290.07 | 1.90 | 4.513e-03 | 6.051e-06 | K | PROP LINE TEMP 14 |
| PLINE15T | 290.34 | 2.15 | 0.01 | -0.00 | K | PROP LINE TEMP 15 |
| PLINE16T | 296.95 | 2.43 | -8.665e-03 | NaN | 16 | PROP LINE TEMP |
| vs. Attitude | ||||||
| MSID | MEAN | RMS | DELTA/DEG | DELTA/DEG/DEG | UNITS | DESCRIPTION |
| 3TSMXCET | 207.85 | 19.97 | 0.51 | 0.00 | K | -X TURTLE SHELL NR HRC CEA |
| 3TSMXSPT | 247.16 | 13.15 | 0.34 | 0.00 | K | -X TURTLE SHELL NR ACIS SS |
| 3TSMYDPT | 223.72 | 8.12 | 0.19 | 0.00 | K | -Y TURTLE SHELL NR ACIS DPA |
| 3TSPYFET | 230.47 | 6.16 | 0.05 | 0.00 | K | +Y TURTLE SHELL NR HRC FEA |
| 3TSPZDET | 259.67 | 6.41 | 0.10 | -0.00 | K | +Z TURTLE SHELL NR ACIS DEA |
| 3TSPZSPT | 263.27 | 5.77 | 0.08 | -0.00 | K | +Z TURTLE SHELL NR ACIS SS |
| 3TTACS1T | 264.50 | 2.45 | -0.03 | 0.00 | K | TT AT ACIS ATTACH #1, ABORT HTR |
| 3TTACS2T | 264.73 | 3.09 | -7.977e-03 | 9.204e-04 | K | TT AT ACIS ATTACH #2, ABORT HTR TSC1 |
| 3TTACS3T | 260.81 | 0.74 | 3.465e-05 | -1.845e-04 | K | TT AT ACIS ATTACH #3, ABORT HTR TSC1 |
| 3TTBRGBT | 258.17 | 9.70 | -0.13 | NaN | K | TT AT BEARING B, ABORT HTR TSC4 |