Quiet
Average of ACIS-I CCDs (MnKa) slope 8.727e-9 CTI/day
Detrended slope 8.610e-9 CTI/day
| CCD0 | CCD1 | CCD2 | CCD3 | CCD4 | CCD5 | CCD6 | CCD7 | CCD8 | CCD9 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Previously Unknown Bad Pixels | ||||||||||
| Current Warm Pixels | (811,637) | (227,467) (247,364) | (280,313) | (360,249) | (199,678) | (182,474) (62,482) (587,544) | (150,374) | |||
| Flickering Warm Pixels | (1024,40) (1024,41) | (353,201) | (811,637) | (227,467) (247,364) | (109, 1) (280,313) (607,281) (1023,166) | (360,249) | (199,678) | (62, 482) (182, 474) (326,978) (356,902) (587,544) (1024,454) (1024,455) (1024,456) | (40,49) | |
| Current Hot Pixels | (716,718) | |||||||||
| Flickering Hot Pixels | (885,46) | (716,718) (1022,166) (1023,166) | ||||||||
| Warm column candidates | 509 | 509 | 509 | 509 | 509 | |||||
| Flickering Warm Column Candidates | 509 518 | 509 514 1021 | 514 1021 |
| Day (DOY) | Temp (C) | Width (Days) | |
|---|---|---|---|
| 235.31 | -116.80 | 0.29 | |
| 237.93 | -116.32 | 0.45 | |
| 238.60 | -119.06 | 1.72 | very shallow wide peak |
| 240.58 | -116.96 | 0.58 | a small peak on the right shoulder |
| MSID | 08/22/03 | 08/23/03 | 08/24/03 | 08/25/03 | 08/26/03 | 08/27/03 | 08/28/03 | yellow limits (lower) upper | red limits (lower) upper | Units | Description |
| 1CRAT | 150.0 | 150.0 | 150.0 | (143.16) 148.16 | (131.16) 183.16 | K | #COLD RADIATOR TEMP. A | ||||
| 1CRBT | 150.0 | 150.0 | 150.0 | (143.16) 148.16 | (131.16) 183.16 | K | #COLD RADIATOR TEMP. B | ||||
| 1DPPWRA | (23.4) 59.5 | (-999) 999 | W | # DPA POWER A | |||||||
| 1DPPWRB | (18.2) 59.5 | (-999) 999 | W | # DPA POWER B | |||||||
| TEPHIN | 304.49 | 303.29 | 308.07 | 308.07 | 303.29 | 301.58 | 303.29 | (260.8) 300.2 | (258.0) 303.0 | K | #EPHIN SENSOR HOUSING TEMP |
| 5EPHINT | 304.08 | 301.95 | 307.49 | 307.92 | 303.66 | 301.10 | 303.23 | (261.0) 300.0 | (258.0) 303.0 | K | #EPHIN TEMP |
| HKP27I | 7.09 | 7.25 | (3.66) 5.24 | (3.46) 5.44 | AMP | #HK 27 Volts Rail - Current | |||||
| HKP6V | (5.76) | (5.76) | (5.76) | (5.76) | (5.76) | (5.76) | (5.76) 5.86 | (5.74) 5.88 | V | #HK 6 Volts Rail - Voltage | |
| TEIO | 320.24 | (253.0) 320.2 | (250.2) 323.0 | K | #EPHIN ELECTRONICS HOUSING TEMP | ||||||
| HKBBIASLEAKI | 0.96 | 1.00 | (-100.0) 0.5 | (-200.0) 0.7 | uA | #EPHIN HOUSEKEEPING B-BIAS: LEAKAGE CURRENT (5EHSE500) | |||||
| HKCBIASLEAKI | 38.29 | (-100.0) 30.0 | (-200.0) 40.0 | uA | #EPHIN HOUSEKEEPING C-BIAS: LEAKAGE CURRENT (5EHSE600) | ||||||
| HKDBIASLEAKI | 42.09 | (-100.0) 36.0 | (-200.0) 40.0 | uA | #EPHIN HOUSEKEEPING D-BIAS: LEAKAGE CURRENT (5EHSE700) | ||||||
| HKEBIASLEAKI | 45.10 | (-100.0) 30.0 | (-200.0) 40.0 | uA | #EPHIN HOUSEKEEPING E-BIAS: LEAKAGE CURRENT (5EHSE800) | ||||||
| HKEBOXTEMP | 312.06 | 312.60 | (268.0) 308.0 | (253.0) 343.0 | K | #EPHIN HOUSEKEEPING EBOX: TEMPERATURE (5EHSE300) | |||||
| AACCCDPT | (257.55) | (257.55) | (257.55) | (257.99) | (257.55) | (257.55) | (257.99) | (262.29) 262.93 | (262.14) 263.09 | K | #AC CCD TEMP (PRI) |
| AACCCDRT | 291.11 | 290.77 | 291.11 | 291.11 | 291.11 | 290.77 | 291.11 | (287.28) 289.58 | (287.13) 289.73 | K | #AC CCD TEMP (RDNT) |
| AAOTALT | 289.10 | 288.76 | 288.76 | 289.10 | 289.10 | 288.76 | 288.76 | (286.75) 287.91 | (286.60) 288.06 | K | #AC OPT TEL ASSY LENS TEMP |
| AAOTASMT | 288.43 | 288.43 | 288.43 | 288.43 | 288.43 | 288.43 | 288.43 | (286.25) 287.91 | (286.15) 288.06 | K | #AC OPT TEL ASSY SECONDARY MIRROR TEMP |
| AAOTH2MT | 288.76 | 288.76 | 288.76 | 288.76 | 288.76 | 288.76 | 288.76 | (286.50) 287.53 | (286.40) 287.63 | K | #AC OPT TEL ASSY SECONDARY MIRROR TEMP (HRMA) |
| TEMPPRIM | 289.15 | 289.15 | 289.15 | 289.15 | 289.15 | 289.15 | 289.15 | (-54.45) 288.0 | (-58.45) 290.0 | C | #temp 3 - lens cell (AAOTALT) |
| TEMPSEC | 288.75 | 288.75 | 288.35 | 288.75 | 288.75 | 288.35 | 288.35 | (-54.45) 288.0 | (-58.45) 290.0 | C | #temp 4 - secondary mirror (AAOTASMT) |
| PSUTEMP | (313.8) 321.85 | (312.6) 323.05 | K | #SEA power supply temperature (3FAPSAT) | |||||||
| BOXTEMP | (278.0) 292.0 | (276.0) 294.0 | K | #SEA box temperature | |||||||
| TMZP_CNT | 327.66 | 328.72 | 329.78 | 329.78 | (237.4) 327.4 | (227.4) 349.7 | K | #-Z PNL TEMP:CENTER | |||
| CSSR2CBV | (-1.0) 1.0 | (-1.0) 1.0 | V | #SSR-2 CONVERTER B VOLTAGE | |||||||
| OOBTHR47 | 262.79 | 262.37 | (255.2) 261.9 | (233.0) 355.2 | K | #RT 69: TFTE COVER | |||||
| 4RT585T | 288.75 | 288.75 | 288.75 | (281.9) 288.6 | (250.2) 308.0 | K | #RT 585 - STRUT TEMP | ||||
| 4RT591T | 288.75 | (281.9) 288.6 | (250.2) 308.0 | K | #RT 591 - STRUT TEMP | ||||||
| 4RT707T | (281.08) | (281.08) | (281.08) | (281.08) | (281.08) | (281.08) | (281.08) | (281.9) 285.8 | (250.2) 308.0 | K | #RT 707 - OB BULKHEAD TEMP |
| Gratings | HETG IN | HETG OUT | HETG IN | HETG OUT |
"Prob" means that there was probably bad time data included in the manual runs. This will be corrected in future processing.
| OBSID | DETECTOR | GRATING | TARGET | ANALYSIS | ACA |
|---|---|---|---|---|---|
| 4112 | ACIS-S | NONE | F15250+3609 | OK | OK |
| 3731 | ACIS-S | HETG | HD220657 | OK /Not yet avail. | OK |
| 4020 | ACIS-S | NONE | NGC4750 | OK | OK |
| 3939 | ACIS-S | NONE | NGC5204X-1 | OK | OK |
| 4104 | ACIS-S | NONE | F01572+0009 | OK | OK |
| 4099 | ACIS-S | NONE | SDSSJ020845.53+002236.0 | OK | OK |
| 4095 | ACIS-S | NONE | SDSSJ233853.83+004812.4 | OK | OK |
| 3821 | ACIS-S | HETG | HERX-1 | OK /OK | OK |
| 4080 | ACIS-S | NONE | SDSSJ002752.39+002615.8 | OK | OK |
| 4084 | ACIS-S | NONE | SDSSJ031427.47-011152.4 | OK | OK |
| 4165 | ACIS-I | NONE | SC1327-312 | OK | OK |
| 3924 | ACIS-S | NONE | G293.8+0.6 | OK | OK |
| 3501 | ACIS-I | NONE | RCW49 | OK | OK |
| 3581 | ACIS-I | NONE | MACS-J0257.1-2325 | OK | OK |
| 4079 | ACIS-S | NONE | SDSSJ002305.03-010743.5 | OK | OK |
| 3594 | ACIS=S | NONE | MACS-J1621.3+3810 | OK | OK |
| 3843 | ACIS-S | NONE | W50-WEST | OK | OK |
| 4454 | HRC-I | NONE | XTEJ1810-197 | OK | Missing |
This Week's regular focus is
HRC.
Trends last reported on
May 29.
Only the most interesting or representative msids are shown below.
For a full listing choose the bulletted link.
| MSID | MEAN | RMS | DELTA/YR | DELTA/YR/YR | UNITS | DESCRIPTION |
| 2CEAHVPT | 2.940e+02 | 2.163e+00 | 1.040e+00 | -1.523e+00 | K | CEA RADIATOR TEMPERATURE AT CENTER |
| 2PMT2T | 2.883e+02 | 2.870e+00 | 8.563e-01 | 3.881e-02 | K | PMT 2 TEMPERATURE |
| MSID | MEAN | RMS | DELTA/DEG | DELTA/DEG/DEG | UNITS | DESCRIPTION |
| 2CEAHVPT | 2.940e+02 | 2.157e+00 | 4.362e-03 | 7.034e-04 | K | CEA RADIATOR TEMPERATURE AT CENTER |
| 2CONDMXT | 2.859e+02 | 1.945e+00 | 1.561e-02 | 7.507e-04 | K | CONDUIT -X FACE TEMPERATURE |
| 2FRADPYT | 2.846e+02 | 1.835e+00 | 1.700e-02 | 6.952e-04 | K | FRONT END ASSEMBLY +Y AT RADIATOR CENTER TEMP |
| 2UVLSPXT | 2.835e+02 | 2.159e+00 | -1.509e-02 | 8.591e-04 | K | UV LIGHT SHIELD NEXT TO SNOUT TEMP |