Quiet
CTI analysis is now computed with "detrending":
Detrend CTI = Measured CTI + S3 amplitude reject rate * Detrend factor.
Average of ACIS-I CCDs (MnKa) slope 8.741e-9 CTI/day
Detrended slope 8.943e-9 CTI/day
| CCD0 | CCD1 | CCD2 | CCD3 | CCD4 | CCD5 | CCD6 | CCD7 | CCD8 | CCD9 | |
|---|---|---|---|---|---|---|---|---|---|---|
| New this week/ Reappeared | (1024,40) | (258,797)(263,317) (352,544),(383,587) | ||||||||
| Previously reported - still observed | (247,364) (227,467) |
(226,565),(357,303) (369,376),(341,427) (383,586),(607,281) (669,577) |
(360,249) (776,501) | (587,544) | (150,374) (825,292) | |||||
| Previously reported - not observed during this period | (885,460) | (641,669),(792,313) | ||||||||
| Flickering pixels | (811,637) |
(280,313),(367,511) | (199,678) (335,412) |
(62,482) (1024,454) (1024,455) | ||||||
| Warm column candidates |
| Day (DOY) | Temp (C) | Width (Days) | |
|---|---|---|---|
| 068.25 | -117.61 | >0.38 | double peak left |
| 068.45 | -117.93 | >0.20 | double peak right |
| 071.12 | -118.74 | 0.32 |
| MSID | 03/07 | 03/08 | 03/09 | 03/10 | 03/11 | 03/12 | 03/13 | yellow limits (lower) upper | red limits (lower) upper | Units | Description |
| TEPHIN | 300.55 | 303.29 | 306.28 | 306.88 | 304.49 | (260.8) 300.2 | (258.0) 303.0 | K | #EPHIN SENSOR HOUSING TEMP | ||
| 5EPHINT | 301.10 | 300.25 | 302.38 | 306.64 | 306.64 | 303.23 | (261.0) 300.0 | (258.0) 303.0 | K | #EPHIN TEMP | |
| HKBBIASLEAKI | 0.60 | 0.54 | 0.63 | 1.0 | 1.0 | 0.69 | (-100.0) 0.5 | (-200.0) 0.7 | uA | #EPHIN HOUSEKEEPING B-BIAS: LEAKAGE CURRENT (5EHSE500) | |
| HKCBIASLEAKI | 32.97 | 33.50 | (-100.0) 30.0 | (-200.0) 40.0 | uA | #EPHIN HOUSEKEEPING C-BIAS: LEAKAGE CURRENT (5EHSE600) | |||||
| HKDBIASLEAKI | 37.14 | 37.67 | (-100.0) 36.0 | (-200.0) 40.0 | uA | #EPHIN HOUSEKEEPING D-BIAS: LEAKAGE CURRENT (5EHSE700) | |||||
| HKEBIASLEAKI | 40.68 | 41.39 | 31.30 | (-100.0) 30.0 | (-200.0) 40.0 | uA | #EPHIN HOUSEKEEPING E-BIAS: LEAKAGE CURRENT (5EHSE800) | ||||
| HKEBOXTEMP | 311.00 | 311.53 | 308.95 | (268.0) 308.0 | (253.0) 343.0 | K | #EPHIN HOUSEKEEPING EBOX: TEMPERATURE (5EHSE300) | ||||
| HKP27I | 5.75 | 5.52 | 5.83 | 6.86 | 6.86 | 6.07 | (3.66) 5.24 | (3.46) 5.44 | AMP | #HK 27 Volts Rail - Current | |
| HKP6V | 5.78 | 5.81 | 5.81 | 5.78 | (5.76) 5.86 | (5.74) 5.88 | V | #HK 6 Volts Rail - Voltage | |||
| TEMPHOUS | 288.35 | 288.35 | (4.85) 288.0 | (-22.95) 290.0 | C | #temp 2 - AC housing (AACH1T) | |||||
| AAOTH2MT | 287.76 | 287.76 | 287.76 | (286.50) 287.53 | (286.40) 287.63 | K | #AC OPT TEL ASSY SECONDARY MIRROR TEMP (HRMA) | ||||
| AACCCDRT | 289.77 | (287.28) 289.58 | (287.13) 289.73 | (RDNT) | #AC CCD TEMP | ||||||
| AAOTALT | (286.75) 287.91 | (286.60) 288.06 | K | #AC OPT TEL ASSY LENS TEMP | |||||||
| FAMTRTEMP | 282.1 | 283.55 | 283.15 | 286.15 | (260.0) 282.0 | (255.0) 285.0 | K | #FA motor temperature | |||
| BOXTEMP | 292.15 | 292.15 | 293.65 | (278.0) 292.0 | (276.0) 294.0 | K | #SEA box temperature | ||||
| TSCIUSF1 | 348.12 | 348.12 | 354.41 | (230.2) 346.9 | (227.4) 349.7 | K | #SC-IUS FITTING-1 TEMP | ||||
| TSCIUSF8 | 348.12 | 354.41 | (230.2) 346.9 | (227.4) 349.7 | K | #SC-IUS FITTING-8 TEMP | |||||
| TCYLAFT1 | 295.00 | (260.8) 294.1 | (227.4) 349.7 | K | #CNT CYL TEMP:16-IN FWD OF SC-TS FIT-1 | ||||||
| TCYLAFT6 | 328.72 | 294.55 | (260.8) 294.1 | (227.4) 349.7 | K | #CNT CYL TEMP:16-IN FWD OF SC-TS FIT-6 | |||||
| TMZP_CNT | 329.78 | 328.72 | 330.84 | (237.4) 327.4 | (227.4) 349.7 | K | #-Z PNL TEMP:CENTER | ||||
| TFSSBKT1 | 337.13 | 338.70 | 337.13 | 338.70 | (237.4) 333.0 | (223.0) 348.0 | K | #FSS BRACKET-1 TEMP (+Y) | |||
| TFSSBKT2 | 335.56 | 337.13 | 335.56 | 338.70 | (237.4) 333.0 | (223.0) 348.0 | K | #FSS BRACKET-2 TEMP (-Y) | |||
| TMZLGABM | 322.36 | 322.36 | (244.1) 321.9 | (208.0) 388.0 | K | #-Z LOW-GAIN ANTENNA BOOM TEMP | |||||
| TPZLGABM | (207.05) | (208.0) 321.9 | (206.0) 388.0 | K | #+Z LOW-GAIN ANTENNA BOOM TEMP | ||||||
| OOBTHR56 | 289.10 | 289.10 | 289.37 | 289.55 | 289.28 | (281.9) 288.6 | (250.2) 308.0 | K | #RT 158: OBA CONE | ||
| OOBTHR57 | 288.74 | 288.74 | 288.83 | 288.74 | (281.9) 288.6 | (250.2) 308.0 | K | #RT 150: OBA CONE |
"Prob" means that there was probably bad time data included in the manual runs. This will be corrected in future processing.
| OBSID | DETECTOR | GRATING | TARGET | ANALYSIS | ACA |
|---|---|---|---|---|---|
| 3953 | ACIS-S | NONE | IC10 | OK | OK |
| 3502 | ACIS-I | NONE | CEPB | OK | Prob |
| 3578 | ACIS-I | NONE | A514 | OK | OK |
| 4182 | ACIS-I | NONE | IIIZW54 | OK | OK |
| 4117 | ACIS-S | NONE | TXS0726+499 | OK | OK |
| 3883 | ACIS-S | NONE | LNS6 | OK | OK |
| 3880 | ACIS-S | NONE | RXJ062740.3+073103 | OK | OK |
| 4060 | ACIS-S | NONE | NGC4418 | OK | OK |
| 4073 | ACIS-S | NONE | BR2213-6729 | OK | OK |
| 3886 | ACIS-S | NONE | RXJ151942.8-37525 | OK | OK |
| 4017 | ACIS-S | NONE | NGC4527 | OK | OK |
| 3978 | ACIS-S | NONE | M87 | OK | OK |
| 4164 | ACIS-I | NONE | A3556 | OK | OK |
| 4212 | ACIS-I | NONE | DLSJ1055-0503 | OK | OK |
| 3514 | ACIS-I | NONE | RCW103 | OK | OK |
| 3728 | ACIS-S | HETG | TVCRT | OK /OK | OK |
| 4061 | ACIS-S | NONE | NGC4691 | OK | OK |
| 4042 | ACIS-S | NONE | 2MASS131704-173913 | OK | OK |
| 4043 | ACIS-S | NONE | 2MASS135037-063216 | OK | OK |
| 3815 | ACIS-S | HETG | CYGNUSX-1 | OK /OK | OK |
| 4426 | HRC-S | NONE | XTEJ1807-294 | OK | OK |
Trends last reported on
Dec 19.
Only the most interesting or representative msids are shown below.
For a full listing choose the bulletted link.
| Computed ACIS Thermal | ||||||
| MSID | MEAN | RMS | DELTA/YR | DELTA/YR/YR | UNITS | DESCRIPTION |
| 1DACTBTC | -1.631e+01 | 1.152e+00 | 3.823e-01 | 8.649e-01 | C | DA COLLIMATOR TEMP. B |
| 1DEAMZTC | 8.371e+00 | 1.259e+00 | 2.577e-01 | 4.312e-01 | C | DEA -Z PANEL TEMP |
| 1MAHCATC | 4.410e+02 | 3.550e-01 | -5.734e-02 | 2.687e-02 | C | DOOR CLOSE ACTUATOR TEMP A |
| 1MAHCBTC | 4.406e+02 | 2.537e-01 | -1.280e-01 | -5.244e-01 | C | DOOR CLOSE ACTUATOR TEMP B |
| 1MAHOATC | 4.406e+02 | 3.586e-01 | -1.255e-01 | 2.950e-01 | C | DOOR OPEN ACTUATOR TEMP A |
| 1MAHOBTC | 4.395e+02 | 1.390e-01 | -4.904e-02 | -6.606e-02 | C | DOOR OPEN ACTUATOR TEMP B |
| 1OAHATC | -2.941e+01 | 8.011e-01 | 2.535e-01 | 4.920e-01 | C | OPEN ACTUATOR HOUSING TEMP. A |
| 1OAHBTC | -3.263e+01 | 4.858e-01 | 1.359e-01 | 2.927e-01 | C | OPEN ACTUATOR HOUSING TEMP. B |
| 1PDEAATC | 2.981e+01 | 4.414e+00 | 1.201e+00 | 1.074e+00 | C | PSMC DEA PS A TEMP |
| 1PDEABTC | 2.043e+01 | 4.282e+00 | 1.329e+00 | 1.523e+00 | C | PSMC DEA PS B TEMP |
| 1PIN1ATC | 1.491e+01 | 3.789e+00 | 1.375e+00 | 1.792e+00 | C | PSMC TEMP 1A |
| 1WRATC | -8.204e+01 | 1.605e-01 | 5.423e-03 | 1.019e-01 | C | WARM RADIATOR TEMP. A |
| 1WRBTC | -8.208e+01 | 1.934e-01 | 2.333e-02 | 8.411e-03 | C | WARM RADIATOR TEMP. B |
| Computed HRMA Gradients | ||||||
| MSID | MEAN | RMS | DELTA/YR | DELTA/YR/YR | UNITS | DESCRIPTION |
| AFTBLKHDT | 2.836e+02 | 5.833e-01 | 9.104e-02 | 1.438e-01 | K | AFT BULKHEAD TEMP |
| FWBLKHDT | 2.836e+02 | 9.238e-02 | 5.415e-02 | -6.752e-02 | K | FORWARD BULKHEAD TEMP |
| HRMAAVG | 3.057e+02 | 3.773e+00 | -3.995e-01 | 1.623e+00 | K | AVG OF HRMA METRICS |
| HRMACAV | 2.941e+02 | 4.524e-03 | 4.842e-05 | -3.848e-03 | K | HRMA CAVITY AVG TEMP |
| HRMARADGRD | -6.347e-02 | 4.762e-03 | -1.670e-03 | 2.149e-03 | K | HRMA RADIAL GRAD |
| HRMARANGE | 3.071e+00 | 1.339e-02 | 2.335e-02 | -5.419e-02 | K | HRMA TOTAL TEMP RANGE |
| HRMASTRUTRNGE | 4.299e+00 | 2.459e-01 | 3.799e-01 | -7.095e-01 | K | HRMA STRUT TEMP |
| HRMAXGRD | 1.000e-01 | 0.000e+00 | 0.000e+00 | 0.000e+00 | K | HRMA AXIAL GRAD |
| MZOBACONE | 2.845e+02 | 4.778e-01 | 1.401e-01 | 3.258e-02 | K | -Z SIDE OBA CONE |
| OBAAVG | 2.837e+02 | 1.063e-01 | 3.948e-02 | -2.574e-02 | K | OBA/TFTE TEMP |
| OBAAXGRD | -5.144e-02 | 5.854e-01 | -2.853e-02 | -2.453e-01 | K | OBA AXIAL GRAD |
| OBACONEAVG | 2.838e+02 | 1.259e-01 | 3.894e-02 | -2.958e-02 | K | OBA CONE AVG TEMP |
| OBADIAGRAD | 1.627e+00 | 5.014e-01 | 2.491e-01 | 5.726e-01 | K | OBA DIAM GRAD |
| PZOBACONE | 2.830e+02 | 2.584e-02 | 3.425e-03 | -1.019e-02 | K | +Z SIDE OBA CONE |
| SCSTRUTRNGE | 2.473e+00 | 1.018e+00 | 1.452e+00 | -2.840e+00 | K | SC STRUT TEMP |
| TFTERANGE | 2.682e+01 | 2.964e-01 | 3.353e-01 | -4.066e-01 | K | TFTE VENT/RAD TEMP |