Quiet
CTI analysis is now computed with "detrending":
Detrend CTI = Measured CTI + S3 amplitude reject rate * Detrend factor.
Average of ACIS-I CCDs (MnKa) slope 8.867e-9 CTI/day
Detrended slope 9.061e-9 CTI/day
| CCD0 | CCD1 | CCD2 | CCD3 | CCD4 | CCD5 | CCD6 | CCD7 | CCD8 | CCD9 | |
|---|---|---|---|---|---|---|---|---|---|---|
| New this week/ Reappeared | (792,313) | |||||||||
| Previously reported - still observed | (811,637) | (247,364) (227,467) (885,460) |
(226,565),(357,303) (369,376),(341,427) (383,586),(607,281) | (776,501) | (587,544) | (150,374) | ||||
| Previously reported - not observed during this period | (669,577) | (360,249) | (62,482) | (825,292) | ||||||
| Flickering pixels |
(280,313),(367,511) (641,669) | (199,678) (335,412) | (1024,454) (1024,455) | |||||||
| Warm column candidates |
| Day (DOY) | Temp (C) | Width (Days) | |
|---|---|---|---|
| 052.66 | -115.51 | 0.60 | a small peak on the left shoulder |
| 055.36 | -111.63 | 0.55 | a small peak on the left at day ~54.8 |
| 057.58 | -118.25 | >0.38 | overlap with the major peak on right |
| 057.97 | -112.44 | >0.41 | overlap with the minor peak on left |
| MSID | 02/21 | 02/22 | 02/23 | 02/24 | 02/25 | 02/26 | 02/27 | yellow limits (lower) upper | red limits (lower) upper | Units | Description |
| 1CRAT | 152.40 | 154.80 | 154.80 | (143.16) 148.16 | (131.16) 183.16 | K | #COLD RADIATOR TEMP. A | ||||
| 1CRBT | 152.40 | 154.80 | 154.80 | (143.16) 148.16 | (131.16) 183.16 | K | #COLD RADIATOR TEMP. B | ||||
| 1DPPWRB | (7.5) | (7.5) | (18.2) 59.5 | (-999) 999 | W | # DPA POWER B | |||||
| TEPHIN | 306.69 | 307.48 | 301.06 | 301.06 | 301.58 | 305.09 | (260.8) 300.2 | (258.0) 303.0 | K | #EPHIN SENSOR HOUSING TEMP | |
| 5EPHINT | 306.64 | 307.06 | 301.10 | 300.67 | 301.53 | 304.51 | (261.0) 300.0 | (258.0) 303.0 | K | #EPHIN TEMP | |
| HKBBIASLEAKI | 0.96 | 0.69 | 0.57 | 0.56 | 0.58 | 0.78 | (-100.0) 0.5 | (-200.0) 0.7 | uA | #EPHIN HOUSEKEEPING B-BIAS: LEAKAGE CURRENT (5EHSE500) | |
| HKCBIASLEAKI | 33.86 | (-100.0) 30.0 | (-200.0) 40.0 | uA | #EPHIN HOUSEKEEPING C-BIAS: LEAKAGE CURRENT (5EHSE600) | ||||||
| HKDBIASLEAKI | 38.38 | (-100.0) 36.0 | (-200.0) 40.0 | uA | #EPHIN HOUSEKEEPING D-BIAS: LEAKAGE CURRENT (5EHSE700) | ||||||
| HKEBIASLEAKI | 41.92 | 31.66 | 34.84 | (-100.0) 30.0 | (-200.0) 40.0 | uA | #EPHIN HOUSEKEEPING E-BIAS: LEAKAGE CURRENT (5EHSE800) | ||||
| HKEBOXTEMP | 311.53 | 308.95 | 309.96 | (268.0) 308.0 | (253.0) 343.0 | K | #EPHIN HOUSEKEEPING EBOX: TEMPERATURE (5EHSE300) | ||||
| TEMPHOUS | 288.35 | 288.35 | (4.85) 288.0 | (-22.95) 290.0 | C | #temp 2 - AC housing (AACH1T) | |||||
| FAMTRTEMP | 284.6 | 284.65 | 284.65 | (260.0) 282.0 | (255.0) 285.0 | K | #FA motor temperature | ||||
| BOXTEMP | 292.65 | 292.15 | (278.0) 292.0 | (276.0) 294.0 | K | #SEA box temperature | |||||
| 3TTHRC2T | 293.95 | (243.0) 293.0 | (218.5) 353.0 | K | #TT AT HRC BIPOD ATTACH #2 | ||||||
| 3FAMYZAT | (253.0) 308.0 | (225.0) 353.0 | K | #FA STRUCTURE +X FACE AT -Y-Z END ABORT HTR. FA6 TEMP | |||||||
| TSCIUSF1 | 357.55 | 359.12 | (230.2) 346.9 | (227.4) 349.7 | K | #SC-IUS FITTING-1 TEMP | |||||
| TSCIUSF8 | 357.55 | 359.12 | (230.2) 346.9 | (227.4) 349.7 | K | #SC-IUS FITTING-8 TEMP | |||||
| TCYLAFT1 | 298.48 | 294.55 | 296.42 | (260.8) 294.1 | (227.4) 349.7 | K | #CNT CYL TEMP:16-IN FWD OF SC-TS FIT-1 | ||||
| TCYLAFT6 | 298.48 | 294.55 | 295.90 | (260.8) 294.1 | (227.4) 349.7 | K | #CNT CYL TEMP:16-IN FWD OF SC-TS FIT-6 | ||||
| TMZP_CNT | 328.72 | 329.78 | 330.84 | 327.66 | (237.4) 327.4 | (227.4) 349.7 | K | #-Z PNL TEMP:CENTER | |||
| TFSSBKT1 | 335.56 | 337.13 | 337.13 | 335.56 | (237.4) 333.0 | (223.0) 348.0 | K | #FSS BRACKET-1 TEMP (+Y) | |||
| TFSSBKT2 | 335.56 | 337.13 | 333.98 | (237.4) 333.0 | (223.0) 348.0 | K | #FSS BRACKET-2 TEMP (-Y) | ||||
| TMZLGABM | 324.48 | 325.54 | 322.36 | 324.48 | (244.1) 321.9 | (208.0) 388.0 | K | #-Z LOW-GAIN ANTENNA BOOM TEMP | |||
| TPZLGABM | (207.85) | (207.85) | (207.85) | (207.85) | (208.0) 321.9 | (206.0) 388.0 | K | #+Z LOW-GAIN ANTENNA BOOM TEMP | |||
| TRSPMTPC | (260.8) 294.1 | (216.3) 349.7 | K | #RAD SHR PNL TEMP:TTWN MUPS AND PCAD | |||||||
| TMZLGABM | (244.1) 321.9 | (208.0) 388.0 | K | #-Z LOW-GAIN ANTENNA BOOM TEMP | |||||||
| OOBTHR31 | 289.81 | (281.9) 289.7 | (250.2) 308.0 | K | #RT 53: OBA AFT BULKHEAD | ||||||
| OOBTHR56 | 289.72 | 289.72 | 288.83 | 289.37 | (281.9) 288.6 | (250.2) 308.0 | K | #RT 158: OBA CONE | |||
| OOBTHR57 | 289.37 | 289.46 | (281.9) 288.6 | (250.2) 308.0 | K | #RT 150: OBA CONE | |||||
| *4RT585T | 288.75 | 288.75 | (281.9) 288.6 | (250.2) 308.0 | K | #RT 585 - STRUT TEMP | |||||
| *4RT591T | 289.00 | (281.9) 288.6 | (250.2) 308.0 | K | #RT 591 - STRUT TEMP |
"Prob" means that there was probably bad time data included in the manual runs. This will be corrected in future processing.
| OBSID | DETECTOR | GRATING | TARGET | ANALYSIS | ACA |
|---|---|---|---|---|---|
| 4120 | ACIS-S | NONE | TXS0821+411 | OK | OK |
| 4011 | ACIS-S | NONE | NGC1055 | OK | Prob |
| 4418 | ACIS-S | NONE | JUPITER | OK | OK |
| 4119 | ACIS-S | NONE | FIRSTJ0820+3640 | OK | OK |
| 3726 | ACIS-S | NONE | JUPITER | OK | OK |
| 4116 | ACIS-S | NONE | 7GB0718+2748 | OK | OK |
| 3587 | ACIS-I | NONE | MACS-J0911.2+1746 | OK | OK |
| 3556 | ACIS-S | NONE | RXJ2217.9-5941 | OK | OK |
| 4100 | ACIS-S | NONE | SDSSJ015650.28+005308.4 | OK | OK |
| 3781 | ACIS-S | NONE | V838MON | OK | Prob |
| 4156 | ACIS-S | NONE | NGC315 | OK | OK |
| 4030 | ACIS-S | NONE | MARKARIAN231 | OK | OK |
| 2519 | HRC-I | NONE | JUPITER | OK | OK |
| 4339 | HRC-S | NONE | ARLAC | OK | OK |
| 4307 | HRC-I | NONE | ARLAC | OK | OK |
| 4296 | HRC-I | NONE | ARLAC | OK | OK |
| 4310 | HRC-I | NONE | ARLAC | OK | OK |
| 4309 | HRC-I | NONE | ARLAC | OK | OK |
| 4308 | HRC-I | NONE | ARLAC | OK | OK |
| 4306 | HRC-I | NONE | ARLAC | OK | OK |
| 4305 | HRC-I | NONE | ARLAC | OK | OK |
| 4304 | HRC-I | NONE | ARLAC | OK | OK |
| 4303 | HRC-I | NONE | ARLAC | OK | OK |
| 4302 | HRC-I | NONE | ARLAC | OK | OK |
| 4301 | HRC-I | NONE | ARLAC | OK | OK |
| 4300 | HRC-I | NONE | ARLAC | OK | OK |
| 4299 | HRC-I | NONE | ARLAC | OK | OK |
| 4298 | HRC-I | NONE | ARLAC | OK | OK |
| 4297 | HRC-I | NONE | ARLAC | OK | Missing |
| 4341 | HRC-S | NONE | ARLAC | OK | OK |
| 4294 | HRC-I | NONE | ARLAC | OK | OK |
| 4293 | HRC-I | NONE | ARLAC | OK | OK |
| 4292 | HRC-I | NONE | ARLAC | OK | OK |
| 4291 | HRC-I | NONE | ARLAC | OK | OK |
| 4352 | HRC-S | NONE | ARLAC | OK | OK |
| 4290 | HRC-I | NONE | ARLAC | OK | OK |
| 4351 | HRC-S | NONE | ARLAC | OK | OK |
| 4350 | HRC-S | NONE | ARLAC | OK | OK |
| 4348 | HRC-S | NONE | ARLAC | OK | OK |
| 4347 | HRC-S | NONE | ARLAC | OK | OK |
| 4346 | HRC-S | NONE | ARLAC | OK | OK |
| 4345 | HRC-S | NONE | ARLAC | OK | OK |
| 4344 | HRC-S | NONE | ARLAC | OK | OK |
| 4343 | HRC-S | NONE | ARLAC | OK | OK |
| 4342 | HRC-S | NONE | ARLAC | OK | OK |
| 4295 | HRC-I | NONE | ARLAC | OK | OK |
| 4349 | HRC-S | NONE | ARLAC | OK | OK |
| 4340 | HRC-S | NONE | ARLAC | OK | OK |
| 4338 | HRC-S | NONE | ARLAC | OK | OK |
| 4337 | HRC-S | NONE | ARLAC | OK | OK |
| 4336 | HRC-S | NONE | ARLAC | OK | OK |
| 4335 | HRC-S | NONE | ARLAC | OK | OK |
| 4334 | HRC-S | NONE | ARLAC | OK | OK |
| 4333 | HRC-S | NONE | ARLAC | OK | OK |
| 4332 | HRC-S | NONE | ARLAC | OK | OK |
Trends last reported on
Dec 05.
Only the most interesting or representative msids are shown below.
For a full listing choose the bulletted link.
| MSID | MEAN | RMS | DELTA/YR | DELTA/YR/YR | UNITS | DESCRIPTION |
| 1CRAT | 1.455e+02 | 8.536e-01 | 5.917e-02 | 3.032e-01 | K | COLD RADIATOR TEMP. A |
| 1CRBT | 1.458e+02 | 1.140e+00 | 1.650e-01 | 3.808e-01 | K | COLD RADIATOR TEMP. B |
| 1DACTBT | 2.568e+02 | 1.360e+00 | 2.847e-01 | 7.783e-01 | K | DA COLLIMATOR TEMP. B |
| 1DEAMZT | 2.815e+02 | 1.612e+00 | 2.094e-01 | -2.416e-01 | K | DEA -Z PANEL TEMP |
| 1DPAMYT | 2.828e+02 | 1.678e+00 | 3.886e-01 | -3.683e-01 | K | DPA -Y PANEL TEMP |
| 1DPAMZT | 2.864e+02 | 1.230e+00 | 2.736e-01 | -1.390e-01 | K | DPA -Z PANEL TEMP |
| 1OAHAT | 2.437e+02 | 9.219e-01 | 1.469e-01 | 5.150e-01 | K | OPEN ACTUATOR HOUSING TEMP. A |
| 1OAHBT | 2.405e+02 | 6.486e-01 | 1.098e-01 | 4.224e-01 | K | OPEN ACTUATOR HOUSING TEMP. B |
| 1PDEAAT | 3.024e+02 | 5.249e+00 | 9.770e-01 | 4.631e+00 | K | PSMC DEA PS A TEMP |
| 1PDEABT | 2.931e+02 | 4.749e+00 | 1.065e+00 | 4.774e+00 | K | PSMC DEA PS B TEMP |
| 1PIN1AT | 2.877e+02 | 4.218e+00 | 1.120e+00 | 4.758e+00 | K | PSMC TEMP 1A |
| MSID | MEAN | RMS | DELTA/YR | DELTA/YR/YR | UNITS | DESCRIPTION |
| 1DE28AVO | 2.940e+01 | 4.550e-01 | -2.568e-01 | 2.446e-01 | V | DEA +28V INPUT A |
| 1DEICACU | 1.492e+00 | 4.264e-01 | -1.700e-02 | -1.307e-01 | AMP | DEA INPUT CURRENT A |
| 1DEN0AVO | -6.325e+00 | 1.078e-01 | -1.083e-03 | 4.861e-02 | V | DEA -6V VOLTAGE A |
| 1DEN1AVO | -1.595e+01 | 3.606e-01 | -1.150e-03 | 1.516e-01 | V | DEA -15V VOLTAGE A |
| 1DEP0AVO | 6.175e+00 | 4.568e-02 | 6.870e-04 | -2.128e-02 | V | DEA +6V VOLTAGE A |
| 1DEP1AVO | 1.590e+01 | 3.356e-01 | 1.434e-03 | -1.500e-01 | V | DEA +15V ANALOG A |
| 1DEP2AVO | 2.509e+01 | 1.163e-01 | -1.793e-02 | 5.580e-03 | V | DEA +24V ANALOG A |
| 1DEP3AVO | 3.051e+01 | 1.357e-01 | 5.965e-02 | -2.242e-04 | V | DEA +28V ANALOG A |
| 1DP28AVO | 2.943e+01 | 4.539e-01 | -2.565e-01 | 1.875e-01 | V | DPA +28V INPUT A |
| 1DPICACU | 1.390e+00 | 4.385e-02 | 1.338e-02 | 2.135e-03 | AMP | DPA INPUT CURRENT A |
| 1DPP0AVO | 5.284e+00 | 3.478e-02 | 1.496e-03 | 3.187e-03 | V | DPA +5V ANALOG A |
| MSID | MEAN | RMS | DELTA/YR | DELTA/YR/YR | UNITS | DESCRIPTION |
| 1DAHBCU | 5.610e-01 | 3.202e-02 | -1.365e-02 | 1.571e-05 | AMP | DA HEATER CURRENT B |
| 1DAHBVO | 7.826e+00 | 4.813e-01 | -2.297e-01 | -5.503e-02 | V | DA HEATER VOLTAGE B |
| 1DAHHBVO | 2.915e+01 | 4.387e-01 | -2.512e-01 | 2.631e-01 | V | DA HOUSING HEATER INPUT VOLTAGE B |
| 1DE28BVO | 2.970e+01 | 4.410e-01 | -2.564e-01 | 2.194e-01 | V | DEA +28V INPUT B |
| 1DEICBCU | 1.639e+01 | 2.567e-02 | 3.119e-03 | 1.105e-02 | AMP | DEA INPUT CURRENT B |
| 1DEN0BVO | -1.659e-01 | 1.493e-02 | -4.005e-04 | 1.691e-03 | V | DEA -6V VOLTAGE B |
| 1DEN1BVO | -3.783e-01 | 4.364e-02 | -9.834e-04 | -4.851e-03 | V | DEA -15V VOLTAGE B |
| 1DEP0BVO | 7.066e-02 | 1.622e-02 | 1.397e-03 | 1.725e-03 | V | DEA +6V VOLTAGE B |
| 1DEP1BVO | 1.816e-01 | 4.283e-02 | 3.730e-03 | 4.671e-03 | V | DEA +15V ANALOG B |
| 1DEP2BVO | 2.773e-01 | 6.491e-02 | 4.810e-03 | -8.701e-04 | V | DEA +24V ANALOG B |
| 1DEP3BVO | 3.487e-01 | 8.333e-02 | 5.397e-03 | -1.409e-02 | V | DEA +28V ANALOG B |
| 1DP28BVO | 2.972e+01 | 4.380e-01 | -2.559e-01 | 2.043e-01 | V | DPA +28V INPUT B |
| 1DPICBCU | 1.191e+00 | 3.951e-02 | 1.049e-02 | -8.504e-03 | AMP | DPA INPUT CURRENT B |
| 1DPP0BVO | 5.258e+00 | 3.460e-02 | 1.008e-03 | -1.530e-03 | V | DPA +5V ANALOG B |