Most recent ACE observations
Differential Flux particles/cm2-s-ster-MeV
UT Date Time --- Electron keV --- ---------------------------------- Protons keV -------------------------------
DE1 DE4 P2 P3 P3ScaledP5 P3scaledP6 P5 FP6p P7
YR MO DA HHMM 38-53 175-315 47-68 115-195 112-187* 112-187** 310-580 761-1220 1060-1910
2026 05 26 1230 4570.000 81.300 3380.000 24.300 115.500 2030.400 16.500 56.400 9.210
2026 05 26 1235 4980.000 88.500 3530.000 21.600 115.500 1900.800 16.500 52.800 9.040
2026 05 26 1240 4570.000 76.100 3400.000 19.800 86.800 1803.600 12.400 50.100 7.960
2026 05 26 1245 4540.000 70.300 3440.000 22.800 100.100 1890.000 14.300 52.500 8.200
2026 05 26 1250 4470.000 80.700 3280.000 24.000 119.000 1537.200 17.000 42.700 9.550
2026 05 26 1255 4470.000 86.400 3600.000 33.500 175.700 1386.000 25.100 38.500 15.300
2026 05 26 1300 4620.000 74.800 3630.000 32.600 192.500 1713.600 27.500 47.600 13.100
2026 05 26 1305 4370.000 78.100 3260.000 27.100 144.900 2113.200 20.700 58.700 10.300
2026 05 26 1310 4640.000 71.800 3450.000 18.600 84.000 1728.000 12.000 48.000 7.570
2026 05 26 1315 4540.000 87.400 3450.000 38.600 177.800 2311.200 25.400 64.200 9.140
2026 05 26 1320 4490.000 79.200 3480.000 44.000 177.800 2390.400 25.400 66.400 10.900
2026 05 26 1325 4760.000 85.000 3780.000 69.400 315.700 1944.000 45.100 54.000 16.200
2026 05 26 1330 4500.000 75.400 3630.000 68.800 329.700 2329.200 47.100 64.700 15.800
2026 05 26 1335 4370.000 70.400 3460.000 63.300 339.500 2347.200 48.500 65.200 15.100
2026 05 26 1340 4070.000 77.700 3210.000 83.200 424.200 2451.600 60.600 68.100 18.000
2026 05 26 1345 4450.000 78.500 3560.000 91.300 431.900 2476.800 61.700 68.800 17.300
2026 05 26 1350 4150.000 75.600 3550.000 97.700 428.400 2419.200 61.200 67.200 18.600
2026 05 26 1355 4050.000 59.500 3070.000 110.000 296.100 1713.600 42.300 47.600 10.500
2026 05 26 1400 4300.000 65.700 3500.000 65.000 273.000 2203.200 39.000 61.200 12.700
2026 05 26 1405 4020.000 69.900 3500.000 94.900 380.100 2091.600 54.300 58.100 15.300
2026 05 26 1410 3800.000 75.000 3260.000 101.000 486.500 2098.800 69.500 58.300 15.600
2026 05 26 1415 4000.000 72.000 3290.000 137.000 470.400 2073.600 67.200 57.600 18.000
2026 05 26 1420 4050.000 66.700 3650.000 173.000 560.000 2120.400 80.000 58.900 18.200
2026 05 26 1425 4070.000 76.500 3650.000 136.000 334.600 2257.200 47.800 62.700 16.000
2026 05 26 1430 3910.000 62.400 3360.000 92.300 352.800 1908.000 50.400 53.000 15.300
2 hour Real-time Differential Electron and Proton Flux
--- Electron keV --- ----------------------------------- Protons keV ---------------------------------
DE1 DE4 P2 P3 P3ScaledP5 P3scaledP6 P5 FP6p P7
38-53 175-315 47-68 115-195 112-187* 112-187** 310-580 761-1220 1060-1910
AVERAGE 4350.400 75.396 3454.800 67.592 276.500 2049.552 39.500 56.932 13.315
MINIMUM 3800.000 59.500 3070.000 3070.000 84.000 1386.000 12.000 38.500 7.570
FLUENCE 3.1323e+07 5.4285e+05 2.4875e+07 4.8666e+05 1.9908e+06 1.4757e+07 2.8440e+05 4.0991e+05 9.5867e+04
SPECTRA p3/p5 1.711 p3/p6 1.187 p5/p6 0.694 p6/p7 4.276
* This P3 channel is currently scaled from P5 data. P3* = P5 X 7.0
** This P3 channel is currently scaled from P6 data. P3** = P6 X 36.0
*** This P3 channel (not shown) is currently scaled from P7 data. P3*** = P7 X 110.0
|
|
Email problems to: swolk
(Scott Wolk)
...it is all his fault