Most recent ACE observations
Differential Flux particles/cm2-s-ster-MeV
UT Date Time --- Electron keV --- ---------------------------------- Protons keV -------------------------------
DE1 DE4 P2 P3 P3ScaledP5 P3scaledP6 P5 FP6p P7
YR MO DA HHMM 38-53 175-315 47-68 115-195 112-187* 112-187** 310-580 761-1220 1060-1910
2026 10 03 0855 2000.000 19.800 5370.000 63.200 31.710 43.920 4.530 1.220 0.186
2026 10 03 0900 2000.000 14.700 5530.000 58.900 24.640 40.680 3.520 1.130 0.247
2026 10 03 0905 1870.000 16.400 5500.000 62.900 28.420 32.220 4.060 0.895 0.340
2026 10 03 0910 2140.000 0.000 5780.000 80.200 36.470 73.440 5.210 2.040 0.234
2026 10 03 0915 2160.000 11.900 5600.000 64.500 30.310 48.960 4.330 1.360 0.299
2026 10 03 0920 1920.000 17.600 5490.000 61.300 32.340 37.080 4.620 1.030 0.308
2026 10 03 0925 1920.000 10.100 5420.000 59.500 29.190 43.200 4.170 1.200 0.268
2026 10 03 0930 2070.000 14.900 5250.000 58.400 30.800 39.240 4.400 1.090 0.297
2026 10 03 0935 1860.000 14.900 5590.000 58.800 29.540 43.560 4.220 1.210 0.324
2026 10 03 0940 1910.000 13.200 5390.000 58.600 29.890 45.720 4.270 1.270 0.374
2026 10 03 0945 1790.000 16.900 5090.000 62.600 29.120 34.812 4.160 0.967 0.329
2026 10 03 0950 2130.000 16.300 5520.000 63.100 25.900 38.520 3.700 1.070 0.259
2026 10 03 0955 2000.000 23.400 5740.000 46.200 20.160 57.600 2.880 1.600 0.348
2026 10 03 1000 2130.000 16.200 5170.000 59.600 31.430 41.040 4.490 1.140 0.431
2026 10 03 1005 2070.000 16.900 5480.000 55.700 26.810 38.880 3.830 1.080 0.401
2026 10 03 1010 1690.000 14.200 5420.000 48.800 32.060 25.380 4.580 0.705 0.250
2026 10 03 1015 1760.000 19.500 5240.000 64.100 28.560 29.808 4.080 0.828 0.288
2026 10 03 1020 1800.000 15.100 5230.000 64.800 29.120 29.556 4.160 0.821 0.246
2026 10 03 1025 2210.000 13.900 5650.000 67.800 30.800 53.640 4.400 1.490 0.181
2026 10 03 1030 1730.000 15.300 5920.000 77.000 26.040 38.880 3.720 1.080 0.223
2026 10 03 1035 1650.000 14.400 5410.000 69.200 26.110 37.800 3.730 1.050 0.233
2026 10 03 1040 2150.000 19.400 5570.000 72.500 25.760 50.400 3.680 1.400 0.370
2026 10 03 1045 1820.000 17.800 5610.000 63.600 30.170 40.680 4.310 1.130 0.284
2026 10 03 1050 1730.000 11.400 5510.000 62.500 33.390 39.960 4.770 1.110 0.275
2026 10 03 1055 2010.000 16.800 5230.000 66.000 28.700 40.320 4.100 1.120 0.274
2 hour Real-time Differential Electron and Proton Flux
--- Electron keV --- ----------------------------------- Protons keV ---------------------------------
DE1 DE4 P2 P3 P3ScaledP5 P3scaledP6 P5 FP6p P7
38-53 175-315 47-68 115-195 112-187* 112-187** 310-580 761-1220 1060-1910
AVERAGE 1940.800 15.875 5468.400 62.792 29.098 41.812 4.157 1.161 0.291
MINIMUM 1650.000 10.100 5090.000 5090.000 20.160 25.380 2.880 0.705 0.181
FLUENCE 1.3974e+07 1.1430e+05 3.9372e+07 4.5210e+05 2.0950e+05 3.0105e+05 2.9929e+04 8.3624e+03 2.0935e+03
SPECTRA p3/p5 15.106 p3/p6 54.064 p5/p6 3.579 p6/p7 3.994
* This P3 channel is currently scaled from P5 data. P3* = P5 X 7.0
** This P3 channel is currently scaled from P6 data. P3** = P6 X 36.0
*** This P3 channel (not shown) is currently scaled from P7 data. P3*** = P7 X 110.0
|
|
Email problems to: swolk
(Scott Wolk)
...it is all his fault