Back to the SOT home page
Back to Radiation Main Page

REALTIME ACE OBSERVATIONS


                                        Most recent ACE observations
                                 Differential Flux particles/cm2-s-ster-MeV
 
 UT Date   Time    --- Electron keV ---     ---------------------------------- Protons keV -------------------------------
                     DE1          DE4         P2          P3       P3ScaledP5  P3scaledP6      P5          FP6p         P7
  YR MO DA HHMM     38-53       175-315     47-68       115-195     112-187*    112-187**    310-580     761-1220  1060-1910


2026 09 12 0145    2050.000      14.200    3580.000      27.200      22.330      12.888       3.190       0.358       0.226
2026 09 12 0150    2530.000      12.600    3790.000      25.300      22.120      26.712       3.160       0.742       0.208
2026 09 12 0155    1870.000      18.600    3800.000      24.200      20.930      26.028       2.990       0.723       0.204
2026 09 12 0200    2180.000      13.900    3730.000      26.800      18.270      14.328       2.610       0.398       0.199
2026 09 12 0205    2110.000      16.000    3770.000      27.000      19.460      27.576       2.780       0.766       0.100
2026 09 12 0210    2070.000      12.700    3770.000      24.900      21.000      23.724       3.000       0.659       0.249
2026 09 12 0215    1950.000      13.800    3780.000      24.300      17.500      31.176       2.500       0.866       0.157
2026 09 12 0220    2110.000      13.800    3630.000      24.500      17.570      18.252       2.510       0.507       0.198
2026 09 12 0225    2230.000      10.200    4090.000      23.700      22.820      16.164       3.260       0.449       0.140
2026 09 12 0230    2220.000      14.000    3750.000      21.600      21.840      20.520       3.120       0.570       0.131
2026 09 12 0235    2060.000      13.900    3600.000      21.600      18.060      12.132       2.580       0.337       0.283
2026 09 12 0240    2450.000      15.900    3760.000      23.400      16.100      18.180       2.300       0.505       0.187
2026 09 12 0245    2020.000      15.700    3780.000      22.300      15.190      27.396       2.170       0.761       0.091
2026 09 12 0250    2150.000      13.600    3750.000      24.100      17.990      19.044       2.570       0.529       0.238
2026 09 12 0255    2200.000      10.700    3580.000      23.000      19.950      23.652       2.850       0.657       0.096
2026 09 12 0300    2170.000      13.000    3850.000      22.800      21.280      24.192       3.040       0.672       0.130
2026 09 12 0305    2050.000      16.100    3810.000      22.300      16.870      25.596       2.410       0.711       0.236
2026 09 12 0310    1510.000       5.180    3660.000      15.800      13.020      48.960       1.860       1.360       0.000
2026 09 12 0315    2260.000      17.200    3770.000      20.800      16.800      25.920       2.400       0.720       0.160
2026 09 12 0320    2160.000      12.800    3860.000      21.000      15.820      21.852       2.260       0.607       0.247
2026 09 12 0325    1950.000      13.600    3770.000      21.800      17.500      17.460       2.500       0.485       0.193
2026 09 12 0330   -1.00e+05   -1.00e+05   -1.00e+05   -1.00e+05   -1.00e+05   -1.00e+05   -1.00e+05   -1.00e+05   -1.00e+05
2026 09 12 0335    2230.000      16.300    3950.000      20.400      10.290      19.764       1.470       0.549       0.029
2026 09 12 0340  336000.000      11.400    3790.000      18.300      19.320      25.812       2.760       0.717       0.138
2026 09 12 0345    1900.000      15.200    3540.000      21.100      19.530      12.348       2.790       0.343       0.148



                        2 hour  Real-time Differential Electron and Proton Flux
 
                   --- Electron keV ---     ----------------------------------- Protons keV ---------------------------------
                     DE1          DE4         P2          P3        P3ScaledP5   P3scaledP6     P5        FP6p         P7
                    38-53       175-315     47-68       115-195      112-187*    112-187**    310-580    761-1220   1060-1910


AVERAGE           16017.917      13.766    3756.667      22.842      18.398      22.486       2.628       0.625       0.173
MINIMUM            1510.000       5.180    3540.000    3540.000      10.290      12.132       1.470       0.337       0.029
FLUENCE          1.1533e+08  9.9114e+04  2.7048e+07  1.6446e+05  1.3247e+05  1.6190e+05  1.8924e+04  4.4973e+03  1.2484e+03

SPECTRA               p3/p5       8.691       p3/p6      36.569       p5/p6       4.208       p6/p7       3.602 

*   This P3 channel is currently scaled from P5 data. P3* = P5 X   7.0
**  This P3 channel is currently scaled from P6 data. P3** = P6 X  36.0
*** This P3 channel (not shown) is currently scaled from P7 data. P3*** = P7 X  110.0





Back to the SOT home page
Back to Radiation Main Page
ACE SCIENCE CENTER Space Environment Center

Email problems to: swolk (Scott Wolk)
...it is all his fault