Most recent ACE observations
Differential Flux particles/cm2-s-ster-MeV
UT Date Time --- Electron keV --- ---------------------------------- Protons keV -------------------------------
DE1 DE4 P2 P3 P3ScaledP5 P3scaledP6 P5 FP6p P7
YR MO DA HHMM 38-53 175-315 47-68 115-195 112-187* 112-187** 310-580 761-1220 1060-1910
2026 10 27 1605 2500.000 17.800 6480.000 32.900 20.930 27.036 2.990 0.751 0.231
2026 10 27 1610 2590.000 12.800 5990.000 22.900 17.570 26.352 2.510 0.732 0.247
2026 10 27 1615 2360.000 16.900 5820.000 25.000 25.550 27.612 3.650 0.767 0.264
2026 10 27 1620 2570.000 18.200 5990.000 27.800 24.850 28.872 3.550 0.802 0.259
2026 10 27 1625 2290.000 12.700 6360.000 24.200 25.690 31.644 3.670 0.879 0.183
2026 10 27 1630 2170.000 15.900 6140.000 27.200 20.930 16.884 2.990 0.469 0.223
2026 10 27 1635 2030.000 14.800 5650.000 22.800 20.440 26.460 2.920 0.735 0.247
2026 10 27 1640 2860.000 17.800 6400.000 29.700 22.960 23.436 3.280 0.651 0.126
2026 10 27 1645 2080.000 14.800 6680.000 30.400 24.640 27.972 3.520 0.777 0.269
2026 10 27 1650 2150.000 16.300 5830.000 26.300 23.450 25.884 3.350 0.719 0.369
2026 10 27 1655 2720.000 15.300 6150.000 28.400 23.730 12.240 3.390 0.340 0.189
2026 10 27 1700 2170.000 17.100 6060.000 23.000 25.060 23.184 3.580 0.644 0.210
2026 10 27 1705 2220.000 15.900 5960.000 26.700 20.650 19.224 2.950 0.534 0.244
2026 10 27 1710 2230.000 18.400 5630.000 30.400 23.940 30.924 3.420 0.859 0.151
2026 10 27 1715 2330.000 13.600 5980.000 28.300 26.390 22.176 3.770 0.616 0.398
2026 10 27 1720 2130.000 14.900 6200.000 24.800 20.860 24.732 2.980 0.687 0.293
2026 10 27 1725 2260.000 13.600 5830.000 29.200 29.190 22.284 4.170 0.619 0.337
2026 10 27 1730 2510.000 16.800 6270.000 31.800 21.140 22.716 3.020 0.631 0.302
2026 10 27 1735 2340.000 17.900 5900.000 20.500 19.040 20.988 2.720 0.583 0.243
2026 10 27 1740 2210.000 11.100 6010.000 24.300 21.350 19.224 3.050 0.534 0.259
2026 10 27 1745 2320.000 13.300 5880.000 23.700 21.630 26.820 3.090 0.745 0.318
2026 10 27 1750 2230.000 11.600 6200.000 22.700 25.060 29.232 3.580 0.812 0.190
2026 10 27 1755 2420.000 15.900 5700.000 23.500 28.490 29.592 4.070 0.822 0.236
2026 10 27 1800 2110.000 18.700 5650.000 25.900 21.210 25.776 3.030 0.716 0.316
2026 10 27 1805 2690.000 14.300 6010.000 24.900 20.300 24.048 2.900 0.668 0.251
2 hour Real-time Differential Electron and Proton Flux
--- Electron keV --- ----------------------------------- Protons keV ---------------------------------
DE1 DE4 P2 P3 P3ScaledP5 P3scaledP6 P5 FP6p P7
38-53 175-315 47-68 115-195 112-187* 112-187** 310-580 761-1220 1060-1910
AVERAGE 2339.600 15.456 6030.800 26.292 23.002 24.612 3.286 0.684 0.254
MINIMUM 2030.000 11.100 5630.000 5630.000 17.570 12.240 2.510 0.340 0.126
FLUENCE 1.6845e+07 1.1128e+05 4.3422e+07 1.8930e+05 1.6561e+05 1.7721e+05 2.3659e+04 4.9225e+03 1.8302e+03
SPECTRA p3/p5 8.001 p3/p6 38.457 p5/p6 4.806 p6/p7 2.690
* This P3 channel is currently scaled from P5 data. P3* = P5 X 7.0
** This P3 channel is currently scaled from P6 data. P3** = P6 X 36.0
*** This P3 channel (not shown) is currently scaled from P7 data. P3*** = P7 X 110.0
|
|
Email problems to: swolk
(Scott Wolk)
...it is all his fault