| One Week | Three Month | One Year | Five Year | Full Range | Min | Mean | Max |
|---|
Delta/Yr below is a slope of the linear fitting over the data of the period. Delta/Yr/Yr is a slope of the liner fitting over the devivative data of the period. Slope listed on a linked plot is the slope computed on the last few periods of the data to show the direction of the trend, and different from that of Delta/Yr.
| MSID | Mean | RMS | Delta/Yr | Delta/Yr/Yr | Unit | Description | Limit Violation | |
|---|---|---|---|---|---|---|---|---|
| acpa5cv | -8.139e-16 | 999.000 | 5.24 +/- 0.00 | -(3.53+/-1.22)e-12 | V | CPE A +5V CONVERTER VOLTAGE | No Violation Check | |
| aflcaah | 2.320e-14 | 6.939e-10 | 5.32 +/- 0.00 | (3.32+/-0.35)e-12 | V | FLCA SOH_A | No Violation Check | |
| aioap5cv | 1.237e-04 | 8.007e-06 | 5.21 +/- 0.02 | -0.01 +/- 0.01 | V | IOE A +5V CONVERTER VOLTAGE | No Violation Check | |
| aspea5cv | 7.549e-07 | 9.675e-07 | 5.28 +/- 0.00 | -(1.60+/-1.52)e-4 | V | SPE-A +5V CONVERTER VOLTAGE | No Violation Check | |
| c28vmona | 4.832e-04 | 2.257e-05 | 25.12 +/- 0.06 | 0.01 +/- 0.02 | V | 28V MONITOR - A | No Violation Check | |
| ciua15v | on | 1.106e-13 | 2.519e-09 | 15.38 +/- 0.00 | (8.92+/-10.61)e-13 | V | +15V IU A | No Violation Check | off | 0.518 | 0.720 | 2.15 +/- 5.31 | (0.00+/-0.00)e0 | No Violation Check |
| ciua5v | on | 5.043e-14 | 6.710e-10 | 5.23 +/- 0.00 | (2.90+/-0.42)e-12 | V | +5V IU A | No Violation Check | off | 0.157 | 0.211 | 1.35 +/- 1.56 | (0.00+/-0.00)e0 | No Violation Check |
| cpa1pwr | off | 0.008 | 0.002 | 0.22 +/- 2.97 | 0.28 +/- 0.19 | DBM | POWER AMP-1 OUTPUT POWER | No Violation Check | on | 0.005 | 0.003 | 0.65 +/- 5.09 | 0.10 +/- 0.52 | No Violation Check |
| cpa1v | off | 9.421e-04 | 2.327e-04 | 0.03 +/- 0.32 | 0.02 +/- 0.02 | V | POWER AMP-1 SECONDARY | No Violation Check | on | 2.896e-04 | 3.675e-04 | 0.10 +/- 0.61 | 0.03 +/- 0.06 | No Violation Check |
| cpa2pwr | off | -0.005 | 0.001 | 0.14 +/- 2.43 | 0.01 +/- 0.04 | DBM | POWER AMP-2 OUTPUT POWER | No Violation Check | on | -0.005 | 0.003 | 0.47 +/- 4.31 | 0.41 +/- 0.25 | No Violation Check |
| cpa2v | off | -5.390e-04 | 1.486e-04 | 0.02 +/- 0.25 | (8.96+/-33.45)e-4 | V | POWER AMP-2 SECONDARY VOLTAGE | No Violation Check | on | -6.052e-04 | 4.042e-04 | 0.07 +/- 0.53 | 0.03 +/- 0.04 | No Violation Check |
| cpca15v | 1.432e-13 | 2.900e-09 | 15.35 +/- 0.00 | -(1.44+/-0.22)e-11 | V | +15V RCTU_PC A | No Violation Check | |
| cpca5v | -4.262e-06 | 2.089e-06 | 5.20 +/- 0.01 | (2.51+/-4.00)e-4 | V | +5V RCTU_PC A | No Violation Check | |
| crxav | -1.243e-05 | 1.664e-06 | 4.02 +/- 0.00 | -(1.05+/-4.76)e-4 | V | RECEIVED SIGNAL STRENGTH RX-A | No Violation Check | |
| csita15v | -7.451e-05 | 1.129e-05 | 15.42 +/- 0.03 | -0.01 +/- 0.01 | V | +15V RCTU-SI TP-A | No Violation Check | |
| csita5v | -1.220e-15 | 999.000 | 5.24 +/- 0.00 | -(3.07+/-1.25)e-12 | V | +5V RCTU-SI TP-A | No Violation Check | |
| cssr1cav | 6.843e-14 | 8.677e-10 | 4.96 +/- 0.00 | -(1.86+/-1.02)e-12 | V | SSR-1 CONVERTER A VOLTAGE | No Violation Check | |
| ctsa15v | 2.091e-06 | 5.784e-06 | 15.18 +/- 0.01 | 0.00 +/- 0.00 | V | +15V RCTU_TS A | No Violation Check | |
| ctsa5v | -2.988e-07 | 2.921e-07 | 5.24 +/- 0.00 | -(3.62+/-1.29)e-12 | V | +5V RCTU_TS A | No Violation Check | |
| ctua15v | -1.964e-05 | 8.047e-06 | 15.10 +/- 0.02 | (5.27+/-20.58)e-4 | V | +15V CTU A | No Violation Check | |
| ctua5v | -3.691e-05 | 5.380e-06 | 5.21 +/- 0.01 | (7.82+/-10.14)e-4 | V | +5V CTU A | No Violation Check | |
| ctxapwr | off | 0.008 | 0.002 | 0.20 +/- 2.67 | 0.25 +/- 0.17 | DBM | TRANSMITTER A OUTPUT POWER | No Violation Check | on | 0.004 | 0.003 | 0.58 +/- 4.57 | 0.09 +/- 0.46 | No Violation Check |
| ctxav | off | 8.640e-04 | 1.864e-04 | 0.18 +/- 0.26 | 0.03 +/- 0.02 | V | TRANSMITTER A SECONDARY VOLTAGE | No Violation Check | on | 5.976e-04 | 2.574e-04 | 0.23 +/- 0.43 | 0.04 +/- 0.04 | No Violation Check |
| cusoa28v | on | 5.564e-04 | 2.326e-05 | 24.49 +/- 0.06 | -0.00 +/- 0.02 | V | +28V USO A | No Violation Check | off | 0.861 | 1.151 | 3.41 +/- 8.49 | (0.00+/-0.00)e0 | No Violation Check |
| cxo5voba | -1.291e-14 | 3.633e-10 | 5.08 +/- 0.00 | -(5.31+/-0.38)e-12 | V | XO 5V OBC-A | No Violation Check | |
| eiacvav | -5.859e-07 | 3.096e-07 | 5.29 +/- 0.00 | (2.51+/-5.31)e-6 | V | EIA CONV A ANALOG TLM | No Violation Check | |
| epa15v | 1.432e-13 | 2.900e-09 | 15.35 +/- 0.00 | -(1.44+/-0.22)e-11 | V | +15V RCTU_EP A | No Violation Check | |
| aflc10ai | -9.822e-04 | 1.218e-04 | -0.04 +/- 0.29 | -(3.76+/-0.51)e-14 | MAMP | FLCA DIODE 10 CURRENT-A | No Violation Check | |
| aflc11ai | 5.506e-05 | 6.542e-05 | -0.06 +/- 0.15 | -0.00 +/- 0.01 | MAMP | FLCA DIODE 11 CURRENT-A | No Violation Check | |
| aflc12ai | -3.704e-05 | 1.160e-04 | -0.04 +/- 0.27 | -0.02 +/- 0.04 | MAMP | FLCA DIODE 12 CURRENT-A | No Violation Check | |
| aflc13ai | -3.159e-05 | 1.082e-04 | -0.04 +/- 0.25 | -0.01 +/- 0.03 | MAMP | FLCA DIODE 13 CURRENT-A | No Violation Check | |
| aflc14ai | -9.788e-05 | 1.091e-04 | -0.05 +/- 0.26 | -0.01 +/- 0.03 | MAMP | FLCA DIODE 14 CURRENT-A | No Violation Check | |
| aflca1ai | 3.595e-04 | 2.038e-04 | 0.23 +/- 0.48 | 0.02 +/- 0.11 | MAMP | FLCA DIODE 1 CURRENT-A | No Violation Check | |
| aflca2ai | -6.098e-04 | 2.135e-04 | 0.27 +/- 0.50 | 0.10 +/- 0.12 | MAMP | FLCA DIODE 2 CURRENT-A | No Violation Check | |
| aflca3ai | 0.001 | 1.440e-04 | 0.05 +/- 0.34 | 0.14 +/- 0.08 | MAMP | FLCA DIODE 3 CURRENT-A | No Violation Check | |
| aflca4ai | -3.370e-04 | 2.161e-04 | 0.29 +/- 0.51 | 0.07 +/- 0.12 | MAMP | FLCA DIODE 4 CURRENT-A | No Violation Check | |
| aflca5ai | 4.489e-04 | 2.231e-04 | 0.58 +/- 0.52 | 0.23 +/- 0.14 | MAMP | FLCA DIODE 5 CURRENT-A | No Violation Check | |
| aflca6ai | -3.732e-04 | 2.011e-04 | 0.21 +/- 0.47 | -0.02 +/- 0.10 | MAMP | FLCA DIODE 6 CURRENT-A | No Violation Check | |
| aflca7ai | -0.001 | 1.686e-04 | -0.01 +/- 0.40 | (6.00+/-16.16)e-4 | MAMP | FLCA DIODE 7 CURRENT-A | No Violation Check | |
| aflca8ai | -0.001 | 1.654e-04 | -0.01 +/- 0.39 | (6.00+/-16.16)e-4 | MAMP | FLCA DIODE 8 CURRENT-A | No Violation Check | |
| aflca9ai | -8.567e-04 | 1.372e-04 | -0.03 +/- 0.32 | (5.34+/-14.39)e-4 | MAMP | FLCA DIODE 9 CURRENT-A | No Violation Check | |
| aovapwr | 0.000e+00 | 0.000e+00 | (0.00+/-0.00)e0 | (0.00+/-0.00)e0 | na | PRIME VDE PWR ENABLE STAT (MOM) | No Violation Check |
If you have any questions, please contact
swolk@cfa.harvard.edu.
Data Updated: Dec 26, 2025
Last Site Modification: Sep 30, 2021