| One Week | Three Month | One Year | Five Year | Full Range | Min | Mean | Max |
|---|
Delta/Yr below is a slope of the linear fitting over the data of the period. Delta/Yr/Yr is a slope of the liner fitting over the devivative data of the period. Slope listed on a linked plot is the slope computed on the last few periods of the data to show the direction of the trend, and different from that of Delta/Yr.
| MSID | Mean | RMS | Delta/Yr | Delta/Yr/Yr | Unit | Description | Limit Violation | |
|---|---|---|---|---|---|---|---|---|
| acpa5cv | 0.002 | 1.314e-04 | 5.23 +/- 0.11 | -(2.02+/-23.74)e-5 | V | CPE A +5V CONVERTER VOLTAGE | No Violation Check | |
| aflcaah | 6.105e-04 | 1.361e-04 | 5.32 +/- 0.12 | (1.10+/-0.02)e-9 | V | FLCA SOH_A | No Violation Check | |
| aioap5cv | 3.004e-04 | 2.598e-04 | 5.19 +/- 0.22 | (3.64+/-1.11)e-4 | V | IOE A +5V CONVERTER VOLTAGE | No Violation Check | |
| aspea5cv | 0.002 | 2.789e-04 | 5.24 +/- 0.24 | (8.12+/-3.77)e-4 | V | SPE-A +5V CONVERTER VOLTAGE | No Violation Check | |
| c28vmona | 0.010 | 0.002 | 24.96 +/- 1.28 | 0.00 +/- 0.00 | V | 28V MONITOR - A | No Violation Check | |
| ciua15v | on | 0.001 | 7.523e-04 | 15.35 +/- 0.64 | (8.98+/-0.70)e-10 | V | +15V IU A | No Violation Check | off | -0.742 | 0.048 | 2.58 +/- 5.72 | (0.00+/-0.00)e0 | No Violation Check |
| ciua5v | on | 4.382e-04 | 2.349e-04 | 5.22 +/- 0.20 | -(9.21+/-0.25)e-10 | V | +5V IU A | No Violation Check | off | -0.219 | 0.016 | 1.45 +/- 1.69 | (0.00+/-0.00)e0 | No Violation Check |
| cpa1pwr | on | 0.024 | 0.010 | 0.31 +/- 3.53 | -0.06 +/- 0.12 | DBM | POWER AMP-1 OUTPUT POWER | Already Lower Red Violation | off | -0.001 | 9.888e-04 | 0.01 +/- 0.72 | (0.00+/-0.00)e0 | No Violation Check |
| cpa1v | on | 0.002 | 0.001 | 0.03 +/- 0.35 | -0.00 +/- 0.01 | V | POWER AMP-1 SECONDARY | Already Lower Red Violation | off | -1.142e-04 | 1.004e-04 | 0.00 +/- 0.07 | (0.00+/-0.00)e0 | No Violation Check |
| cpa2pwr | on | -0.035 | 0.011 | 0.40 +/- 4.00 | 0.03 +/- 0.09 | DBM | POWER AMP-2 OUTPUT POWER | Already Lower Red Violation | off | 5.305e-04 | 6.421e-04 | 0.01 +/- 0.45 | (0.00+/-0.00)e0 | Already Lower Red Violation |
| cpa2v | on | -0.003 | 0.001 | 0.04 +/- 0.40 | (6.48+/-96.05)e-4 | V | POWER AMP-2 SECONDARY VOLTAGE | Already Lower Red Violation | off | 5.090e-05 | 6.162e-05 | (4.67+/-430.00)e-4 | (0.00+/-0.00)e0 | No Violation Check |
| cpca15v | -9.800e-04 | 8.630e-04 | 15.34 +/- 0.73 | -(2.55+/-6.58)e-4 | V | +15V RCTU_PC A | No Violation Check | |
| cpca5v | -0.002 | 2.865e-04 | 5.20 +/- 0.24 | (1.35+/-4.96)e-5 | V | +5V RCTU_PC A | No Violation Check | |
| crxav | 1.681e-05 | 6.901e-06 | 4.02 +/- 0.01 | (3.56+/-92.96)e-6 | V | RECEIVED SIGNAL STRENGTH RX-A | No Violation Check | |
| csita15v | -0.002 | 1.811e-04 | 15.42 +/- 0.15 | 0.00 +/- 0.00 | V | +15V RCTU-SI TP-A | No Violation Check | |
| csita5v | 1.032e-04 | 5.881e-05 | 5.24 +/- 0.05 | (3.41+/-0.21)e-10 | V | +5V RCTU-SI TP-A | No Violation Check | |
| cssr1cav | 0.009 | 8.953e-04 | 4.84 +/- 0.76 | (8.00+/-0.20)e-10 | V | SSR-1 CONVERTER A VOLTAGE | No Violation Check | |
| ctsa15v | -0.003 | 3.549e-04 | 15.23 +/- 0.30 | (1.48+/-35.23)e-5 | V | +15V RCTU_TS A | No Violation Check | |
| ctsa5v | 1.158e-04 | 1.034e-04 | 5.24 +/- 0.09 | (3.34+/-0.23)e-10 | V | +5V RCTU_TS A | No Violation Check | |
| ctua15v | -0.004 | 8.312e-04 | 15.07 +/- 0.70 | 0.00 +/- 0.00 | V | +15V CTU A | No Violation Check | |
| ctua5v | 1.965e-04 | 7.208e-05 | 5.20 +/- 0.06 | (3.34+/-3.16)e-5 | V | +5V CTU A | No Violation Check | |
| ctxapwr | on | 0.022 | 0.009 | 0.29 +/- 3.22 | -0.00 +/- 0.11 | DBM | TRANSMITTER A OUTPUT POWER | Already Lower Red Violation | off | -0.002 | 0.001 | 0.02 +/- 0.78 | (0.00+/-0.00)e0 | No Violation Check |
| ctxav | on | 0.005 | 9.277e-04 | 0.06 +/- 0.32 | -(3.53+/-106.10)e-4 | V | TRANSMITTER A SECONDARY VOLTAGE | Already Lower Red Violation | off | -1.032e-04 | 1.046e-04 | 0.00 +/- 0.08 | (3.42+/-4.31)e-5 | No Violation Check |
| cusoa28v | on | 0.009 | 0.001 | 24.33 +/- 1.07 | 0.00 +/- 0.00 | V | +28V USO A | No Violation Check | off | -1.175 | 0.075 | 4.05 +/- 9.06 | (0.00+/-0.00)e0 | No Violation Check |
| cxo5voba | 2.023e-04 | 8.061e-05 | 5.08 +/- 0.07 | (3.92+/-0.21)e-10 | V | XO 5V OBC-A | No Violation Check | |
| eiacvav | 0.001 | 1.145e-04 | 5.28 +/- 0.10 | -(7.32+/-16.57)e-5 | V | EIA CONV A ANALOG TLM | No Violation Check | |
| epa15v | 9.540e-04 | 8.997e-04 | 15.31 +/- 0.76 | -(3.36+/-7.23)e-11 | V | +15V RCTU_EP A | No Violation Check | |
| aflc10ai | 2.122e-05 | 9.236e-05 | -0.07 +/- 0.08 | (1.38+/-0.03)e-11 | MAMP | FLCA DIODE 10 CURRENT-A | No Violation Check | |
| aflc11ai | -5.910e-04 | 1.995e-04 | -0.06 +/- 0.17 | (6.11+/-13.08)e-4 | MAMP | FLCA DIODE 11 CURRENT-A | No Violation Check | |
| aflc12ai | -2.389e-04 | 1.771e-04 | -0.06 +/- 0.15 | -(6.75+/-5.91)e-4 | MAMP | FLCA DIODE 12 CURRENT-A | No Violation Check | |
| aflc13ai | -5.492e-04 | 1.931e-04 | -0.06 +/- 0.16 | -(2.61+/-10.18)e-4 | MAMP | FLCA DIODE 13 CURRENT-A | No Violation Check | |
| aflc14ai | -5.657e-04 | 1.510e-04 | -0.06 +/- 0.13 | (1.52+/-0.04)e-11 | MAMP | FLCA DIODE 14 CURRENT-A | No Violation Check | |
| aflca1ai | 0.002 | 2.506e-04 | -0.02 +/- 0.21 | 0.01 +/- 0.01 | MAMP | FLCA DIODE 1 CURRENT-A | No Violation Check | |
| aflca2ai | 5.955e-04 | 3.416e-04 | 0.01 +/- 0.29 | 0.01 +/- 0.01 | MAMP | FLCA DIODE 2 CURRENT-A | No Violation Check | |
| aflca3ai | 0.001 | 1.183e-04 | -0.06 +/- 0.10 | 0.00 +/- 0.00 | MAMP | FLCA DIODE 3 CURRENT-A | No Violation Check | |
| aflca4ai | 2.975e-06 | 3.840e-04 | 0.04 +/- 0.33 | 0.01 +/- 0.01 | MAMP | FLCA DIODE 4 CURRENT-A | No Violation Check | |
| aflca5ai | 0.005 | 4.597e-04 | 0.11 +/- 0.39 | 0.02 +/- 0.01 | MAMP | FLCA DIODE 5 CURRENT-A | No Violation Check | |
| aflca6ai | 0.002 | 2.349e-04 | -0.03 +/- 0.20 | 0.01 +/- 0.01 | MAMP | FLCA DIODE 6 CURRENT-A | No Violation Check | |
| aflca7ai | 4.791e-04 | 1.343e-04 | -0.07 +/- 0.11 | (1.42+/-0.03)e-11 | MAMP | FLCA DIODE 7 CURRENT-A | No Violation Check | |
| aflca8ai | 6.064e-04 | 1.378e-04 | -0.07 +/- 0.12 | (1.43+/-0.03)e-11 | MAMP | FLCA DIODE 8 CURRENT-A | No Violation Check | |
| aflca9ai | 3.343e-04 | 1.258e-04 | -0.07 +/- 0.11 | (1.43+/-0.03)e-11 | MAMP | FLCA DIODE 9 CURRENT-A | No Violation Check | |
| aovapwr | 0.000e+00 | 0.000e+00 | (0.00+/-0.00)e0 | (0.00+/-0.00)e0 | na | PRIME VDE PWR ENABLE STAT (MOM) | No Violation Check |
If you have any questions, please contact
swolk@cfa.harvard.edu.
Data Updated: Sep 15, 2026
Last Site Modification: Sep 30, 2021