| One Week | Three Month | One Year | Five Year | Full Range | Min | Mean | Max |
|---|
Delta/Yr below is a slope of the linear fitting over the data of the period. Delta/Yr/Yr is a slope of the liner fitting over the devivative data of the period. Slope listed on a linked plot is the slope computed on the last few periods of the data to show the direction of the trend, and different from that of Delta/Yr.
| MSID | Mean | RMS | Delta/Yr | Delta/Yr/Yr | Unit | Description | Limit Violation | |
|---|---|---|---|---|---|---|---|---|
| acpa5cv | -7.485e-16 | 999.000 | 5.24 +/- 0.00 | -(4.29+/-6.68)e-14 | V | CPE A +5V CONVERTER VOLTAGE | No Violation Check | |
| aflcaah | -1.219e-15 | 999.000 | 5.32 +/- 0.00 | -(4.63+/-74.82)e-15 | V | FLCA SOH_A | No Violation Check | |
| aioap5cv | 1.770e-06 | 6.541e-07 | 5.23 +/- 0.01 | (1.25+/-1.71)e-4 | V | IOE A +5V CONVERTER VOLTAGE | No Violation Check | |
| aspea5cv | -2.615e-15 | 6.076e-11 | 5.28 +/- 0.00 | (7.48+/-17.03)e-15 | V | SPE-A +5V CONVERTER VOLTAGE | No Violation Check | |
| c28vmona | -4.186e-05 | 2.422e-06 | 25.18 +/- 0.05 | -(8.10+/-7.39)e-4 | V | 28V MONITOR - A | No Violation Check | |
| ciua15v | on | 4.780e-15 | 999.000 | 15.38 +/- 0.00 | (8.86+/-67.80)e-15 | V | +15V IU A | No Violation Check | off | -14.309 | 3.039 | 3.11 +/- 6.14 | (0.00+/-0.00)e0 | No Violation Check |
| ciua5v | on | 1.747e-15 | 999.000 | 5.23 +/- 0.00 | -(4.68+/-6.00)e-14 | V | +5V IU A | No Violation Check | off | -4.195 | 0.891 | 1.63 +/- 1.80 | (0.00+/-0.00)e0 | No Violation Check |
| cpa1pwr | on | 7.284e-04 | 5.715e-04 | 3.41 +/- 9.36 | 0.03 +/- 0.04 | DBM | POWER AMP-1 OUTPUT POWER | No Violation Check | off | 0.003 | 6.767e-04 | 1.56 +/- 6.28 | -0.00 +/- 0.06 | No Violation Check |
| cpa1v | on | 8.128e-05 | 5.636e-05 | 0.33 +/- 0.92 | 0.00 +/- 0.00 | V | POWER AMP-1 SECONDARY | No Violation Check | off | 3.082e-04 | 6.728e-05 | 0.15 +/- 0.62 | -(9.05+/-59.20)e-4 | No Violation Check |
| cpa2pwr | on | -0.003 | 0.001 | 3.76 +/- 9.80 | -0.03 +/- 0.09 | DBM | POWER AMP-2 OUTPUT POWER | No Violation Check | off | -0.002 | 3.849e-04 | 1.60 +/- 6.41 | -0.01 +/- 0.03 | No Violation Check |
| cpa2v | on | -2.709e-04 | 1.092e-04 | 0.36 +/- 0.95 | -0.00 +/- 0.01 | V | POWER AMP-2 SECONDARY VOLTAGE | No Violation Check | off | -1.761e-04 | 3.848e-05 | 0.16 +/- 0.64 | 0.00 +/- 0.00 | No Violation Check |
| cpca15v | -3.479e-07 | 1.738e-07 | 15.34 +/- 0.00 | (3.50+/-14.41)e-6 | V | +15V RCTU_PC A | No Violation Check | |
| cpca5v | 1.167e-06 | 2.791e-07 | 5.23 +/- 0.01 | (2.49+/-6.42)e-5 | V | +5V RCTU_PC A | No Violation Check | |
| crxav | 1.123e-06 | 2.514e-07 | 4.03 +/- 0.01 | -(6.11+/-5.77)e-5 | V | RECEIVED SIGNAL STRENGTH RX-A | No Violation Check | |
| csita15v | -5.351e-06 | 1.067e-06 | 15.43 +/- 0.02 | (1.59+/-2.74)e-4 | V | +15V RCTU-SI TP-A | No Violation Check | |
| csita5v | -7.526e-16 | 999.000 | 5.24 +/- 0.00 | -(3.84+/-6.62)e-14 | V | +5V RCTU-SI TP-A | No Violation Check | |
| cssr1cav | -2.591e-15 | 9.712e-11 | 4.96 +/- 0.00 | (4.47+/-5.42)e-14 | V | SSR-1 CONVERTER A VOLTAGE | No Violation Check | |
| ctsa15v | 2.432e-06 | 1.174e-06 | 15.19 +/- 0.02 | (8.63+/-19.33)e-5 | V | +15V RCTU_TS A | No Violation Check | |
| ctsa5v | -7.526e-16 | 999.000 | 5.24 +/- 0.00 | -(3.84+/-6.62)e-14 | V | +5V RCTU_TS A | No Violation Check | |
| ctua15v | -1.618e-06 | 9.111e-07 | 15.10 +/- 0.02 | (5.98+/-11.33)e-5 | V | +15V CTU A | No Violation Check | |
| ctua5v | 2.455e-06 | 6.647e-07 | 5.23 +/- 0.01 | -(2.36+/-7.63)e-5 | V | +5V CTU A | No Violation Check | |
| ctxapwr | on | 6.666e-04 | 5.155e-04 | 3.08 +/- 8.44 | 0.03 +/- 0.04 | DBM | TRANSMITTER A OUTPUT POWER | No Violation Check | off | 0.003 | 6.097e-04 | 1.40 +/- 5.65 | -0.01 +/- 0.05 | No Violation Check |
| ctxav | on | 6.991e-05 | 4.696e-05 | 0.49 +/- 0.77 | 0.00 +/- 0.00 | V | TRANSMITTER A SECONDARY VOLTAGE | No Violation Check | off | 2.451e-04 | 5.594e-05 | 0.33 +/- 0.52 | -0.00 +/- 0.01 | No Violation Check |
| cusoa28v | on | -2.601e-05 | 1.401e-06 | 24.60 +/- 0.03 | -(2.28+/-4.35)e-4 | V | +28V USO A | No Violation Check | off | -22.899 | 4.865 | 4.98 +/- 9.82 | (0.00+/-0.00)e0 | No Violation Check |
| cxo5voba | 3.099e-15 | 999.000 | 5.08 +/- 0.00 | -(2.25+/-8.58)e-14 | V | XO 5V OBC-A | No Violation Check | |
| eiacvav | 1.854e-15 | 999.000 | 5.29 +/- 0.00 | -(4.45+/-3.68)e-14 | V | EIA CONV A ANALOG TLM | No Violation Check | |
| epa15v | 3.853e-08 | 1.182e-07 | 15.35 +/- 0.00 | (1.74+/-10.79)e-6 | V | +15V RCTU_EP A | No Violation Check | |
| aflc10ai | -2.224e-05 | 1.271e-05 | -0.04 +/- 0.25 | 0.00 +/- 0.00 | MAMP | FLCA DIODE 10 CURRENT-A | No Violation Check | |
| aflc11ai | 4.169e-06 | 7.823e-06 | -0.06 +/- 0.15 | -(1.44+/-9.31)e-5 | MAMP | FLCA DIODE 11 CURRENT-A | No Violation Check | |
| aflc12ai | 6.434e-06 | 8.504e-06 | -0.06 +/- 0.17 | -(2.49+/-13.42)e-5 | MAMP | FLCA DIODE 12 CURRENT-A | No Violation Check | |
| aflc13ai | 1.189e-05 | 8.258e-06 | -0.05 +/- 0.16 | -(3.06+/-3.10)e-4 | MAMP | FLCA DIODE 13 CURRENT-A | No Violation Check | |
| aflc14ai | -1.908e-06 | 4.265e-06 | -0.07 +/- 0.08 | -(2.84+/-4.38)e-5 | MAMP | FLCA DIODE 14 CURRENT-A | No Violation Check | |
| aflca1ai | 6.222e-05 | 2.502e-05 | 0.28 +/- 0.48 | -0.01 +/- 0.01 | MAMP | FLCA DIODE 1 CURRENT-A | No Violation Check | |
| aflca2ai | -2.094e-04 | 2.823e-05 | 0.40 +/- 0.55 | -0.01 +/- 0.01 | MAMP | FLCA DIODE 2 CURRENT-A | No Violation Check | |
| aflca3ai | 1.053e-04 | 2.171e-05 | 0.15 +/- 0.42 | -0.00 +/- 0.01 | MAMP | FLCA DIODE 3 CURRENT-A | No Violation Check | |
| aflca4ai | -1.845e-04 | 2.799e-05 | 0.44 +/- 0.54 | -0.00 +/- 0.01 | MAMP | FLCA DIODE 4 CURRENT-A | No Violation Check | |
| aflca5ai | 1.011e-04 | 2.593e-05 | 0.61 +/- 0.50 | -0.00 +/- 0.01 | MAMP | FLCA DIODE 5 CURRENT-A | No Violation Check | |
| aflca6ai | -5.977e-05 | 2.349e-05 | 0.21 +/- 0.46 | 0.00 +/- 0.01 | MAMP | FLCA DIODE 6 CURRENT-A | No Violation Check | |
| aflca7ai | -7.987e-06 | 1.744e-05 | -0.02 +/- 0.34 | -(7.23+/-26.37)e-4 | MAMP | FLCA DIODE 7 CURRENT-A | No Violation Check | |
| aflca8ai | 1.151e-05 | 1.741e-05 | -0.02 +/- 0.34 | 0.00 +/- 0.00 | MAMP | FLCA DIODE 8 CURRENT-A | No Violation Check | |
| aflca9ai | -1.454e-05 | 1.565e-05 | -0.02 +/- 0.30 | 0.00 +/- 0.00 | MAMP | FLCA DIODE 9 CURRENT-A | No Violation Check | |
| aovapwr | -9.776e-06 | 2.683e-05 | 0.01 +/- 0.52 | (0.00+/-0.00)e0 | na | PRIME VDE PWR ENABLE STAT (MOM) | No Violation Check |
If you have any questions, please contact
swolk@cfa.harvard.edu.
Data Updated: Nov 18, 2026
Last Site Modification: Sep 30, 2021