| One Week | Three Month | One Year | Five Year | Full Range | Min | Mean | Max |
|---|
Delta/Yr below is a slope of the linear fitting over the data of the period. Delta/Yr/Yr is a slope of the liner fitting over the devivative data of the period. Slope listed on a linked plot is the slope computed on the last few periods of the data to show the direction of the trend, and different from that of Delta/Yr.
| MSID | Mean | RMS | Delta/Yr | Delta/Yr/Yr | Unit | Description | Limit Violation | |
|---|---|---|---|---|---|---|---|---|
| acpa5cv | -3.430e-16 | 999.000 | 5.24 +/- 0.00 | (1.06+/-0.06)e-12 | V | CPE A +5V CONVERTER VOLTAGE | No Violation Check | |
| aflcaah | -4.618e-16 | 999.000 | 5.32 +/- 0.00 | -(1.92+/-0.07)e-12 | V | FLCA SOH_A | No Violation Check | |
| aioap5cv | -1.687e-06 | 5.150e-07 | 5.23 +/- 0.01 | -(1.56+/-13.72)e-5 | V | IOE A +5V CONVERTER VOLTAGE | No Violation Check | |
| aspea5cv | -9.392e-16 | 4.795e-11 | 5.28 +/- 0.00 | -(7.44+/-1.50)e-14 | V | SPE-A +5V CONVERTER VOLTAGE | No Violation Check | |
| c28vmona | -8.375e-05 | 1.851e-06 | 25.17 +/- 0.05 | -(8.56+/-5.64)e-4 | V | 28V MONITOR - A | No Violation Check | |
| ciua15v | on | 1.281e-15 | 999.000 | 15.38 +/- 0.00 | -(1.02+/-0.06)e-12 | V | +15V IU A | No Violation Check | off | -14.309 | 3.039 | 3.11 +/- 6.14 | (0.00+/-0.00)e0 | No Violation Check |
| ciua5v | on | 4.800e-16 | 999.000 | 5.23 +/- 0.00 | -(1.57+/-0.06)e-12 | V | +5V IU A | No Violation Check | off | -4.195 | 0.891 | 1.63 +/- 1.80 | (0.00+/-0.00)e0 | No Violation Check |
| cpa1pwr | on | 7.946e-04 | 4.972e-04 | 3.39 +/- 9.40 | -0.01 +/- 0.03 | DBM | POWER AMP-1 OUTPUT POWER | No Violation Check | off | 0.002 | 4.197e-04 | 1.51 +/- 6.21 | -0.11 +/- 0.04 | No Violation Check |
| cpa1v | on | 8.521e-05 | 4.913e-05 | 0.33 +/- 0.93 | -(2.22+/-32.84)e-4 | V | POWER AMP-1 SECONDARY | No Violation Check | off | 1.713e-04 | 4.186e-05 | 0.15 +/- 0.62 | -0.01 +/- 0.00 | No Violation Check |
| cpa2pwr | on | -0.002 | 6.801e-04 | 3.72 +/- 9.75 | -0.07 +/- 0.05 | DBM | POWER AMP-2 OUTPUT POWER | No Violation Check | off | -0.002 | 3.359e-04 | 1.58 +/- 6.45 | 0.04 +/- 0.03 | No Violation Check |
| cpa2v | on | -2.160e-04 | 6.617e-05 | 0.36 +/- 0.95 | -0.01 +/- 0.01 | V | POWER AMP-2 SECONDARY VOLTAGE | No Violation Check | off | -1.515e-04 | 3.350e-05 | 0.16 +/- 0.64 | 0.00 +/- 0.00 | No Violation Check |
| cpca15v | -2.541e-07 | 1.376e-07 | 15.34 +/- 0.00 | -(4.41+/-12.14)e-6 | V | +15V RCTU_PC A | No Violation Check | |
| cpca5v | 1.296e-06 | 2.186e-07 | 5.23 +/- 0.01 | -(5.43+/-5.14)e-5 | V | +5V RCTU_PC A | No Violation Check | |
| crxav | 3.896e-06 | 2.004e-07 | 4.03 +/- 0.01 | (4.61+/-4.42)e-5 | V | RECEIVED SIGNAL STRENGTH RX-A | No Violation Check | |
| csita15v | -3.493e-06 | 8.265e-07 | 15.43 +/- 0.02 | (7.03+/-21.44)e-5 | V | +15V RCTU-SI TP-A | No Violation Check | |
| csita5v | -3.535e-16 | 999.000 | 5.24 +/- 0.00 | (1.05+/-0.06)e-12 | V | +5V RCTU-SI TP-A | No Violation Check | |
| cssr1cav | -9.014e-16 | 7.640e-11 | 4.96 +/- 0.00 | (6.63+/-0.50)e-13 | V | SSR-1 CONVERTER A VOLTAGE | No Violation Check | |
| ctsa15v | 2.846e-06 | 8.627e-07 | 15.19 +/- 0.02 | -(1.40+/-1.27)e-4 | V | +15V RCTU_TS A | No Violation Check | |
| ctsa5v | -3.535e-16 | 999.000 | 5.24 +/- 0.00 | (1.05+/-0.06)e-12 | V | +5V RCTU_TS A | No Violation Check | |
| ctua15v | -1.064e-06 | 7.140e-07 | 15.10 +/- 0.02 | -(2.43+/-8.72)e-5 | V | +15V CTU A | No Violation Check | |
| ctua5v | 2.795e-06 | 5.652e-07 | 5.23 +/- 0.01 | (1.42+/-0.65)e-4 | V | +5V CTU A | No Violation Check | |
| ctxapwr | on | 7.088e-04 | 4.479e-04 | 3.05 +/- 8.47 | -0.02 +/- 0.03 | DBM | TRANSMITTER A OUTPUT POWER | No Violation Check | off | 0.001 | 3.783e-04 | 1.36 +/- 5.60 | -0.10 +/- 0.03 | No Violation Check |
| ctxav | on | 6.735e-05 | 4.082e-05 | 0.48 +/- 0.77 | -0.00 +/- 0.00 | V | TRANSMITTER A SECONDARY VOLTAGE | No Violation Check | off | 1.319e-04 | 3.471e-05 | 0.32 +/- 0.51 | -0.01 +/- 0.00 | No Violation Check |
| cusoa28v | on | -4.938e-05 | 1.064e-06 | 24.60 +/- 0.03 | -(4.34+/-3.46)e-4 | V | +28V USO A | No Violation Check | off | -22.899 | 4.865 | 4.98 +/- 9.82 | (0.00+/-0.00)e0 | No Violation Check |
| cxo5voba | 9.148e-16 | 999.000 | 5.08 +/- 0.00 | (2.22+/-0.08)e-12 | V | XO 5V OBC-A | No Violation Check | |
| eiacvav | 4.970e-16 | 999.000 | 5.29 +/- 0.00 | -(9.13+/-0.36)e-13 | V | EIA CONV A ANALOG TLM | No Violation Check | |
| epa15v | 4.496e-08 | 9.229e-08 | 15.35 +/- 0.00 | (2.03+/-8.35)e-6 | V | +15V RCTU_EP A | No Violation Check | |
| aflc10ai | -2.491e-05 | 7.870e-06 | -0.05 +/- 0.19 | -(6.41+/-65.47)e-5 | MAMP | FLCA DIODE 10 CURRENT-A | No Violation Check | |
| aflc11ai | 1.841e-05 | 5.209e-06 | -0.06 +/- 0.13 | (3.11+/-8.11)e-5 | MAMP | FLCA DIODE 11 CURRENT-A | No Violation Check | |
| aflc12ai | 6.333e-05 | 7.913e-06 | -0.05 +/- 0.20 | -(1.38+/-3.97)e-4 | MAMP | FLCA DIODE 12 CURRENT-A | No Violation Check | |
| aflc13ai | 5.782e-05 | 7.275e-06 | -0.05 +/- 0.18 | -(2.89+/-29.27)e-5 | MAMP | FLCA DIODE 13 CURRENT-A | No Violation Check | |
| aflc14ai | 5.293e-05 | 7.136e-06 | -0.06 +/- 0.18 | -(6.11+/-6.81)e-5 | MAMP | FLCA DIODE 14 CURRENT-A | No Violation Check | |
| aflca1ai | 4.088e-05 | 1.980e-05 | 0.28 +/- 0.49 | -0.02 +/- 0.01 | MAMP | FLCA DIODE 1 CURRENT-A | No Violation Check | |
| aflca2ai | -1.805e-04 | 2.217e-05 | 0.40 +/- 0.55 | 0.01 +/- 0.01 | MAMP | FLCA DIODE 2 CURRENT-A | No Violation Check | |
| aflca3ai | -4.450e-06 | 1.623e-05 | 0.12 +/- 0.40 | -0.00 +/- 0.00 | MAMP | FLCA DIODE 3 CURRENT-A | No Violation Check | |
| aflca4ai | -2.021e-04 | 2.189e-05 | 0.43 +/- 0.54 | 0.01 +/- 0.01 | MAMP | FLCA DIODE 4 CURRENT-A | No Violation Check | |
| aflca5ai | 3.445e-05 | 2.026e-05 | 0.62 +/- 0.50 | -0.01 +/- 0.01 | MAMP | FLCA DIODE 5 CURRENT-A | No Violation Check | |
| aflca6ai | 2.398e-05 | 1.888e-05 | 0.23 +/- 0.47 | -(3.08+/-53.46)e-4 | MAMP | FLCA DIODE 6 CURRENT-A | No Violation Check | |
| aflca7ai | 1.559e-05 | 1.313e-05 | -0.03 +/- 0.32 | (9.67+/-18.30)e-4 | MAMP | FLCA DIODE 7 CURRENT-A | No Violation Check | |
| aflca8ai | 2.291e-05 | 1.245e-05 | -0.03 +/- 0.31 | (9.81+/-16.60)e-4 | MAMP | FLCA DIODE 8 CURRENT-A | No Violation Check | |
| aflca9ai | 5.540e-06 | 1.189e-05 | -0.03 +/- 0.29 | 0.00 +/- 0.00 | MAMP | FLCA DIODE 9 CURRENT-A | No Violation Check | |
| aovapwr | -3.882e-06 | 2.055e-05 | 0.01 +/- 0.51 | (0.00+/-0.00)e0 | na | PRIME VDE PWR ENABLE STAT (MOM) | No Violation Check |
If you have any questions, please contact
swolk@cfa.harvard.edu.
Data Updated: Sep 12, 2026
Last Site Modification: Sep 30, 2021