| One Week | Three Month | One Year | Five Year | Full Range | Min | Mean | Max |
|---|
Delta/Yr below is a slope of the linear fitting over the data of the period. Delta/Yr/Yr is a slope of the liner fitting over the devivative data of the period. Slope listed on a linked plot is the slope computed on the last few periods of the data to show the direction of the trend, and different from that of Delta/Yr.
| MSID | Mean | RMS | Delta/Yr | Delta/Yr/Yr | Unit | Description | Limit Violation | |
|---|---|---|---|---|---|---|---|---|
| ade1p5cv | -1.693e-12 | 999.000 | 5.28 +/- 0.00 | -(8.48+/-8.45)e-10 | V | ADE- 1 +5V CONVERTER VOLTAGE | No Violation Check | |
| ade2p5cv | -5.750e-14 | 999.000 | 0.16 +/- 0.00 | -(1.94+/-2.79)e-11 | V | ADE- 2 +5V CONVERTER VOLTAGE | No Violation Check | |
| avd1cv5v | -1.693e-12 | 999.000 | 5.28 +/- 0.00 | -(8.48+/-8.45)e-10 | V | VDE-1 +5V CONVERTER VOLTAGE | No Violation Check | |
| avd2cv5v | on | -1.693e-12 | 999.000 | 5.28 +/- 0.00 | -(8.48+/-8.45)e-10 | V | VDE-2 +5V CONVERTER VOLTAGE | No Violation Check | off | -3.512 | 0.090 | 3.24 +/- 2.57 | -70.22 +/- 123.65 | No Violation Check |
| awd1cv5v | 2.946e-12 | 1.529e-08 | 5.32 +/- 0.00 | (3.28+/-0.89)e-9 | V | WDE-1 +5 | No Violation Check | |
| awd1tqi | npnt | 0.004 | 0.004 | -0.30 +/- 0.36 | 3.60 +/- 22.37 | AMP | WHEEL 1 TORQUE CURRENT | No Violation Check | nman | -0.003 | 0.004 | -0.29 +/- 0.34 | 0.95 +/- 22.61 | No Violation Check | stby | 0.115 | 0.011 | -0.28 +/- 0.19 | -71.69 +/- 44.36 | No Violation Check | nsun | 0.001 | 0.004 | -0.27 +/- 0.30 | -7.02 +/- 21.24 | No Violation Check |
| awd2cv5v | -1.693e-12 | 999.000 | 5.28 +/- 0.00 | -(8.48+/-8.45)e-10 | V | WDE-2 +5V CONVERTER VOLTAGE | No Violation Check | |
| awd2tqi | npnt | 0.001 | 0.002 | 0.01 +/- 0.22 | -3.77 +/- 13.94 | AMP | WHEEL 2 TORQUE CURRENT | No Violation Check | nman | -0.002 | 0.002 | 0.01 +/- 0.20 | 2.19 +/- 14.21 | No Violation Check | stby | -0.053 | 0.017 | -0.10 +/- 0.26 | -76.42 +/- 60.52 | No Violation Check | nsun | -0.002 | 0.003 | 0.03 +/- 0.21 | 2.64 +/- 13.05 | No Violation Check |
| awd3cv5v | -1.570e-04 | 1.959e-04 | 5.31 +/- 0.02 | 0.14 +/- 1.14 | V | WDE-3 +5 | No Violation Check | |
| awd3tqi | npnt | 0.002 | 0.003 | -0.26 +/- 0.31 | 10.70 +/- 19.28 | AMP | WHEEL 3 TORQUE CURRENT | No Violation Check | nman | 0.001 | 0.004 | -0.26 +/- 0.30 | 7.00 +/- 21.65 | No Violation Check | stby | 0.126 | 0.012 | -0.26 +/- 0.19 | -3.56 +/- 48.90 | No Violation Check | nsun | 0.003 | 0.004 | -0.28 +/- 0.29 | -6.18 +/- 20.78 | No Violation Check |
| awd4cv5v | 2.946e-12 | 1.529e-08 | 5.32 +/- 0.00 | (3.28+/-0.89)e-9 | V | WDE-4 +5V CONVERTER VOLTAGE | No Violation Check | |
| awd4tqi | npnt | -5.302e-04 | 0.004 | 0.02 +/- 0.40 | 1.89 +/- 27.38 | AMP | WHEEL 4 TORQUE CURRENT | No Violation Check | nman | 0.001 | 0.005 | 0.02 +/- 0.38 | 11.24 +/- 29.33 | No Violation Check | stby | -0.007 | 0.010 | -0.10 +/- 0.16 | -60.05 +/- 40.49 | No Violation Check | nsun | 0.003 | 0.004 | 0.01 +/- 0.33 | -2.32 +/- 25.29 | No Violation Check |
| awd5cv5v | 2.946e-12 | 1.529e-08 | 5.32 +/- 0.00 | (3.28+/-0.89)e-9 | V | WDE-5 +5V CONVERTER VOLTAGE | No Violation Check | |
| awd5tqi | npnt | 4.733e-04 | 0.002 | -0.21 +/- 0.19 | 0.06 +/- 11.03 | AMP | WHEEL 5 TORQUE CURRENT | No Violation Check | nman | -0.002 | 0.002 | -0.20 +/- 0.18 | 0.39 +/- 11.86 | No Violation Check | stby | 0.146 | 0.014 | -0.25 +/- 0.23 | -33.27 +/- 45.90 | No Violation Check | nsun | -0.001 | 0.003 | -0.21 +/- 0.18 | 0.19 +/- 11.68 | No Violation Check |
| awd6cv5v | -1.693e-12 | 999.000 | 5.28 +/- 0.00 | -(8.48+/-8.45)e-10 | V | WDE-6 +5V CONVERTER VOLTAGE | No Violation Check | |
| awd6tqi | npnt | 0.007 | 0.004 | -0.03 +/- 0.41 | -1.92 +/- 27.69 | AMP | WHEEL 6 TORQUE CURRENT | No Violation Check | nman | -0.008 | 0.005 | -0.02 +/- 0.40 | 12.13 +/- 30.20 | No Violation Check | stby | -0.068 | 0.011 | -0.09 +/- 0.17 | -92.89 +/- 43.22 | No Violation Check | nsun | 4.080e-05 | 0.005 | 0.01 +/- 0.34 | 6.38 +/- 27.15 | No Violation Check |
| edissnpr | 0.000e+00 | 0.000e+00 | (0.00+/-0.00)e0 | (0.00+/-0.00)e0 | PRI | BATT DISCN SENSOR | No Violation Check | |
| elbi | -0.021 | 0.017 | 50.95 +/- 1.57 | 77.13 +/- 185.63 | AMP | LOAD BUS CURRENT | No Violation Check | |
| elbv | off | 0.014 | 0.003 | 26.69 +/- 0.26 | 11.74 +/- 12.89 | V | LOAD BUS VOLTAGE | No Violation Check | on | 0.015 | 0.003 | 27.53 +/- 0.31 | -16.01 +/- 17.39 | No Violation Check | open | 0.013 | 0.002 | 26.81 +/- 0.15 | -13.30 +/- 14.54 | No Violation Check | clos | 0.005 | 0.004 | 26.61 +/- 0.35 | -11.44 +/- 14.85 | No Violation Check |
| epovspr | 0.000e+00 | 0.000e+00 | (0.00+/-0.00)e0 | (0.00+/-0.00)e0 | na | O/V SENSOR PRI | No Violation Check | |
| es2p5cv | 0.000e+00 | 0.000e+00 | (0.00+/-0.00)e0 | (0.00+/-0.00)e0 | V | ES-2 +5V CONVERTER VOLTAGE | No Violation Check | |
| esamyi | off | 0.022 | 0.011 | 9.34 +/- 0.99 | 7.19 +/- 89.34 | AMP | S/A -Y CURRENT | No Violation Check | on | -0.020 | 0.017 | 8.90 +/- 1.55 | 1.92 +/- 106.53 | No Violation Check | sun | -0.013 | 0.008 | 9.00 +/- 0.77 | 44.87 +/- 90.72 | No Violation Check | eclp | 0.020 | 0.019 | 9.03 +/- 1.29 | -14.66 +/- 138.87 | No Violation Check | exit | -0.852 | 0.171 | 8.99 +/- 1.36 | -(1.33+/-12.04)e2 | No Violation Check |
| esapyi | off | 0.041 | 0.011 | 9.36 +/- 1.02 | 2.56 +/- 94.78 | AMP | S/A +Y CURRENT | No Violation Check | on | -0.011 | 0.017 | 9.01 +/- 1.58 | -6.71 +/- 111.22 | No Violation Check | sun | -0.014 | 0.009 | 9.10 +/- 0.83 | 49.55 +/- 97.03 | No Violation Check | eclp | 0.020 | 0.020 | 9.18 +/- 1.33 | -10.59 +/- 147.77 | No Violation Check | exit | -0.768 | 0.180 | 9.15 +/- 1.42 | (2.71+/-13.28)e2 | No Violation Check |
| euvsenpr | 0.000e+00 | 0.000e+00 | (0.00+/-0.00)e0 | (0.00+/-0.00)e0 | na | U/V SENSOR PRI | No Violation Check | |
| ahknatpr | -4.994e-04 | 7.807e-04 | 0.23 +/- 0.07 | 2.32 +/- 4.18 | V | HOT KNIFE TLM PRI | No Violation Check | |
| ahknatrd | 6.775e-05 | 1.095e-04 | 0.14 +/- 0.01 | -0.12 +/- 0.18 | V | HOT KNIFE TLM RDNT | No Violation Check | |
| avacmonv | 0.058 | 0.018 | -52.93 +/- 1.65 | -28.73 +/- 71.42 | V | VAC MON ION GAUGE VOLT TLM | No Violation Check | |
| cveep | 0.000e+00 | 0.000e+00 | (0.00+/-0.00)e0 | (0.00+/-0.00)e0 | V | +5VEE (EEPROM POWER GATED +5V) PRI | No Violation Check | |
| cveer | 2.212e-04 | 1.488e-04 | 0.07 +/- 0.01 | -0.24 +/- 1.13 | V | +5VEE (EEPROM POWER GATED +5V) RDNT | No Violation Check | |
| es1p5cv | 0.000e+00 | 0.000e+00 | (0.00+/-0.00)e0 | (0.00+/-0.00)e0 | V | ES-1 +5V CONVERTER VOLTAGE | No Violation Check |
If you have any questions, please contact
swolk@cfa.harvard.edu.
Data Updated: Mar 25, 2026
Last Site Modification: Sep 30, 2021