| One Week | Three Month | One Year | Five Year | Full Range | Min | Mean | Max |
|---|
Delta/Yr below is a slope of the linear fitting over the data of the period. Delta/Yr/Yr is a slope of the liner fitting over the devivative data of the period. Slope listed on a linked plot is the slope computed on the last few periods of the data to show the direction of the trend, and different from that of Delta/Yr.
| MSID | Mean | RMS | Delta/Yr | Delta/Yr/Yr | Unit | Description | Limit Violation | |
|---|---|---|---|---|---|---|---|---|
| 2c05palv | on | -5.015e-13 | 999.000 | 4.92 +/- 0.00 | -(1.23+/-0.29)e-9 | V | +5V bus monitor | No Violation Check | off | 5.483e-10 | 6.983e-07 | 4.92 +/- 0.00 | -(2.28+/-1.37)e-6 | No Violation Check |
| 2c15nalv | on | 1.016e-12 | 6.676e-09 | -14.84 +/- 0.00 | (4.88+/-11.92)e-10 | V | -15V bus monitor | No Violation Check | off | -2.741e-10 | 0.000e+00 | -15.00 +/- 0.00 | (1.87+/-6.20)e-6 | No Violation Check |
| 2c15palv | on | -1.016e-12 | 6.676e-09 | 14.84 +/- 0.00 | -(4.88+/-11.92)e-10 | V | +15V bus monitor | No Violation Check | off | -8.224e-10 | 999.000 | 14.84 +/- 0.00 | -(6.28+/-4.28)e-6 | No Violation Check |
| 2c24palv | on | -8.935e-12 | 999.000 | 23.91 +/- 0.00 | -(7.44+/-1.79)e-9 | V | +24V bus monitor | No Violation Check | off | 3.855e-11 | 999.000 | -0.23 +/- 0.00 | -(4.43+/-8.21)e-8 | No Violation Check |
| 2fe00atm | 52.296 | 1.016 | 1.81 +/- 2.70 | -(9.67+/-0.71)e4 | C | Front end temperature | No Violation Check | |
| 2fepratm | on | 0.641 | 0.016 | 26.45 +/- 2.03 | (1.34+/-0.48)e2 | C | FE temp card temperature | No Violation Check | off | 54.615 | 1.293 | 1.70 +/- 2.83 | -(1.04+/-0.06)e5 | No Violation Check |
| 2imhvatm | on | 22.819 | 1.040 | 17.61 +/- 1.22 | -(1.10+/-0.10)e5 | C | Imaging det HVPS temperature | No Violation Check | off | 35.171 | 1.355 | 16.81 +/- 1.19 | (0.00+/-0.00)e0 | No Violation Check |
| 2iminatm | on | 0.542 | 0.016 | 21.66 +/- 1.84 | 78.86 +/- 29.84 | C | Imaging det temperature | No Violation Check | off | 10.225 | 0.369 | 2.71 +/- 0.54 | (1.18+/-0.35)e4 | No Violation Check |
| 2lvplatm | on | 15.423 | 1.209 | 11.24 +/- 0.90 | -(3.54+/-0.79)e4 | C | LVPS plate temperature | No Violation Check | off | 24.279 | 3.188 | 11.21 +/- 0.99 | (0.00+/-0.00)e0 | No Violation Check |
| 2prbscr | on | 0.011 | 4.588e-04 | 1.76 +/- 0.05 | 1.70 +/- 1.38 | AMP | Primary bus current | No Violation Check | off | -0.089 | 0.036 | 1.72 +/- 0.01 | -(5.40+/-6.54)e-7 | No Violation Check |
| 2prbsvl | -1.873 | 0.440 | 25.66 +/- 0.18 | (2.90+/-6.75)e3 | V | Primary bus voltage | No Violation Check | |
| 2smtratm | on | 0.000e+00 | 999.000 | 5.66 +/- 0.00 | -(7.59+/-17.37)e-7 | C | Selected motor temperature | No Violation Check | off | 7.824e-10 | 1.275e-06 | 5.66 +/- 0.00 | (0.00+/-0.00)e0 | No Violation Check |
| 2sphvatm | on | 13.367 | 0.295 | 16.55 +/- 0.69 | -(1.62+/-0.33)e4 | C | Spect det HVPS temperature | No Violation Check | off | 14.318 | 0.595 | 16.37 +/- 0.49 | (0.00+/-0.00)e0 | No Violation Check |
| 2spinatm | on | 0.461 | 0.015 | 20.08 +/- 1.72 | 65.96 +/- 29.46 | C | Spect det temperature | No Violation Check | off | 6.875 | 0.369 | 4.51 +/- 0.38 | (1.24+/-0.77)e4 | No Violation Check |
If you have any questions, please contact
swolk@cfa.harvard.edu.
Data Updated: Oct 29, 2026
Last Site Modification: Sep 30, 2021