| One Week | Three Month | One Year | Five Year | Full Range | Min | Mean | Max |
|---|
Delta/Yr below is a slope of the linear fitting over the data of the period. Delta/Yr/Yr is a slope of the liner fitting over the devivative data of the period. Slope listed on a linked plot is the slope computed on the last few periods of the data to show the direction of the trend, and different from that of Delta/Yr.
| MSID | Mean | RMS | Delta/Yr | Delta/Yr/Yr | Unit | Description | Limit Violation | |
|---|---|---|---|---|---|---|---|---|
| 2c05palv | on | -4.499e-14 | 9.496e-09 | 4.92 +/- 0.00 | (4.04+/-34.69)e-12 | V | +5V bus monitor | No Violation Check | off | -1.726e-16 | 999.000 | 4.92 +/- 0.00 | -(1.33+/-0.33)e-14 | No Violation Check |
| 2c15nalv | on | 4.499e-13 | 0.000e+00 | -14.84 +/- 0.00 | -(1.16+/-1.67)e-10 | V | -15V bus monitor | No Violation Check | off | -1.429e-06 | 7.345e-07 | -15.00 +/- 0.00 | -(1.42+/-4.53)e-15 | No Violation Check |
| 2c15palv | on | -4.499e-13 | 0.000e+00 | 14.84 +/- 0.00 | (1.16+/-1.67)e-10 | V | +15V bus monitor | No Violation Check | off | 2.437e-16 | 999.000 | 14.84 +/- 0.00 | (1.38+/-0.53)e-14 | No Violation Check |
| 2c24palv | on | -1.980e-12 | 999.000 | 23.91 +/- 0.00 | (4.60+/-15.68)e-11 | V | +24V bus monitor | No Violation Check | off | -2.184e-04 | 3.774e-04 | -0.11 +/- 0.62 | 0.01 +/- 0.01 | No Violation Check |
| 2fe00atm | 0.006 | 0.002 | -0.26 +/- 3.45 | 0.05 +/- 0.05 | C | Front end temperature | No Violation Check | |
| 2fepratm | on | 0.131 | 0.120 | 28.26 +/- 0.97 | (8.05+/-0.63)e2 | C | FE temp card temperature | No Violation Check | off | 0.006 | 0.002 | -0.36 +/- 3.41 | 0.04 +/- 0.04 | No Violation Check |
| 2imhvatm | on | 0.003 | 0.001 | 16.68 +/- 1.63 | -0.02 +/- 0.02 | C | Imaging det HVPS temperature | No Violation Check | off | 0.007 | 0.003 | 17.14 +/- 1.23 | (0.00+/-0.00)e0 | No Violation Check |
| 2iminatm | on | 0.291 | 0.086 | 23.23 +/- 0.74 | (5.66+/-0.62)e2 | C | Imaging det temperature | No Violation Check | off | 0.004 | 7.153e-04 | 2.39 +/- 1.23 | (8.01+/-268.70)e-4 | No Violation Check |
| 2lvplatm | on | 0.004 | 0.001 | 10.72 +/- 1.62 | -0.01 +/- 0.02 | C | LVPS plate temperature | No Violation Check | off | 0.004 | 0.001 | 11.45 +/- 0.66 | (0.00+/-0.00)e0 | No Violation Check |
| 2prbscr | on | 0.019 | 0.003 | 1.80 +/- 0.03 | 17.74 +/- 1.25 | AMP | Primary bus current | No Violation Check | off | 7.769e-06 | 4.741e-06 | 1.72 +/- 0.01 | (5.43+/-4.94)e-5 | No Violation Check |
| 2prbsvl | 2.645e-06 | 1.272e-04 | 26.02 +/- 0.21 | -0.02 +/- 0.00 | V | Primary bus voltage | No Violation Check | |
| 2smtratm | on | 7.059e-17 | 999.000 | 5.66 +/- 0.00 | (2.89+/-2.09)e-15 | C | Selected motor temperature | No Violation Check | off | 0.000e+00 | 5.332e-10 | 5.66 +/- 0.00 | (0.00+/-0.00)e0 | No Violation Check |
| 2sphvatm | on | 0.006 | 0.001 | 16.44 +/- 1.71 | 0.06 +/- 0.03 | C | Spect det HVPS temperature | No Violation Check | off | 0.003 | 0.001 | 16.52 +/- 0.52 | (0.00+/-0.00)e0 | No Violation Check |
| 2spinatm | on | 0.259 | 0.067 | 21.48 +/- 0.59 | (5.16+/-0.60)e2 | C | Spect det temperature | No Violation Check | off | 0.004 | 6.393e-04 | 4.24 +/- 1.11 | -0.00 +/- 0.01 | No Violation Check |
If you have any questions, please contact
swolk@cfa.harvard.edu.
Data Updated: Nov 18, 2026
Last Site Modification: Sep 30, 2021