| One Week | Three Month | One Year | Five Year | Full Range | Min | Mean | Max |
|---|
Delta/Yr below is a slope of the linear fitting over the data of the period. Delta/Yr/Yr is a slope of the liner fitting over the devivative data of the period. Slope listed on a linked plot is the slope computed on the last few periods of the data to show the direction of the trend, and different from that of Delta/Yr.
| MSID | Mean | RMS | Delta/Yr | Delta/Yr/Yr | Unit | Description | Limit Violation | |
|---|---|---|---|---|---|---|---|---|
| 2c05palv | on | -5.015e-13 | 999.000 | 4.92 +/- 0.00 | -(1.23+/-0.29)e-9 | V | +5V bus monitor | No Violation Check | off | 5.483e-10 | 6.983e-07 | 4.92 +/- 0.00 | -(2.28+/-1.37)e-6 | No Violation Check |
| 2c15nalv | on | 1.016e-12 | 6.676e-09 | -14.84 +/- 0.00 | (4.88+/-11.92)e-10 | V | -15V bus monitor | No Violation Check | off | -2.741e-10 | 0.000e+00 | -15.00 +/- 0.00 | (1.87+/-6.20)e-6 | No Violation Check |
| 2c15palv | on | -1.016e-12 | 6.676e-09 | 14.84 +/- 0.00 | -(4.88+/-11.92)e-10 | V | +15V bus monitor | No Violation Check | off | -8.224e-10 | 999.000 | 14.84 +/- 0.00 | -(6.28+/-4.28)e-6 | No Violation Check |
| 2c24palv | on | -8.935e-12 | 999.000 | 23.91 +/- 0.00 | -(7.44+/-1.79)e-9 | V | +24V bus monitor | No Violation Check | off | -7.291 | 4.210 | -0.01 +/- 1.55 | -(2.21+/-0.77)e-7 | No Violation Check |
| 2fe00atm | 52.227 | 0.978 | 1.96 +/- 2.69 | -(1.07+/-0.07)e5 | C | Front end temperature | No Violation Check | |
| 2fepratm | on | 0.641 | 0.016 | 26.47 +/- 2.03 | (1.49+/-0.48)e2 | C | FE temp card temperature | No Violation Check | off | 53.651 | 1.271 | 1.80 +/- 2.78 | -(9.85+/-0.78)e4 | No Violation Check |
| 2imhvatm | on | 22.265 | 1.024 | 17.64 +/- 1.20 | -(1.03+/-0.10)e5 | C | Imaging det HVPS temperature | No Violation Check | off | 35.478 | 1.245 | 16.87 +/- 1.20 | (0.00+/-0.00)e0 | No Violation Check |
| 2iminatm | on | 0.542 | 0.016 | 21.66 +/- 1.84 | 99.34 +/- 29.72 | C | Imaging det temperature | No Violation Check | off | 10.414 | 0.348 | 2.73 +/- 0.55 | (1.68+/-0.37)e4 | No Violation Check |
| 2lvplatm | on | 14.356 | 1.061 | 11.30 +/- 0.83 | -(3.06+/-0.70)e4 | C | LVPS plate temperature | No Violation Check | off | 21.918 | 2.724 | 11.29 +/- 0.88 | (0.00+/-0.00)e0 | No Violation Check |
| 2prbscr | on | 0.010 | 4.385e-04 | 1.77 +/- 0.05 | 4.71 +/- 1.50 | AMP | Primary bus current | No Violation Check | off | -0.071 | 0.028 | 1.72 +/- 0.01 | -57.70 +/- 32.57 | No Violation Check |
| 2prbsvl | -1.181 | 0.287 | 25.87 +/- 0.12 | (3.19+/-5.54)e3 | V | Primary bus voltage | No Violation Check | |
| 2smtratm | on | 0.000e+00 | 999.000 | 5.66 +/- 0.00 | -(7.59+/-17.37)e-7 | C | Selected motor temperature | No Violation Check | off | 7.824e-10 | 1.275e-06 | 5.66 +/- 0.00 | (0.00+/-0.00)e0 | No Violation Check |
| 2sphvatm | on | 13.274 | 0.269 | 16.59 +/- 0.69 | -(1.78+/-0.29)e4 | C | Spect det HVPS temperature | No Violation Check | off | 14.450 | 0.535 | 16.38 +/- 0.49 | (0.00+/-0.00)e0 | No Violation Check |
| 2spinatm | on | 0.460 | 0.015 | 20.09 +/- 1.72 | 84.06 +/- 29.46 | C | Spect det temperature | No Violation Check | off | 6.773 | 0.340 | 4.52 +/- 0.37 | (1.14+/-0.76)e4 | No Violation Check |
If you have any questions, please contact
swolk@cfa.harvard.edu.
Data Updated: Oct 30, 2026
Last Site Modification: Sep 30, 2021