| One Week | Three Month | One Year | Five Year | Full Range | Min | Mean | Max |
|---|
Delta/Yr below is a slope of the linear fitting over the data of the period. Delta/Yr/Yr is a slope of the liner fitting over the devivative data of the period. Slope listed on a linked plot is the slope computed on the last few periods of the data to show the direction of the trend, and different from that of Delta/Yr.
| MSID | Mean | RMS | Delta/Yr | Delta/Yr/Yr | Unit | Description | Limit Violation | |
|---|---|---|---|---|---|---|---|---|
| 2c05palv | on | 3.005e-05 | 2.568e-05 | 4.92 +/- 0.00 | -(1.08+/-0.56)e-7 | V | +5V bus monitor | No Violation Check | off | -1.371e-05 | 9.483e-06 | 4.92 +/- 0.00 | (5.17+/-3.11)e-10 | No Violation Check |
| 2c15nalv | on | 0.105 | 0.001 | -14.91 +/- 0.08 | (1.26+/-1.43)e-7 | V | -15V bus monitor | No Violation Check | off | -0.034 | 5.047e-04 | -14.95 +/- 0.08 | -(1.41+/-0.84)e-9 | No Violation Check |
| 2c15palv | on | 2.920e-05 | 4.443e-05 | 14.84 +/- 0.00 | -(1.26+/-1.43)e-7 | V | +15V bus monitor | No Violation Check | off | -5.494e-11 | 0.000e+00 | 14.84 +/- 0.00 | -(3.44+/-9.48)e-10 | No Violation Check |
| 2c24palv | on | 1.365e-05 | 6.537e-05 | 23.91 +/- 0.00 | -(4.55+/-2.03)e-7 | V | +24V bus monitor | No Violation Check | off | -5.196 | 0.074 | 7.96 +/- 11.37 | -0.03 +/- 0.12 | No Violation Check |
| 2fe00atm | -5.127 | 0.062 | 13.46 +/- 11.50 | 0.51 +/- 1.22 | C | Front end temperature | No Violation Check | |
| 2fepratm | on | 0.038 | 0.100 | 24.49 +/- 2.01 | 60.25 +/- 109.29 | C | FE temp card temperature | No Violation Check | off | -5.434 | 0.090 | 7.82 +/- 12.23 | 3.09 +/- 1.64 | No Violation Check |
| 2imhvatm | on | -2.423 | 0.042 | 29.96 +/- 5.09 | 0.54 +/- 1.11 | C | Imaging det HVPS temperature | No Violation Check | off | -3.768 | 0.058 | 22.08 +/- 7.61 | 0.76 +/- 1.33 | No Violation Check |
| 2iminatm | on | 0.465 | 0.096 | 19.63 +/- 1.94 | 46.38 +/- 89.37 | C | Imaging det temperature | No Violation Check | off | -3.917 | 0.066 | 8.02 +/- 8.86 | 0.81 +/- 0.68 | No Violation Check |
| 2lvplatm | on | -2.766 | 0.045 | 25.98 +/- 5.72 | 0.73 +/- 1.05 | C | LVPS plate temperature | No Violation Check | off | -4.302 | 0.062 | 17.08 +/- 8.57 | 0.97 +/- 1.16 | No Violation Check |
| 2prbscr | on | 0.117 | 0.003 | 1.66 +/- 0.10 | -0.81 +/- 3.69 | AMP | Primary bus current | No Violation Check | off | -0.006 | 6.780e-04 | 1.73 +/- 0.04 | -0.01 +/- 0.00 | No Violation Check |
| 2prbsvl | -0.260 | 0.004 | 26.84 +/- 0.60 | 0.07 +/- 0.06 | V | Primary bus voltage | No Violation Check | |
| 2smtratm | on | -0.009 | 0.002 | 5.82 +/- 0.12 | -(7.22+/-8.33)e-4 | C | Selected motor temperature | No Violation Check | off | -0.069 | 8.708e-04 | 5.76 +/- 0.14 | (6.72+/-7.67)e-10 | No Violation Check |
| 2sphvatm | on | -2.507 | 0.046 | 30.15 +/- 5.32 | 2.60 +/- 1.53 | C | Spect det HVPS temperature | No Violation Check | off | -3.820 | 0.059 | 22.32 +/- 7.71 | 3.42 +/- 1.71 | No Violation Check |
| 2spinatm | on | -1.206 | 0.095 | 19.50 +/- 2.10 | 14.17 +/- 82.76 | C | Spect det temperature | No Violation Check | off | -3.218 | 0.054 | 9.02 +/- 7.29 | 0.33 +/- 0.53 | No Violation Check |
If you have any questions, please contact
swolk@cfa.harvard.edu.
Data Updated: Nov 18, 2026
Last Site Modification: Sep 30, 2021