| One Week | Three Month | One Year | Five Year | Full Range | Min | Mean | Max |
|---|
Delta/Yr below is a slope of the linear fitting over the data of the period. Delta/Yr/Yr is a slope of the liner fitting over the devivative data of the period. Slope listed on a linked plot is the slope computed on the last few periods of the data to show the direction of the trend, and different from that of Delta/Yr.
| MSID | Mean | RMS | Delta/Yr | Delta/Yr/Yr | Unit | Description | Limit Violation | |
|---|---|---|---|---|---|---|---|---|
| 2c05palv | on | -4.499e-14 | 9.496e-09 | 4.92 +/- 0.00 | (4.04+/-34.69)e-12 | V | +5V bus monitor | No Violation Check | off | 4.388e-07 | 1.103e-06 | 4.92 +/- 0.00 | -(5.28+/-13.89)e-6 | No Violation Check |
| 2c15nalv | on | 4.499e-13 | 0.000e+00 | -14.84 +/- 0.00 | -(1.16+/-1.67)e-10 | V | -15V bus monitor | No Violation Check | off | -5.722e-04 | 5.802e-04 | -14.82 +/- 2.31 | 0.00 +/- 0.00 | No Violation Check |
| 2c15palv | on | -4.499e-13 | 0.000e+00 | 14.84 +/- 0.00 | (1.16+/-1.67)e-10 | V | +15V bus monitor | No Violation Check | off | -2.882e-16 | 999.000 | 14.84 +/- 0.00 | -(1.69+/-5.68)e-15 | No Violation Check |
| 2c24palv | on | -1.980e-12 | 999.000 | 23.91 +/- 0.00 | (4.60+/-15.68)e-11 | V | +24V bus monitor | No Violation Check | off | -0.002 | 0.001 | 0.79 +/- 4.86 | -0.03 +/- 0.02 | No Violation Check |
| 2fe00atm | 0.002 | 0.001 | 1.62 +/- 4.14 | -0.07 +/- 0.02 | C | Front end temperature | No Violation Check | |
| 2fepratm | on | 0.067 | 0.118 | 28.38 +/- 0.95 | (7.85+/-0.65)e2 | C | FE temp card temperature | No Violation Check | off | 0.002 | 8.217e-04 | 0.80 +/- 3.31 | -0.08 +/- 0.02 | No Violation Check |
| 2imhvatm | on | 9.378e-04 | 0.004 | 16.77 +/- 1.53 | -0.20 +/- 0.02 | C | Imaging det HVPS temperature | No Violation Check | off | -0.004 | 0.002 | 17.34 +/- 1.59 | 0.55 +/- 0.10 | No Violation Check |
| 2iminatm | on | 0.289 | 0.082 | 23.28 +/- 0.71 | (5.47+/-0.56)e2 | C | Imaging det temperature | No Violation Check | off | 3.955e-04 | 2.882e-04 | 2.12 +/- 1.15 | -0.03 +/- 0.01 | No Violation Check |
| 2lvplatm | on | 7.760e-04 | 0.003 | 10.78 +/- 1.28 | -0.14 +/- 0.02 | C | LVPS plate temperature | No Violation Check | off | 3.891e-05 | 0.002 | 11.15 +/- 1.39 | 0.80 +/- 0.09 | No Violation Check |
| 2prbscr | on | 0.009 | 0.004 | 1.82 +/- 0.04 | 27.85 +/- 1.46 | AMP | Primary bus current | No Violation Check | off | -9.635e-06 | 4.134e-06 | 1.72 +/- 0.02 | -(8.95+/-5.64)e-5 | No Violation Check |
| 2prbsvl | 4.700e-04 | 6.005e-05 | 26.43 +/- 0.26 | -(6.93+/-9.87)e-4 | V | Primary bus voltage | No Violation Check | |
| 2smtratm | on | 4.203e-06 | 1.128e-04 | 5.67 +/- 0.04 | (6.17+/-4.49)e-4 | C | Selected motor temperature | No Violation Check | off | 1.766e-05 | 8.443e-05 | 5.67 +/- 0.05 | -(5.24+/-21.54)e-4 | No Violation Check |
| 2sphvatm | on | -3.364e-04 | 0.003 | 16.04 +/- 1.16 | -0.09 +/- 0.02 | C | Spect det HVPS temperature | No Violation Check | off | 0.007 | 0.003 | 16.73 +/- 1.69 | 0.97 +/- 0.12 | No Violation Check |
| 2spinatm | on | 0.260 | 0.066 | 21.52 +/- 0.58 | (4.84+/-0.59)e2 | C | Spect det temperature | No Violation Check | off | 6.318e-04 | 3.234e-04 | 4.21 +/- 1.29 | -0.02 +/- 0.01 | No Violation Check |
If you have any questions, please contact
swolk@cfa.harvard.edu.
Data Updated: Jul 06, 2026
Last Site Modification: Sep 30, 2021