| Task | Status | Age | MaxAge | Last Date |
|---|---|---|---|---|
| aca_hi_bgd_mon | NOT OK | 0.98 | 2.0 | Sat Aug 15 11:17:28 2026 |
| arc | NOT OK | 0.65 | 2.0 | Sat Aug 15 19:11:09 2026 |
| eng_archive | NOT OK | 0.26 | 2.0 | Sun Aug 16 04:38:35 2026 |
| kalman_watch3 | NOT OK | 0.09 | 1.0 | Sun Aug 16 08:34:47 2026 |
| skare3 testing | NOT OK | 2.42 | 3.0 | Fri Aug 14 00:42:15 2026 |
| Log | ||||
| aca_hi_bgd_mon | NOT OK | 0.98 | 2.0 | Sat Aug 15 11:17:28 2026 |
| acdc | OK | 0.24 | 2.0 | Sun Aug 16 05:02:31 2026 |
| aimpoint_mon3 | OK | 0.38 | 2.0 | Sun Aug 16 01:34:52 2026 |
| arc | NOT OK | 0.65 | 2.0 | Sat Aug 15 19:11:09 2026 |
| astromon | OK | 5.26 | 8.0 | Tue Aug 11 04:26:32 2026 |
| attitude_error_mon | OK | 1.84 | 2.0 | Fri Aug 14 14:31:21 2026 |
| aca_weekly_report | OK | 0.35 | 3.0 | Sun Aug 16 02:26:03 2026 |
| centroid_dashboard | OK | 0.89 | 1.0 | Sat Aug 15 13:17:33 2026 |
| dsn_summary | OK | 0.20 | 2.0 | Sun Aug 16 06:00:01 2026 |
| eng_archive | NOT OK | 0.26 | 2.0 | Sun Aug 16 04:38:35 2026 |
| fid_drift_mon3 | OK | 0.60 | 2.0 | Sat Aug 15 20:17:10 2026 |
| kadi | OK | 0.11 | 1.0 | Sun Aug 16 08:06:14 2026 |
| kadi | OK | 0.09 | 1.0 | Sun Aug 16 08:41:16 2026 |
| kadi | OK | 0.09 | 1.5 | Sun Aug 16 08:37:06 2026 |
| kalman_watch3 | NOT OK | 0.09 | 1.0 | Sun Aug 16 08:34:47 2026 |
| mica | OK | 0.05 | 2.0 | Sun Aug 16 09:30:55 2026 |
| acis_taco | OK | 6.73 | 8.0 | Sun Aug 9 17:21:58 2026 |
| occ ska sync cheru | OK | 0.14 | 1.0 | Sun Aug 16 07:30:28 2026 |
| perigee_health_plots | OK | 0.29 | 2.0 | Sun Aug 16 03:42:45 2026 |
| skare3 testing | NOT OK | 2.42 | 3.0 | Fri Aug 14 00:42:15 2026 |
| vv_trend | OK | 1.35 | 10.0 | Sat Aug 15 02:19:41 2026 |
| File | ||||
| acq_stat_reports | OK | 5.89 | 10.0 | Mon Aug 10 13:22:06 2026 |
| aca_weekly_report | OK | 0.35 | 3.0 | Sun Aug 16 02:17:24 2026 |
| aimpoint_mon3 | OK | 0.38 | 1.0 | Sun Aug 16 01:34:52 2026 |
| attitude_error_mon | OK | 0.84 | 2.0 | Sat Aug 15 14:31:17 2026 |
| attitude_error_mon | OK | 0.84 | 2.0 | Sat Aug 15 14:31:17 2026 |
| arc | OK | 0.00 | 1.0 | Sun Aug 16 10:44:02 2026 |
| arc | OK | 0.00 | 1.0 | Sun Aug 16 10:42:02 2026 |
| arc | OK | 0.00 | 1.0 | Sun Aug 16 10:42:19 2026 |
| arc | OK | 0.00 | 1.0 | Sun Aug 16 10:41:49 2026 |
| arc | OK | 0.01 | 2.0 | Sun Aug 16 10:37:34 2026 |
| arc | OK | 0.14 | 24.0 | Sun Aug 16 07:27:26 2026 |
| arc | OK | 0.00 | 24.0 | Sun Aug 16 10:41:03 2026 |
| arc | OK | 0.00 | 2.0 | Sun Aug 16 10:42:02 2026 |
| celmon | OK | 5.26 | 30.0 | Tue Aug 11 04:26:27 2026 |
| dsn_summary | OK | 0.03 | 1.0 | Sun Aug 16 10:00:01 2026 |
| dsn_summary | OK | 0.03 | 1.0 | Sun Aug 16 10:00:01 2026 |
| gui_stat_reports | OK | 5.89 | 10.0 | Mon Aug 10 13:31:27 2026 |
| fid_drift_mon3 | OK | 0.61 | 2.0 | Sat Aug 15 20:12:12 2026 |
| eng_archive | OK | 1.26 | 2.0 | Sat Aug 15 04:29:14 2026 |
| kadi3 | OK | 0.03 | 1.0 | Sun Aug 16 10:06:03 2026 |
| mica l0 | OK | 0.07 | 2.0 | Sun Aug 16 09:10:17 2026 |
| mica l1 | OK | 0.07 | 2.0 | Sun Aug 16 09:12:06 2026 |
| mica vv | OK | 0.06 | 2.0 | Sun Aug 16 09:14:50 2026 |
| mica starcheck | OK | 2.07 | 21.0 | Fri Aug 14 09:11:34 2026 |
| obc_rate_noise | OK | 4.39 | 50.0 | Wed Aug 12 01:24:15 2026 |
| perigee_health_plots | OK | 0.29 | 5.0 | Sun Aug 16 03:42:45 2026 |
| kalman_watch3 | OK | 0.09 | 2.0 | Sun Aug 16 08:34:43 2026 |
| kalman_watch3 | OK | 0.09 | 2.0 | Sun Aug 16 08:34:46 2026 |
| skare3 dashboard | OK | 0.03 | 2.0 | Sun Aug 16 10:01:15 2026 |
| vv_rms | OK | 0.35 | 10.0 | Sun Aug 16 02:19:36 2026 |
| DB sqlite | ||||
| starcheck_obs | OK | -7.08 | -1.0 | Sun Aug 23 12:40:59 2026 |
| Application Data | ||||
| kadi dwells | OK | 0.31 | 3.0 | Sun Aug 16 02:13:42 2026 |
| kadi cmds | OK | -7.30 | -1.0 | Sun Aug 23 16:59:21 2026 |
Last modified:08/16/26
![]() |
The Chandra X-Ray
Center (CXC) is operated for NASA by the Smithsonian Astrophysical Observatory. 60 Garden Street, Cambridge, MA 02138 USA. Email: aspect_help@head.cfa.harvard.edu Smithsonian Institution, Copyright © 1998-2004. All rights reserved. |