Previous
Index
Next
AGASC ID 964954864
AGASC 964954864 epoch in AGASC: 2000.0, epoch in summary: 1991.64
|
|
agasc_id | 964954864 |
gaia_id | 5980441243268370176 |
d2d | 0.45 |
d_mag | 0.32 |
p_value | 0.1344 |
p_relative | 1.000 |
pos_catid | 5 |
pm_ra | -0.716 |
pm_dec | -5.688 |
AGASC entry
agasc_id |
ra |
dec |
mag |
mag_aca |
mag_aca_obs |
pm_ra |
pm_dec |
tycho_id |
gsc2.3 |
964954864 | 259.3868317 | -31.36056915 | 12.38 | 12.43 | -- | -9999 | -304 | 7362-350-1 | S8HP000057 |
Match Candidates
agasc_id |
gaia_id |
baseline |
mag_1p7 |
mag_pred |
d_mag |
d2d |
p_match |
p_value |
p_relative |
pm_ra |
pm_dec |
mag_aca |
mag_aca_pred |
964954864 | 5980441243268370176 | True | 12.38 | 12.70 | 0.32 | 0.45 | 0.1468 | 0.1344 | 1.000 | -0.716 | -5.688 | 12.43 | 12.18 |
964954864 | 5980441247646746496 | False | 12.38 | 20.66 | 8.27 | 2.41 | 0.0000 | 0.0000 | 0.000 | -- | -- | 12.43 | 18.69 |
964954864 | 5980441247646116992 | False | 12.38 | 17.98 | 5.61 | 3.57 | 0.0000 | 0.0000 | 0.000 | -5.285 | -1.863 | 12.43 | 16.84 |
964954864 | 5980441247589191552 | False | 12.38 | 20.00 | 7.62 | 11.55 | 0.0000 | 0.0000 | 0.000 | -- | -- | 12.43 | 19.27 |
964954864 | 5980441247589198336 | False | 12.38 | 20.95 | 8.59 | 5.71 | 0.0000 | 0.0000 | 0.000 | -- | -- | 12.43 | 18.95 |
964954864 | 5980441243258659712 | False | 12.38 | 18.94 | 6.56 | 6.67 | 0.0000 | 0.0000 | 0.000 | -5.645 | -9.617 | 12.43 | 16.86 |
964954864 | 5980441247646117760 | False | 12.38 | 20.62 | 8.25 | 7.92 | 0.0000 | 0.0000 | 0.000 | -- | -- | 12.43 | 18.67 |
964954864 | 5980441243253626496 | False | 12.38 | 18.20 | 5.82 | 7.37 | 0.0000 | 0.0000 | 0.000 | -3.908 | -0.614 | 12.43 | 16.58 |
964954864 | 5980441247646112000 | False | 12.38 | 20.53 | 8.15 | 7.18 | 0.0000 | 0.0000 | 0.000 | -3.734 | -0.737 | 12.43 | 18.58 |
964954864 | 5980441247586825600 | False | 12.38 | 20.38 | 8.00 | 7.82 | 0.0000 | 0.0000 | 0.000 | -- | -- | 12.43 | 18.45 |
964954864 | 5980441247586797696 | False | 12.38 | 18.81 | 6.43 | 7.84 | 0.0000 | 0.0000 | 0.000 | 2.195 | -0.759 | 12.43 | 16.84 |
964954864 | 5980441247586825728 | False | 12.38 | 19.66 | 7.27 | 7.81 | 0.0000 | 0.0000 | 0.000 | -2.688 | -5.891 | 12.43 | 17.61 |
964954864 | 5980441247586837632 | False | 12.38 | 19.70 | 7.33 | 7.94 | 0.0000 | 0.0000 | 0.000 | -4.586 | -5.652 | 12.43 | 16.78 |
964954864 | 5980441247586840448 | False | 12.38 | 21.05 | 8.67 | 7.95 | 0.0000 | 0.0000 | 0.000 | -- | -- | 12.43 | 19.03 |
964954864 | 5980441247646110848 | False | 12.38 | 17.86 | 5.48 | 8.48 | 0.0000 | 0.0000 | 0.000 | -3.098 | -0.702 | 12.43 | 15.49 |
964954864 | 5980441247586840576 | False | 12.38 | 20.47 | 8.09 | 9.28 | 0.0000 | 0.0000 | 0.000 | -1.736 | -4.035 | 12.43 | 18.61 |
964954864 | 5980441247586818048 | False | 12.38 | 20.06 | 7.68 | 11.14 | 0.0000 | 0.0000 | 0.000 | -3.656 | -5.457 | 12.43 | 17.98 |
964954864 | 5980441247586847616 | False | 12.38 | 19.53 | 7.16 | 11.30 | 0.0000 | 0.0000 | 0.000 | -1.623 | -3.291 | 12.43 | 17.11 |
964954864 | 5980441247586775680 | False | 12.38 | 21.23 | 8.85 | 16.36 | 0.0000 | 0.0000 | 0.000 | -- | -- | 12.43 | 19.19 |
964954864 | 5980441247586817920 | False | 12.38 | 20.95 | 8.57 | 11.46 | 0.0000 | 0.0000 | 0.000 | -- | -- | 12.43 | 18.95 |
964954864 | 5980441247656664192 | False | 12.38 | 20.06 | 7.68 | 12.91 | 0.0000 | 0.0000 | 0.000 | -- | -- | 12.43 | 18.17 |
964954864 | 5980441247586829312 | False | 12.38 | 18.47 | 6.09 | 13.41 | 0.0000 | 0.0000 | 0.000 | -4.148 | -8.344 | 12.43 | 14.97 |
964954864 | 5980441247586847872 | False | 12.38 | 20.44 | 8.05 | 13.59 | 0.0000 | 0.0000 | 0.000 | -2.023 | -6.879 | 12.43 | 18.02 |
964954864 | 5980441247646105344 | False | 12.38 | 18.44 | 6.05 | 19.27 | 0.0000 | 0.0000 | 0.000 | -3.797 | -4.449 | 12.43 | 15.38 |
964954864 | 5980441243258660480 | False | 12.38 | 19.55 | 7.16 | 14.28 | 0.0000 | 0.0000 | 0.000 | -5.867 | -3.875 | 12.43 | 16.86 |
964954864 | 5980441247586775808 | False | 12.38 | 19.70 | 7.32 | 16.05 | 0.0000 | 0.0000 | 0.000 | -1.390 | -3.656 | 12.43 | 17.30 |
964954864 | 5980441243258660736 | False | 12.38 | 19.73 | 7.36 | 14.97 | 0.0000 | 0.0000 | 0.000 | -4.207 | -3.297 | 12.43 | 16.88 |
964954864 | 5980441144511417088 | False | 12.38 | 20.11 | 7.73 | 18.00 | 0.0000 | 0.0000 | 0.000 | -- | -- | 12.43 | 18.23 |
964954864 | 5980441247586785536 | False | 12.38 | 20.23 | 7.86 | 15.25 | 0.0000 | 0.0000 | 0.000 | -5.371 | -6.988 | 12.43 | 17.48 |
964954864 | 5980441144509982080 | False | 12.38 | 20.86 | 8.48 | 17.00 | 0.0000 | 0.0000 | 0.000 | -- | -- | 12.43 | 18.78 |
964954864 | 5980441144507577216 | False | 12.38 | 20.64 | 8.26 | 17.80 | 0.0000 | 0.0000 | 0.000 | -1.010 | -3.014 | 12.43 | 18.19 |
AGASC Neighborhood (within 20 arcsec)
agasc_id |
ra |
dec |
d2d |
mag |
mag_aca |
mag_aca_obs |
pm_ra |
pm_dec |
pos_catid |
pm_catid |
mag_catid |
964954864 | 259.3868317 | -31.36056915 | 0.10 | 12.38 | 12.43 | -- | -9999 | -304 | 5 | 5 | 5 |