Previous
Index
Next
AGASC ID 522729760
AGASC 522729760 epoch in AGASC: 2000.0, epoch in summary: 1991.72
|
|
agasc_id | 522729760 |
gaia_id | 2003435774960356096 |
d2d | 0.29 |
d_mag | -0.30 |
p_value | 0.2679 |
p_relative | 1.000 |
pos_catid | 5 |
pm_ra | -3.734 |
pm_dec | 1.009 |
AGASC entry
agasc_id |
ra |
dec |
mag |
mag_aca |
mag_aca_obs |
pm_ra |
pm_dec |
tycho_id |
gsc2.3 |
522729760 | 340.36009134 | 54.87364865 | 12.36 | 12.29 | -- | -253 | 132 | 3988-1828-1 | N1CT000480 |
Match Candidates
agasc_id |
gaia_id |
baseline |
mag_1p7 |
mag_pred |
d_mag |
d2d |
p_match |
p_value |
p_relative |
pm_ra |
pm_dec |
mag_aca |
mag_aca_pred |
522729760 | 2003435774960356096 | True | 12.36 | 12.06 | -0.30 | 0.29 | 0.4344 | 0.2679 | 1.000 | -3.734 | 1.009 | 12.29 | 11.05 |
522729760 | 2003435774950685440 | False | 12.36 | 20.69 | 8.33 | 3.91 | 0.0000 | 0.0000 | 0.000 | -- | -- | 12.29 | 18.84 |
522729760 | 2003435774962776320 | False | 12.36 | 19.41 | 7.04 | 4.98 | 0.0000 | 0.0000 | 0.000 | -1.845 | -3.938 | 12.29 | 17.81 |
522729760 | 2003435774950683392 | False | 12.36 | 19.84 | 7.48 | 7.76 | 0.0000 | 0.0000 | 0.000 | -3.680 | -1.922 | 12.29 | 18.09 |
522729760 | 2003435701935935104 | False | 12.36 | 18.11 | 5.75 | 8.41 | 0.0000 | 0.0000 | 0.000 | -3.490 | -1.640 | 12.29 | 16.47 |
522729760 | 2003435774960356480 | False | 12.36 | 17.56 | 5.20 | 8.72 | 0.0000 | 0.0000 | 0.000 | -6.289 | -0.512 | 12.29 | 16.22 |
522729760 | 2003435774960355200 | False | 12.36 | 19.80 | 7.43 | 13.14 | 0.0000 | 0.0000 | 0.000 | -4.469 | -1.825 | 12.29 | 17.95 |
522729760 | 2003435774960352640 | False | 12.36 | 15.73 | 3.36 | 20.05 | 0.0000 | 0.0000 | 0.000 | -2.217 | -2.367 | 12.29 | 14.73 |
522729760 | 2003454775895553280 | False | 12.36 | 16.06 | 3.70 | 906.50 | 0.0000 | 0.0000 | 0.000 | -302.750 | -150.875 | 12.29 | 13.91 |
522729760 | 2003435701935934976 | False | 12.36 | 17.86 | 5.50 | 13.67 | 0.0000 | 0.0000 | 0.000 | -0.789 | -2.477 | 12.29 | 16.42 |
522729760 | 2003435774950683776 | False | 12.36 | 17.72 | 5.36 | 13.78 | 0.0000 | 0.0000 | 0.000 | -5.098 | -2.797 | 12.29 | 16.41 |
522729760 | 2003435774951832576 | False | 12.36 | 20.92 | 8.56 | 19.16 | 0.0000 | 0.0000 | 0.000 | -- | -- | 12.29 | 19.42 |
522729760 | 2003435706231216256 | False | 12.36 | 18.70 | 6.34 | 14.98 | 0.0000 | 0.0000 | 0.000 | -3.719 | -3.656 | 12.29 | 17.23 |
522729760 | 2003435770655406976 | False | 12.36 | 19.62 | 7.26 | 19.30 | 0.0000 | 0.0000 | 0.000 | -1.619 | -2.193 | 12.29 | 17.81 |
522729760 | 2003435774951834624 | False | 12.36 | 20.69 | 8.32 | 14.02 | 0.0000 | 0.0000 | 0.000 | -3.857 | 0.344 | 12.29 | 18.78 |
AGASC Neighborhood (within 20 arcsec)
agasc_id |
ra |
dec |
d2d |
mag |
mag_aca |
mag_aca_obs |
pm_ra |
pm_dec |
pos_catid |
pm_catid |
mag_catid |
522729760 | 340.36009134 | 54.87364865 | 0.04 | 12.36 | 12.29 | -- | -253 | 132 | 5 | 5 | 5 |